Difference between revisions of "Short Range Missiles"
(→Usage: 0.14.3 update) |
(→Usage: 0.14.4 update) |
||
Line 381: | Line 381: | ||
![[Goblin|Goblin G ]] | ![[Goblin|Goblin G ]] | ||
||Vehicle||IS||45||||||2|||||||||| | ||Vehicle||IS||45||||||2|||||||||| | ||
+ | |- | ||
+ | ![[Regulator|Regulator A ]] | ||
+ | ||Vehicle||IS||45||3|||||||||||||| | ||
|- | |- | ||
![[Rommel|Rommel B ]] | ![[Rommel|Rommel B ]] | ||
Line 453: | Line 456: | ||
|} | |} | ||
</div> | </div> | ||
− | {{Version tag | Width = 1110px | | + | {{Version tag | Width = 1110px | Version144=0.14.4}} |
---- | ---- |
Revision as of 14:43, 4 August 2021
Short-Range Missiles, or SRMs, are non-guided direct-fire missile weapon systems.
Overview
SRM missiles operate like rockets, flying in a straight line without any guidance system. Missiles are relatively fast but are only effective out to a few hundred meters. SRM launchers typically fire fewer missiles per volley than LRM launchers, but the missiles are moderately more powerful. SRMs also exist in Dual variants, which fire twice as many missiles per shot as a single launcher.
Weapon Stats
Weapon | Min Range | Max Range | Splash Damage |
Damage Type |
Sec. Splash Damage |
Sec. Damage Type |
Splash Radius (prm/sec) |
Shots /min |
Sustained DPS |
Speed (m/s) |
Heat /Shot |
Ammo /ton |
Ammo cost /ton |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BA SRM2 | 6m | 275m | 400* | Light Kinetic | 200* | Missile | 2m / 4m | 2 x 8 | 198 | 200 | --- | --- | 1000* |
(C)SRM2 | --- | 350m | 2 x 100 | Missile | 2 x 100 | Frag | 0.95m / 2m | 16.3 | 55 | 600 | 12 | 48 | 125 |
(C)SRM4 | 355m | 4 x 100 | 4 x 100 | 15.7 | 107 | 24 | 96 | 250 | |||||
(C)SRM6 | 6 x 100 | 6 x 100 | 15.1 | 154 | 36 | ||||||||
(C)DSRM4 | --- | 355m | 8 x 100 | Missile | 8 x 100 | Frag | 0.95m / 2m | 15.7 | 213 | 600 | 48 | 96 | 250 |
(C)DSRM6 | 12 x 100 | 12 x 100 | 15.1 | 308 | 72 | ||||||||
Air SRM2 | --- | 500m | 2 x 100 | Missile | 2 x 100 | Frag | 0.95m / 2m | 8.8 | 30 | 600 | 12 | 48 | 125 |
Air SRM4 | 4 x 100 | 4 x 100 | 8.6 | 59 | 24 | 96 | 250 | ||||||
Air SRM6 | 6 x 100 | 6 x 100 | 8.4 | 86 | 36 |
'(C)[weapon name] implies the listed stats of the weapon are the same for both IS and Clan techbases | All stats are current as of release 0.14.10 |
*Single missile (BA SRM2 launches one missile at a time | |
Gameplay & Hints
- Like any explosive projectiles, SRM missiles cause some aim hampering screenshake that can be effective when mounting large amount of missiles
- The splash Frag damage is mostly useful against Battle Armors
- Main disadvantages are ammo shortages and the very short range.
Canon
First introduced in 2370 by the Terran Hegemony, Short Range Missiles are direct-fire missiles that sacrifice range for hitting power. Adapted towards the profusion of electronic jamming on the battlefield and the effectiveness of current armor designs, these self-guided missiles are unique for using a special armor-piercing explosive warhead.
Usage
The following assets equip SRMs:
Asset | Type | Faction | Tons | (c)SRM2 | (c)SRM4 | (c)SRM6 | Air SRM2 | Air SRM4 | Air SRM6 | (c)DSRM4 | (c)DSRM6 |
---|---|---|---|---|---|---|---|---|---|---|---|
Commando Prime | Mech | IS | 25 | 2 | 1 | ||||||
Commando E | Mech | IS | 25 | 1 | |||||||
Locust IIC F | Mech | CL | 25 | 1 | |||||||
Solitaire A | Mech | CL | 25 | 3 | |||||||
Anubis A | Mech | IS | 30 | 2 | |||||||
Anubis B | Mech | IS | 30 | 2 | |||||||
Anubis C | Mech | IS | 30 | 2 | |||||||
Osiris Prime | Mech | IS | 30 | 1 | |||||||
Osiris C | Mech | IS | 30 | 1 | |||||||
Uller Prime | Mech | CL | 30 | 1 | |||||||
Uller E | Mech | CL | 30 | 1 | |||||||
Cougar A | Mech | CL | 35 | 1 | |||||||
Cougar F | Mech | CL | 35 | 2 | |||||||
Owens D | Mech | IS | 35 | 2 | |||||||
Chimera F | Mech | IS | 40 | 1 | |||||||
Shadowcat B | Mech | CL | 45 | 1 | |||||||
Hellhound Prime | Mech | CL | 50 | 1 | |||||||
Hellhound B | Mech | CL | 50 | 2 | |||||||
Uziel Prime | Mech | IS | 50 | 1 | |||||||
Blacklanner Prime | Mech | CL | 55 | 1 | |||||||
Blacklanner F | Mech | CL | 55 | 1 | |||||||
Blacklanner G | Mech | CL | 55 | 2 | |||||||
Bushwacker A | Mech | IS | 55 | 1 | |||||||
Bushwacker B | Mech | IS | 55 | 2 | |||||||
Bushwacker E | Mech | IS | 55 | 2 | |||||||
Bushwacker G | Mech | IS | 55 | 1 | |||||||
Stormcrow A | Mech | CL | 55 | 1 | |||||||
Argus A | Mech | IS | 60 | 1 | 1 | ||||||
Argus G | Mech | IS | 60 | 2 | |||||||
Vulture A | Mech | CL | 60 | 2 | |||||||
Vulture F | Mech | CL | 60 | 3 | |||||||
Catapult D | Mech | IS | 65 | 2 | 4 | ||||||
Cauldronborn Prime | Mech | CL | 65 | 1 | |||||||
Cauldronborn A | Mech | CL | 65 | 1 | |||||||
Cauldronborn E | Mech | CL | 65 | 4 | |||||||
Cauldronborn G | Mech | CL | 65 | 2 | |||||||
Avatar C | Mech | IS | 70 | 2 | |||||||
Thor C | Mech | CL | 70 | 1 | 1 | ||||||
Warhammer Prime | Mech | IS | 70 | 1 | |||||||
Warhammer B | Mech | IS | 70 | 1 | |||||||
Madcat G | Mech | CL | 75 | 1 | |||||||
Marauder A | Mech | IS | 75 | 2 | |||||||
Marauder C | Mech | IS | 75 | 2 | |||||||
Thanatos D | Mech | IS | 75 | 1 | |||||||
Thanatos E | Mech | IS | 75 | 2 | |||||||
Bloodasp Prime | Mech | CL | 90 | 1 | |||||||
Bloodasp F | Mech | CL | 90 | 1 | |||||||
MadCatMKII B | Mech | CL | 90 | 2 | |||||||
Mauler C | Mech | IS | 90 | 4 | 1 | ||||||
Sunder Prime | Mech | IS | 90 | 3 | |||||||
Archangel Prime | Mech | IS | 100 | 1 | |||||||
Archangel D | Mech | IS | 100 | 2 | |||||||
Archangel E | Mech | IS | 100 | 2 | |||||||
Atlas A | Mech | IS | 100 | 2 | |||||||
Atlas B | Mech | IS | 100 | 2 | |||||||
Atlas C | Mech | IS | 100 | 2 | |||||||
Atlas D | Mech | IS | 100 | 1 | |||||||
Daishi B | Mech | CL | 100 | 4 | |||||||
Daishi D | Mech | CL | 100 | 3 | |||||||
Fafnir D | Mech | IS | 100 | 4 | |||||||
Kodiak Prime | Mech | CL | 100 | 1 | |||||||
Kodiak G | Mech | CL | 100 | 6 | 1 | ||||||
Harasser D | Vehicle | IS | 25 | 3 | |||||||
Harasser G | Vehicle | IS | 25 | 2 | |||||||
Mithras C | Vehicle | CL | 25 | 1 | 1 | ||||||
Hephaestus E | Vehicle | CL | 30 | 1 | |||||||
Chevalier F | Vehicle | IS | 35 | 1 | |||||||
Ares E | Vehicle | CL | 40 | 2 | |||||||
Goblin Prime | Vehicle | IS | 45 | 1 | |||||||
Goblin C | Vehicle | IS | 45 | 2 | |||||||
Goblin G | Vehicle | IS | 45 | 2 | |||||||
Regulator A | Vehicle | IS | 45 | 3 | |||||||
Rommel B | Vehicle | IS | 65 | 3 | |||||||
Rommel C | Vehicle | IS | 65 | 1 | |||||||
Rommel D | Vehicle | IS | 65 | 1 | |||||||
Shoden G | Vehicle | CL | 70 | 2 | |||||||
Demolisher G | Vehicle | IS | 80 | 2 | |||||||
Morrigu C | Vehicle | CL | 80 | 2 | |||||||
Schrek B | Vehicle | IS | 80 | 2 | |||||||
Behemoth Prime | Vehicle | IS | 100 | 4 | |||||||
Behemoth G | Vehicle | IS | 100 | 3 | |||||||
Mars F | Vehicle | CL | 100 | 3 | |||||||
Donar E | VTOL | CL | 25 | 2 | |||||||
Hawkmoth D | VTOL | IS | 25 | 2 | |||||||
Avar D | ASF | CL | 35 | 2 | 2 | ||||||
Avar E | ASF | CL | 35 | 2 | |||||||
Avar F | ASF | CL | 35 | 1 | |||||||
Sulla B | ASF | CL | 45 | 2 | |||||||
Sulla H | ASF | CL | 45 | 2 | |||||||
Corsair F | ASF | IS | 50 | 2 | |||||||
Visigoth B | ASF | CL | 60 | 5 | |||||||
Visigoth E | ASF | CL | 60 | 4 | |||||||
Rusalka G | ASF | IS | 65 | 2 | |||||||
Shiva C | ASF | IS | 85 | 4 | |||||||
Xerxes F | ASF | CL | 85 | 2 | 2 |
All stats are current as of release 0.14.10 | |