Pulse Lasers
Pulse Lasers differ from Standard, ER and Heavy Lasers by delivering their damage through rapid-cycling, high-energy laser pulses, generating a energy weapon equivalent of burst-firing automatic gun.
Contents
Overview
Although a Pulse Laser's individual laser pulse is less powerful than the beam created by Standard Lasers, this is more than made up for by the higher rate-of-fire and the fact that the pulses deliver all the damage with considerably shorter burn time. Unlike X-Pulse Lasers Pulse Lasers cannot maintain fire indefinitely and requires a short cool down time between firings. Most notable drawback of the Pulse Lasers is the somewhat high heat buildup caused by the higher rate of fire.
The Inner Sphere variants have slightly less range (50-100m), while the Clan variants have somewhat equal range (0-50m difference) compared to the Standard Lasers. Clan variants have slightly increased damage output, but they also generate bit more heat compared to their Inner Sphere counterparts.
Weapon Stats
Weapon | Max Range |
Beam Duration* | Hit Damage |
Damage Type |
Shots /min |
Sustained DPS |
Speed | Heat /Shot |
---|---|---|---|---|---|---|---|---|
BA SPL | 200m | 0.06s | 50 | Energy | 413.8 | 361 | Hitscan | --- |
SPL | 250m | 6 x 0.06s | 6 x 25 | Energy | 26.3 | 68 | 18 | |
MPL | 400m | 2 x 0.06s | 2 x 90 | 34.1 | 107 | 24 | ||
LPL | 650m | 3 x 0.06s | 3 x 134 | 22.7 | 160 | 62 | ||
CSPL | 350m | 6 x 0.06s | 6 x 25 | Energy | 26.3 | 68 | 18 | |
CMPL | 500m | 2 x 0.06s | 2 x 104 | 34.1 | 124 | 28 | ||
CLPL | 850m | 2 x 0.06s | 2 x 149 | 34.1 | 177 | 60 | ||
Air SPL | 400m | 6 x 0.06s | 6 x 25 | Energy-air | 26.3 | 80 | 18 | |
Air MPL | 500m | 2 x 0.06s | 2 x 89 | 34.1 | 124 | 24 | ||
Air LPL | 700m | 5 x 0.06s | 5 x 134 | 13.6 | 186 | 103 | ||
Air CSPL | 450m | 6 x 0.06s | 6 x 25 | Energy-air | 26.3 | 80 | 18 | |
Air CMPL | 600m | 2 x 0.06s | 2 x 104 | 34.1 | 144 | 28 | ||
Air CLPL | 850m | 4 x 0.06s | 4 x 148 | 17 | 206 | 96 |
*Pulse Lasers can occasionally fire additional laser pulse | All stats are current as of release 0.14.10 |
Gameplay & Hints
(C)SPL and (C)MPL
- Suitable for shorter range clashes, both Small Pulse Lasers and Medium Pulse Lasers are reasonably heat-efficient for the damage they cause.
- High rate-of-fire makes them competent anti-Battle Armor weapons.
- Clan Small Pulse laser has nearly the range of an IS Medium Pulse, and that the Clan Medium Pulse range advantage puts it in skirmishing range. While the extra hundred meters with the Clan tech may not seem like much, the range can make a larger than expected difference in combat.
(C)LPL
- With a range of 650-850m (Inner Sphere and Clan tech, respectively), the Large Pulse Lasers qualify as medium to long range weapons that offer high rate of fire combined with respectable pinpoint damage.
- While Clan tech LPL are excellent precision ranged weapons, making short work of individual components, or aircraft wings, the much hotter nature of Clan tech makes itself extremely apparent quickly. Likewise, Inner Sphere LPLs may lack the range to truly snipe, they still deliver precision damage at skirmishing range. The lower heat load and lower rate of fire (though with more pulses per trigger pull) allow IS assets to keep up the fire for longer.
Canon
Pulse Lasers (of all types) were introduced in 2609 by the Terran Hegemony and were able to deal heavier damage upon a target because the staggered pulses gave ablative protection in armor a chance to disperse before the next hit was delivered. The rapid rate of fire also made it easier to strike targets, although the weapons proved to have shorter range than either ER or Standard Lasers.
As with all advanced technology, the Inner Sphere lost the ability to produce Pulse Lasers in 2950 during the Succession Wars, but the technology was later recovered by the Draconis Combine in 3037 with the discovery of the Helm Core. The Clans, meanwhile, continued to refine existing Pulse Laser technology, improving its range and power (at a cost of increased heat) while making them more compact. Clan Smoke Jaguar also produced a Micro Pulse Laser in 3060 before being annihilated in Operation Bulldog.
Usage
The following assets equip Pulse Lasers:
Asset | Type | Faction | Tons | (c)SPL | (c)MPL | (c)LPL | Air (c)SPL | Air (c)MPL | Air (c)LPL |
---|---|---|---|---|---|---|---|---|---|
Commando A | Mech | IS | 25 | 1 | |||||
Commando D | Mech | IS | 25 | 2 | |||||
Locust IIC E | Mech | CL | 25 | 5 | |||||
Solitaire A | Mech | CL | 25 | 1 | |||||
Solitaire B | Mech | CL | 25 | 2 | |||||
Solitaire C | Mech | CL | 25 | 1 | |||||
Anubis A | Mech | IS | 30 | 2 | 2 | ||||
Osiris B | Mech | IS | 30 | 2 | |||||
Uller C | Mech | CL | 30 | 4 | |||||
Uller E | Mech | CL | 30 | 3 | |||||
Cougar Prime | Mech | CL | 35 | 2 | |||||
Cougar A | Mech | CL | 35 | 2 | |||||
Cougar F | Mech | CL | 35 | 5 | |||||
Owens B | Mech | IS | 35 | 2 | |||||
Owens F | Mech | IS | 35 | 3 | |||||
Raven A | Mech | IS | 35 | 2 | |||||
Raven B | Mech | IS | 35 | 3 | |||||
Raven E | Mech | IS | 35 | 2 | |||||
Chimera E | Mech | IS | 40 | 2 | |||||
Shadowcat E | Mech | CL | 45 | 3 | |||||
Hellhound Prime | Mech | CL | 50 | 1 | |||||
Hellhound A | Mech | CL | 50 | 3 | |||||
Uziel B | Mech | IS | 50 | 4 | |||||
Uziel C | Mech | IS | 50 | 1 | |||||
Blacklanner D | Mech | CL | 55 | 2 | 1 | ||||
Bushwacker B | Mech | IS | 55 | 1 | |||||
Bushwacker C | Mech | IS | 55 | 1 | |||||
Bushwacker D | Mech | IS | 55 | 3 | |||||
Stormcrow A | Mech | CL | 55 | 4 | |||||
Stormcrow F | Mech | CL | 55 | 4 | |||||
Argus C | Mech | IS | 60 | 3 | |||||
Argus G | Mech | IS | 60 | 3 | |||||
Vulture Prime | Mech | CL | 60 | 2 | 2 | ||||
Vulture E | Mech | CL | 60 | 2 | |||||
Catapult D | Mech | IS | 65 | 2 | |||||
Catapult G | Mech | IS | 65 | 2 | |||||
Cauldronborn C | Mech | CL | 65 | 2 | |||||
Cauldronborn G | Mech | CL | 65 | 2 | |||||
Loki B | Mech | CL | 65 | 2 | |||||
Loki C | Mech | CL | 65 | 2 | |||||
Avatar C | Mech | IS | 70 | 3 | |||||
Novacat B | Mech | CL | 70 | 3 | |||||
Novacat D | Mech | CL | 70 | 2 | 1 | ||||
Thor C | Mech | CL | 70 | 1 | |||||
Warhammer A | Mech | IS | 70 | 3 | |||||
Warhammer C | Mech | IS | 70 | 2 | |||||
Warhammer E | Mech | IS | 70 | 2 | 2 | ||||
Madcat Prime | Mech | CL | 75 | 1 | |||||
Madcat C | Mech | CL | 75 | 2 | |||||
Madcat G | Mech | CL | 75 | 2 | |||||
Marauder D | Mech | IS | 75 | 5 | |||||
Marauder E | Mech | IS | 75 | 2 | |||||
Marauder G | Mech | IS | 75 | 4 | |||||
Thanatos D | Mech | IS | 75 | 3 | |||||
Awesome Prime | Mech | IS | 80 | 1 | |||||
Awesome B | Mech | IS | 80 | 4 | |||||
Masakari D | Mech | CL | 85 | 4 | |||||
Masakari E | Mech | CL | 85 | 4 | |||||
Bloodasp Prime | Mech | CL | 90 | 2 | |||||
Bloodasp B | Mech | CL | 90 | 2 | |||||
Bloodasp F | Mech | CL | 90 | 4 | |||||
Sunder B | Mech | IS | 90 | 2 | |||||
Sunder D | Mech | IS | 90 | 2 | |||||
Atlas F | Mech | IS | 100 | 3 | |||||
Daishi Prime | Mech | CL | 100 | 4 | |||||
Daishi A | Mech | CL | 100 | 3 | |||||
Fafnir Prime | Mech | IS | 100 | 1 | |||||
Fafnir B | Mech | IS | 100 | 2 | |||||
Kodiak A | Mech | CL | 100 | 4 | |||||
Kodiak B | Mech | CL | 100 | 2 | |||||
Mithras A | Vehicle | CL | 25 | 2 | |||||
Mithras C | Vehicle | CL | 25 | 2 | |||||
Hephaestus Prime | Vehicle | CL | 30 | 1 | 2 | ||||
Hephaestus A | Vehicle | CL | 30 | 1 | |||||
Hephaestus B | Vehicle | CL | 30 | 3 | |||||
Chevalier E | Vehicle | IS | 35 | 3 | |||||
Ares D | Vehicle | CL | 40 | 1 | |||||
Ares G | Vehicle | CL | 40 | 3 | |||||
Goblin Prime | Vehicle | IS | 45 | 2 | |||||
Goblin A | Vehicle | IS | 45 | 3 | |||||
Goblin B | Vehicle | IS | 45 | 2 | |||||
Regulator C | Vehicle | IS | 45 | 2 | |||||
Epona Prime | Vehicle | CL | 50 | 4 | |||||
Epona F | Vehicle | CL | 50 | 4 | |||||
Oro Prime | Vehicle | CL | 60 | 1 | |||||
Oro B | Vehicle | CL | 60 | 2 | |||||
Rommel D | Vehicle | IS | 65 | 2 | |||||
Morrigu A | Vehicle | CL | 80 | 3 | |||||
Partisan D | Vehicle | IS | 80 | 2 | |||||
Huitzilopochtli Prime | Vehicle | CL | 85 | 2 | |||||
Huitzilopochtli B | Vehicle | CL | 85 | 3 | |||||
Huitzilopochtli G | Vehicle | CL | 85 | 2 | |||||
Mars B | Vehicle | CL | 100 | 4 | |||||
Mars F | Vehicle | CL | 100 | 2 | |||||
Donar C | VTOL | CL | 25 | 3 | |||||
Donar D | VTOL | CL | 25 | 1 | |||||
Donar G | VTOL | CL | 25 | 2 | |||||
Hawkmoth C | VTOL | IS | 25 | 3 | |||||
Hawkmoth E | VTOL | IS | 25 | 1 | |||||
SparrowHawk D | ASF | IS | 30 | 2 | |||||
SparrowHawk E | ASF | IS | 30 | 4 | |||||
SparrowHawk G | ASF | IS | 30 | 2 | |||||
Avar B | ASF | CL | 35 | 2 | |||||
Avar D | ASF | CL | 35 | 1 | |||||
Sulla Prime | ASF | CL | 45 | 2 | |||||
Sulla C | ASF | CL | 45 | 4 | |||||
Corsair C | ASF | IS | 50 | 1 | |||||
Visigoth Prime | ASF | CL | 60 | 2 | |||||
Visigoth C | ASF | CL | 60 | 2 | |||||
Rusalka F | ASF | IS | 65 | 2 | |||||
Shiva E | ASF | IS | 85 | 2 | |||||
Xerxes C | ASF | CL | 85 | 2 | |||||
Xerxes D | ASF | CL | 85 | 2 |
All stats are current as of release 0.14.10 | |