Difference between revisions of "Machine Gun"
(→Gameplay & Hints) |
|||
Line 3: | Line 3: | ||
==Weapon Stats== | ==Weapon Stats== | ||
+ | |||
+ | *Both Mgun and HMG have [[damage dropoff]] and do less damage at longer ranges. | ||
+ | [[File:Mgun_Dropoff.PNG|thumb|425px|Damage Dropoff]] | ||
<div style="overflow-x: auto; margin-right:auto; margin-left:auto; margin-top: 20px; margin-bottom: 0px;"> | <div style="overflow-x: auto; margin-right:auto; margin-left:auto; margin-top: 20px; margin-bottom: 0px;"> | ||
Line 85: | Line 88: | ||
|} | |} | ||
</div> | </div> | ||
− | {{Version tag | Width = 1540px | + | ''*'' Max rate of fire |
+ | |||
+ | {{Version tag | Width = 1540px | Version149=0.14.9}} | ||
==Gameplay & Hints== | ==Gameplay & Hints== | ||
*It is worth noting that Machine Guns have no spin up time mechanic; they begin firing immediately. | *It is worth noting that Machine Guns have no spin up time mechanic; they begin firing immediately. | ||
− | |||
− | |||
− | |||
===Machine Gun=== | ===Machine Gun=== |
Revision as of 02:39, 4 February 2022
Contents
Overview
The Machine Gun or MGun/MG, is a rapid fire Ballistic Weapon. It is comparable to contemporary machine guns (with caliber less than 20mm, above it's AC2), simply upscaled to Mechwarrior standards. Its rapid fire and fast projectile movement speed makes it an effective counter to Battle Armor. However it does little damage against any other target, unless used en masse over a long period of time. With that being said do not dismiss the MG particularly while other weapons are reloading or are out of range. A smart pilot ensures that the MG's are tied to every weapon group, as a hail of bullets against a heavy damaged opponent just may score you a kill or increase your C-Bills to the next rank.
Weapon Stats
- Both Mgun and HMG have damage dropoff and do less damage at longer ranges.
Weapon | Max Range | Dmg Drop Range |
Dmg Drop /m |
Hit Damage |
Damage Type |
Shots /min |
Sustained DPS |
Burst DPS |
Speed (m/s) |
Heat /Shot |
Cooldown Time |
Jam Duration |
Ammo /ton |
Ammo cost /ton |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BA Claw MG | 300m | --- | --- | 7 | Kinetic | 1000 (1200)* | 140 | 168 | 2000 | --- | 1s | 3s | --- | --- |
BA Medium MG | 550m | 50m | 0.04 | 20 | Kinetic | 583 (700)* | 233 | 280 | --- | 1s | 3s | |||
Machine Gun | 1600m | 250m | 0.001 | 5 | Kinetic | 533 (800)* | 53 | 80 | 0.003 | 4s | 6s | |||
Heavy MG | 500m | 350m | 0.05 | 15 | Light Kinetic | 240 (360)* | 83 | 124 | 0.5 | 4s | 6s |
* Max rate of fire
All stats are current as of release 0.14.10 | |
Gameplay & Hints
- It is worth noting that Machine Guns have no spin up time mechanic; they begin firing immediately.
Machine Gun
- Kinetic damage deals some bonus damage against air units.
Heavy Machine Gun
- Light Kinetic damage makes the HMG more effective against vehicles.
History
Heavy Machine Gun added in release 0.11.0
Canon
The Machine Gun is the quintessential anti-infantry weapon, issuing a stream of bullets at a high rate of fire to cut down opposing soldiers, while still being effective at damaging BattleMechs. Vehicular-scale machine guns mounted on BattleMechs can lay low entire platoons in just a few passes thanks to their high rate of fire, though they are more commonly found on Combat Vehicles and ProtoMechs.
As its name implies, the Heavy Machine Gun is a larger version of the standard Machine Gun. First introduced by Clan Smoke Jaguar, their demise hastened its dissemination to the other Clans, while the Taurian Concordat was able to perfect the Inner Sphere version of the weapon. Twice as heavy as its more traditional cousin, the Heavy Machine Gun does half again as much damage, though at the cost of a third of the already short range.
Usage
The following assets equip Machine Guns:
Asset | Type | Faction | Tons | MG | HMG |
---|---|---|---|---|---|
Commando A | Mech | IS | 25 | 6 | |
Commando B | Mech | IS | 25 | 2 | |
Commando D | Mech | IS | 25 | 2 | |
Locust IIC A | Mech | CL | 25 | 6 | |
Solitaire B | Mech | CL | 25 | 2 | |
Solitaire D | Mech | CL | 25 | 2 | |
Solitaire E | Mech | CL | 25 | 2 | |
Anubis D | Mech | IS | 30 | 4 | |
Osiris D | Mech | IS | 30 | 3 | |
Uller C | Mech | CL | 30 | 2 | |
Puma C | Mech | CL | 35 | 1 | |
Chimera Prime | Mech | IS | 40 | 2 | |
Chimera B | Mech | IS | 40 | 4 | |
Chimera E | Mech | IS | 40 | 2 | |
Shadowcat B | Mech | CL | 45 | 2 | |
Hellhound D | Mech | CL | 50 | 4 | |
Hellhound F | Mech | CL | 50 | 4 | |
Uziel Prime | Mech | IS | 50 | 2 | |
Uziel A | Mech | IS | 50 | 2 | |
Blacklanner E | Mech | CL | 55 | 4 | |
Bushwacker Prime | Mech | IS | 55 | 2 | |
Bushwacker A | Mech | IS | 55 | 2 | |
Argus C | Mech | IS | 60 | 3 | |
Catapult C | Mech | IS | 65 | 2 | |
Cauldronborn A | Mech | CL | 65 | 2 | |
Loki Prime | Mech | CL | 65 | 2 | |
Loki A | Mech | CL | 65 | 2 | |
Loki B | Mech | CL | 65 | 2 | |
Loki C | Mech | CL | 65 | 2 | |
Loki E | Mech | CL | 65 | 2 | |
Loki G | Mech | CL | 65 | 3 | |
Warhammer B | Mech | IS | 70 | 2 | |
Madcat Prime | Mech | CL | 75 | 2 | |
Madcat A | Mech | CL | 75 | 2 | |
Madcat B | Mech | CL | 75 | 2 | |
Madcat D | Mech | CL | 75 | 2 | |
Marauder A | Mech | IS | 75 | 4 | |
Marauder E | Mech | IS | 75 | 5 | |
Bloodasp E | Mech | CL | 90 | 4 | |
MadCatMKII C | Mech | CL | 90 | 4 | |
MadCatMKII E | Mech | CL | 90 | 4 | |
MadCatMKII F | Mech | CL | 90 | 4 | |
Sunder A | Mech | IS | 90 | 6 | |
Sunder E | Mech | IS | 90 | 4 | |
Atlas G | Mech | IS | 100 | 4 | |
Daishi D | Mech | CL | 100 | 4 | |
Daishi G | Mech | CL | 100 | 10 | |
Fafnir A | Mech | IS | 100 | 4 | |
Kodiak C | Mech | CL | 100 | 8 | |
Apc Prime | Vehicle | IS/CL | 25 | 2 | |
Mithras E | Vehicle | CL | 25 | 2 | |
Mithras F | Vehicle | CL | 25 | 2 | |
Hephaestus D | Vehicle | CL | 30 | 2 | |
Regulator Prime | Vehicle | IS | 45 | 3 | |
Regulator B | Vehicle | IS | 45 | 2 | |
Epona E | Vehicle | CL | 50 | 4 | |
Epona G | Vehicle | CL | 50 | 4 | |
Oro E | Vehicle | CL | 60 | 2 | |
Rommel B | Vehicle | IS | 65 | 2 | |
Rommel G | Vehicle | IS | 65 | 4 | |
Huitzilopochtli Prime | Vehicle | CL | 85 | 2 | |
Mars D | Vehicle | CL | 100 | 4 | |
Mars G | Vehicle | CL | 100 | 4 | |
Donar G | VTOL | CL | 25 | 4 | |
Hawkmoth Prime | VTOL | IS | 25 | 4 | |
Hawkmoth B | VTOL | IS | 25 | 5 | |
Hawkmoth F | VTOL | IS | 25 | 3 | |
Sulla A | ASF | CL | 45 | 2 | |
Visigoth A | ASF | CL | 60 | 4 |
All stats are current as of release 0.14.10 | |