Difference between revisions of "Short Range Missiles"
m (→Weapon Stats: (C) note) |
(page structure update) |
||
Line 1: | Line 1: | ||
− | '''Short-Range Missiles''', or '''SRMs''', | + | '''Short-Range Missiles''', or '''SRMs''', are non-guided direct-fire missile weapon systems. |
+ | __TOC__ | ||
+ | |||
+ | ==Overview== | ||
[[File:srm.png|thumb|300px|Typical SRM]] | [[File:srm.png|thumb|300px|Typical SRM]] | ||
− | + | '''SRM''' missiles operate like rockets, flying in a straight line without any guidance system. Missiles are relatively fast but are only effective out to a few hundred meters. SRM launchers typically fire fewer missiles per volley than [[LRM]] launchers, but the missiles are moderately more powerful. SRMs also exist in '''Dual''' variants, which fire twice as many missiles per shot as a '''single''' launcher. | |
− | + | {{Clear}} | |
==Weapon Stats== | ==Weapon Stats== | ||
Line 138: | Line 141: | ||
==Gameplay & Hints== | ==Gameplay & Hints== | ||
− | + | *Like any explosive projectiles, SRM missiles cause some aim hampering screenshake that can be effective when mounting large amount of missiles | |
− | + | *The splash [[Damage type | Frag damage]] is mostly useful against [[Battle Armor]]s | |
+ | *Main disadvantages are ammo shortages and the very short range. | ||
==Canon== | ==Canon== | ||
Line 264: | Line 268: | ||
</div> | </div> | ||
{{Version tag | Width = 1230px | What = lists | Version=0.11.3}} | {{Version tag | Width = 1230px | What = lists | Version=0.11.3}} | ||
− | |||
− | |||
− | |||
[[Category:Lists]] | [[Category:Lists]] | ||
[[Category:Missile weapons]] | [[Category:Missile weapons]] | ||
<br>{{Navbox Weapons}} | <br>{{Navbox Weapons}} |
Revision as of 14:34, 28 January 2020
Short-Range Missiles, or SRMs, are non-guided direct-fire missile weapon systems.
Overview
SRM missiles operate like rockets, flying in a straight line without any guidance system. Missiles are relatively fast but are only effective out to a few hundred meters. SRM launchers typically fire fewer missiles per volley than LRM launchers, but the missiles are moderately more powerful. SRMs also exist in Dual variants, which fire twice as many missiles per shot as a single launcher.
Weapon Stats
Weapon | Min Range | Max Range | Splash Damage |
Damage Type |
Sec. Splash Damage |
Sec. Damage Type |
Splash Radius (prm/sec) |
Shots /min |
Sustained DPS |
Speed (m/s) |
Heat /Shot |
Ammo /ton |
Ammo cost /ton |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BA SRM2 | 6m | 275m | 400* | Light Kinetic | 200* | Missile | 2m / 4m | 2 x 8 | 201 | 200 | --- | --- | 1000* |
(C)SRM2 | --- | 350m | 2 x 100 | Missile | 2 x 100 | Frag | 0.95m / 2m | 16.3 | 55 | 600 | 12 | 48 | 125 |
(C)SRM4 | 355m | 4 x 100 | 4 x 100 | 15.7 | 107 | 24 | 96 | 250 | |||||
(C)SRM6 | 6 x 100 | 6 x 100 | 15.1 | 154 | 36 | ||||||||
(C)DSRM4 | --- | 355m | 8 x 100 | Missile | 8 x 100 | Frag | 0.95m / 2m | 14.5 | 198 | 600 | 48 | 96 | 250 |
(C)DSRM6 | 12 x 100 | 12 x 100 | 13.5 | 276 | 72 | ||||||||
Air SRM2 | --- | 500m | 2 x 100 | Missile | 2 x 100 | Frag | 0.95m / 2m | 8.8 | 30 | 600 | 12 | 48 | 125 |
Air SRM4 | 4 x 100 | 4 x 100 | 8.6 | 59 | 24 | 96 | 250 | ||||||
Air SRM6 | 6 x 100 | 6 x 100 | 8.4 | 86 | 36 |
'(C)[weapon name] implies the listed stats of the weapon are the same for both IS and Clan techbases | All stats are current as of release 0.14.10 |
*Single missile (BA SRM2 launches one missile at a time | |
Gameplay & Hints
- Like any explosive projectiles, SRM missiles cause some aim hampering screenshake that can be effective when mounting large amount of missiles
- The splash Frag damage is mostly useful against Battle Armors
- Main disadvantages are ammo shortages and the very short range.
Canon
First introduced in 2370 by the Terran Hegemony, Short Range Missiles are direct-fire missiles that sacrifice range for hitting power. Adapted towards the profusion of electronic jamming on the battlefield and the effectiveness of current armor designs, these self-guided missiles are unique for using a special armor-piercing explosive warhead.
Usage
The following assets equip SRMs:
Air SRM2 | (C)SRM2 | Air SRM4 | (C)SRM4 | Air SRM6 | (C)SRM6 | (C)DSRM4 | (C)DSRM6 |
---|---|---|---|---|---|---|---|
Inner Sphere Clan
|
Inner Sphere Clan
|
Inner Sphere Clan
|
Inner Sphere
Clan
|
Inner Sphere Clan
|
Inner Sphere
Clan
|
Inner Sphere Clan
|
Inner Sphere Clan
|
All lists are current as of release 0.14.10 | |