Difference between revisions of "Streak Short Range Missiles"
m (→Usage: rounded corners and styling) |
m (→Usage: table width tweak) |
||
Line 194: | Line 194: | ||
− | {| cellpadding="0" align="center" cellspacing="3" style=" | + | {| cellpadding="0" align="center" cellspacing="3" style="border:2px solid #e69710; border-radius: 8px; padding:0px 2px 10px 1px" |
|- style="text-align:center; font-size:14px; background:#2E2E2E;" | |- style="text-align:center; font-size:14px; background:#2E2E2E;" | ||
− | ! style="width: | + | ! style="width: 150px" | Air SSRM2 |
− | ! style="width: | + | ! style="width: 150px" | (C)SSRM2 |
− | ! style="width: | + | ! style="width: 150px" | Air SSRM4 |
− | ! style="width: | + | ! style="width: 150px" | (C)SSRM4 |
− | ! style="width: | + | ! style="width: 150px" | Air SSRM6 |
− | ! style="width: | + | ! style="width: 150px" | (C)SSRM6 |
− | ! style="width: | + | ! style="width: 150px" | (C)DSSRM4 |
− | ! style="width: | + | ! style="width: 150px" | (C)DSSRM6 |
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
| | | |
Revision as of 12:41, 8 June 2019
Streak SRMs, or SSRMs, are SRMs that have been upgraded with a form of guidance: they can Lock onto a target and autonomously follow it, while still allowing its predecessor's dumbfire behavior without a Lock.
SSRM launchers with a D prefix denote a Dual launcher, which fire twice as much ordinance per volley as a comparable regular SSRM launcher.
Contents
Weapon Stats
Weapon | Min Range | Max Range | Lock On Range |
Lock On Time |
Damage |
Damage Type |
Secondary Damage |
Sec. Damage Type |
Splash Radius (prm/sec) |
Shots /min |
Sustained DPS |
Heat /Shot |
Ammo /ton |
Ammo cost /ton |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SSRM2 | --- | 350m | 350m | 0.3s | 2 x 100 | Missile | 2 x 100 | Frag | 0.8m / 3m | 14.5 | 49 | 16 | 36 | 175 |
SSRM4 | 4 x 100 | 4 x 100 | 14 | 95 | 32 | 72 | 350 | |||||||
SSRM6 | 6 x 100 | 6 x 100 | 13.5 | 138 | 48 | |||||||||
DSSRM4 | --- | 350m | 350m | 0.3s | 8 x 100 | Missile | 8 x 100 | Frag | 0.8m / 3m | 14 | 190 | 64 | 72 | 350 |
DSSRM6 | 12 x 100 | 12 x 100 | 13.5 | 275 | 96 | |||||||||
CSSRM2 | --- | 450m | 450m | 0.3s | 2 x 100 | Missile | 2 x 100 | Frag | 0.8m / 3m | 14.5 | 49 | 16 | 36 | 225 |
CSSRM4 | 4 x 100 | 4 x 100 | 14 | 95 | 32 | 72 | 450 | |||||||
CSSRM6 | 6 x 100 | 6 x 100 | 13.5 | 138 | 48 | |||||||||
CDSSRM4 | --- | 450m | 450m | 0.3s | 8 x 100 | Missile | 8 x 100 | Frag | 0.8m / 3m | 14 | 190 | 64 | 72 | 450 |
CDSSRM6 | 12 x 100 | 12 x 100 | 13.5 | 275 | 96 | |||||||||
Air SSRM2 | --- | 660m | 600m | 1s | 100* | Missile | 100* | Frag | 0.95m / 2m | 18.8 | 32 | 6* | 48 | 250 |
Air SSRM4 | 33.3 | 57 | 96 | |||||||||||
Air SSRM6 | 36 | 61 | 96 |
*Single missile (Air SSRMs launch one missile at a time) | All stats are current as of release 0.10.3 |
Canon
Originally developed in 2647 by the Star League, the Streak SRM Launcher is relatively similar to the standard SRM launcher but incorporates a unique Targa-7 fire control system. This system consists of a multi-lens sensor linked to a microwave targeting laser and battle computer built in to the launcher. When activated the system fires multiple light pulses at the target, and if the sensor detects a positive return signal from 90% or more of the pulses the battle computer authorizes missile launch; once airborne the missiles receive constant telemetry updates from the system to ensure they hit their target. In contrast if the system does not receive sufficient feedback before firing to guarantee a hit it will prevent the missiles from launching. This special feature of the system prevents the weapon from firing at a target when there is no lock-on, saving ammunition by preventing shots that would otherwise miss.
Usage
The following assets equip SSRMs:
Air SSRM2 | (C)SSRM2 | Air SSRM4 | (C)SSRM4 | Air SSRM6 | (C)SSRM6 | (C)DSSRM4 | (C)DSSRM6 |
---|---|---|---|---|---|---|---|
Inner Sphere Clan
|
Inner Sphere Clan
|
Inner Sphere Clan
|
Inner Sphere Clan
|
Inner Sphere Clan
|
Inner Sphere
Clan
|
Inner Sphere Clan
|
Inner Sphere Clan
|