Difference between revisions of "Argus"
(→Variant C) |
Bird Thing (talk | contribs) m (infobox stats update pass (0.16.1), readability) |
||
(16 intermediate revisions by 6 users not shown) | |||
Line 13: | Line 13: | ||
| PitchCrouch = -35° to +55° | | PitchCrouch = -35° to +55° | ||
− | | Price Prime = | + | | Price Prime = 80 300 |
| ArmorT Prime = 57 062 | | ArmorT Prime = 57 062 | ||
| Engine Prime = GM 300 XL | | Engine Prime = GM 300 XL | ||
| Weapons Prime = <ul> | | Weapons Prime = <ul> | ||
+ | <li> 1x [[RAC5]] | ||
<li> 3x [[ERSL]] | <li> 3x [[ERSL]] | ||
<li> 2x [[ERML]] | <li> 2x [[ERML]] | ||
<li> 1x [[LRM15]] | <li> 1x [[LRM15]] | ||
− | <li> 1x [[ | + | <li> 1x [[NARC]] |
<li> 1x [[B-Pod]] | <li> 1x [[B-Pod]] | ||
</ul> | </ul> | ||
| Equip Prime = <ul> | | Equip Prime = <ul> | ||
− | <li> [[ | + | <li> [[EOptics]] |
<li> [[LAMS]] | <li> [[LAMS]] | ||
− | |||
<li> 2 [[DHS]] | <li> 2 [[DHS]] | ||
− | <li> | + | <li> 2 [[free tons]] |
<li> 11.5t [[Armor]] | <li> 11.5t [[Armor]] | ||
</ul> | </ul> | ||
− | | Price A = | + | | Price A = 74 900 |
| ArmorT A = 57 062 | | ArmorT A = 57 062 | ||
| Engine A = GM 300 XL | | Engine A = GM 300 XL | ||
| Weapons A = <ul> | | Weapons A = <ul> | ||
+ | <li> 1x [[Gauss]] | ||
<li> 2x [[ERML]] | <li> 2x [[ERML]] | ||
<li> 2x [[ERSL]] | <li> 2x [[ERSL]] | ||
− | |||
<li> 1x [[SRM6]] | <li> 1x [[SRM6]] | ||
− | <li> 1x [[ | + | <li> 1x [[SRM4]] |
</ul> | </ul> | ||
| Equip A = <ul> | | Equip A = <ul> | ||
<li> [[EOptics]] | <li> [[EOptics]] | ||
<li> 0 [[DHS]] | <li> 0 [[DHS]] | ||
− | <li> | + | <li> 1 [[free tons]] |
<li> 11.5t [[Armor]] | <li> 11.5t [[Armor]] | ||
</ul> | </ul> | ||
− | | Price B = 80 | + | | Price B = 80 300 |
| ArmorT B = 57 062 | | ArmorT B = 57 062 | ||
| Engine B = GM 300 XL | | Engine B = GM 300 XL | ||
| Weapons B = <ul> | | Weapons B = <ul> | ||
− | |||
<li> 1x [[HPPC]] | <li> 1x [[HPPC]] | ||
+ | <li> 4x [[SL]] | ||
<li> 1x [[DSSRM4]] | <li> 1x [[DSSRM4]] | ||
</ul> | </ul> | ||
| Equip B = <ul> | | Equip B = <ul> | ||
+ | <li> [[EOptics]] | ||
<li> [[MASC]] | <li> [[MASC]] | ||
− | |||
<li> 5 [[DHS]] | <li> 5 [[DHS]] | ||
<li> 1 [[free ton]] | <li> 1 [[free ton]] | ||
Line 65: | Line 65: | ||
</ul> | </ul> | ||
− | | Price C = 74 | + | | Price C = 74 500 |
| ArmorT C = 58 663 | | ArmorT C = 58 663 | ||
| Engine C = GM 300 XL | | Engine C = GM 300 XL | ||
| Weapons C = <ul> | | Weapons C = <ul> | ||
+ | <li> 1x [[MRM40]] | ||
<li> 3x [[MPL]] | <li> 3x [[MPL]] | ||
<li> 3x [[MG]] | <li> 3x [[MG]] | ||
− | |||
</ul> | </ul> | ||
| Equip C = <ul> | | Equip C = <ul> | ||
+ | <li> [[EOptics]] | ||
<li> [[AECM]] | <li> [[AECM]] | ||
− | <li> | + | <li> 4 [[DHS]] |
− | + | <li> 1 [[free ton]] | |
− | <li> | ||
<li> 12t [[Armor]] | <li> 12t [[Armor]] | ||
</ul> | </ul> | ||
− | | Price D = | + | | Price D = 75 400 |
− | | ArmorT D = | + | | ArmorT D = 58 663 |
| Engine D = GM 300 XL | | Engine D = GM 300 XL | ||
| Weapons D = <ul> | | Weapons D = <ul> | ||
<li> 4x [[LBX2]] | <li> 4x [[LBX2]] | ||
− | <li> 1x [[ | + | <li> 1x [[Blazer]] |
− | <li> 1x [[ | + | <li> 2x [[SSRM4]] |
+ | <li> 1x [[SSRM2]] | ||
<li> 1x [[B-Pod]] | <li> 1x [[B-Pod]] | ||
</ul> | </ul> | ||
| Equip D = <ul> | | Equip D = <ul> | ||
− | |||
<li> [[EOptics]] | <li> [[EOptics]] | ||
<li> 1 [[DHS]] | <li> 1 [[DHS]] | ||
− | <li> | + | <li> 0 [[free tons]] |
− | <li> | + | <li> 12t [[Armor]] |
</ul> | </ul> | ||
Line 122: | Line 122: | ||
</ul> | </ul> | ||
| Equip F = <ul> | | Equip F = <ul> | ||
+ | <li> [[EOptics]] | ||
<li> [[GECM]] | <li> [[GECM]] | ||
− | |||
<li> 1 [[DHS]] | <li> 1 [[DHS]] | ||
<li> 1 [[free ton]] | <li> 1 [[free ton]] | ||
Line 149: | Line 149: | ||
| Armor B = 5128 | | Armor B = 5128 | ||
| Armor LRA = 5235 | | Armor LRA = 5235 | ||
+ | | Armor LRL = 6153 | ||
| Armor INT = 3692 | | Armor INT = 3692 | ||
− | |||
− | | | + | | Version153 = 0.16.1 |
}} | }} | ||
− | |||
The Argus is an [[Inner Sphere]] [[Heavy Mech]] and was added with the 0.9.0 update. | The Argus is an [[Inner Sphere]] [[Heavy Mech]] and was added with the 0.9.0 update. | ||
It ties the [[Rifleman]] as being the lightest IS heavy mech available but, unlike the glass cannon [[Rifleman]], the Argus is a tough mech fielding 11.5 tons of ferro-fibrous armor with formidable weaponry to threaten even heavier mechs. It doesn't skimp on speed either, running at a quick 86 KPH with the B variant sprinting up to 121 KPH. Its chassis has a squat profile with relatively high mounted weapons, allowing it to mostly stay in cover while unleashing its potent firepower. All variants have [[eoptics|enhanced optics]] as standard equipment. The Argus's weapons are typically arm mounted and thus potentially vulnerable from being shot off, so mechwarriors engaged in battle should liberally employ the torso rotation technique between alpha strikes to better spread the damage across the mech. | It ties the [[Rifleman]] as being the lightest IS heavy mech available but, unlike the glass cannon [[Rifleman]], the Argus is a tough mech fielding 11.5 tons of ferro-fibrous armor with formidable weaponry to threaten even heavier mechs. It doesn't skimp on speed either, running at a quick 86 KPH with the B variant sprinting up to 121 KPH. Its chassis has a squat profile with relatively high mounted weapons, allowing it to mostly stay in cover while unleashing its potent firepower. All variants have [[eoptics|enhanced optics]] as standard equipment. The Argus's weapons are typically arm mounted and thus potentially vulnerable from being shot off, so mechwarriors engaged in battle should liberally employ the torso rotation technique between alpha strikes to better spread the damage across the mech. | ||
Line 163: | Line 162: | ||
===Prime=== | ===Prime=== | ||
− | The Argus prime is a solid mech mounting both short and long range weaponry for a flexible engagement role. The right arm houses the almighty [[RAC5]] as well as 3 [[ERSL|extended range small laser]]s while the left arm mounts a [[LRM15]]. Twin [[ERML|extended range medium lasers]] are mounted in the torso. Three tons of ammo keep the Argus prime on the battlefield for extended combat periods while its [[LAMS|laser anti-missile system]] gives this tough mech even more survivability | + | The Argus prime is a solid mech mounting both short and long range weaponry for a flexible engagement role. The right arm houses the almighty [[RAC5]] as well as 3 [[ERSL|extended range small laser]]s while the left arm mounts a [[LRM15]]. Twin [[ERML|extended range medium lasers]] are mounted in the torso. Three tons of ammo keep the Argus prime on the battlefield for extended combat periods while its [[LAMS|laser anti-missile system]] gives this tough mech even more survivability. Antagonizing an enemy at the long range of 1000m with the LRM15 is effective but the prime really shines at ranges from 600m to 350m, where most of its weapons can be brought to bear save the three [[ERSL]] which will kick in only past 400m. Mechwarriors need to keep a close eye on heat levels as 2 [[DHS|double heat sink]]s are insufficient for a constant barrage.<br> |
− | The selling point of this mechs is not so much having an firing solution for ranges 1000m to hug distance, but the fact that it can effectively counter BA with it's direct fire weapons as well with its [[B-Pod]] while packing a heavy punch with it's guided missiles launcher | + | The selling point of this mechs is not so much having an firing solution for ranges 1000m to hug distance, but the fact that it can effectively counter BA with it's direct fire weapons as well with its [[B-Pod]] while packing a heavy punch with it's guided missiles launcher. |
===Variant A=== | ===Variant A=== | ||
− | Sporting a [[Gauss]] | + | Sporting a [[Gauss]] to be a sniper or soften up incoming enemies to prepare for a knife fight. At close range the [[SRM6]] & [[SRM4]] launchers provides not only direct/ splash damage but also shakes the opponent out of accurate aim for the time the trusty main weapon reloads. If that time is not enough, the versatile battery of two pairs of [[ERML]] and [[ERSL]] are there to add ''insult to injury''. [[EOptics]] and One [[Free tons]] of ammo for the Gauss. The 'A' is not equipped with extra heatsinks, so keep an eye on your heat. |
− | |||
===Variant B=== | ===Variant B=== | ||
− | One of the very few mechs that mounts the fearsome [[HPPC| | + | One of the very few mechs that mounts the fearsome [[HPPC|heavy PPC]], the Argus B is built around it. Delivering double damage of a standard PPC, the heavy PPC can rip off arms and externals of lighter mechs in one shot and severely damage heavier mechs that wander within 650m. While the heavy PPC recharges, 4 [[SL|Standard Small Laser]]s allow mechwarriors to further damage appendages and a well placed volley from the dual [[SSRM4]] launcher often finishes the job. Being able to close the distance to its foes at frightening speeds of 121 KPH, the B variant is equipped with [[MASC]] to bring all of its close range weapons into play. With only 5 [[DHS|Double Heatsinks]] dissipating the massive heat spike of an [[Gameplay_Tactics#Alpha_Strike|Alpha strike]], mechwarriors must manage their use of [[MASC]] carefully while chasing down their prey. Firing the heavy PPC, while at high heat, will melt off the player's own armor! A single ton of [[Free ton|free ammo]] is sorely needed for the streak launcher. The B's superior battlefield mobility allows it to capture bases quickly while having the firepower to defend them. |
===Variant C=== | ===Variant C=== | ||
− | This is one of those "Don't Go Alone" 12t armored variants. It has potential of both heavy and pin point damage, but neither are appealing or awesome. Add to the mix the [[AECM]] suite for protection of teammates - it's a waste to let this asset wade alone in the 31st century battlefield. Having active radar around your allies will often make you the first target that your enemies focus on. Take advantage of the long reload time on the | + | This is one of those "Don't Go Alone" 12t armored variants. It has potential of both heavy and pin point damage, but neither are appealing or awesome. Add to the mix the [[AECM]] suite for protection of teammates - it's a waste to let this asset wade alone in the 31st century battlefield. Having active radar around your allies will often make you the first target that your enemies focus on. Take advantage of the long reload time on the [[MRM40]] and [[twist]] your torso to [[Gameplay_Tactics#Twisting_and_Damage_Spreading|spread the damage out]]. By the time your enemies are close, 400m, the trio of [[MPL|Medium Pulse Lasers]] can open fire, amost indefinitely due to the 4 [[DHS]]. Three [[MG]]s continuously whittle away armor at any distance. |
===Variant D=== | ===Variant D=== | ||
− | + | The heavy hitting pair of [[SSRM|SSRM4]]s and single [[SSRM|SSRM2]], provide excellent [[screen shake]] when [[chain fired]] and make the D a flexible [[brawler]] capable of [[staring]] or [[twisting]] as needed. The rather unique [[Blazer]] provides some mid-[[range]] punch and tank-hunting potential. The long [[recharge]] time of the Blazer would generally make the D a poor [[brawler]] but the ten streak SRMs go a long way toward accommodating the brawler role, if the pilot chooses that path. Generally, the D works better as a [[skirmisher]] especially since most of its weapons have a high [[burst damage]]. The D's quartet of [[LBX2|Lubalin Ballistics 2-X AutoCannons]] dish damage out to no less than 1350m and also have a [[damage multiplier]] against [[tanks]]. The four LBX2s only have about 80% of the burst damage of one [[LBX10|LB 10-X]] but have twice the range and have a 33% higher [[DPS]]. This isn't enough to make the D a sniper, unfortunately, but it does make the D quite flexible. Rounding the D out is the [[B-Pod]], which helps dealing with enemy [[Battle Armor]] that are too close to hit with the D's other weapons. | |
− | |||
===Variant E=== | ===Variant E=== | ||
Line 188: | Line 185: | ||
===Variant G=== | ===Variant G=== | ||
The acute brutality of the G is both its strength and its weakness. For the enemy to stand any chance against it - it has to shoot off its dreaded [[UAC20|Ultra 20 auto cannon]], or die trying. Once deprived of its main weapon the G is really much less of an threat despite the frequent sting of its [[SPL|Small Pulse Laser]] trio, and the occasional [[DSRM4|8 short range missiles]] volley. While those are quite enough to finish off a desperate enemy who just stripped off your auto-cannon, it is much more savvy to protect it by denying it the line of sight to the enemy during the duel; and, provided that you exit the fight as a winner, bring it back home for repairs. This is especially true while waiting on it to unjam or cool down. Excelling in this tactics can bring you quite few 1v1 kill-marks before in need of scrapping the asset - some even from higher tier heavy mechs. Remember the Argus G is only as good, as long you can keep its [[UAC20]] able to retaliate. | The acute brutality of the G is both its strength and its weakness. For the enemy to stand any chance against it - it has to shoot off its dreaded [[UAC20|Ultra 20 auto cannon]], or die trying. Once deprived of its main weapon the G is really much less of an threat despite the frequent sting of its [[SPL|Small Pulse Laser]] trio, and the occasional [[DSRM4|8 short range missiles]] volley. While those are quite enough to finish off a desperate enemy who just stripped off your auto-cannon, it is much more savvy to protect it by denying it the line of sight to the enemy during the duel; and, provided that you exit the fight as a winner, bring it back home for repairs. This is especially true while waiting on it to unjam or cool down. Excelling in this tactics can bring you quite few 1v1 kill-marks before in need of scrapping the asset - some even from higher tier heavy mechs. Remember the Argus G is only as good, as long you can keep its [[UAC20]] able to retaliate. | ||
+ | |||
==Canon== | ==Canon== |
Latest revision as of 05:00, 27 July 2023
Argus | ||
---|---|---|
Class: | Heavy Mech | |
Faction: | Inner Sphere | |
Ticket cost: | 8 upon destruction | |
Tier: | 11 | |
Tonnage: | 60 tons | |
Speed: | 86 km/h (121 km/h with MASC) | |
Torso yaw: | 200° | |
Torso pitch: | -35° to +45° while standing -35° to +55° while crouching | |
Variant Armament | ||
Variant | Weapons | Equipment |
Prime: Price: 80 300 CBills Total armor: 57 062 Engine Size: GM 300 XL |
||
A: Price: 74 900 CBills Total armor: 57 062 Engine Size: GM 300 XL |
||
B: Price: 80 300 CBills Total armor: 57 062 Engine Size: GM 300 XL |
||
C: Price: 74 500 CBills Total armor: 58 663 Engine Size: GM 300 XL |
||
D: Price: 75 400 CBills Total armor: 58 663 Engine Size: GM 300 XL |
||
E: Price: 73 000 CBills Total armor: 57 062 Engine Size: GM 300 XL |
||
F: Price: 72 100 CBills Total armor: 57 062 Engine Size: GM 300 XL |
||
G: Price: 74 300 CBills Total armor: 57 062 Engine Size: GM 300 XL |
||
Armor Points Distribution | ||
|
All stats current as of release 0.16.1
The Argus is an Inner Sphere Heavy Mech and was added with the 0.9.0 update. It ties the Rifleman as being the lightest IS heavy mech available but, unlike the glass cannon Rifleman, the Argus is a tough mech fielding 11.5 tons of ferro-fibrous armor with formidable weaponry to threaten even heavier mechs. It doesn't skimp on speed either, running at a quick 86 KPH with the B variant sprinting up to 121 KPH. Its chassis has a squat profile with relatively high mounted weapons, allowing it to mostly stay in cover while unleashing its potent firepower. All variants have enhanced optics as standard equipment. The Argus's weapons are typically arm mounted and thus potentially vulnerable from being shot off, so mechwarriors engaged in battle should liberally employ the torso rotation technique between alpha strikes to better spread the damage across the mech.
Contents
Roles and Gameplay Hints
Prime
The Argus prime is a solid mech mounting both short and long range weaponry for a flexible engagement role. The right arm houses the almighty RAC5 as well as 3 extended range small lasers while the left arm mounts a LRM15. Twin extended range medium lasers are mounted in the torso. Three tons of ammo keep the Argus prime on the battlefield for extended combat periods while its laser anti-missile system gives this tough mech even more survivability. Antagonizing an enemy at the long range of 1000m with the LRM15 is effective but the prime really shines at ranges from 600m to 350m, where most of its weapons can be brought to bear save the three ERSL which will kick in only past 400m. Mechwarriors need to keep a close eye on heat levels as 2 double heat sinks are insufficient for a constant barrage.
The selling point of this mechs is not so much having an firing solution for ranges 1000m to hug distance, but the fact that it can effectively counter BA with it's direct fire weapons as well with its B-Pod while packing a heavy punch with it's guided missiles launcher.
Variant A
Sporting a Gauss to be a sniper or soften up incoming enemies to prepare for a knife fight. At close range the SRM6 & SRM4 launchers provides not only direct/ splash damage but also shakes the opponent out of accurate aim for the time the trusty main weapon reloads. If that time is not enough, the versatile battery of two pairs of ERML and ERSL are there to add insult to injury. EOptics and One Free tons of ammo for the Gauss. The 'A' is not equipped with extra heatsinks, so keep an eye on your heat.
Variant B
One of the very few mechs that mounts the fearsome heavy PPC, the Argus B is built around it. Delivering double damage of a standard PPC, the heavy PPC can rip off arms and externals of lighter mechs in one shot and severely damage heavier mechs that wander within 650m. While the heavy PPC recharges, 4 Standard Small Lasers allow mechwarriors to further damage appendages and a well placed volley from the dual SSRM4 launcher often finishes the job. Being able to close the distance to its foes at frightening speeds of 121 KPH, the B variant is equipped with MASC to bring all of its close range weapons into play. With only 5 Double Heatsinks dissipating the massive heat spike of an Alpha strike, mechwarriors must manage their use of MASC carefully while chasing down their prey. Firing the heavy PPC, while at high heat, will melt off the player's own armor! A single ton of free ammo is sorely needed for the streak launcher. The B's superior battlefield mobility allows it to capture bases quickly while having the firepower to defend them.
Variant C
This is one of those "Don't Go Alone" 12t armored variants. It has potential of both heavy and pin point damage, but neither are appealing or awesome. Add to the mix the AECM suite for protection of teammates - it's a waste to let this asset wade alone in the 31st century battlefield. Having active radar around your allies will often make you the first target that your enemies focus on. Take advantage of the long reload time on the MRM40 and twist your torso to spread the damage out. By the time your enemies are close, 400m, the trio of Medium Pulse Lasers can open fire, amost indefinitely due to the 4 DHS. Three MGs continuously whittle away armor at any distance.
Variant D
The heavy hitting pair of SSRM4s and single SSRM2, provide excellent screen shake when chain fired and make the D a flexible brawler capable of staring or twisting as needed. The rather unique Blazer provides some mid-range punch and tank-hunting potential. The long recharge time of the Blazer would generally make the D a poor brawler but the ten streak SRMs go a long way toward accommodating the brawler role, if the pilot chooses that path. Generally, the D works better as a skirmisher especially since most of its weapons have a high burst damage. The D's quartet of Lubalin Ballistics 2-X AutoCannons dish damage out to no less than 1350m and also have a damage multiplier against tanks. The four LBX2s only have about 80% of the burst damage of one LB 10-X but have twice the range and have a 33% higher DPS. This isn't enough to make the D a sniper, unfortunately, but it does make the D quite flexible. Rounding the D out is the B-Pod, which helps dealing with enemy Battle Armor that are too close to hit with the D's other weapons.
Variant E
Highly praised by seasoned players, this unit comes all in a sign of five: a trio of Thunder bolt 5 class missile launchers, and the pair of the Ultra 5 auto cannons gives this mech the long ranged potential to injure, while the Extended Range Large Laser rounds it up to an ever classical 1-2-3 setup. The unique Tbolt5 trio makes this a very special asset. Being an Solaris Arena invention, the Thunder bolt takes the best from few weapons while avoiding more of their inhernet flaws. Able to deliver its full damage potential form point blank out to its maximal reach of 6000m, its worth remembering that it only locks on up to 750m. This and the screen shake makes each of the 3 Thunder bolt 5 missile launchers an valuable source of retaliation protection, provided they hit the opponent. To maximize this effect it is best to fire them in succession. The only ocasion where they are best fired at once is an opportune Alpha strike moment. The quickly reloading ultra auto cannons, being prone to jam as they are, should best be fired in succession of the missile launcher - one at a time. The ever so slow large laser is to be fired when ever ready. He who loses count of the core temperature will most certainly find him self in an automatically shut down mech in the height of an raging battle. This is essentially an support mech fully capable to take an occasional brawl.
Variant F
Being the cheapest Argus variant, the F comfortably fills in the roll of a missile support mech. Coordinating and timing LRM launches with your teammates can unleash this mechs potential. The rapid chain fire mode of the triple LRM5s can sucker the enemy's LAMS while your teammates heavier LRM volleys get through to wreck havok. Furthermore, it'll do this while being undetected on radar with its GECM equipment. Backing this up is an UAC10 and two ERML which both have a 600m range, keeping enemies at bay. The F is no brawler, a wise pilot will know when to disengage and re-position to a better location before being overwhelmed. A single free ton of ammo should be dedicated to the UAC10 as it'll shoot itself dry long before the LRM5 will need reloading. Overall, the F is quite the bargain as its the only Argus variant that comes with stealthy electronics.
Variant G
The acute brutality of the G is both its strength and its weakness. For the enemy to stand any chance against it - it has to shoot off its dreaded Ultra 20 auto cannon, or die trying. Once deprived of its main weapon the G is really much less of an threat despite the frequent sting of its Small Pulse Laser trio, and the occasional 8 short range missiles volley. While those are quite enough to finish off a desperate enemy who just stripped off your auto-cannon, it is much more savvy to protect it by denying it the line of sight to the enemy during the duel; and, provided that you exit the fight as a winner, bring it back home for repairs. This is especially true while waiting on it to unjam or cool down. Excelling in this tactics can bring you quite few 1v1 kill-marks before in need of scrapping the asset - some even from higher tier heavy mechs. Remember the Argus G is only as good, as long you can keep its UAC20 able to retaliate.
Canon
Originally designed as an OmniMech, the Argus was developed in a joint venture between Achernar BattleMechs and Robinson Standard BattleWorks and was submitted as an OmniMech to the Department of the Quartermaster which rejected the design. Achernar and Robinson modified the 'Mech and resubmitted it as a standard BattleMech that was quickly picked up by the AFFC. The Argus is built around a lightweight GM 300 XL engine that gives the 'Mech a top speed of 86.4 km/h while sacrificing some survivability. The 'Mech is built on a 1A Type 12 Endo Steel chassis that saves weight for armor, weapons, and equipment. The Argus is protected by twelve-and-a-half tons of StarGuard II armor with CASE to protect against complete destruction in the event of an ammunition explosion. The Argus is also fitted with a Beagle Active Probe which makes it capable of finding hidden enemy units and helps protect the Argus from being ambushed.
Date Introduced 3062 during the Era known as "Clan Invasion" (3050 - 3061) - Unit Role: Skirmisher