Difference between revisions of "Short Range Missiles"
(→Usage: updated srm2) |
m (→Usage: updated srm4) |
||
Line 254: | Line 254: | ||
*[[Xerxes]] | *[[Xerxes]] | ||
| | | | ||
+ | *[[Anubis]] | ||
+ | *[[Argus]] | ||
+ | *[[Avatar]] | ||
*[[Black Lanner]] | *[[Black Lanner]] | ||
+ | *[[Bloodasp]] | ||
*[[Bushwacker]] | *[[Bushwacker]] | ||
− | *[[ | + | *[[Cauldronborn]] |
− | *[[ | + | *[[Chimera]] |
+ | *[[Cougar]] | ||
+ | *[[Daishi]] | ||
+ | *[[Madcat]] | ||
+ | *[[Masakari]] | ||
+ | *[[Novacat]] | ||
+ | *[[Osiris]] | ||
+ | *[[Owens]] | ||
+ | *[[Ryoken]] | ||
+ | *[[Thor]] | ||
+ | *[[Uller]] | ||
*[[Uziel]] | *[[Uziel]] | ||
*[[Chevalier]] | *[[Chevalier]] | ||
+ | *[[Demolisher]] | ||
*[[Epona]] | *[[Epona]] | ||
+ | *[[Hephaestus]] | ||
+ | *[[Oro]] | ||
+ | *[[Rommel]] | ||
+ | *[[Avar]] | ||
+ | *[[Corsair]] | ||
+ | *[[Donar]] | ||
+ | *[[Hawkmoth]] | ||
+ | *[[Rusalka]] | ||
+ | *[[SparrowHawk]] | ||
+ | *[[Visigoth]] | ||
+ | *[[Xerxes]] | ||
| | | | ||
*[[Uller]] | *[[Uller]] |
Revision as of 23:22, 2 April 2018
Short-Range Missiles, or SRMs, operate as rockets, flying in a straight line without any guidance system, and are only effective out to a few hundred meters. In comparison to LRMs, SRMs are nearly direct-fire weapons. SRM launchers typically fire fewer missiles per volley than LRM launchers, but are moderately more powerful. SRMs also exist in Dual variants, which fire twice as many missiles per shot as a single launcher.
Weapon Stats
All stats are current as of release 0.9.1.
Weapon | Lock Range | Max Range | Min Range | Ammo/ton | Heat | Damage | Damage Type | Secondary Damage | Secondary Damage Type | Splash Radius | Shots/min | Mech Damage/sec | Heat/sec | Ammo Cost/ton | Max Damage/ton Ammo | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air SRM2 | --- | 498m | 0m | 48 | 12 | 2x 100 | Missile | 2x 100 | Frag | 0.95m / 2m | 9 | 31.5 | 1.8 | 125 | 5040 | --- |
(C)SRM2 | --- | 350m | 0m | 48 | 12 | 2x 100 | Missile | 2x 100 | Frag | 0.95m / 2m | 17 | 59.5 | 3.4 | 125 | 5040 | --- |
Air SRM4 | --- | 498m | 0m | 96 | 24 | 4x 100 | Missile | 4x 100 | Frag | 0.95m / 2m | 9 | 63 | 3.6 | 250 | 10080 | --- |
(C)SRM4 | --- | 350m | 0m | 96 | 24 | 4x 100 | Missile | 4x 100 | Frag | 0.95m / 2.0m | 17 | 119 | 6.8 | 250 | 10080 | --- |
Air SRM6 | --- | 498m | 0m | 96 | 36 | 6x 100 | Missile | 6x 100 | Frag | 0.95m / 2m | 9 | 94.5 | 5.4 | 250 | 10080 | --- |
(C)SRM6 | --- | 350m | 0m | 96 | 36 | 6x 100 | Missile | 6x 100 | Frag | 0.95m / 2.0m | 17 | 178.5 | 10.2 | 250 | 10080 | --- |
Weapon | Lock Range | Max Range | Min Range | Ammo/ton | Heat | Damage | Damage Type | Secondary Damage | Secondary Damage Type | Splash Radius | Shots/min | Mech Damage/sec | Heat/sec | Ammo Cost/ton | Max Damage/ton Ammo | Notes |
(C)DSRM4 | --- | 350m | 0m | 96 | 48 | 8x 100 | Missile | 8x 100 | Frag | 0.95m / 2.0m | 17 | 238 | 13.6 | 250 | 10080 | --- |
(C)DSRM6 | --- | 350m | 0m | 96 | 72 | 12x 100 | Missile | 12x 100 | Frag | 0.95m / 2.0m | 17 | 357 | 20.4 | 250 | 10080 | --- |
Gameplay & Hints
Short range missiles, as well as their SSRM cousins, are high damage-per-second weapons that are easiely mountable in large numbers. Their high rate of fire combined with the severe cockpit shake inflicted upon enemy units makes them well suited to fight assets with high burst potential.
Their main disadvantages are ammo shortages and the very short range.
Usage
The following vehicles equip these weapons.
(C)SRM2 | (C)SRM4 | (C)SRM6 | (C)DSRM4 | (C)DSRM6 |
---|---|---|---|---|