Difference between revisions of "Armor"

From MechWarrior: Living Legends Wiki
Jump to: navigation, search
(Aerospace Fighters: added ASF table)
(VTOLs: added vtol table)
Line 7,616: Line 7,616:
 
[[File:vtol_armor_diagram.png|150px|right|Armor Sections for VTOL]]
 
[[File:vtol_armor_diagram.png|150px|right|Armor Sections for VTOL]]
 
VTOL damage is analogous to that of ASFs, except in that tail or engine loss is typically fatal due to the effects losing either section has on the VTOL. Without either component, the VTOL's maneuverability or speed becomes so low that it is effectively a sitting duck.
 
VTOL damage is analogous to that of ASFs, except in that tail or engine loss is typically fatal due to the effects losing either section has on the VTOL. Without either component, the VTOL's maneuverability or speed becomes so low that it is effectively a sitting duck.
 +
 +
===Tables:===
 +
 +
<div style="max-height: 400px; max-width:875px; overflow-y: scroll; margin-right:auto; margin-left:auto; margin-top: 10px; margin-bottom: 30px;">
 +
{| class= "wikitable sortable mw-collapsible mw-collapsed" style="text-align:center; font-size:13px; margin:auto;"
 +
|- style="text-align:center; height: 70px; position: sticky; top:0;"
 +
! data-sort-type="number" style="vertical-align:top; min-width: 130px; font-size:14px;" |<div class="mw-collapsible-toggle" style="color:hotpink; font-size:12px; font-weight:bold; cursor:pointer; float: left; margin-bottom: 0.5em;">[Show/Hide]</div> <p>'''&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;VTOLs&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;'''</p>
 +
! data-sort-type="number" style="color:#e69710; width: 50px;" | '''Mass<br>(tons)'''
 +
! data-sort-type="number" style="color:#e69710; width: 50px;" | '''Armor<br>(tons)'''
 +
! data-sort-type="number" style="color:#e69710; width: 70px;" | '''Total&nbsp;Armor<br>Points'''
 +
! data-sort-type="number" style="color:#e69710; width: 60px;" | '''Body'''
 +
! data-sort-type="number" style="color:#e69710; width: 60px;" | '''Left<br>Wing'''
 +
! data-sort-type="number" style="color:#e69710; width: 60px;" | '''Right<br>Wing'''
 +
! data-sort-type="number" style="color:#e69710; width: 60px;" | '''Engine'''
 +
! data-sort-type="number" style="color:#e69710; width: 60px;" | '''Tail'''
 +
|-
 +
 +
! data-sort-value="1" | [[Donar#Prime |Donar&nbsp;Prime]]
 +
| 25
 +
| 4.5
 +
| 16376
 +
| 6599
 +
| 2591
 +
| 2591
 +
| 2102
 +
| 2493
 +
|-
 +
 +
! data-sort-value="2" | [[Donar#Variant A |Donar A]]
 +
| 25
 +
| 4.5
 +
| 16376
 +
| 6599
 +
| 2591
 +
| 2591
 +
| 2102
 +
| 2493
 +
|-
 +
 +
! data-sort-value="3" | [[Donar#Variant B |Donar B]]
 +
| 25
 +
| 4.5
 +
| 16376
 +
| 6599
 +
| 2591
 +
| 2591
 +
| 2102
 +
| 2493
 +
|-
 +
 +
! data-sort-value="4" | [[Donar#Variant C |Donar C]]
 +
| 25
 +
| 4.5
 +
| 16376
 +
| 6599
 +
| 2591
 +
| 2591
 +
| 2102
 +
| 2493
 +
|-
 +
 +
! data-sort-value="5" | [[Donar#Variant D |Donar D]]
 +
| 25
 +
| 4.5
 +
| 16376
 +
| 6599
 +
| 2591
 +
| 2591
 +
| 2102
 +
| 2493
 +
|-
 +
 +
! data-sort-value="6" | [[Donar#Variant E |Donar E]]
 +
| 25
 +
| 4.5
 +
| 16376
 +
| 6599
 +
| 2591
 +
| 2591
 +
| 2102
 +
| 2493
 +
|-
 +
 +
! data-sort-value="7" | [[Donar#Variant F |Donar F]]
 +
| 25
 +
| 4.5
 +
| 16376
 +
| 6599
 +
| 2591
 +
| 2591
 +
| 2102
 +
| 2493
 +
|-
 +
 +
! data-sort-value="8" | [[Donar#Variant G |Donar G]]
 +
| 25
 +
| 4.5
 +
| 16376
 +
| 6599
 +
| 2591
 +
| 2591
 +
| 2102
 +
| 2493
 +
|-
 +
 +
! data-sort-value="9" | [[Hawkmoth#Prime |Hawkmoth&nbsp;Prime]]
 +
| 25
 +
| 4.5
 +
| 16376
 +
| 6599
 +
| 2591
 +
| 2591
 +
| 2102
 +
| 2493
 +
|-
 +
 +
! data-sort-value="10" | [[Hawkmoth#Variant A |Hawkmoth A]]
 +
| 25
 +
| 4.5
 +
| 16376
 +
| 6599
 +
| 2591
 +
| 2591
 +
| 2102
 +
| 2493
 +
|-
 +
 +
! data-sort-value="11" | [[Hawkmoth#Variant B |Hawkmoth B]]
 +
| 25
 +
| 4.5
 +
| 16376
 +
| 6599
 +
| 2591
 +
| 2591
 +
| 2102
 +
| 2493
 +
|-
 +
 +
! data-sort-value="12" | [[Hawkmoth#Variant C |Hawkmoth C]]
 +
| 25
 +
| 4.5
 +
| 15064
 +
| 6071
 +
| 2383
 +
| 2383
 +
| 1934
 +
| 2293
 +
|-
 +
 +
! data-sort-value="13" | [[Hawkmoth#Variant D |Hawkmoth D]]
 +
| 25
 +
| 4.5
 +
| 16376
 +
| 6599
 +
| 2591
 +
| 2591
 +
| 2102
 +
| 2493
 +
|-
 +
 +
! data-sort-value="14" | [[Hawkmoth#Variant E |Hawkmoth E]]
 +
| 25
 +
| 4.5
 +
| 16376
 +
| 6599
 +
| 2591
 +
| 2591
 +
| 2102
 +
| 2493
 +
|-
 +
 +
! data-sort-value="15" | [[Hawkmoth#Variant F |Hawkmoth F]]
 +
| 25
 +
| 4.5
 +
| 16376
 +
| 6599
 +
| 2591
 +
| 2591
 +
| 2102
 +
| 2493
 +
|-
 +
 +
! data-sort-value="16" | [[Hawkmoth#Variant G |Hawkmoth G]]
 +
| 25
 +
| 4.5
 +
| 16376
 +
| 6599
 +
| 2591
 +
| 2591
 +
| 2102
 +
| 2493
 +
|-
 +
 +
|}
 +
</div>
  
 
==Canon==
 
==Canon==

Revision as of 13:49, 5 May 2019

Cut Away View of Armor
Armor is the material on the chassis of 'Mechs, Vehicles, Aerospace, and VTOLs that provides protection from enemy weapons fire.

Overview

Armor is ablative in nature. This means that it is generally destroyed or blown off when hit, but in the process of doing so, it absorbs enormous energies, protecting the unit it is mounted on. While powerful blows will still rock a vehicle, there will be little, if any, internal damage as long as armor plating still remains. It effectively functions as 'health' or 'hitpoints', as reducing armor on a component to zero typically results in it being destroyed. MWLL follows tabletop rules regarding armor in general, although some adjustments are made for specific cases. Armor can be repaired at a Repair Bay or in some Mech Hangars at the cost of CBills.

Mech

Armor Sections of a Mech

Excepting the legs, when the armor of a 'Mech component reaches zero, it is destroyed. Legs function slightly differently; they have internal structure values tied to them. As this structure is damaged, the 'Mech will suffer heavily reduced mobility and turning rates. Once the internal structure of a leg reaches zero the leg is effectively destroyed, causing the 'Mech to fall over. Due to the way 'Mechs are implemented in MWLL and the limitations of CryEngine, once one leg is destroyed, the other can no longer be hit.

Some 'Mechs like the Solitaire, Chimera and Hollander II have asymmetrical armor distribution to protect their main weapon(s) or easier-to-hit side torso. This extra protection does not come for free: their other side torso is always less armored and can be destroyed more easily.

Shooting a destroyed side torso will cause the damage to transfer to the centre torso. The amount of damage transferred depends on what engine the 'Mech has; Inner Sphere XLs suffer double damage, Clan XLs take 66% more, while 'Mechs with Standard (Std.) engines like the Atlas do not suffer any multiplier. Regardless of chassis asymmetry, or mounting an Inner Sphere XL, Clan XL, or Std. Engine- you will always have to chew through more hit points to destroy the Center Torso when going through a Side Torso, barring the clever utilization of splash damage weapons. While they're a slower route, side torsos can be harder to defend by twisting, and often hold vital weaponry that will become disabled on destruction.

If the rear torso is heavily damaged or destroyed, damage transfers to the centre torso with a x3 multiplier and the 'Mech loses half its maximum speed as well as some heat dissipation. This reflects the engine damage that can be dealt and also makes shooting the backs of 'Mechs much more effective.

Tables:

[Show/Hide]

Light Mechs

Mass
(tons)
Armor
(tons)
Total Armor
Points
Head Left
Torso
Center
Torso
Right
Torso
Back
Torso
Left
Arm
Right
Arm
Left
External
Right
External
Left
Leg
Right
Leg
Left Leg
Internal
Right Leg
Internal
Solitaire Prime 25 5.0 23968 1380 2955 3283 2134 1970 1395 1395 --- --- 2955 2955 1773 1773
Solitaire A 25 5.0 23968 1380 2955 3283 2134 1970 1395 1395 --- --- 2955 2955 1773 1773
Solitaire B 25 5.0 23968 1380 2955 3283 2134 1970 1395 1395 --- --- 2955 2955 1773 1773
Solitaire C 25 5.0 23968 1380 2955 3283 2134 1970 1395 1395 --- --- 2955 2955 1773 1773
Solitaire D 25 5.5 27897 1380 3469 3854 2505 2313 1638 1638 --- --- 3469 3469 2081 2081
Solitaire E 25 5.0 23968 1380 2955 3283 2134 1970 1395 1395 --- --- 2955 2955 1773 1773
Solitaire F 25 4.5 22006 1380 2698 2998 1949 1799 1274 1274 --- --- 2698 2698 1619 1619
Solitaire G 25 5.0 23968 1380 2955 3283 2134 1970 1395 1395 --- --- 2955 2955 1773 1773
Anubis Prime 30 5.5 27508 1380 2624 3749 2624 2249 2043 2043 --- --- 3374 3374 2024 2024
Anubis A 30 6.0 29143 1380 2788 3983 2788 2390 2171 2171 --- --- 3585 3585 2151 2151
Anubis B 30 6.0 29143 1380 2788 3983 2788 2390 2171 2171 --- --- 3585 3585 2151 2151
Anubis C 30 6.0 29143 1380 2788 3983 2788 2390 2171 2171 --- --- 3585 3585 2151 2151
Anubis D 30 6.0 29143 1380 2788 3983 2788 2390 2171 2171 --- --- 3585 3585 2151 2151
Anubis E 30 6.0 29143 1380 2788 3983 2788 2390 2171 2171 --- --- 3585 3585 2151 2151
Anubis F 30 6.0 29143 1380 2788 3983 2788 2390 2171 2171 --- --- 3585 3585 2151 2151
Anubis G 30 5.5 27508 1380 2624 3749 2624 2249 2043 2043 --- --- 3374 3374 2024 2024
Osiris Prime 30 6.0 29693 1380 2656 4086 2656 2451 2349 2349 --- --- 3677 3677 2206 2206
Osiris A 30 6.0 29693 1380 2656 4086 2656 2451 2349 2349 --- --- 3677 3677 2206 2206
Osiris B 30 6.0 28255 1380 2521 3878 2521 2327 2230 2230 --- --- 3490 3490 2094 2094
Osiris C 30 5.5 26031 1380 2312 3557 2312 2134 2045 2045 --- --- 3202 3202 1921 1921
Osiris D 30 5.5 26031 1380 2312 3557 2312 2134 2045 2045 --- --- 3202 3202 1921 1921
Osiris E 30 5.0 23811 1380 2104 3237 2104 1942 1861 1861 --- --- 2913 2913 1748 1748
Osiris F 30 6.5 31524 1380 2827 4350 2827 2610 2501 2501 --- --- 3915 3915 2349 2349
Osiris G 30 5.5 26031 1380 2312 3557 2312 2134 2045 2045 --- --- 3202 3202 1921 1921
Uller Prime 30 6.5 32638 1880 3369 4982 3369 2847 2543 3018 --- --- 3322 3322 1993 1993
Uller A 30 6.0 28832 1880 2952 4366 2952 2495 2021 2852 --- --- 2911 2911 1746 1746
Uller B 30 6.5 32638 1880 3369 4982 3369 2847 2306 3255 --- --- 3322 3322 1993 1993
Uller C 30 7.0 34540 1880 3577 5291 3577 3023 2953 2953 --- --- 3527 3527 2116 2116
Uller D 30 6.0 28833 1880 2952 4366 2952 2495 2437 2437 --- --- 2911 2911 1746 1746
Uller E 30 6.5 32638 1880 3369 4982 3369 2847 2543 3018 --- --- 3322 3322 1993 1993
Uller F 30 6.0 28833 1880 2952 4366 2952 2495 2229 2645 --- --- 2911 2911 1746 1746
Uller G 30 6.0 28833 1880 2952 4366 2952 2495 2437 2437 --- --- 2911 2911 1746 1746
Cougar Prime 35 6.5 32417 1380 3411 4673 3411 2804 2313 2313 --- --- 3785 3785 2271 2271
Cougar A 35 7.0 34360 1380 3625 4965 3625 2979 2458 2458 --- --- 4022 4022 2413 2413
Cougar B 35 6.5 32417 1380 3411 4673 3411 2804 2313 2313 --- --- 3785 3785 2271 2271
Cougar C 35 6.5 32417 1380 3411 4673 3411 2804 2313 2313 --- --- 3785 3785 2271 2271
Cougar D 35 8.5 40176 1380 4264 5841 4264 3505 2891 2891 --- --- 4731 4731 2839 2839
Cougar E 35 6.5 32417 1380 3411 4673 3411 2804 2313 2313 --- --- 3785 3785 2271 2271
Cougar F 35 7.5 36297 1380 3838 5257 3838 3154 2602 2602 --- --- 4258 4258 2555 2555
Cougar G 35 6.5 32417 1380 3411 4673 3411 2804 2313 2313 --- --- 3785 3785 2271 2271
Owens Prime 35 7.0 34077 1380 3067 4718 3067 2831 2713 2713 --- --- 4246 4246 2548 2548
Owens A 35 7.0 34077 1380 3067 4718 3067 2831 2713 2713 --- --- 4246 4246 2548 2548
Owens B 35 7.0 34077 1380 3067 4718 3067 2831 2713 2713 --- --- 4246 4246 2548 2548
Owens C 35 7.0 34077 1380 3067 4718 3067 2831 2713 2713 --- --- 4246 4246 2548 2548
Owens D 35 7.0 34077 1380 3067 4718 3067 2831 2713 2713 --- --- 4246 4246 2548 2548
Owens E 35 7.0 34077 1380 3067 4718 3067 2831 2713 2713 --- --- 4246 4246 2548 2548
Owens F 35 7.0 34077 1380 3067 4718 3067 2831 2713 2713 --- --- 4246 4246 2548 2548
Owens G 35 7.0 34077 1380 3067 4718 3067 2831 2713 2713 --- --- 4246 4246 2548 2548
Puma Prime 35 7.5 36276 1380 3402 5888 3402 3140 2748 2748 --- --- 4240 4240 2544 2544
Puma A 35 7.0 34335 1380 3213 5561 3213 2966 2595 2595 --- --- 4004 4004 2402 2402
Puma B 35 7.0 34335 1380 3213 5561 3213 2966 2595 2595 --- --- 4004 4004 2402 2402
Puma C 35 7.0 34335 1380 3213 5561 3213 2966 2595 2595 --- --- 4004 4004 2402 2402
Puma D 35 7.5 36276 1380 3402 5888 3402 3140 2748 2748 --- --- 4240 4240 2544 2544
Puma E 35 7.0 34335 1380 3213 5561 3213 2966 2595 2595 --- --- 4004 4004 2402 2402
Puma F 35 7.0 34335 1380 3213 5561 3213 2966 2595 2595 --- --- 4004 4004 2402 2402
Puma G 35 6.5 32400 1380 3024 5234 3024 2792 2443 2443 --- --- 3769 3769 2261 2261
Raven Prime 35 5.5 27142 2070 2536 3859 2536 2205 2205 2205 --- --- 2977 2977 1786 1786
Raven A 35 6.5 30748 2070 2901 4414 2901 2522 2522 2522 --- --- 3405 3405 2043 2043
Raven B 35 7.0 34352 2070 3265 4969 3265 2839 2839 2839 --- --- 3833 3833 2300 2300
Raven C 35 5.5 27142 2070 2536 3859 2536 2205 2205 2205 --- --- 2977 2977 1786 1786
Raven D 35 6.0 28946 2070 2718 4136 2718 2364 2364 2364 --- --- 3191 3191 1915 1915
Raven E 35 7.0 34352 2070 3265 4969 3265 2839 2839 2839 --- --- 3833 3833 2300 2300
Raven F 35 5.5 27142 2070 2536 3859 2536 2205 2205 2205 --- --- 2977 2977 1786 1786
Raven G 35 6.5 32550 2070 3083 4691 3083 2681 2681 2681 --- --- 3619 3619 2171 2171
[Show/Hide]

Medium Mechs

Mass
(tons)
Armor
(tons)
Total Armor
Points
Head Left
Torso
Center
Torso
Right
Torso
Back
Torso
Left
Arm
Right
Arm
Left
External
Right
External
Left
Leg
Right
Leg
Left Leg
Internal
Right Leg
Internal
Chimera Prime 40 7.5 36114 2760 3325 5210 4714 2977 2729 2729 --- --- 3647 3647 2188 2188
Chimera A 40 7.5 36114 2760 3325 5210 4714 2977 2729 2729 --- --- 3647 3647 2188 2188
Chimera B 40 7.5 36114 2760 3325 5210 4714 2977 2729 2729 --- --- 3647 3647 2188 2188
Chimera C 40 7.5 36114 2760 3325 5210 4714 2977 2729 2729 --- --- 3647 3647 2188 2188
Chimera D 40 7.0 32939 2760 3008 4714 4265 2694 2469 2469 --- --- 3300 3300 1980 1980
Chimera E 40 7.0 34528 2760 3166 4962 4490 2836 2599 2599 --- --- 3474 3474 2084 2084
Chimera F 40 7.5 36114 2760 3325 5210 4714 2977 2729 2729 --- --- 3647 3647 2188 2188
Chimera G 40 7.5 36114 2760 3325 5210 4714 2977 2729 2729 --- --- 3647 3647 2188 2188
Hollander II Prime 45 7.5 35648 2760 3315 5101 4846 3060 2040 2040 --- --- 3902 3902 2341 2341
Hollander II A 45 6.5 32046 2760 2952 4542 4315 2725 1817 1817 --- --- 3474 3474 2085 2085
Hollander II B 45 7.5 35648 2760 3315 5101 4846 3060 2040 2040 --- --- 3902 3902 2341 2341
Hollander II C 45 7.5 35648 2760 3315 5101 4846 3060 2040 2040 --- --- 3902 3902 2341 2341
Hollander II D 45 7.0 33848 2760 3134 4821 4580 2893 1929 1929 --- --- 3688 3688 2213 2213
Hollander II E 45 7.0 33848 2760 3134 4821 4580 2893 1929 1929 --- --- 3688 3688 2213 2213
Hollander II F 45 7.0 33848 2760 3134 4821 4580 2893 1929 1929 --- --- 3688 3688 2213 2213
Hollander II G 45 7.5 35648 2760 3315 5101 4846 3060 2040 2040 --- --- 3902 3902 2341 2341
Shadowcat Prime 45 8.5 40364 2760 3762 5787 3762 3472 3472 3183 --- --- 4427 4427 2656 2656
Shadowcat A 45 9.0 44220 2760 4147 6381 4147 3828 3828 3509 --- --- 4881 4881 2929 2929
Shadowcat B 45 9.0 44220 2760 4147 6381 4147 3828 3828 3509 --- --- 4881 4881 2929 2929
Shadowcat C 45 8.0 38436 2760 3569 5490 3569 3294 3294 3020 --- --- 4200 4200 2520 2520
Shadowcat D 45 9.0 42292 2760 3955 6084 3955 3650 3650 3346 --- --- 4654 4654 2792 2792
Shadowcat E 45 9.0 42292 2760 3955 6084 3955 3650 3650 3346 --- --- 4654 4654 2792 2792
Shadowcat F 45 9.0 42292 2760 3955 6084 3955 3650 3650 3346 --- --- 4654 4654 2792 2792
Shadowcat G 45 9.0 42292 2760 3955 6084 3955 3650 3650 3346 --- --- 4654 4654 2792 2792
Uziel Prime 50 9.0 44542 2760 4630 7330 4630 3858 2797 2797 --- --- 4919 4919 2951 2951
Uziel A 50 8.0 39720 2760 4095 6485 4095 3413 2474 2474 --- --- 4351 4351 2611 2611
Uziel B 50 9.0 44542 2760 4630 7330 4630 3858 2797 2797 --- --- 4919 4919 2951 2951
Uziel C 50 9.0 44542 2760 4630 7330 4630 3858 2797 2797 --- --- 4919 4919 2951 2951
Uziel D 50 9.0 44542 2760 4630 7330 4630 3858 2797 2797 --- --- 4919 4919 2951 2951
Uziel E 50 9.0 44542 2760 4630 7330 4630 3858 2797 2797 --- --- 4919 4919 2951 2951
Uziel F 50 8.5 41329 2760 4274 6766 4274 3561 2582 2582 --- --- 4541 4541 2724 2724
Uziel G 50 8.5 41329 2760 4274 6766 4274 3561 2582 2582 --- --- 4541 4541 2724 2724
Black Lanner Prime 55 10.0 48019 2760 4550 6999 4550 4200 4025 4025 --- --- 5284 5284 3171 3171
Black Lanner A 55 10.0 48019 2760 4550 6999 4550 4200 4025 4025 --- --- 5284 5284 3171 3171
Black Lanner B 55 10.0 48019 2760 4550 6999 4550 4200 4025 4025 --- --- 5284 5284 3171 3171
Black Lanner C 55 10.0 48019 2760 4550 6999 4550 4200 4025 4025 --- --- 5284 5284 3171 3171
Black Lanner D 55 10.0 48019 2760 4550 6999 4550 4200 4025 4025 --- --- 5284 5284 3171 3171
Black Lanner E 55 10.0 48019 2760 4550 6999 4550 4200 4025 4025 --- --- 5284 5284 3171 3171
Black Lanner F 55 10.0 48019 2760 4550 6999 4550 4200 4025 4025 --- --- 5284 5284 3171 3171
Black Lanner G 55 10.0 49621 2760 4711 7247 4711 4348 4167 4167 --- --- 5472 5472 3283 3283
Bushwacker Prime 55 9.5 45741 2760 4050 6231 4050 3738 3583 3583 2492 --- 4767 4767 2860 2860
Bushwacker A 55 9.5 45741 2760 4050 6231 4050 3738 3583 3583 2492 --- 4767 4767 2860 2860
Bushwacker B 55 9.5 45741 2760 4050 6231 4050 3738 3583 3583 2492 --- 4767 4767 2860 2860
Bushwacker C 55 9.5 45741 2760 4050 6231 4050 3738 3583 3583 2492 --- 4767 4767 2860 2860
Bushwacker D 55 9.5 45741 2760 4050 6231 4050 3738 3583 3583 2492 --- 4767 4767 2860 2860
Bushwacker E 55 9.5 45741 2760 4050 6231 4050 3738 3583 3583 2492 --- 4767 4767 2860 2860
Bushwacker F 55 9.5 45741 2760 4050 6231 4050 3738 3583 3583 2492 --- 4767 4767 2860 2860
Bushwacker G 55 9.5 45741 2760 4050 6231 4050 3738 3583 3583 2492 --- 4767 4767 2860 2860
Ryoken Prime 55 11.0 53864 2760 5112 7865 5112 4719 4522 4522 --- --- 6016 6016 3610 3610
Ryoken A 55 11.0 53864 2760 5112 7865 5112 4719 4522 4522 --- --- 6016 6016 3610 3610
Ryoken B 55 10.5 51935 2760 4919 7568 4919 4541 4351 4351 --- --- 5789 5789 3474 3474
Ryoken C 55 10.5 50006 2760 4726 7271 4726 4363 4181 4181 --- --- 5562 5562 3337 3337
Ryoken D 55 11.0 53864 2760 5112 7865 5112 4719 4522 4522 --- --- 6016 6016 3610 3610
Ryoken E 55 10.5 51935 2760 4919 7568 4919 4541 4351 4351 --- --- 5789 5789 3474 3474
Ryoken F 55 10.5 50006 2760 4726 7271 4726 4363 4181 4181 --- --- 5562 5562 3337 3337
Ryoken F 55 10.5 50006 2760 4726 7271 4726 4363 4181 4181 --- --- 5562 5562 3337 3337
[Show/Hide]

Heavy Mechs

Mass
(tons)
Armor
(tons)
Total Armor
Points
Head Left
Torso
Center
Torso
Right
Torso
Back
Torso
Left
Arm
Right
Arm
Left
External
Right
External
Left
Leg
Right
Leg
Left Leg
Internal
Right Leg
Internal
Argus Prime 60 11.5 57064 2760 5342 8546 5342 5128 5128 5128 --- --- 6153 6153 3692 3692
Argus A 60 11.5 57064 2760 5342 8546 5342 5128 5128 5128 --- --- 6153 6153 3692 3692
Argus B 60 11.5 57064 2760 5342 8546 5342 5128 5128 5128 --- --- 6153 6153 3692 3692
Argus C 60 12.0 58663 2760 5499 8798 5499 5279 5279 5279 --- --- 6334 6334 3801 3801
Argus D 60 11.5 57064 2760 5342 8546 5342 5128 5128 5128 --- --- 6153 6153 3692 3692
Argus E 60 11.5 57064 2760 5342 8546 5342 5128 5128 5128 --- --- 6153 6153 3692 3692
Argus F 60 11.5 57064 2760 5342 8546 5342 5128 5128 5128 --- --- 6153 6153 3692 3692
Argus G 60 11.5 57064 2760 5342 8546 5342 5128 5128 5128 --- --- 6153 6153 3692 3692
Rifleman Prime 60 11.5 56609 2760 5614 8823 5614 4812 5253 5253 --- --- 5775 5775 3465 3465
Rifleman A 60 9.5 45524 2760 4458 7006 4458 3822 4172 4172 --- --- 4586 4586 2752 2752
Rifleman B 60 10.5 50273 2760 4954 7785 4954 4246 4635 4635 --- --- 5095 5095 3057 3057
Rifleman C 60 9.5 45524 2760 4458 7006 4458 3822 4172 4172 --- --- 4586 4586 2752 2752
Rifleman D 60 10.5 50273 2760 4954 7785 4954 4246 4635 4635 --- --- 5095 5095 3057 3057
Rifleman E 60 11.0 53441 2760 5284 8304 5284 4529 4944 4944 --- --- 5435 5435 3261 3261
Rifleman F 60 9.5 45524 2760 4458 7006 4458 3822 4172 4172 --- --- 4586 4586 2752 2752
Rifleman G 60 10.5 51858 2760 5119 8044 5119 4388 4790 4790 --- --- 5265 5265 3159 3159
Vulture Prime 60 10.5 51313 2760 5349 8176 5349 4585 3744 3744 --- --- 5502 5502 3301 3301
Vulture A 60 11.5 55147 2760 5771 8822 5771 4947 4040 4040 --- --- 5936 5936 3562 3562
Vulture B 60 10.5 51313 2760 5349 8176 5349 4585 3744 3744 --- --- 5502 5502 3301 3301
Vulture C 60 10.0 49400 2760 5138 7854 5138 4404 3597 3597 --- --- 5285 5285 3171 3171
Vulture D 60 11.5 55147 2760 5771 8822 5771 4947 4040 4040 --- --- 5936 5936 3562 3562
Vulture E 60 12.0 58982 2760 6194 9467 6194 5309 4336 4336 --- --- 6371 6371 3822 3822
Vulture F 60 10.5 51313 2760 5349 8176 5349 4585 3744 3744 --- --- 5502 5502 3301 3301
Vulture G 60 10.0 47484 2760 4927 7531 4927 4223 3449 3449 --- --- 5068 5068 3041 3041
Catapult Prime 65 10.5 51921 2760 5358 8243 5358 4946 4121 4121 --- --- 5317 5317 3190 3190
Catapult A 65 11.5 56676 2760 5876 9040 5876 5424 4520 4520 --- --- 5831 5831 3499 3499
Catapult B 65 10.5 51921 2760 5358 8243 5358 4946 4121 4121 --- --- 5317 5317 3190 3190
Catapult C 65 10.0 48748 2760 5012 7711 5012 4627 3855 3855 --- --- 4974 4974 2984 2984
Catapult D 65 11.0 53506 2760 5531 8509 5531 5105 4254 4254 --- --- 5488 5488 3293 3293
Catapult E 65 10.5 51921 2760 5358 8243 5358 4946 4121 4121 --- --- 5317 5317 3190 3190
Catapult F 65 10.5 51921 2760 5358 8243 5358 4946 4121 4121 --- --- 5317 5317 3190 3190
Catapult G 65 11.5 54921 3000 5358 8243 5358 4946 4121 4121 --- --- 5317 5317 4570 4570
Cauldron-Born Prime 65 12.5 61462 2760 6359 8205 6359 4923 4021 4021 2954 2954 5908 5908 3545 3545
Cauldron-Born A 65 12.5 61462 2760 6359 8205 6359 4923 4021 4021 2954 2954 5908 5908 3545 3545
Cauldron-Born B 65 12.5 61462 2760 6359 8205 6359 4923 4021 4021 2954 2954 5908 5908 3545 3545
Cauldron-Born C 65 12.0 59577 2760 6155 7942 6155 4765 3892 3892 2859 2859 5718 5718 3431 3431
Cauldron-Born D 65 12.5 61462 2760 6359 8205 6359 4923 4021 4021 2954 2954 5908 5908 3545 3545
Cauldron-Born E 65 13.0 63344 2760 6563 8469 6563 5081 4150 4150 3049 3049 6097 6097 3658 3658
Cauldron-Born F 65 13.0 63344 2760 6563 8469 6563 5081 4150 4150 3049 3049 6097 6097 3658 3658
Cauldron-Born G 65 13.0 63344 2760 6563 8469 6563 5081 4150 4150 3049 3049 6097 6097 3658 3658
Loki Prime 65 9.5 45486 2760 4112 6326 4112 3796 3637 3637 --- 2530 4555 4555 2733 2733
Loki A 65 9.5 47066 2760 4264 6560 4264 3936 3772 3772 --- 2624 4723 4723 2834 2834
Loki B 65 9.5 45486 2760 4112 6326 4112 3796 3637 3637 --- 2530 4555 4555 2733 2733
Loki C 65 9.5 45486 2760 4112 6326 4112 3796 3637 3637 --- 2530 4555 4555 2733 2733
Loki D 65 10.5 50234 2760 4569 7029 4569 4217 4042 4042 --- 2812 5061 5061 3036 3036
Loki E 65 9.5 45486 2760 4112 6326 4112 3796 3637 3637 --- 2530 4555 4555 2733 2733
Loki F 65 9.5 47066 2760 4264 6560 4264 3936 3772 3772 --- 2624 4723 4723 2834 2834
Loki G 65 9.5 47066 2760 4264 6560 4264 3936 3772 3772 --- 2624 4723 4723 2834 2834
Avatar Prime 70 12.5 60258 2760 6108 9502 6108 5430 4751 4751 --- --- 6515 6515 3909 3909
Avatar A 70 12.5 60258 2760 6108 9502 6108 5430 4751 4751 --- --- 6515 6515 3909 3909
Avatar B 70 12.5 60258 2760 6108 9502 6108 5430 4751 4751 --- --- 6515 6515 3909 3909
Avatar C 70 12.5 60258 2760 6108 9502 6108 5430 4751 4751 --- --- 6515 6515 3909 3909
Avatar D 70 12.5 60258 2760 6108 9502 6108 5430 4751 4751 --- --- 6515 6515 3909 3909
Avatar E 70 12.5 60258 2760 6108 9502 6108 5430 4751 4751 --- --- 6515 6515 3909 3909
Avatar F 70 14.0 68841 2760 7876 11085 7876 6334 3043 5543 --- --- 7601 7601 4561 4561
Avatar G 70 12.5 60258 2760 6108 9502 6108 5430 4751 4751 --- --- 6515 6515 3909 3909
Novacat Prime 70 13.5 64800 2760 6361 9785 6361 5871 5871 5871 --- --- 6850 6850 4110 4110
Novacat A 70 13.5 64800 2760 6361 9785 6361 5871 5871 5871 --- --- 6850 6850 4110 4110
Novacat B 70 13.5 64800 2760 6361 9785 6361 5871 5871 5871 --- --- 6850 6850 4110 4110
Novacat C 70 13.5 64800 2760 6361 9785 6361 5871 5871 5871 --- --- 6850 6850 4110 4110
Novacat D 70 13.5 64800 2760 6361 9785 6361 5871 5871 5871 --- --- 6850 6850 4110 4110
Novacat E 70 13.5 64800 2760 6361 9785 6361 5871 5871 5871 --- --- 6850 6850 4110 4110
