Difference between revisions of "GECM"
(→Usage: 0.14.1 update) |
(→Usage: 0.14.3 update) |
||
Line 100: | Line 100: | ||
![[HollanderII|HollanderII G ]] | ![[HollanderII|HollanderII G ]] | ||
||Mech||IS||45 | ||Mech||IS||45 | ||
− | |||
− | |||
− | |||
|- | |- | ||
![[Blacklanner|Blacklanner Prime ]] | ![[Blacklanner|Blacklanner Prime ]] | ||
Line 294: | Line 291: | ||
|- | |- | ||
![[Kodiak|Kodiak A ]] | ![[Kodiak|Kodiak A ]] | ||
+ | ||Mech||CL||100 | ||
+ | |- | ||
+ | ![[Kodiak|Kodiak D ]] | ||
||Mech||CL||100 | ||Mech||CL||100 | ||
|- | |- | ||
Line 409: | Line 409: | ||
![[LongTomTank|LongTomTank B ]] | ![[LongTomTank|LongTomTank B ]] | ||
||Vehicle||IS||95 | ||Vehicle||IS||95 | ||
+ | |- | ||
+ | ![[Behemoth|Behemoth A ]] | ||
+ | ||Vehicle||IS||100 | ||
|- | |- | ||
![[Behemoth|Behemoth D ]] | ![[Behemoth|Behemoth D ]] | ||
Line 481: | Line 484: | ||
|} | |} | ||
</div> | </div> | ||
− | {{Version tag | Width = 500px | | + | {{Version tag | Width = 500px | Version143=0.14.3}} |
Revision as of 15:43, 26 June 2021
Overview & Gameplay
The Guardian Electronic Countermeasures (GECM) is notable for its discriminatory nature, able to scramble hostile electronics to reduce the Radar 'footprint' or signature of whatever its mounted to by 500m; while leaving friendly communications and targeting enhancers unaffected. If utilized by a pilot clever to respect their new, smaller radar footprint; it can enable them to push further into contested territory, relay detailed radar information to their team while being undetectable to the enemy.
GECM is found mounted on a variety of Mechs, Aerospace and Vehicles, typically to flesh out the units role as a scout, except in the case of the Thanatos mech'- which has GECM hardmounted on all variants.
- The -500m reduction of a unit's radar signature is only while running Active Radar. It is still less effective than the -750m benefit of Passive Radar, but allows you to continue using your full compliment of active radar and other electronics.
- GECM increases the time it takes for an enemy to achieve target lock.
- Overheating will not be masked by GECM.
- Air GECM on Aerospace increases enemy lock on time (the best lock on protection of anything in MWLL), but does not change the user's radar signature. This means there is no reason to for Aerospace with GECM to use Passive Radar.
- VTOL GECM functions identically to normal GECM and reduces the user's radar signature by 500m and increases enemy lock on time.
- Radar detection ranges for all assets can be found here Detection Range
Canon
GECM The Guardian ECM Suite, originally introduced in 2597, is a powerful electronic warfare device able to disrupt a wide variety of sensors and detection equipment while leaving friendly units unaffected. Unfortunately the complex system was too difficult for the Great Houses to maintain during the Succession Wars, and it went extinct in the Inner Sphere in the year 2845, until it was eventually recovered by the Capellan Confederation in 3045.
BattleTech reference ECM Suite
Usage
The following assets equip GECM:
Asset | Type | Faction | Tons |
---|---|---|---|
Anubis Prime | Mech | IS | 30 |
Anubis A | Mech | IS | 30 |
Anubis B | Mech | IS | 30 |
Anubis C | Mech | IS | 30 |
Anubis D | Mech | IS | 30 |
Anubis E | Mech | IS | 30 |
Anubis F | Mech | IS | 30 |
Anubis G | Mech | IS | 30 |
Uller B | Mech | CL | 30 |
Cougar D | Mech | CL | 35 |
Puma Prime | Mech | CL | 35 |
Puma B | Mech | CL | 35 |
Puma C | Mech | CL | 35 |
Puma D | Mech | CL | 35 |
Puma E | Mech | CL | 35 |
Puma G | Mech | CL | 35 |
Raven Prime | Mech | IS | 35 |
Raven A | Mech | IS | 35 |
Raven B | Mech | IS | 35 |
Raven C | Mech | IS | 35 |
Raven D | Mech | IS | 35 |
Raven E | Mech | IS | 35 |
Raven F | Mech | IS | 35 |
HollanderII G | Mech | IS | 45 |
Blacklanner Prime | Mech | CL | 55 |
Bushwacker Prime | Mech | IS | 55 |
Stormcrow A | Mech | CL | 55 |
Argus F | Mech | IS | 60 |
Rifleman A | Mech | IS | 60 |
Rifleman G | Mech | IS | 60 |
Vulture D | Mech | CL | 60 |
Catapult Prime | Mech | IS | 65 |
Cauldronborn G | Mech | CL | 65 |
Loki Prime | Mech | CL | 65 |
Loki E | Mech | CL | 65 |
Loki F | Mech | CL | 65 |
Novacat B | Mech | CL | 70 |
Novacat D | Mech | CL | 70 |
Novacat E | Mech | CL | 70 |
Thor Prime | Mech | CL | 70 |
Thor D | Mech | CL | 70 |
Warhammer A | Mech | IS | 70 |
Warhammer C | Mech | IS | 70 |
Madcat C | Mech | CL | 75 |
Madcat E | Mech | CL | 75 |
Madcat F | Mech | CL | 75 |
Marauder E | Mech | IS | 75 |
Marauder F | Mech | IS | 75 |
Marauder G | Mech | IS | 75 |
Thanatos Prime | Mech | IS | 75 |
Thanatos A | Mech | IS | 75 |
Thanatos B | Mech | IS | 75 |
Thanatos C | Mech | IS | 75 |
Thanatos D | Mech | IS | 75 |
Thanatos E | Mech | IS | 75 |
Thanatos F | Mech | IS | 75 |
Thanatos G | Mech | IS | 75 |
Awesome B | Mech | IS | 80 |
Awesome C | Mech | IS | 80 |
Awesome F | Mech | IS | 80 |
Masakari A | Mech | CL | 85 |
Masakari C | Mech | CL | 85 |
Masakari E | Mech | CL | 85 |
Bloodasp A | Mech | CL | 90 |
Bloodasp B | Mech | CL | 90 |
MadCatMKII F | Mech | CL | 90 |
Mauler A | Mech | IS | 90 |
Mauler E | Mech | IS | 90 |
Mauler F | Mech | IS | 90 |
Sunder C | Mech | IS | 90 |
Sunder F | Mech | IS | 90 |
Sunder G | Mech | IS | 90 |
Archangel Prime | Mech | IS | 100 |
Archangel A | Mech | IS | 100 |
Archangel C | Mech | IS | 100 |
Archangel D | Mech | IS | 100 |
Archangel E | Mech | IS | 100 |
Atlas A | Mech | IS | 100 |
Atlas E | Mech | IS | 100 |
Daishi A | Mech | CL | 100 |
Daishi C | Mech | CL | 100 |
Daishi D | Mech | CL | 100 |
Daishi E | Mech | CL | 100 |
Daishi F | Mech | CL | 100 |
Fafnir Prime | Mech | IS | 100 |
Fafnir C | Mech | IS | 100 |
Fafnir D | Mech | IS | 100 |
Kodiak A | Mech | CL | 100 |
Kodiak D | Mech | CL | 100 |
Kodiak E | Mech | CL | 100 |
Kodiak F | Mech | CL | 100 |
Harasser Prime | Vehicle | IS | 25 |
Harasser A | Vehicle | IS | 25 |
Harasser C | Vehicle | IS | 25 |
Harasser D | Vehicle | IS | 25 |
Mithras C | Vehicle | CL | 25 |
Hephaestus B | Vehicle | CL | 30 |
Hephaestus E | Vehicle | CL | 30 |
Hephaestus G | Vehicle | CL | 30 |
Chevalier B | Vehicle | IS | 35 |
Chevalier D | Vehicle | IS | 35 |
Chevalier E | Vehicle | IS | 35 |
Ares E | Vehicle | CL | 40 |
Goblin B | Vehicle | IS | 45 |
Epona D | Vehicle | CL | 50 |
Epona F | Vehicle | CL | 50 |
Epona G | Vehicle | CL | 50 |
Rommel D | Vehicle | IS | 65 |
Rommel G | Vehicle | IS | 65 |
Shoden C | Vehicle | CL | 70 |
Demolisher Prime | Vehicle | IS | 80 |
Demolisher B | Vehicle | IS | 80 |
Demolisher G | Vehicle | IS | 80 |
Morrigu Prime | Vehicle | CL | 80 |
Morrigu A | Vehicle | CL | 80 |
Morrigu B | Vehicle | CL | 80 |
Morrigu C | Vehicle | CL | 80 |
Morrigu D | Vehicle | CL | 80 |
Morrigu E | Vehicle | CL | 80 |
Partisan Prime | Vehicle | IS | 80 |
Partisan A | Vehicle | IS | 80 |
Schrek A | Vehicle | IS | 80 |
Huitzilopochtli Prime | Vehicle | CL | 85 |
Huitzilopochtli E | Vehicle | CL | 85 |
LongTomTank Prime | Vehicle | IS | 95 |
LongTomTank A | Vehicle | IS | 95 |
LongTomTank B | Vehicle | IS | 95 |
Behemoth A | Vehicle | IS | 100 |
Behemoth D | Vehicle | IS | 100 |
Behemoth E | Vehicle | IS | 100 |
Mars Prime | Vehicle | CL | 100 |
Mars A | Vehicle | CL | 100 |
Mars B | Vehicle | CL | 100 |
Donar C | VTOL | CL | 25 |
Donar D | VTOL | CL | 25 |
Hawkmoth F | VTOL | IS | 25 |
SparrowHawk B | ASF | IS | 30 |
Avar Prime | ASF | CL | 35 |
Avar B | ASF | CL | 35 |
Avar D | ASF | CL | 35 |
Avar G | ASF | CL | 35 |
Sulla A | ASF | CL | 45 |
Sulla E | ASF | CL | 45 |
Corsair Prime | ASF | IS | 50 |
Corsair D | ASF | IS | 50 |
Corsair H | ASF | IS | 50 |
Visigoth A | ASF | CL | 60 |
Visigoth F | ASF | CL | 60 |
Shiva G | ASF | IS | 85 |
Xerxes E | ASF | CL | 85 |
Xerxes G | ASF | CL | 85 |
All stats are current as of release 0.14.10 | |
|