Difference between revisions of "Masakari"
m (burn eval table burn) |
Bird Thing (talk | contribs) m (infobox fixed; all assets' infoboxes fixed) |
||
Line 1: | Line 1: | ||
{{Mech| | {{Mech| | ||
− | | Image= | + | | Image = File:Warhawk.jpg |
− | + | | Class = Assault | |
− | | Class=Assault | + | | Faction = Clan |
− | | Faction=Clan | + | | Tickets = 12 |
− | | Tickets=12 | + | | Speed = 64.8 |
− | | Speed =64.8 | ||
| SpeedWithMasc = | | SpeedWithMasc = | ||
− | | Rotation =90 | + | | Rotation = 90 |
| PitchStand = -34° to +45° | | PitchStand = -34° to +45° | ||
| PitchCrouch = -34° to +55° | | PitchCrouch = -34° to +55° | ||
− | | Prime | + | | Price Prime = 125 700 |
− | |||
− | |||
| ArmorT Prime = 77 299 | | ArmorT Prime = 77 299 | ||
− | | Prime Equip = | + | | Weapons Prime = <ul> |
− | + | <li>4x [[CERPPC]] | |
− | + | <li>1x [[CLRM10]] | |
− | + | </ul> | |
+ | | Equip Prime = <ul> | ||
+ | <li>[[EOptics]] | ||
+ | <li>13 [[DHS]] | ||
+ | <li>0 [[free tons]] | ||
+ | <li>13.5t [[Armor]] | ||
+ | </ul> | ||
− | | A | + | | Price A = 116 900 |
− | |||
− | |||
− | |||
− | |||
| ArmorT A = 77 299 | | ArmorT A = 77 299 | ||
− | | A Equip = | + | | Weapons A = <ul> |
− | + | <li>1x [[CGauss]] | |
− | + | <li>6x [[CERMBL]] | |
− | + | <li>1x [[CSRM6]] | |
− | + | <li>1x [[CNARC]] | |
+ | </ul> | ||
+ | | Equip A = <ul> | ||
+ | <li>[[LAMS]] | ||
+ | <li>[[EOptics]] | ||
+ | <li>7 [[DHS]] | ||
+ | <li>2 [[free tons]] | ||
+ | <li>13.5t [[Armor]] | ||
+ | </ul> | ||
− | | B | + | | Price B = 113 300 |
− | |||
− | |||
− | |||
| ArmorT B = 77 299 | | ArmorT B = 77 299 | ||
− | | B Equip = | + | | Weapons B = <ul> |
− | + | <li>4x [[cERLBL]] | |
− | + | <li>1x [[ATM9#Extended Range|ATM9 (ER)]] | |
− | + | <li>2x [[ATM6#Standard|ATM6 (Std)]] | |
+ | </ul> | ||
+ | | Equip B = <ul> | ||
+ | <li>[[EOptics]] | ||
+ | <li>12 [[DHS]] | ||
+ | <li>0 [[free tons]] | ||
+ | <li>13.5t [[Armor]] | ||
+ | </ul> | ||
− | | C | + | | Price C = 116 400 |
− | |||
− | |||
− | |||
| ArmorT C = 77 299 | | ArmorT C = 77 299 | ||
− | | C Equip = | + | | Weapons C = <ul> |
− | + | <li>1x [[CLBX20]] | |
− | + | <li>6x [[HML]] | |
− | + | <li>2x [[ATM3#High Explosive|ATM3 (HE)]] | |
− | + | </ul> | |
+ | | Equip C = <ul> | ||
+ | <li>[[EOptics]] | ||
+ | <li>[[GECM]] | ||
+ | <li>9 [[DHS]] | ||
+ | <li>1 [[free ton]] | ||
+ | <li>13.5t [[Armor]] | ||
+ | </ul> | ||
− | | D | + | | Price D = 111 700 |
− | |||
− | |||
| ArmorT D = 77 299 | | ArmorT D = 77 299 | ||
− | | D Equip = | + | | Weapons D = <ul> |
− | + | <li>4x [[CLPL]] | |
− | + | <li>1x [[CLRM10]] | |
− | + | </ul> | |
+ | | Equip D = <ul> | ||
+ | <li>[[EOptics]] | ||
+ | <li>17 [[DHS]] | ||
+ | <li>0 [[free ton]] | ||
+ | <li>13.5t [[Armor]] | ||
+ | </ul> | ||
− | | E | + | | Price E = 125 800 |
− | |||
− | |||
− | |||
− | |||
| ArmorT E = 77 299 | | ArmorT E = 77 299 | ||
− | | E Equip = | + | | Weapons E = <ul> |
− | + | <li>1x [[CERPPC]] | |
− | + | <li>4x [[CMPL]] | |
− | + | <li>2x [[CDSSRM4]] | |
+ | <li>1x [[CDSSRM6]] | ||
+ | </ul> | ||
+ | | Equip E = <ul> | ||
+ | <li>[[EOptics]] | ||
+ | <li>7 [[DHS]] | ||
+ | <li>3 [[free tons]] | ||
+ | <li>13.5t [[Armor]] | ||
+ | </ul> | ||
− | | F | + | | Price F = 109 100 |
− | |||
− | |||
− | |||
| ArmorT F = 81 073 | | ArmorT F = 81 073 | ||
− | | F Equip = | + | | Weapons F = <ul> |
− | + | <li>1x [[HLL]] | |
− | + | <li>3x [[CERMBL]] | |
− | + | <li>6x [[CLRM5]] | |
− | + | </ul> | |
− | + | | Equip F = <ul> | |
+ | <li>[[EOptics]] | ||
+ | <li>[[LAMS]] | ||
+ | <li>[[AECM]] | ||
+ | <li>7 [[DHS]] | ||
+ | <li>0 [[free tons]] | ||
+ | <li>14.5t [[Armor]] | ||
+ | </ul> | ||
− | | G | + | | Price G = 100 500 |
− | |||
− | |||
− | |||
| ArmorT G = 77 299 | | ArmorT G = 77 299 | ||
− | | G Equip = | + | | Weapons G = <ul> |
− | + | <li>2x [[CERLBL]] | |
− | + | <li>4x [[CLBX5]] | |
− | + | <li>1x [[CLRM10]] | |
− | + | </ul> | |
+ | | Equip G = <ul> | ||
+ | <li>[[EOptics]] | ||
+ | <li>[[LAMS]] | ||
+ | <li>3 [[DHS]] | ||
+ | <li>0 [[free tons]] | ||
+ | <li>13.5t [[Armor]] | ||
+ | </ul> | ||
+ | <!--Commenting out due to armour display being unavailable currently | ||
| Armor H = 2760 | | Armor H = 2760 | ||
| Armor CT = 9941 | | Armor CT = 9941 | ||
Line 103: | Line 135: | ||
| Armor LRL = 4563 Internal +<br>7605 External | | Armor LRL = 4563 Internal +<br>7605 External | ||
| Armor LE = 4971 | | Armor LE = 4971 | ||
+ | --> | ||
}} | }} | ||
− | <!-- Stats current for 0.8. | + | <!-- Stats current for 0.8.6 |
Fluff current for 0.8.2 --> | Fluff current for 0.8.2 --> | ||
The '''Warhawk''' (codenamed '''Masakari''' by [[Inner Sphere|IS]] forces) is a [[Clan]] [[Assault Mech]] released with the Final Beta 0.7.0 release. | The '''Warhawk''' (codenamed '''Masakari''' by [[Inner Sphere|IS]] forces) is a [[Clan]] [[Assault Mech]] released with the Final Beta 0.7.0 release. | ||
==Roles and Gameplay Hints== | ==Roles and Gameplay Hints== | ||
− | {{Section out of date|0.8. | + | {{Section out of date|0.8.6}} |
===Prime=== | ===Prime=== | ||
The Prime variant is well suited to long ranged combat or support role. 4 [[CERPPC]] can provide owerwhelming firepower but the pilot must rely on chainfire to get the most out of this asset. In fact, an alpha-strike executed on a hot map can even lead to the Masakari Prime melting its own reactor down, destroying itself. | The Prime variant is well suited to long ranged combat or support role. 4 [[CERPPC]] can provide owerwhelming firepower but the pilot must rely on chainfire to get the most out of this asset. In fact, an alpha-strike executed on a hot map can even lead to the Masakari Prime melting its own reactor down, destroying itself. |
Revision as of 03:26, 9 August 2017
Masakari | ||
---|---|---|
Class: | Assault Mech | |
Faction: | Clan | |
Ticket cost: | 12 upon destruction | |
Tier: | {{{Tier}}} | |
Speed: | 64.8 km/h | |
Torso yaw: | 90° | |
Torso pitch: | -34° to +45° while standing -34° to +55° while crouching | |
Variant Armament | ||
Variant | Weapons | Equipment |
Prime: Price: 125 700 CBills Total armor: 77 299 Engine Size: |
||
A: Price: 116 900 CBills Total armor: 77 299 Engine Size: |
||
B: Price: 113 300 CBills Total armor: 77 299 Engine Size: |
|
|
C: Price: 116 400 CBills Total armor: 77 299 Engine Size: |
||
D: Price: 111 700 CBills Total armor: 77 299 Engine Size: |
||
E: Price: 125 800 CBills Total armor: 77 299 Engine Size: |
||
F: Price: 109 100 CBills Total armor: 81 073 Engine Size: |
||
G: Price: 100 500 CBills Total armor: 77 299 Engine Size: |
All stats current as of release 0.15.3
The Warhawk (codenamed Masakari by IS forces) is a Clan Assault Mech released with the Final Beta 0.7.0 release.
Contents
Roles and Gameplay Hints
Prime
The Prime variant is well suited to long ranged combat or support role. 4 CERPPC can provide owerwhelming firepower but the pilot must rely on chainfire to get the most out of this asset. In fact, an alpha-strike executed on a hot map can even lead to the Masakari Prime melting its own reactor down, destroying itself. The CLRM10 can reach up to 1000m and thus is a good support for primary armament of this asset without creating much heat issues. 14 DHS struggle to keep the design cool but provide good efficiency while unit is not forced to enter close combat and generate more heat from maneuvers. EOptics assist with making the most of every volley.
Variant A
This variant best works at medium range. Although it can reach up to 900m with its lone CGauss rifle it is relying on 6 cERMBL to deliver most of the damage, the Warhawk A is at risk of being out-maneuvered. If the opponent closes in, its cSSRM6 will provide a reliable back up weapon to throw opponents off balance while the pilot can focus on precision work with the lasers. Eight DHS are plenty to keep the design easy manageable even when pressured. While its high precision armament will make it a huge threat on anything short of other heavy units it does require more time to wear down well armored targets where precision is less important than sheer firepower. To offset that, this Warhawk is set apart from others with a cNARC missile launcher. The ability to place a NARC beacon on heavily armored targets while eviscerating fast moving units with its precision weaponry make it a challenge for any kind of opponent. Even with all this, one must keep in mind that Warhawk is not best suited for close combat and since majority of its weapons require closer engagement ranges.
Variant B
This Warhawk's loadout is geared more towards long-range precision fire compared to the Prime. With four CERLBLs, two in each arm, the B can rapidly cripple light and even medium Mechs with great accuracy. However, it is the B's battery of ATM launchers that make it a proper threat to heavier units - the ATM9 is loaded with extended-range ammo and is well-suited to supporting the lasers. The dual ATM6 launchers use standard munitions, granting more damage at closer ranges when targets close to within 700m. Unfortunately, the B's 12 DHSes will have trouble keeping up with the heat load when stressed by the lasers. This variant also has no room for additional ammo, although even when dry, this Warhawk can easily continue dishing out the pain.
Variant C
At a distance, it can be easy to mistake the Warhawk C for any of its sister variants and move in to put pressure on it. Inside 400m, the C will gladly punish anyone inattentive enough to not notice the CLBX20 and six CHML setup, with two ATM3 launchers carrying HE rounds. A single well-placed alpha strike (dealing around 6100 damage without the ATMs) will eviscerate every light Mech in the game and most mediums, while forcing heavier Mechs to scramble for cover in the face of the C's talons. GECM lets the C lay low on the battlefield and surprise anything that wanders into its short reach; outside of the magic 400m boundary, the Warhawk C is completely helpless. In addition, its 9 DHSes cannot cope with the heat produced by the laser battery, so group-fire is a must.
Variant D
Fundamentally similar to the Prime, the D replaces the four CERPPC arm configuration with two CLPLs and a CHLLs, one in each arm. This change shifts the D away from a sniper and more into a medium-range profile, with the CLRM10 available for long-range harassment. This Warhawk sports a whopping 17 DHSes and can handle its heat better than some of its brethren.
Variant E
A cooler-running alternative to the Warhawk C, the E maintains one CERPPC, backed instead by four CMPLs and a series of dual CSSRM racks. Three tons of additional space allow the E to carry more ammo than it will likely ever use.
Variant F
A CUAC10 and ATM12 with standard rounds form the backbone of the Warhawk F's loadout. A trio of CERMBLs and CERSBLs provide accurate damage when it matters. This variant differs from other Warhawks in that it carries an AECM suite, placing it firmly in a fire support role, where it can stand-off with the Ultra/10, ERMBLs and ATMs to drive the enemy back whilst granting ECM cover to allies nearby.
Variant G
This modification of the Warhawk A replaces two CERLBLs with four CLBX5es, effectively trading long-range performance and damage against heavily armored units for anti-air capability and a heightened damage profile versus light Mechs and vehicles. While the G will run much cooler than the A, it is important to note that the vast majority of the DHSes were removed: only three remain, which may struggle to keep heat down when continuously firing the large lasers.
Canon
Developed by Clan Smoke Jaguar, the Warhawk was known for its deadly accuracy, thanks to a built-in targeting computer common to all variants. With four ERPPCs this mech is capable of hammering enemy units with a stream of precision fire. The only drawbacks of this mech are short-range combat and problems with heat control, especially in the Prime variant. Because of this, the Smoke Jaguars often paired Warhawks with a Dire Wolf (Daishi) to provide cover.