Difference between revisions of "JES-I"
Bird Thing (talk | contribs) (intial page load; stub) |
(→Canon) |
||
| Line 99: | Line 99: | ||
==Canon== | ==Canon== | ||
| + | Missile carriers have been a staple of the modern battlefield for centuries, and for most of that time Joint Equipment Systems (JES) has been a provider of those vehicles. The Ghost Bear conquest of Alshain and the loss of their main production facility, combined with the loss of the contracts for the upgraded SRM/LRM Carriers in the mid 3050s, nearly killed the remaining Inner Sphere branches of the company. | ||
| + | The JES I Tactical Missile Carrier is Joint Equipment Systems’ and the Federated Suns-based company’s first new offering, and while it mounts an impressive number of missile batteries, many believe that the JES engineers did so at the expense of nearly every rational design philosophy. Strong proponents of thinking outside the box, the Panpour-based JES engineering team is hoping the vehicle will stimulate new sales with its unorthodox design and construction. The reason behind JES’s design choice was quite simple; lacking the capital to invest in military-grade fusion engine facilities and with interstellar shipping heavily disrupted, JES adapted one of their civilian engine lines to produce the tiny 15-rated fusion engine used on the JES I. Although hugely inefficient, the designers felt that the ready supply of engines and their reduced cost would at atract buyers. | ||
| + | Date Introduced 3068 during the Era known as "Clan Invasion" (Jihad (3068 - 3080)) - Unit Role: Striker | ||
[http://www.sarna.net/wiki/JES_I_Tactical_Missile_Carrier Battletech Reference] | [http://www.sarna.net/wiki/JES_I_Tactical_Missile_Carrier Battletech Reference] | ||
{{Template:Navbox_Assets_IS}} | {{Template:Navbox_Assets_IS}} | ||
Revision as of 22:30, 28 May 2025
| JES-I | ||
|---|---|---|
| Class: | Hovercraft | |
| Faction | Inner Sphere | |
| Ticket cost: | 6 upon destruction | |
| Tier: | 6 | |
| Tonnage: | 50 tons | |
| Speed: |
km/h | |
| Turret rotation: | 15° | |
| Turret pitch: | -8° to +35° | |
| Variant Armament | ||
| Variant | Weapons | Equipment |
| Prime: Price: 63 200 CBills Total armor: 16 924 Engine: I.C.E |
||
| A: Price: 58 500 CBills Total armor: 16 924 Engine: I.C.E |
||
| B: Price: 58 900 CBills Total armor: 19 684 Engine: I.C.E |
||
| C: Price: 62 700 CBills Total armor: 16 924 Engine: I.C.E |
| |
| Armor Points Distribution | ||
|
| ||
All stats current as of release 0.18.2
The JES-I Tactical Missile Carrier is an Inner Sphere medium hovercraft.
Roles and Gameplay Hints
Prime
Variant A
Variant B
Variant C
Canon
Missile carriers have been a staple of the modern battlefield for centuries, and for most of that time Joint Equipment Systems (JES) has been a provider of those vehicles. The Ghost Bear conquest of Alshain and the loss of their main production facility, combined with the loss of the contracts for the upgraded SRM/LRM Carriers in the mid 3050s, nearly killed the remaining Inner Sphere branches of the company. The JES I Tactical Missile Carrier is Joint Equipment Systems’ and the Federated Suns-based company’s first new offering, and while it mounts an impressive number of missile batteries, many believe that the JES engineers did so at the expense of nearly every rational design philosophy. Strong proponents of thinking outside the box, the Panpour-based JES engineering team is hoping the vehicle will stimulate new sales with its unorthodox design and construction. The reason behind JES’s design choice was quite simple; lacking the capital to invest in military-grade fusion engine facilities and with interstellar shipping heavily disrupted, JES adapted one of their civilian engine lines to produce the tiny 15-rated fusion engine used on the JES I. Although hugely inefficient, the designers felt that the ready supply of engines and their reduced cost would at atract buyers.
Date Introduced 3068 during the Era known as "Clan Invasion" (Jihad (3068 - 3080)) - Unit Role: Striker

