Difference between revisions of "Locust IIC"
(0.14 update) |
Jester Avali (talk | contribs) |
||
| (14 intermediate revisions by 5 users not shown) | |||
| Line 5: | Line 5: | ||
| Faction = Clan | | Faction = Clan | ||
| Tickets = 2 | | Tickets = 2 | ||
| − | | Tier = | + | | Tier = 4 |
| Tonnage = 25 | | Tonnage = 25 | ||
| Speed = 130 | | Speed = 130 | ||
| Line 20: | Line 20: | ||
</ul> | </ul> | ||
| Equip Prime = <ul> | | Equip Prime = <ul> | ||
| + | <li>[[iJJ]] | ||
<li>[[BAP]] | <li>[[BAP]] | ||
| − | |||
<li>3 [[DHS]] | <li>3 [[DHS]] | ||
<li>0 [[free tons]] | <li>0 [[free tons]] | ||
| Line 35: | Line 35: | ||
</ul> | </ul> | ||
| Equip A = <ul> | | Equip A = <ul> | ||
| + | <li>[[iJJ]] | ||
<li>[[BAP]] | <li>[[BAP]] | ||
| − | |||
<li>0 [[DHS]] | <li>0 [[DHS]] | ||
<li>0 [[free tons]] | <li>0 [[free tons]] | ||
| Line 57: | Line 57: | ||
</ul> | </ul> | ||
| − | | Price C = | + | | Price C = 34 100 |
| ArmorT C = 25 779 | | ArmorT C = 25 779 | ||
| Engine C = 200 Standard | | Engine C = 200 Standard | ||
| Weapons C = <ul> | | Weapons C = <ul> | ||
| − | <li>1x [[ | + | <li>1x [[HML]] |
| − | <li>2x [[ | + | <li>2x [[CERML]] |
</ul> | </ul> | ||
| Equip C = <ul> | | Equip C = <ul> | ||
<li>[[EOptics]] | <li>[[EOptics]] | ||
<li>[[JJ]] | <li>[[JJ]] | ||
| − | <li> | + | <li>2 [[DHS]] |
<li>0 [[free tons]] | <li>0 [[free tons]] | ||
<li>5.5t [[Armor]] | <li>5.5t [[Armor]] | ||
</ul> | </ul> | ||
| − | | Price D = | + | | Price D = 31 800 |
| ArmorT D = 25 779 | | ArmorT D = 25 779 | ||
| Engine D = 200 Standard | | Engine D = 200 Standard | ||
| Weapons D = <ul> | | Weapons D = <ul> | ||
| − | <li> | + | <li>3x [[LRM5]] |
| − | <li>2x [[ | + | <li>2x [[CSPL]] |
</ul> | </ul> | ||
| Equip D = <ul> | | Equip D = <ul> | ||
<li>[[EOptics]] | <li>[[EOptics]] | ||
<li>[[JJ]] | <li>[[JJ]] | ||
| − | <li> | + | <li>0 [[DHS]] |
<li>0 [[free tons]] | <li>0 [[free tons]] | ||
<li>5.5t [[Armor]] | <li>5.5t [[Armor]] | ||
| Line 88: | Line 88: | ||
| Price E = 32 500 | | Price E = 32 500 | ||
| − | | ArmorT E = | + | | ArmorT E = 23 934 |
| Engine E = 200 Standard | | Engine E = 200 Standard | ||
| Weapons E = <ul> | | Weapons E = <ul> | ||
| Line 100: | Line 100: | ||
</ul> | </ul> | ||
| − | | Price F = | + | | Price F = 36 300 |
| ArmorT F = 27 739 | | ArmorT F = 27 739 | ||
| Engine F = 200 Standard | | Engine F = 200 Standard | ||
| Weapons F = <ul> | | Weapons F = <ul> | ||
| − | <li> | + | <li>2x [[Heavy Flamer]] |
| − | <li>4x [[ | + | <li>4x [[iHSL]] |
</ul> | </ul> | ||
| Equip F = <ul> | | Equip F = <ul> | ||
| Line 132: | Line 132: | ||
| Armor H = 1380 | | Armor H = 1380 | ||
| Armor CT = 3709 | | Armor CT = 3709 | ||
| − | | Armor | + | | Armor LRT = 2296 |
| − | |||
| Armor B = 2119 | | Armor B = 2119 | ||
| Armor LRA = 1960 | | Armor LRA = 1960 | ||
| + | | Armor RE = 1845 | ||
| Armor LRL = 3179 | | Armor LRL = 3179 | ||
| Armor INT = 1908 | | Armor INT = 1908 | ||
| − | |||
| − | | | + | | Version153 = 0.19.1 |
}} | }} | ||
| − | The '''Locust IIC''' is a highly maneuverable [[Clan]] | + | The '''Locust IIC''' is a highly maneuverable [[Clan]] [[Light Mech]]. While it carries considerably low [[armor]] for a light mech, it makes up for this with its high movement speed, 360° Torso yaw and many hit-and-run weapon loadouts. All Locusts have standard [[engines]], which makes it possible to survive longer on the battlefield than XL engine mechs when one of the side torsos gets destroyed. Care should be taken piloting this mech from the top of a hill, one of the few occasions where the poor downward torso pitch is noticeable and renders the Locust unable to fire at enemies below it. |
| Line 150: | Line 149: | ||
===Prime=== | ===Prime=== | ||
{{Starter}} | {{Starter}} | ||
| − | + | A [[short range]] [[support]] [[skirmisher]]. Best played [[poking]] from cover and focusing on [[arming]] targets. | |
| + | |||
| + | {{Commentbox | ||
| + | | Comment1=The Locust IIC is a simple [[starter]] sporting 5 [[cERSL]]s, plus a [[BAP]] can sniff out hidden enemies. It has a standard engine which makes it extremely tanky while [[twist fighting]]. The Prime is a bit of a one trick pony, but I have seen it draw some serious fire away from bigger pushes by jetting around like a runaway balloon with its [[iJJ]]. | ||
| + | | Writer1= Willow}} | ||
===Variant A - ''"Al-Azif"''=== | ===Variant A - ''"Al-Azif"''=== | ||
{{Starter}} | {{Starter}} | ||
| − | + | A DPS [[brawler]]. Focus fire on vehicles first in order to take advantage of the 6 [[HMG]]'s [[tank hunter|bonus damage]] to vehicles and air assets. One [[HEATM3]] contributes good [[screen shake]]. | |
| + | |||
| + | {{Commentbox | ||
| + | | Comment1=This is a very strong brawler because it can out-DPS most other assets at the same tonnage, plus the standard engine gives it more durability. Do not jam the HMGs because the jam duration is longer than the cooldown duration. [[Twist fighting|Twist]] when you are not able to keep firing, and use the [[HEATM3]] for [[screen shake]]. Use your [[MASC]] to pursue or escape from targets. | ||
| + | | Writer1= Willow}} | ||
===Variant B=== | ===Variant B=== | ||
{{Starter}} | {{Starter}} | ||
| − | {{ | + | [[Support]] mech with a [[NARC]] and no free tons for it. |
| − | + | ||
| + | {{Commentbox | ||
| + | | Comment1=I have never taken this asset and I can't see myself using it. It has incredibly low DPS. It doesn't even have [[jump jets]] to [[poptart]] with the [[NARC]]. I would recommend a [[Hephaestus]] over this thing, but if you're playing puretech and you need a clan [[NARC]] on legs from the start, this is the mech to take. | ||
| + | | Writer1= Willow}} | ||
| − | ===Variant C | + | ===Variant C === |
{{Starter}} | {{Starter}} | ||
| − | + | A [[mid range]] [[skirmisher]] with a high [[alpha strike]]. [[Poke]] from cover as much as you can, and use the iJJ to reposition. | |
| − | ===Variant D=== | + | {{Commentbox |
| + | | Comment1=A mid-range skirmisher. 2 [[cERML]]s reach out to 700 meters while the HML reaches out to 400. Half of your [[alpha]] is dealt by the HML. Try playing this from 350 meters. | ||
| + | | Writer1= Willow}} | ||
| + | |||
| + | ===Variant D - ''"Daisy"''=== | ||
{{Starter}} | {{Starter}} | ||
| − | + | Extremely weak [[LRM]] [[missile boat]] in the [[early game]] (because faster assets will outrun missiles), but is stronger in the [[mid game]]. [[Chainfire]] to extend the [[cLRM]]'s [[screen shake]]. | |
| + | |||
| + | {{Commentbox | ||
| + | | Comment1=A popular noob trap and extremely weak in the early game, but a surprisingly flexible brawler in the mid game due to the [[cSPL]]s and the [[cLRM]]'s tiny minimum range. Keep your speed up and use the and 360 [[torso twist]] to keep enemies within optimal range at all times. | ||
| + | | Writer1= Willow}} | ||
===Variant E=== | ===Variant E=== | ||
{{Starter}} | {{Starter}} | ||
| − | + | Powerful and speedy [[cSPL]] [[brawler]] with [[MASC]]. Focus on [[arming]] targets. Great at hit and runs, but suffers from lighter armor. | |
| − | + | ||
| + | {{Commentbox | ||
| + | | Comment1=This is an interesting mech because the 5 [[cSPL]]s implies brawler, but the lighter armor makes a considerable difference for the tonnage. Use the MASC only in emergencies because two DHS won't be able to cool you down fast enough before a fight breaks out, and you're going to want all of your heat bar to dump lasers into the enemy. | ||
| + | | Writer1= Willow}} | ||
===Variant F=== | ===Variant F=== | ||
{{Starter}} | {{Starter}} | ||
| − | + | A [[brawling]] [[support]] mech. Prioritize using the [[Heavy Flamer]]s to distract targets during big team battles. | |
| + | |||
| + | {{Commentbox | ||
| + | | Comment1=This is a surprisingly weak 1v1 mech, so I would recommend using this specifically in team fights. The [[iHSL]]s do not have the DPS nor the heat to win very many battles on their own, plus you have to lead your target in order to use the Heavy Flamer so you can't even use both at the same time. You are also likely to overheat very quickly if you try. | ||
| + | | Writer1= Willow}} | ||
===Variant G=== | ===Variant G=== | ||
{{Starter}} | {{Starter}} | ||
| − | + | A [[SSRM|Streak SRM]] [[missile boat]]. Prioritize using the [[cSSRM4]]s and use the [[iJJ]] to draw fire. | |
| − | |||
| + | {{Commentbox | ||
| + | | Comment1=This can be a decent streak boat to pick, especially if you use your [[iJJ]] to be the first to open an engagement and draw the first volley away from your team while also giving you an opportunity to fire back accurately with the lock-on. Hide to cool down, and then continue engaging. Go to second line if your armor gets low, but stick around to cause more [[screen shake]]. Mind your heat because it has no heatsinks. | ||
| + | | Writer1= Willow}} | ||
==History== | ==History== | ||
| Line 189: | Line 216: | ||
==Canon== | ==Canon== | ||
| − | One of the best-known BattleMechs in the Inner Sphere for its low production and operation costs, the Locust is also well known in the Clans. In 2832, Clan Mongoose unleashed an upgraded version of the venerable 'Mech on the Clans, known as the Locust IIC. The speedy design complemented Mongoose tactics, enabling them to win many Trials. When Clan Smoke Jaguar absorbed the Mongooses, they became the owners of the production line on Circe. This subsequently fell to Clan Jade Falcon following the de facto annihilation of the Jaguars. In addition to those three Clans, Clan Wolf has often used the Locust IIC as a garrison unit. Since it is a second-line unit Inner Sphere MechWarriors rarely see it in action. | + | One of the best-known BattleMechs in the Inner Sphere for its low production and operation costs, the Locust is also well known in the Clans. In 2832, Clan Mongoose unleashed an upgraded version of the venerable 'Mech on the Clans, known as the Locust IIC. The speedy design complemented Mongoose tactics, enabling them to win many Trials. When Clan Smoke Jaguar absorbed the Mongooses, they became the owners of the production line on Circe. This subsequently fell to Clan Jade Falcon following the de facto annihilation of the Jaguars. In addition to those three Clans, Clan Wolf has often used the Locust IIC as a garrison unit. Since it is a second-line unit Inner Sphere MechWarriors rarely see it in action. Notable Pilots - [CJF} Dead Salmon -MERC, ~SJ~ Red -CL, Spooky -MERC |
Date Introduced 2832 during the Era known as "Early Succession War" (2781 - 2900) - Unit Role: Stricker | Date Introduced 2832 during the Era known as "Early Succession War" (2781 - 2900) - Unit Role: Stricker | ||
Latest revision as of 02:05, 22 July 2026
| Locust IIC | ||
|---|---|---|
| Class: | Light Mech | |
| Faction: | Clan | |
| Ticket cost: | 2 upon destruction | |
| Tier: | 4 | |
| Tonnage: | 25 tons | |
| Speed: | 130 km/h (181 km/h with MASC) | |
| Torso yaw: | 360° | |
| Torso pitch: | -9° to +35° while standing -9° to +45° while crouching | |
| Variant Armament | ||
| Variant | Weapons | Equipment |
| Prime: Price: 35 750 CBills Total armor: 27 739 Engine Size: 200 Standard |
|
|
| A: Price: 33 050 CBills Total armor: 27 739 Engine Size: 200 Standard |
||
| B: Price: 34 400 CBills Total armor: 25 779 Engine Size: 200 Standard |
||
| C: Price: 34 100 CBills Total armor: 25 779 Engine Size: 200 Standard |
||
| D: Price: 31 800 CBills Total armor: 25 779 Engine Size: 200 Standard |
||
| E: Price: 32 500 CBills Total armor: 23 934 Engine Size: 200 Standard |
|
|
| F: Price: 36 300 CBills Total armor: 27 739 Engine Size: 200 Standard |
|
|
| G: Price: 35 300 CBills Total armor: 25 779 Engine Size: 200 Standard |
||
| Armor Points Distribution | ||
|
| ||
All stats current as of release 0.19.1
The Locust IIC is a highly maneuverable Clan Light Mech. While it carries considerably low armor for a light mech, it makes up for this with its high movement speed, 360° Torso yaw and many hit-and-run weapon loadouts. All Locusts have standard engines, which makes it possible to survive longer on the battlefield than XL engine mechs when one of the side torsos gets destroyed. Care should be taken piloting this mech from the top of a hill, one of the few occasions where the poor downward torso pitch is noticeable and renders the Locust unable to fire at enemies below it.
Contents
Roles and Gameplay Hints
Prime
| Starter Asset |
A short range support skirmisher. Best played poking from cover and focusing on arming targets.
Variant A - "Al-Azif"
| Starter Asset |
A DPS brawler. Focus fire on vehicles first in order to take advantage of the 6 HMG's bonus damage to vehicles and air assets. One HEATM3 contributes good screen shake.
Variant B
| Starter Asset |
Support mech with a NARC and no free tons for it.
Variant C
| Starter Asset |
A mid range skirmisher with a high alpha strike. Poke from cover as much as you can, and use the iJJ to reposition.
Variant D - "Daisy"
| Starter Asset |
Extremely weak LRM missile boat in the early game (because faster assets will outrun missiles), but is stronger in the mid game. Chainfire to extend the cLRM's screen shake.
Variant E
| Starter Asset |
Powerful and speedy cSPL brawler with MASC. Focus on arming targets. Great at hit and runs, but suffers from lighter armor.
Variant F
| Starter Asset |
A brawling support mech. Prioritize using the Heavy Flamers to distract targets during big team battles.
Variant G
| Starter Asset |
A Streak SRM missile boat. Prioritize using the cSSRM4s and use the iJJ to draw fire.
History
The Locust IIC was added in version 0.11.0.
Canon
One of the best-known BattleMechs in the Inner Sphere for its low production and operation costs, the Locust is also well known in the Clans. In 2832, Clan Mongoose unleashed an upgraded version of the venerable 'Mech on the Clans, known as the Locust IIC. The speedy design complemented Mongoose tactics, enabling them to win many Trials. When Clan Smoke Jaguar absorbed the Mongooses, they became the owners of the production line on Circe. This subsequently fell to Clan Jade Falcon following the de facto annihilation of the Jaguars. In addition to those three Clans, Clan Wolf has often used the Locust IIC as a garrison unit. Since it is a second-line unit Inner Sphere MechWarriors rarely see it in action. Notable Pilots - [CJF} Dead Salmon -MERC, ~SJ~ Red -CL, Spooky -MERC
Date Introduced 2832 during the Era known as "Early Succession War" (2781 - 2900) - Unit Role: Stricker

