Difference between revisions of "Hellion"
Bird Thing (talk | contribs) (intial load, sans 360) |
|||
(14 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
− | |||
− | |||
{{Mech | {{Mech | ||
| Image = File:Hellion.png | | Image = File:Hellion.png | ||
Line 21: | Line 19: | ||
| Engine Prime = 210 XL | | Engine Prime = 210 XL | ||
| Weapons Prime = <ul> | | Weapons Prime = <ul> | ||
− | <li>1x [[ATM6]] | + | <li>1x [[ATM6|ATM6 (Std)]] |
<li>1x [[CSRM4]] | <li>1x [[CSRM4]] | ||
<li>1x [[CERSL]] | <li>1x [[CERSL]] | ||
Line 162: | Line 160: | ||
}} | }} | ||
− | The '''Hellion''' is a [[Clan]] [[Light Mech]] introduced in update 0.17.0. | + | The '''Hellion''' is a [[Clan]] [[Light Mech]] introduced in update 0.17.0. The Hellion is a fast generalist OmniMech that often has a respectable mix of diverse firepower for its size. Most variants have additional equipment such as [[eoptics]], allowing better battlefield intel to choose when to chase down an opponent or when to retreat. |
Line 170: | Line 168: | ||
===Prime=== | ===Prime=== | ||
{{Starter}} | {{Starter}} | ||
+ | [[Skirmisher]]. [[MASC]] allows for effective [[backcapping]] and can help with repositioning to avoid the ATM's [[minimum range]]. | ||
+ | {{Commentbox | ||
+ | | Comment1=Be careful. It's easy to overheat. Don't try to use MASC and weapons at the same time. | ||
+ | | Writer1= - Warlord Kentax}} | ||
===Variant A=== | ===Variant A=== | ||
{{Starter}} | {{Starter}} | ||
+ | Another [[generalist]], Clan [[LRM]]s allow for engagements of many different [[range|ranges]]. Can switch to being [[fire-support]]. | ||
+ | |||
+ | {{Commentbox | ||
+ | | Comment1= Use [[iJJ]]s to find a good perch when acting as [[fire-support]]. | ||
+ | | Writer1= - Warlord Kentax}} | ||
===Variant B=== | ===Variant B=== | ||
{{Starter}} | {{Starter}} | ||
+ | Excellent [[brawler]] and [[backcapper]]. Similar to the [[Solitaire#Variant C|Solitaire C]], but trades the Solitaire C's extra speed for [[iJJ]]s and more firepower. | ||
===Variant C=== | ===Variant C=== | ||
{{Starter}} | {{Starter}} | ||
+ | [[Brawler]] with plenty of [[range|medium range]] [[skirmisher|skirmishing]] ability. | ||
+ | {{Commentbox | ||
+ | | Comment1=[[Chain fire]] Clan [[SSRM]]s to improve [[heat management]] or to spread out [[screen shake]]. Can operate for a long time without [[rearm|ammo resupply]]. | ||
+ | | Writer1= - Warlord Kentax}} | ||
===Variant D=== | ===Variant D=== | ||
− | + | [[Brawler]]. Possibly the fastest [[backcapper]] mech in all of MWLL. | |
===Variant E=== | ===Variant E=== | ||
− | {{ | + | [[Supporter]] and [[Scout]] with a [[Generalist]] weapon loadout. |
+ | |||
+ | {{Commentbox | ||
+ | | Comment1=Clan [[LRM]]s can be fired into the air at a high pitch in the general direction of the enemy, then the [[TAG]] can be used to achieve missile control that's even better than [[flicking]]. In close combat the various missile weapons can be [[chain fired]] to improve [[heat management]] and [[screen shake]]. | ||
+ | | Writer1= - Warlord Kentax}} | ||
===Variant F=== | ===Variant F=== | ||
{{Starter}} | {{Starter}} | ||
+ | [[Generalist]] capable of [[poking]]. Runs out of [[ammo]] quickly. | ||
===Variant G=== | ===Variant G=== | ||
− | + | [[Generalist]], able to effectively [[sniper|snipe]], [[backcap]] and [[brawl]]. | |
+ | |||
+ | ==Canon== | ||
+ | The Hellion is the direct result of Clan Ice Hellion’s philosophy of swift warfare. Using a heavier version of the Mist Lynx chassis, the Ice Hellions have created an effective blend of speed, armor and firepower. A fast and capable fighter, the Hellion can enter a battlefield, approach and strike a target before being touched. The Hellion was designed to balance speed and firepower on the battlefield. Though slower than heavier models such as the Ice Ferret and Viper, it supports more pod space than either of them. The ’Mech can also outpace lighter models that can mount a larger weapons array, especially when its myomer acceleration signal circuitry (MASC) is engaged. With both long- and short-range punch, the primary configuration can hold its own on any ground. The four medium lasers and trio of Streak 2-packs also make it a potent headhunter’ Mech. | ||
− | + | Date Introduced 3059 during the Era known as "Clan Invasion" (3050 - 3061) - Unit Role: Striker | |
[http://www.sarna.net/wiki/Hellion BattleTech reference] | [http://www.sarna.net/wiki/Hellion BattleTech reference] | ||
{{Template:Navbox Assets Clan}} | {{Template:Navbox Assets Clan}} |
Latest revision as of 06:28, 16 August 2024
Hellion | ||
---|---|---|
Class: | Light Mech | |
Faction: | Clan | |
Ticket cost: | 3 upon destruction | |
Tier: | 5 | |
Tonnage: | 30 tons | |
Speed: | 119 km/h (166 km/h with MASC) | |
Torso yaw: | 220° | |
Torso pitch: | -29° to +45° while standing -30° to +44° while crouching | |
Variant Armament | ||
Variant | Weapons | Equipment |
Prime: Price: 41 900 CBills Total armor: 30 400 Engine Size: 210 XL |
|
|
A: Price: 42 900 CBills Total armor: 30 400 Engine Size: 210 XL |
||
B: Price: 40 900 CBills Total armor: 30 400 Engine Size: 210 XL |
||
C: Price: 38 300 CBills Total armor: 28 795 Engine Size: 210 XL |
||
D: Price: 43 800 CBills Total armor: 30 400 Engine Size: 210 XL |
||
E: Price: 43 800 CBills Total armor: 30 400 Engine Size: 210 XL |
||
F: Price: 41 100 CBills Total armor: 30 400 Engine Size: 210 XL |
||
G: Price: 45 900 CBills Total armor: 30 400 Engine Size: 210 XL |
||
Armor Points Distribution | ||
|
All stats current as of release 0.17.0
The Hellion is a Clan Light Mech introduced in update 0.17.0. The Hellion is a fast generalist OmniMech that often has a respectable mix of diverse firepower for its size. Most variants have additional equipment such as eoptics, allowing better battlefield intel to choose when to chase down an opponent or when to retreat.
Contents
Roles and Gameplay Hints
Prime
Starter Asset |
Skirmisher. MASC allows for effective backcapping and can help with repositioning to avoid the ATM's minimum range.
Variant A
Starter Asset |
Another generalist, Clan LRMs allow for engagements of many different ranges. Can switch to being fire-support.
Variant B
Starter Asset |
Excellent brawler and backcapper. Similar to the Solitaire C, but trades the Solitaire C's extra speed for iJJs and more firepower.
Variant C
Starter Asset |
Brawler with plenty of medium range skirmishing ability.
Variant D
Brawler. Possibly the fastest backcapper mech in all of MWLL.
Variant E
Supporter and Scout with a Generalist weapon loadout.
Variant F
Starter Asset |
Generalist capable of poking. Runs out of ammo quickly.
Variant G
Generalist, able to effectively snipe, backcap and brawl.
Canon
The Hellion is the direct result of Clan Ice Hellion’s philosophy of swift warfare. Using a heavier version of the Mist Lynx chassis, the Ice Hellions have created an effective blend of speed, armor and firepower. A fast and capable fighter, the Hellion can enter a battlefield, approach and strike a target before being touched. The Hellion was designed to balance speed and firepower on the battlefield. Though slower than heavier models such as the Ice Ferret and Viper, it supports more pod space than either of them. The ’Mech can also outpace lighter models that can mount a larger weapons array, especially when its myomer acceleration signal circuitry (MASC) is engaged. With both long- and short-range punch, the primary configuration can hold its own on any ground. The four medium lasers and trio of Streak 2-packs also make it a potent headhunter’ Mech.
Date Introduced 3059 during the Era known as "Clan Invasion" (3050 - 3061) - Unit Role: Striker