Difference between revisions of "Visigoth"
From MechWarrior: Living Legends Wiki
Bird Thing (talk | contribs) m (tier update pass) |
m (added | Engine = 300 XL Fusion) |
||
Line 11: | Line 11: | ||
| ArmorT Prime = 22 999 | | ArmorT Prime = 22 999 | ||
| Class Prime = Attacker | | Class Prime = Attacker | ||
+ | | Engine Prime = 300 XL Fusion | ||
| Maneuver Prime = 7.5 | | Maneuver Prime = 7.5 | ||
| MaxSpeed Prime = 384 | | MaxSpeed Prime = 384 | ||
Line 30: | Line 31: | ||
| ArmorT A = 24 999 | | ArmorT A = 24 999 | ||
| Class A = Fighter | | Class A = Fighter | ||
+ | | Engine A = 300 XL Fusion | ||
| Maneuver A = 8.6 | | Maneuver A = 8.6 | ||
| MaxSpeed A = 416 | | MaxSpeed A = 416 | ||
Line 46: | Line 48: | ||
| ArmorT B = 22 999 | | ArmorT B = 22 999 | ||
| Class B = Attacker | | Class B = Attacker | ||
+ | | Engine B = 300 XL Fusion | ||
| Maneuver B = 7.5 | | Maneuver B = 7.5 | ||
| MaxSpeed B = 384 | | MaxSpeed B = 384 | ||
Line 65: | Line 68: | ||
| ArmorT C = 24 999 | | ArmorT C = 24 999 | ||
| Class C = Fighter | | Class C = Fighter | ||
+ | | Engine C = 300 XL Fusion | ||
| Maneuver C = 8.6 | | Maneuver C = 8.6 | ||
| MaxSpeed C = 416 | | MaxSpeed C = 416 | ||
Line 81: | Line 85: | ||
| ArmorT D = 22 999 | | ArmorT D = 22 999 | ||
| Class D = Attacker | | Class D = Attacker | ||
+ | | Engine D = 300 XL Fusion | ||
| Maneuver D = 7.5 | | Maneuver D = 7.5 | ||
| MaxSpeed D = 384 | | MaxSpeed D = 384 | ||
Line 98: | Line 103: | ||
| ArmorT E = 21 999 | | ArmorT E = 21 999 | ||
| Class E = Bomber | | Class E = Bomber | ||
+ | | Engine E = 300 XL Fusion | ||
| Maneuver E = 6.0 | | Maneuver E = 6.0 | ||
| MaxSpeed E = 363 | | MaxSpeed E = 363 | ||
Line 115: | Line 121: | ||
| ArmorT F = 21 999 | | ArmorT F = 21 999 | ||
| Class F = Bomber | | Class F = Bomber | ||
+ | | Engine F = 300 XL Fusion | ||
| Maneuver F = 6.0 | | Maneuver F = 6.0 | ||
| MaxSpeed F = 363 | | MaxSpeed F = 363 | ||
Line 134: | Line 141: | ||
| ArmorT G = 21 999 | | ArmorT G = 21 999 | ||
| Class G = Bomber | | Class G = Bomber | ||
+ | | Engine G = 300 XL Fusion | ||
| Maneuver G = 6.0 | | Maneuver G = 6.0 | ||
| MaxSpeed G = 363 | | MaxSpeed G = 363 |
Revision as of 00:32, 25 May 2018
Visigoth | ||
---|---|---|
Faction | Clan | |
Ticket cost: | 8 upon destruction | |
Tier: | 9 | |
Variant Armament | ||
Variant | Weapons | Equipment |
Prime: Class: Attacker Price: 98 250 CBills Total Armor: 22 999 Maneuverability: 7.5 Max Speed: 384 km/h Opt. Turning: |
|
|
A: Class: Fighter Price: 89 250 CBills Total Armor: 24 999 Maneuverability: 8.6 Max Speed: 416 km/h Opt. Turning: |
||
B: Class: Attacker Price: 100 600 CBills Total Armor: 22 999 Maneuverability: 7.5 Max Speed: 384 km/h Opt. Turning: |
|
|
C: Class: Fighter Price: 81 300 CBills Total Armor: 24 999 Maneuverability: 8.6 Max Speed: 416 km/h Opt. Turning: |
|
|
D: Class: Attacker Price: 105 500 CBills Total Armor: 22 999 Maneuverability: 7.5 Max Speed: 384 km/h Opt. Turning: |
|
|
E: Class: Bomber Price: 106 200 CBills Total Armor: 21 999 Maneuverability: 6.0 Max Speed: 363 km/h Opt. Turning: |
||
F: Class: Bomber Price: 101 000 CBills Total Armor: 21 999 Maneuverability: 6.0 Max Speed: 363 km/h Opt. Turning: |
|
|
G: Class: Bomber Price: 96 500 CBills Total Armor: 21 999 Maneuverability: 6.0 Max Speed: 363 km/h Opt. Turning: |
|
All stats current as of release 0.15.3
The Visigoth is a Clan Aerospace and was released with MWLL 0.6.0. It was the first heavy ASF.
Contents
[hide]Roles and Gameplay Hints
Prime
This Variant's "fluff" text is missing or out of date. Please help us fix it by logging in. |
Variant A
This Variant's "fluff" text is missing or out of date. Please help us fix it by logging in. |
Variant B
This Variant's "fluff" text is missing or out of date. Please help us fix it by logging in. |
Variant C
This Variant's "fluff" text is missing or out of date. Please help us fix it by logging in. |
Variant D
This Variant's "fluff" text is missing or out of date. Please help us fix it by logging in. |
Variant E
This Variant's "fluff" text is missing or out of date. Please help us fix it by logging in. |
Variant F
This Variant's "fluff" text is missing or out of date. Please help us fix it by logging in. |
Variant G
This Variant's "fluff" text is missing or out of date. Please help us fix it by logging in. |
Canon
The Visigoth, a 60-ton OmniFighter with 26 tons of pod space, was the second most common Aerospace Fighter amongst the Clans and originally developed by Clan Jade Falcon. Despite being a design over 100 years old, the Visigoth still served as a front line unit, though was slowly replaced by the Jagatai prior to the Clan Invasion. Its primary variant mounted an LBX10, 5 ERMBLs, 2 SBLs, and 2 SSRM4s
BattleTech Reference