Difference between revisions of "Morrigu"
(0.13 update) |
Bird Thing (talk | contribs) m (infobox data updated for 0.17.0, updated Prime fluff... kinda) |
||
(13 intermediate revisions by 6 users not shown) | |||
Line 11: | Line 11: | ||
| Pitch = -5° to +45° | | Pitch = -5° to +45° | ||
− | | Price Prime = | + | | Price Prime = 97 600 |
| ArmorT Prime = 50 560 | | ArmorT Prime = 50 560 | ||
| Engine Prime = ICE 240 | | Engine Prime = ICE 240 | ||
| Weapons Prime = <ul> | | Weapons Prime = <ul> | ||
<li>3x [[CERLL]] | <li>3x [[CERLL]] | ||
− | <li>2x [[ | + | <li>2x [[ATM6|ATM6 (ER)]] |
</ul> | </ul> | ||
| Equip Prime = <ul> | | Equip Prime = <ul> | ||
Line 23: | Line 23: | ||
<li>2 [[LAMS]] | <li>2 [[LAMS]] | ||
<li>20 [[HS]] | <li>20 [[HS]] | ||
− | <li> | + | <li>0 [[free tons]] |
<li>12t [[Armor]] | <li>12t [[Armor]] | ||
</ul> | </ul> | ||
Line 43: | Line 43: | ||
</ul> | </ul> | ||
− | | Price B = | + | | Price B = 109 800 |
| ArmorT B = 54 241 | | ArmorT B = 54 241 | ||
| Engine B = ICE 240 | | Engine B = ICE 240 | ||
| Weapons B = <ul> | | Weapons B = <ul> | ||
− | <li>2x [[ | + | <li>2x [[HAG20]] |
− | <li>1x [[ | + | <li>1x [[HLL]] |
</ul> | </ul> | ||
| Equip B = <ul> | | Equip B = <ul> | ||
Line 54: | Line 54: | ||
<li>[[GECM]] | <li>[[GECM]] | ||
<li>2 [[LAMS]] | <li>2 [[LAMS]] | ||
− | <li> | + | <li>13 [[HS]] |
− | <li> | + | <li>4 [[free ton]] |
<li>13t [[Armor]] | <li>13t [[Armor]] | ||
</ul> | </ul> | ||
− | | Price C = | + | | Price C = 106 200 |
| ArmorT C = 50 560 | | ArmorT C = 50 560 | ||
| Engine C = ICE 240 | | Engine C = ICE 240 | ||
Line 81: | Line 81: | ||
<li>1x [[LBX10]] | <li>1x [[LBX10]] | ||
<li>2x [[LBX5]] | <li>2x [[LBX5]] | ||
− | <li>2x [[ATM9 | + | <li>2x [[ATM9|ATM9 (HE)]] |
</ul> | </ul> | ||
| Equip D = <ul> | | Equip D = <ul> | ||
Line 96: | Line 96: | ||
| Weapons E = <ul> | | Weapons E = <ul> | ||
<li>3x [[CUAC5]] | <li>3x [[CUAC5]] | ||
− | <li>2x [[ATM9 | + | <li>2x [[ATM9|ATM9 (Std)]] |
</ul> | </ul> | ||
| Equip E = <ul> | | Equip E = <ul> | ||
Line 113: | Line 113: | ||
| Armor T = 12800 | | Armor T = 12800 | ||
− | | | + | | Version153 = 0.17.0 |
}} | }} | ||
The '''Morrigu''' is a [[Clan]] Main Battle [[tank]] released in version 0.4.0. It focuses primarily on heavy long-range energy weapons. It possesses a limited field of view and suffers from poor maneuverability, which can make piloting over rough terrain a challenge. Nonetheless, its potent armament and massive amounts of armor makes it a force to be reckoned with on the battlefield. All the Morrigus variants mount the same type of electronics package as well for plenty of protection against missiles and the ability to pick targets from range while remaining undetected thanks to its [[GECM]]. | The '''Morrigu''' is a [[Clan]] Main Battle [[tank]] released in version 0.4.0. It focuses primarily on heavy long-range energy weapons. It possesses a limited field of view and suffers from poor maneuverability, which can make piloting over rough terrain a challenge. Nonetheless, its potent armament and massive amounts of armor makes it a force to be reckoned with on the battlefield. All the Morrigus variants mount the same type of electronics package as well for plenty of protection against missiles and the ability to pick targets from range while remaining undetected thanks to its [[GECM]]. | ||
− | The Morrigu | + | The Morrigu carries dual [[LAMS]] which give it a much needed umbrella against enemy missile barrages. This protection will also extend out to friendly nearby teammates. |
− | |||
==Roles and Gameplay Hints== | ==Roles and Gameplay Hints== | ||
===Prime=== | ===Prime=== | ||
− | The Prime variant of the Morrigu is a potent long-range fire support vehicle. 3 [[CERLL]]s and 2 [[ | + | The Prime variant of the Morrigu is a potent long-range fire support vehicle. 3 [[CERLL]]s wither away enemy armor with ease, and 2 [[ATM6|ATM6 (ER)]]s can quickly reach targets well beyond a kilometer away. 2 [[LAMS]] units keep the Prime and nearby friendlies safe from enemy missile barrages. |
− | |||
===Variant A=== | ===Variant A=== | ||
− | + | Trading down for 3 [[CLPL]]s and 2 [[CSSRM2]]s, this variant has the fastest fire rate out of any other Morrigu and is very well suited to keeping constant barrage on all kinds of targets. Once its target is within 850m, the tank can unleash its rapid fire arsenal of 3 [[CLPL]]s which can make short work out of any lightly armored unit as long as the driver keeps the beam steady. Firing from complete radar concealment due to its [[GECM]], enemies are often surprised by the first pinpoint precise shots heavily damaging critical components. Follow up shots are literally continual as the 22 [[HS]] can easily deal with the generated heat. The backup [[CSRM2]] are at best a deterrent to [[BA|battlearmor]] and add some extra enemy screenshake. [[EOptics]] to search the battlefield and 2 [[LAMS]] to remove most missiles raining down on you. | |
− | Trading down for 3 [[CLPL]]s and 2 [[ | ||
===Variant B=== | ===Variant B=== | ||
− | Known as the "'''''Scalpel'''''" and mounting only | + | Known as the "'''''Scalpel'''''" and mounting only 1 [[HLL]] and 2 [[HAG20]]s as armament, this variant packs an impressive punch at up to 600 meters & out to 1200m. While a Alpha strike at 600m is extremely powerful, more than once without a cooldown generally ill-advised due to sudden and extreme heat buildup. Even 13 [[HS]] are not fully able to keep heat at bay. Take advantage of your [[GECM]] and [[EOptics]] to select your target, then cover until you cool down, though if a passing Aero comes your way open up with your dual HAGS. Four [[Free tons]] should allow you to inflect ample damage. |
===Variant C - ''"Mjollnir"''=== | ===Variant C - ''"Mjollnir"''=== | ||
− | The "'''''Mjolnir'''''" variant definitely packs more burst damage with the triple [[CERPPC]]s than the | + | The "'''''Mjolnir'''''" variant definitely packs more burst damage with the triple [[CERPPC]]s than the Prime but has downgraded missiles to twin [[CSRM4]]s. They are the Morrigu's only close range weaponry, so it heavily relies on teammates keeping it safe from being overwhelmed. Heat can be an issue on this variant even with 20 [[HS]] so [[Gameplay Tactics#Chainfire|Chainfiring]] is required, as firing all three cannons simultaneously will almost instantly damage the tank. |
===Variant D=== | ===Variant D=== | ||
− | This Morrigu is the cheapest of the bunch, and brings respectable firepower in the form of a Duo [[CLBX5]]s and a Single [[CLBX10]] backed by a pair of [[ATM9|ATM9 High Explosive]] launchers. It is quite capable of standing toe-to-toe with similarly-priced 'Mechs and beating them down with sheer brute force. Like all Morrigus, the D packs [[GECM]] to maintain concealment on the battlefield. It carries [[EOptics]] but lacks LAMS of its brethren. The D also burns through ammo quickly and being a slow asset, returning to base for reloads is a tedious process. | + | This Morrigu is the cheapest of the bunch, and brings respectable firepower in the form of a Duo [[CLBX5]]s and a Single [[CLBX10]] backed by a pair of [[ATM9|ATM9 High Explosive]] launchers. It is quite capable of standing toe-to-toe with similarly-priced 'Mechs and beating them down with sheer brute force. Like all Morrigus, the D packs [[GECM]] to maintain concealment on the battlefield. It carries [[EOptics]] but lacks LAMS of its brethren. The D also burns through ammo quickly and being a slow asset, returning to base for reloads is a tedious process. With only 3 [[Free tons]] of ammo, one must be aware of the battlefield conditions as to reloads. |
===Variant E=== | ===Variant E=== |
Latest revision as of 03:12, 22 July 2024
Morrigu | ||
---|---|---|
Class: | Tank | |
Faction | Clan | |
Ticket cost: | 10 upon destruction | |
Tier: | 12 | |
Tonnage: | 80 tons | |
Speed: |
60 km/h | |
Turret rotation: | 360° | |
Turret pitch: | -5° to +45° | |
Variant Armament | ||
Variant | Weapons | Equipment |
Prime: Price: 97 600 CBills Total armor: 50 560 Engine: ICE 240 |
||
A: Price: 95 100 CBills Total armor: 54 241 Engine: ICE 240 |
||
B: Price: 109 800 CBills Total armor: 54 241 Engine: ICE 240 |
||
C: Price: 106 200 CBills Total armor: 50 560 Engine: ICE 240 |
||
D: Price: 91 500 CBills Total armor: 50 560 Engine: ICE 240 |
||
E: Price: 97 300 CBills Total armor: 54 241 Engine: ICE 240 |
|
|
Armor Points Distribution | ||
|
All stats current as of release 0.17.0
The Morrigu is a Clan Main Battle tank released in version 0.4.0. It focuses primarily on heavy long-range energy weapons. It possesses a limited field of view and suffers from poor maneuverability, which can make piloting over rough terrain a challenge. Nonetheless, its potent armament and massive amounts of armor makes it a force to be reckoned with on the battlefield. All the Morrigus variants mount the same type of electronics package as well for plenty of protection against missiles and the ability to pick targets from range while remaining undetected thanks to its GECM.
The Morrigu carries dual LAMS which give it a much needed umbrella against enemy missile barrages. This protection will also extend out to friendly nearby teammates.
Contents
Roles and Gameplay Hints
Prime
The Prime variant of the Morrigu is a potent long-range fire support vehicle. 3 CERLLs wither away enemy armor with ease, and 2 ATM6 (ER)s can quickly reach targets well beyond a kilometer away. 2 LAMS units keep the Prime and nearby friendlies safe from enemy missile barrages.
Variant A
Trading down for 3 CLPLs and 2 CSSRM2s, this variant has the fastest fire rate out of any other Morrigu and is very well suited to keeping constant barrage on all kinds of targets. Once its target is within 850m, the tank can unleash its rapid fire arsenal of 3 CLPLs which can make short work out of any lightly armored unit as long as the driver keeps the beam steady. Firing from complete radar concealment due to its GECM, enemies are often surprised by the first pinpoint precise shots heavily damaging critical components. Follow up shots are literally continual as the 22 HS can easily deal with the generated heat. The backup CSRM2 are at best a deterrent to battlearmor and add some extra enemy screenshake. EOptics to search the battlefield and 2 LAMS to remove most missiles raining down on you.
Variant B
Known as the "Scalpel" and mounting only 1 HLL and 2 HAG20s as armament, this variant packs an impressive punch at up to 600 meters & out to 1200m. While a Alpha strike at 600m is extremely powerful, more than once without a cooldown generally ill-advised due to sudden and extreme heat buildup. Even 13 HS are not fully able to keep heat at bay. Take advantage of your GECM and EOptics to select your target, then cover until you cool down, though if a passing Aero comes your way open up with your dual HAGS. Four Free tons should allow you to inflect ample damage.
Variant C - "Mjollnir"
The "Mjolnir" variant definitely packs more burst damage with the triple CERPPCs than the Prime but has downgraded missiles to twin CSRM4s. They are the Morrigu's only close range weaponry, so it heavily relies on teammates keeping it safe from being overwhelmed. Heat can be an issue on this variant even with 20 HS so Chainfiring is required, as firing all three cannons simultaneously will almost instantly damage the tank.
Variant D
This Morrigu is the cheapest of the bunch, and brings respectable firepower in the form of a Duo CLBX5s and a Single CLBX10 backed by a pair of ATM9 High Explosive launchers. It is quite capable of standing toe-to-toe with similarly-priced 'Mechs and beating them down with sheer brute force. Like all Morrigus, the D packs GECM to maintain concealment on the battlefield. It carries EOptics but lacks LAMS of its brethren. The D also burns through ammo quickly and being a slow asset, returning to base for reloads is a tedious process. With only 3 Free tons of ammo, one must be aware of the battlefield conditions as to reloads.
Variant E
A more medium-ranged focused twist on the D, the Morrigu E's firepower is based around its dual ATM9 array, with the three CUAC5s providing consistent damage over time. The E can suppress a hostile target by chainfiring the missiles and using the autocannons to carefully pick a hole in their armor. This version works best as a fire support, battering the most dangerous enemy in a fight while swatting hostile missiles with the dual LAMS. Five Free tons of extra space give it good staying power in extended conflicts.
Although its loadout can be dangerous to aerospace fighters and VTOLs, the Morrigu's restricted field of view can make spotting air assets challenging, along with its maximum turret pitch of only 45 degrees.
Canon
The Morrígú was designed as an 80 ton fire support tank by Clan Blood Spirit after the Absorption War on the order of Khan Karianna Schmitt. Its main purpose is to deliver as much damage from as long a range as possible. Being in each Clan Blood Spirit Galaxy, Morrígú Tanks can be found in ranks of Fire Mandrill as well.
The Morrígú is armed with 2 ERLLs and 2 LRM15s for long-range fire support, 2 SRM2 for close-range defense, and a GECM for additional protection. An alternate variant has only 3 ERLLs, at the cost of all of its missile launchers, and 2 of its 13 tons of armor.
Its namesake is a Celtic goddess of war.
Date Introduced 3064 during the Era known as "Civil War" (3062 - 3067) - Unit Role: Missile Boat