Difference between revisions of "Rommel"
(→Prime) |
m |
||
Line 12: | Line 12: | ||
| ArmorT Prime = 40 159 | | ArmorT Prime = 40 159 | ||
| Weapons Prime = <ul> | | Weapons Prime = <ul> | ||
− | <li> 2x [[SBL]] | + | <li> 2x [[SBL]] |
<li> 1x [[LRM5]] | <li> 1x [[LRM5]] | ||
<li> 1x [[AC20]] | <li> 1x [[AC20]] | ||
Line 40: | Line 40: | ||
| ArmorT B = 38 320 | | ArmorT B = 38 320 | ||
| Weapons B = <ul> | | Weapons B = <ul> | ||
− | <li> 2x [[MPL]] | + | <li> 2x [[MPL]] |
− | <li> 2x [[SRM2]] | + | <li> 2x [[SRM2]] |
<li> 1x [[LPL]] | <li> 1x [[LPL]] | ||
<li> 1x [[SRM6]] | <li> 1x [[SRM6]] | ||
Line 55: | Line 55: | ||
| ArmorT C = 38 320 | | ArmorT C = 38 320 | ||
| Weapons C = <ul> | | Weapons C = <ul> | ||
− | <li> 2x [[ERSBL]] | + | <li> 2x [[ERSBL]] |
<li> 1x [[SRM4]] | <li> 1x [[SRM4]] | ||
<li> 1x [[UAC20]] | <li> 1x [[UAC20]] | ||
Line 68: | Line 68: | ||
| ArmorT D = 38 320 | | ArmorT D = 38 320 | ||
| Weapons D = <ul> | | Weapons D = <ul> | ||
− | <li> 2x [[SPL]] | + | <li> 2x [[SPL]] |
<li> 1x [[SRM6]] | <li> 1x [[SRM6]] | ||
<li> 1x [[LBX20]] | <li> 1x [[LBX20]] | ||
Line 81: | Line 81: | ||
| ArmorT E = 38 320 | | ArmorT E = 38 320 | ||
| Weapons E = <ul> | | Weapons E = <ul> | ||
− | <li> 2x [[ERSBL]] | + | <li> 2x [[ERSBL]] |
<li> 1x [[HPPC]] | <li> 1x [[HPPC]] | ||
<li> 1x [[SSRM6]] | <li> 1x [[SSRM6]] | ||
Line 95: | Line 95: | ||
| ArmorT F = 38 320 | | ArmorT F = 38 320 | ||
| Weapons F = <ul> | | Weapons F = <ul> | ||
− | <li> 2x [[SBL]] | + | <li> 2x [[SBL]] |
<li> 1x [[HGauss]] | <li> 1x [[HGauss]] | ||
</ul> | </ul> | ||
Line 107: | Line 107: | ||
| ArmorT G = 38 320 | | ArmorT G = 38 320 | ||
| Weapons G = <ul> | | Weapons G = <ul> | ||
− | <li> 3x [[LRM5]] | + | <li> 3x [[LRM5]] |
− | <li> 2x [[ERMBL]] | + | <li> 2x [[ERMBL]] |
<li> 1x [[ERPPC]] | <li> 1x [[ERPPC]] | ||
</ul> | </ul> |
Revision as of 15:54, 19 October 2017
Rommel | ||
---|---|---|
Class: | Tank | |
Faction | Inner Sphere | |
Ticket cost: | 7 upon destruction | |
Tier: | {{{Tier}}} | |
Speed: |
74 km/h | |
Turret rotation: | 360° | |
Turret pitch: | -4° to +35° | |
Variant Armament | ||
Variant | Weapons | Equipment |
Prime: Price: 60 000 CBills Total armor: 40 159 |
||
A: Price: 80 500 CBills Total armor: 38 320 |
|
|
B: Price: 64 900 CBills Total armor: 38 320 |
||
C: Price: 60 500 CBills Total armor: 38 320 |
||
D: Price: 67 800 CBills Total armor: 38 320 |
||
E: Price: 72 200 CBills Total armor: 38 320 |
||
F: Price: 63 500 CBills Total armor: 38 320 |
||
G: Price: 68 100 CBills Total armor: 38 320 |
All stats current as of release 0.15.3 </div>
Contents
Roles and Gameplay Hints
Prime
Armed with the close range punch of an AC20 the Rommel Prime is a brutal mid range fighter in the early game. The mobility and resilience of a 74km/h top speed and 9.5 tons of armor keep it in the fight against light and medium assets, though focused heavy fire will take it down before long. Its LRM-5 allows it to soften up light and medium targets as they close range before opening them up with the main gun. For back up damage and anti-infantry work, a pair of SBLs give the Rommel some security from being harassed by BA. 2 free tons also allow the Prime to be less resupply reliant for the ammo hungry AC20, which will likely require both tons as the LRM-5 should be used sparingly for backup. A LAMS system also takes some of the bite out of enemy missile barrages against it and allies. At only 60,000 C-Bills, the Rommel is an excellent upgrade from a light-mech in the early game before all of the enemy are able to field heavier assets.