Difference between revisions of "Regulator"
From MechWarrior: Living Legends Wiki
DireWolfIIC (talk | contribs) (Added battletech reference) |
DireWolfIIC (talk | contribs) (updated info boxes) |
||
Line 26: | Line 26: | ||
| ArmorT A = 20 641 | | ArmorT A = 20 641 | ||
| Weapons A = <ul> | | Weapons A = <ul> | ||
− | <li> 3x [[SSRM2]] | + | <li> 3x [[SSRM2]] |
<li> 1x [[RAC5]] | <li> 1x [[RAC5]] | ||
</ul> | </ul> | ||
Line 36: | Line 36: | ||
</ul> | </ul> | ||
− | | Price B = | + | | Price B = 53 500 |
| ArmorT B = 22 019 | | ArmorT B = 22 019 | ||
| Weapons B = <ul> | | Weapons B = <ul> | ||
Line 42: | Line 42: | ||
</ul> | </ul> | ||
| Equip B = <ul> | | Equip B = <ul> | ||
+ | <li> [[LAMS]] | ||
<li> [[EOptics]] | <li> [[EOptics]] | ||
<li> 0 [[HS]] | <li> 0 [[HS]] | ||
<li> 2 [[free tons]] | <li> 2 [[free tons]] | ||
− | <li> | + | <li> 7.5t [[Armor]] |
</ul> | </ul> | ||
Line 51: | Line 52: | ||
| ArmorT C = 20 641 | | ArmorT C = 20 641 | ||
| Weapons C = <ul> | | Weapons C = <ul> | ||
− | <li> 2x [[ERSBL]] | + | <li> 2x [[ERSBL]] |
<li> 1x [[MRM40]] | <li> 1x [[MRM40]] | ||
</ul> | </ul> | ||
Line 64: | Line 65: | ||
| ArmorT D = 20 641 | | ArmorT D = 20 641 | ||
| Weapons D = <ul> | | Weapons D = <ul> | ||
− | <li> 2x [[SBL]] | + | <li> 2x [[SBL]] |
<li> 1x [[TBolt20]] | <li> 1x [[TBolt20]] | ||
<li> 1x [[TAG]] | <li> 1x [[TAG]] |
Revision as of 04:54, 13 November 2017
Regulator | ||
---|---|---|
Class: | Hovercraft | |
Faction | Inner Sphere | |
Ticket cost: | 7 upon destruction | |
Tier: | {{{Tier}}} | |
Tonnage: | 45 tons | |
Speed: |
100 km/h (150 km/h with boost) | |
Turret rotation: | 360° | |
Turret pitch: | -25° to 65° | |
Variant Armament | ||
Variant | Weapons | Equipment |
Prime: Price: 55 500 CBills Total armor: 20 641 |
|
|
A: Price: 62 100 CBills Total armor: 20 641 |
||
B: Price: 53 500 CBills Total armor: 22 019 |
|
|
C: Price: 53 400 CBills Total armor: 20 641 |
||
D: Price: 60 500 CBills Total armor: 20 641 |
||
E: Price: 59 500 CBills Total armor: 20 641 |
||
F: Price: 56 200 CBills Total armor: 20 641 |
|
|
G: Price: 54 500 CBills Total armor: 20 641 |
|
All stats current as of release 0.15.3
Contents
[hide]Roles and Gameplay Hints
Prime
This Variant's "fluff" text is missing or out of date. Please help us fix it by logging in. |
Variant A
This Variant's "fluff" text is missing or out of date. Please help us fix it by logging in. |
Variant B
This Variant's "fluff" text is missing or out of date. Please help us fix it by logging in. |
Variant C
This Variant's "fluff" text is missing or out of date. Please help us fix it by logging in. |
Variant D
This Variant's "fluff" text is missing or out of date. Please help us fix it by logging in. |
Variant E
This Variant's "fluff" text is missing or out of date. Please help us fix it by logging in. |
Variant F
This Variant's "fluff" text is missing or out of date. Please help us fix it by logging in. |
Variant G
This Variant's "fluff" text is missing or out of date. Please help us fix it by logging in. |
Canon