Difference between revisions of "Regulator"
From MechWarrior: Living Legends Wiki
m (Updatated data except possibly armor tonnage values, not sure if those are correct.) |
m (added | Engine = GM 170 Fusion) |
||
Line 14: | Line 14: | ||
| Price Prime = 55 500 | | Price Prime = 55 500 | ||
| ArmorT Prime = 21 374 | | ArmorT Prime = 21 374 | ||
+ | | Engine Prime = GM 170 Fusion | ||
| Weapons Prime = <ul> | | Weapons Prime = <ul> | ||
<li> 1x [[Gauss]] | <li> 1x [[Gauss]] | ||
Line 26: | Line 27: | ||
| Price A = 62 100 | | Price A = 62 100 | ||
| ArmorT A = 24 133 | | ArmorT A = 24 133 | ||
+ | | Engine A = GM 170 Fusion | ||
| Weapons A = <ul> | | Weapons A = <ul> | ||
<li> 3x [[SSRM2]] | <li> 3x [[SSRM2]] | ||
Line 39: | Line 41: | ||
| Price B = 53 600 | | Price B = 53 600 | ||
| ArmorT B = 22 751 | | ArmorT B = 22 751 | ||
+ | | Engine B = GM 170 Fusion | ||
| Weapons B = <ul> | | Weapons B = <ul> | ||
<li> 1x [[LBX10]] | <li> 1x [[LBX10]] | ||
Line 52: | Line 55: | ||
| Price C = 53 400 | | Price C = 53 400 | ||
| ArmorT C = 21 374 | | ArmorT C = 21 374 | ||
+ | | Engine C = GM 170 Fusion | ||
| Weapons C = <ul> | | Weapons C = <ul> | ||
<li> 2x [[ERSBL]] | <li> 2x [[ERSBL]] | ||
Line 65: | Line 69: | ||
| Price D = 59 900 | | Price D = 59 900 | ||
| ArmorT D = 21 374 | | ArmorT D = 21 374 | ||
+ | | Engine D = GM 170 Fusion | ||
| Weapons D = <ul> | | Weapons D = <ul> | ||
<li> 2x [[SBL]] | <li> 2x [[SBL]] | ||
Line 79: | Line 84: | ||
| Price E = 57 000 | | Price E = 57 000 | ||
| ArmorT E = 21 374 | | ArmorT E = 21 374 | ||
+ | | Engine E = GM 170 Fusion | ||
| Weapons E = <ul> | | Weapons E = <ul> | ||
<li> 1x [[ERPPC]] | <li> 1x [[ERPPC]] | ||
Line 91: | Line 97: | ||
| Price F = 56 200 | | Price F = 56 200 | ||
| ArmorT F = 21 374 | | ArmorT F = 21 374 | ||
+ | | Engine F = GM 170 Fusion | ||
| Weapons F = <ul> | | Weapons F = <ul> | ||
<li> 3x [[ERLBL]] | <li> 3x [[ERLBL]] | ||
Line 103: | Line 110: | ||
| Price G = 54 500 | | Price G = 54 500 | ||
| ArmorT G = 21 374 | | ArmorT G = 21 374 | ||
+ | | Engine G = GM 170 Fusion | ||
| Weapons G = <ul> | | Weapons G = <ul> | ||
<li> 1x [[ArrowIV]] | <li> 1x [[ArrowIV]] |
Revision as of 00:06, 25 May 2018
Regulator | ||
---|---|---|
Class: | Hovercraft | |
Faction | Inner Sphere | |
Ticket cost: | 7 upon destruction | |
Tier: | 6 | |
Tonnage: | 45 tons | |
Speed: |
100 km/h (150 km/h with boost) | |
Turret rotation: | 360° | |
Turret pitch: | -25° to 65° | |
Variant Armament | ||
Variant | Weapons | Equipment |
Prime: Price: 55 500 CBills Total armor: 21 374 Engine: GM 170 Fusion |
|
|
A: Price: 62 100 CBills Total armor: 24 133 Engine: GM 170 Fusion |
||
B: Price: 53 600 CBills Total armor: 22 751 Engine: GM 170 Fusion |
||
C: Price: 53 400 CBills Total armor: 21 374 Engine: GM 170 Fusion |
||
D: Price: 59 900 CBills Total armor: 21 374 Engine: GM 170 Fusion |
||
E: Price: 57 000 CBills Total armor: 21 374 Engine: GM 170 Fusion |
||
F: Price: 56 200 CBills Total armor: 21 374 Engine: GM 170 Fusion |
|
|
G: Price: 54 500 CBills Total armor: 21 374 Engine: GM 170 Fusion |
|
All stats current as of release 0.15.3
Contents
Roles and Gameplay Hints
Prime
This Variant's "fluff" text is missing or out of date. Please help us fix it by logging in. |
Variant A
This Variant's "fluff" text is missing or out of date. Please help us fix it by logging in. |
Variant B
This Variant's "fluff" text is missing or out of date. Please help us fix it by logging in. |
Variant C
This Variant's "fluff" text is missing or out of date. Please help us fix it by logging in. |
Variant D
This Variant's "fluff" text is missing or out of date. Please help us fix it by logging in. |
Variant E
This Variant's "fluff" text is missing or out of date. Please help us fix it by logging in. |
Variant F
This Variant's "fluff" text is missing or out of date. Please help us fix it by logging in. |
Variant G
This Variant's "fluff" text is missing or out of date. Please help us fix it by logging in. |
Canon