Difference between revisions of "Schrek"
From MechWarrior: Living Legends Wiki
m |
(added variant data) |
||
Line 11: | Line 11: | ||
| Pitch = -5° to +35° | | Pitch = -5° to +35° | ||
− | | Price Prime = | + | | Price Prime = 80 000 |
− | | ArmorT Prime = | + | | ArmorT Prime = 37 681 |
| Engine Prime = GoreTex 240 Fusion | | Engine Prime = GoreTex 240 Fusion | ||
| Weapons Prime = <ul> | | Weapons Prime = <ul> | ||
− | <li> | + | <li>3x [[ERPPC]] |
</ul> | </ul> | ||
| Equip Prime = <ul> | | Equip Prime = <ul> | ||
− | <li> | + | <li>[[EOptics]] |
− | <li> | + | <li>1 [[LAMS]] |
− | <li> | + | <li>15 [[HS]] |
+ | <li>0 [[free tons]] | ||
+ | <li>9t [[Armor]] | ||
</ul> | </ul> | ||
− | | Price A = | + | | Price A = 81 300 |
− | | ArmorT A = | + | | ArmorT A = 37 681 |
| Engine A = GoreTex 240 Fusion | | Engine A = GoreTex 240 Fusion | ||
| Weapons A = <ul> | | Weapons A = <ul> | ||
− | <li> | + | <li>8x [[ML]] |
+ | <li>2x [[SSRM4]] | ||
</ul> | </ul> | ||
| Equip A = <ul> | | Equip A = <ul> | ||
− | <li> | + | <li>[[EOptics]] |
− | <li> | + | <li>[[GECM]] |
− | <li> | + | <li>1 [[LAMS]] |
+ | <li>10 [[HS]] | ||
+ | <li>2 [[free tons]] | ||
+ | <li>9t [[Armor]] | ||
</ul> | </ul> | ||
− | | Price B = | + | | Price B = 73 900 |
− | | ArmorT B = | + | | ArmorT B = 37 681 |
| Engine B = GoreTex 240 Fusion | | Engine B = GoreTex 240 Fusion | ||
| Weapons B = <ul> | | Weapons B = <ul> | ||
− | <li> | + | <li>3x [[LPL]] |
+ | <li>2x [[SRM2]] | ||
</ul> | </ul> | ||
| Equip B = <ul> | | Equip B = <ul> | ||
− | <li> | + | <li>[[EOptics]] |
− | <li> | + | <li>1 [[PDS]] |
− | <li> | + | <li>16 [[HS]] |
+ | <li>0 [[free tons]] | ||
+ | <li>9t [[Armor]] | ||
</ul> | </ul> | ||
− | | Price C = | + | | Price C = 79 500 |
− | | ArmorT C = | + | | ArmorT C = 37 681 |
| Engine C = GoreTex 240 Fusion | | Engine C = GoreTex 240 Fusion | ||
| Weapons C = <ul> | | Weapons C = <ul> | ||
− | <li> | + | <li>6x [[LPPC]] |
+ | <li>2x [[MRM10]] | ||
</ul> | </ul> | ||
| Equip C = <ul> | | Equip C = <ul> | ||
− | <li> | + | <li>[[EOptics]] |
− | <li> | + | <li>1 [[LAMS]] |
− | <li> | + | <li>10 [[HS]] |
+ | <li>0 [[free tons]] | ||
+ | <li>9t [[Armor]] | ||
</ul> | </ul> | ||
− | | Price D = | + | | Price D = 73 400 |
− | | ArmorT D = | + | | ArmorT D = 37 681 |
| Engine D = GoreTex 240 Fusion | | Engine D = GoreTex 240 Fusion | ||
| Weapons D = <ul> | | Weapons D = <ul> | ||
− | <li> | + | <li>3x [[UAC5]] |
+ | <li>2x [[LRM10]] | ||
</ul> | </ul> | ||
| Equip D = <ul> | | Equip D = <ul> | ||
− | <li> | + | <li>[[EOptics]] |
− | <li> | + | <li>4 [[HS]] |
− | <li> | + | <li>3 [[free tons]] |
+ | <li>9t [[Armor]] | ||
</ul> | </ul> | ||
− | | Price E = | + | | Price E = 74 000 |
− | | ArmorT E = | + | | ArmorT E = 37 681 |
| Engine E = GoreTex 240 Fusion | | Engine E = GoreTex 240 Fusion | ||
| Weapons E = <ul> | | Weapons E = <ul> | ||
− | <li> | + | <li>1x [[LBX10]] |
+ | <li>2x [[LPL]] | ||
</ul> | </ul> | ||
| Equip E = <ul> | | Equip E = <ul> | ||
− | <li> | + | <li>[[EOptics]] |
− | <li> | + | <li>15 [[HS]] |
− | <li> | + | <li>0 [[free tons]] |
+ | <li>9t [[Armor]] | ||
</ul> | </ul> | ||
− | | Price F = | + | | Price F = 80 950 |
− | | ArmorT F = | + | | ArmorT F = 37 681 |
| Engine F = GoreTex 240 Fusion | | Engine F = GoreTex 240 Fusion | ||
| Weapons F = <ul> | | Weapons F = <ul> | ||
− | <li> | + | <li>1x [[HPPC]] |
+ | <li>2x [[PPC]] | ||
</ul> | </ul> | ||
| Equip F = <ul> | | Equip F = <ul> | ||
− | <li> | + | <li>[[EOptics]] |
− | <li> | + | <li>[[BAP]] |
− | <li> | + | <li>1 [[PDS]] |
+ | <li>15 [[HS]] | ||
+ | <li>0 [[free tons]] | ||
+ | <li>9t [[Armor]] | ||
</ul> | </ul> | ||
− | | Price G = | + | | Price G = 90 800 |
− | | ArmorT G = | + | | ArmorT G = 37 681 |
| Engine G = GoreTex 240 Fusion | | Engine G = GoreTex 240 Fusion | ||
| Weapons G = <ul> | | Weapons G = <ul> | ||
− | <li> | + | <li>1x [[Thumper Artillery| SnThumper]] |
+ | <li>4x [[MPL]] | ||
</ul> | </ul> | ||
| Equip G = <ul> | | Equip G = <ul> | ||
− | <li> | + | <li>1 [[PDS]] |
− | <li> | + | <li>11 [[HS]] |
− | <li> | + | <li>3 [[free tons]] |
+ | <li>9t [[Armor]] | ||
</ul> | </ul> | ||
Line 124: | Line 146: | ||
{{Fluff}} | {{Fluff}} | ||
− | ===Variant A=== | + | ===Variant A - ''"All-Star"''=== |
{{Fluff}} | {{Fluff}} | ||
Line 142: | Line 164: | ||
{{Fluff}} | {{Fluff}} | ||
− | ===Variant G=== | + | ===Variant G - ''"KV-2813"''=== |
{{Fluff}} | {{Fluff}} | ||
{{Template:Navbox_Assets_IS}} | {{Template:Navbox_Assets_IS}} |
Revision as of 16:00, 4 April 2021
Schrek | ||
---|---|---|
Class: | Tank | |
Faction | Inner Sphere | |
Ticket cost: | 8 upon destruction | |
Tier: | 10 | |
Tonnage: | 80 tons | |
Speed: |
76 km/h | |
Turret rotation: | 360° | |
Turret pitch: | -5° to +35° | |
Variant Armament | ||
Variant | Weapons | Equipment |
Prime: Price: 80 000 CBills Total armor: 37 681 Engine: GoreTex 240 Fusion |
|
|
A: Price: 81 300 CBills Total armor: 37 681 Engine: GoreTex 240 Fusion |
||
B: Price: 73 900 CBills Total armor: 37 681 Engine: GoreTex 240 Fusion |
||
C: Price: 79 500 CBills Total armor: 37 681 Engine: GoreTex 240 Fusion |
||
D: Price: 73 400 CBills Total armor: 37 681 Engine: GoreTex 240 Fusion |
||
E: Price: 74 000 CBills Total armor: 37 681 Engine: GoreTex 240 Fusion |
||
F: Price: 80 950 CBills Total armor: 37 681 Engine: GoreTex 240 Fusion |
||
G: Price: 90 800 CBills Total armor: 37 681 Engine: GoreTex 240 Fusion |
||
Armor Points Distribution | ||
|
All stats current as of release 0.15.3
This page or section is in the process of an expansion or major restructuring. You are welcome to assist in its construction by editing it as well. If this page has not been edited in several days, please remove this template. |
The Schrek is an Inner Sphere tracked assault tank. On the battlefield, the Schrek’s main function is to act as long-range heavy fire support to vehicles and ’Mechs. Its three HellStar PPCs allow the vehicle to engage and destroy practically any unit in combat.
Contents
Roles and Gameplay Hints
Prime
This Variant's "fluff" text is missing or out of date. Please help us fix it by logging in. |
Variant A - "All-Star"
This Variant's "fluff" text is missing or out of date. Please help us fix it by logging in. |
Variant B
This Variant's "fluff" text is missing or out of date. Please help us fix it by logging in. |
Variant C
This Variant's "fluff" text is missing or out of date. Please help us fix it by logging in. |
Variant D
This Variant's "fluff" text is missing or out of date. Please help us fix it by logging in. |
Variant E
This Variant's "fluff" text is missing or out of date. Please help us fix it by logging in. |
Variant F
This Variant's "fluff" text is missing or out of date. Please help us fix it by logging in. |
Variant G - "KV-2813"
This Variant's "fluff" text is missing or out of date. Please help us fix it by logging in. |