|
|
Line 167: |
Line 167: |
| |} | | |} |
| This currently doesn't really work due to inconsistent image aspect ratio. If we had updated images with the same aspect ratio this would be a lot easier. | | This currently doesn't really work due to inconsistent image aspect ratio. If we had updated images with the same aspect ratio this would be a lot easier. |
− |
| |
− | {| cellpadding="4" align="center" cellspacing="0" style="background:#101010; border:1px solid #303030;"
| |
− | |- class="stripe_green" style="text-align:center;"
| |
− | ! Air SRM2 || (C)SRM2 || Air SRM4 || (C)SRM4 || Air SRM6 || (C)SRM6 || (C)DSRM4 || (C)DSRM6
| |
− | |- style="vertical-align:top;"
| |
− | |
| |
− | ----
| |
− | *[[Donar#Variant G |Donar (G)]]
| |
− | *[[Avar#Variant D |Avar (D]],[[Avar#Variant G |G)]]
| |
− | *[[Sulla#Variant H |Sulla (H)]]
| |
− | *[[Shiva#Variant C |Shiva (C)]]
| |
− | |
| |
− | ----
| |
− | *[[Solitaire#Variant A |Solitaire (A)]]
| |
− | *[[Anubis#Variant B |Anubis (B)]]
| |
− | *[[Hollander_II#Variant F |Hollander II (F)]]
| |
− | *[[Vulture#Variant A |Vulture (A)]]
| |
− | *[[Cauldron-Born#Variant E |Cauldron-Born (E)]]
| |
− | *[[Thanatos#Variant E |Thanatos (E)]]
| |
− | *[[Mauler#Variant C |Mauler (C)]]
| |
− | *[[Atlas#Variant G |Atlas (G)]]
| |
− | *[[Fafnir#Variant D |Fafnir (D)]]
| |
− | *[[Mithras#Variant D |Mithras (D)]]
| |
− | *[[Goblin#Variant G |Goblin (G)]]
| |
− | *[[Morrigu#Variant A |Morrigu (A)]]
| |
− | |
| |
− | ----
| |
− | *[[Avar#Variant E |Avar (E)]]
| |
− | *[[Visigoth#Variant E |Visigoth (E)]]
| |
− | *[[Rusalka#Variant G |Rusalka (G)]]
| |
− | *[[Xerxes#Variant F |Xerxes (F)]]
| |
− | |
| |
− | ----
| |
− | *[[Anubis#Variant C |Anubis (C)]]
| |
− | *[[Black_Lanner#Variant F |Black Lanner (F)]]
| |
− | *[[Bushwacker#Variant A |Bushwacker (A]],[[Bushwacker#Variant E |E]],[[Bushwacker#Variant G |G)]]
| |
− | *[[Argus#Variant G |Argus (G)]]
| |
− | *[[Cauldron-Born#Prime |Cauldron-Born (Pr]],[[Cauldron-Born#Variant G |G)]]
| |
− | *[[Avatar#Variant F |Avatar (F)]]
| |
− | *[[Blood Asp#Prime |Blood Asp (Pr]],[[Blood Asp#Variant F |F)]]
| |
− | *[[Atlas#Variant B |Atlas (B)]]
| |
− | *[[Daishi#Variant B |Daishi (B)]]
| |
− | *[[Mithras#Variant D |Mithras (D)]]
| |
− | *[[Rommel#Variant C |Rommel (C)]]
| |
− | *[[Demolisher#Variant G |Demolisher (G)]]
| |
− | |
| |
− | ----
| |
− | *[[Donar#Variant E |Donar (E)]]
| |
− | *[[Hawkmoth#Variant D |Hawkmoth (D)]]
| |
− | *[[Avar#Variant D |Avar (D]],[[Avar#Variant F |F)]]
| |
− | *[[Sulla#Variant B |Sulla (B)]]
| |
− | *[[Corsair#Variant F |Corsair (F)]]
| |
− | *[[Visigoth#Variant B |Visigoth (B)]]
| |
− | *[[Xerxes#Variant F |Xerxes (F)]]
| |
− | |
| |
− | :'''Clan'''
| |
− | *[[Osiris#Prime |Osiris (Pr]],[[Osiris#Variant C |C)]]
| |
− | *[[Uller#Prime |Uller (Pr)]]
| |
− | *[[Owens#Variant D |Owens (D)]]
| |
− | *[[Chimera#Variant F |Chimera (F)]]
| |
− | *[[Shadowcat#Variant B |Shadowcat (B)]]
| |
− | *[[Uziel#Prime |Uziel (Pr)]]
| |
− | *[[Black_Lanner#Prime |Black Lanner (Pr)]]
| |
− | *[[Bushwacker#Variant B |Bushwacker (B)]]
| |
− | *[[Argus#Variant A |Argus (A)]]
| |
− | *[[Catapult#Variant D |Catapult (D)]]
| |
− | *[[Cauldron-Born#Variant A |Cauldron-Born (A)]]
| |
− | *[[Avatar#Variant C |Avatar (C)]]
| |
− | *[[Warhammer#Prime |Warhammer (Pr)]]
| |
− |
| |
− | :'''Inner Sphere'''
| |
− | *[[Mauler#Variant C |Mauler (C)]]
| |
− | *[[Atlas#Variant D |Atlas (D)]]
| |
− | *[[Chevalier#Variant F |Chevalier (F)]]
| |
− | *[[Ares#Variant E |Ares (E)]]
| |
− | *[[Goblin#Prime |Goblin (Pr)]]
| |
− | *[[Rommel#Variant B |Rommel (B]],[[Rommel#Variant D |D)]]
| |
− | |
| |
− | *Clan
| |
− | **[[Uller#Variant E |Uller (E)]]
| |
− | **[[Cougar#Variant F |Cougar (F)]]
| |
− | **[[Madcat#Variant G |Madcat (G)]]
| |
− | **[[Atlas#Variant A |Atlas (A)]]
| |
− | *Inner Sphere
| |
− | **[[Daishi#Variant D |Daishi (D)]]
| |
− | **[[Harasser#Variant G |Harasser (G)]]
| |
− | **[[Hephaestus#Variant E |Hephaestus (E)]]
| |
− | |
| |
− | ====Clan====
| |
− | *[[Cougar#Variant A |Cougar (A)]]
| |
− | *[[Ryoken#Variant A |Ryoken (A)]]
| |
− | *[[Vulture#Variant F |Vulture (F)]]
| |
− | ====Inner Sphere====
| |
− | *[[Thanatos#Variant D |Thanatos (D)]]
| |
− | |}
| |
This currently doesn't really work due to inconsistent image aspect ratio. If we had updated images with the same aspect ratio this would be a lot easier.