Difference between revisions of "Advanced Tactical Missiles"
m (erlrm hnngh) |
Bird Thing (talk | contribs) m (→Weapon Stats: added air class weapons) |
||
Line 51: | Line 51: | ||
|- | |- | ||
--> | --> | ||
+ | |||
+ | | Air ATM3 | ||
+ | | 750m | ||
+ | | 750m | ||
+ | | 120m | ||
+ | | 108 | ||
+ | | 43 | ||
+ | | 3x 120 | ||
+ | | Missile | ||
+ | | 3x 120 | ||
+ | | Frag | ||
+ | | 1m / 3m | ||
+ | | 8 | ||
+ | | 50.4 | ||
+ | | 5.73 | ||
+ | | 1100 | ||
+ | | 13608 | ||
+ | | --- | ||
+ | |- | ||
| ATM3 | | ATM3 | ||
Line 69: | Line 88: | ||
| 15696.94 | | 15696.94 | ||
| Missiles move quickly;<br>Have low arc | | Missiles move quickly;<br>Have low arc | ||
+ | |- | ||
+ | |||
+ | | Air ATM6 | ||
+ | | 750m | ||
+ | | 750m | ||
+ | | 120m | ||
+ | | 108 | ||
+ | | 43 | ||
+ | | 6x 60 | ||
+ | | Missile | ||
+ | | 6x 60 | ||
+ | | Frag | ||
+ | | 1m / 3m | ||
+ | | 120 | ||
+ | | 756 | ||
+ | | 86 | ||
+ | | 1100 | ||
+ | | 13608 | ||
+ | | --- | ||
|- | |- | ||
Line 88: | Line 126: | ||
| 15696.94 | | 15696.94 | ||
| Missiles move quickly;<br>Have low arc | | Missiles move quickly;<br>Have low arc | ||
+ | |- | ||
+ | |||
+ | | Air ATM9 | ||
+ | | 750m | ||
+ | | 750m | ||
+ | | 120m | ||
+ | | 108 | ||
+ | | 43 | ||
+ | | 9x 40 | ||
+ | | Missile | ||
+ | | 9x 10 | ||
+ | | Frag | ||
+ | | 1m / 3m | ||
+ | | 120 | ||
+ | | 756 | ||
+ | | 86 | ||
+ | | 1100 | ||
+ | | 13608 | ||
+ | | --- | ||
|- | |- | ||
Line 107: | Line 164: | ||
| 15696.94 | | 15696.94 | ||
| Missiles move quickly;<br>Have low arc | | Missiles move quickly;<br>Have low arc | ||
+ | |- | ||
+ | |||
+ | | Air ATM12 | ||
+ | | 750m | ||
+ | | 750m | ||
+ | | 120m | ||
+ | | 108 | ||
+ | | 43 | ||
+ | | 12x 30 | ||
+ | | Missile | ||
+ | | 12x 30 | ||
+ | | Frag | ||
+ | | 1m / 3m | ||
+ | | 120 | ||
+ | | 756 | ||
+ | | 86 | ||
+ | | 1100 | ||
+ | | 13608 | ||
+ | | --- | ||
|- | |- | ||
Line 150: | Line 226: | ||
! '''Max Damage/ton Ammo''' | ! '''Max Damage/ton Ammo''' | ||
! class="unsortable" | '''Notes''' | ! class="unsortable" | '''Notes''' | ||
+ | |- | ||
+ | |||
+ | |||
+ | | Air ATM3 ER | ||
+ | | 1250m | ||
+ | | 1500m | ||
+ | | 150m | ||
+ | | 108 | ||
+ | | 43 | ||
+ | | 3x 86 | ||
+ | | Missile | ||
+ | | 3x 86 | ||
+ | | Frag | ||
+ | | 1m / 3m | ||
+ | | 8 | ||
+ | | 36.12 | ||
+ | | 5.73 | ||
+ | | 1100 | ||
+ | | 9752.4 | ||
+ | | --- | ||
|- | |- | ||
Line 169: | Line 265: | ||
| 9885.4 | | 9885.4 | ||
| Missiles move quickly;<br>Have low arc | | Missiles move quickly;<br>Have low arc | ||
+ | |- | ||
+ | |||
+ | | Air ATM6 ER | ||
+ | | 1250m | ||
+ | | 1500m | ||
+ | | 150m | ||
+ | | 108 | ||
+ | | 43 | ||
+ | | 6x 43 | ||
+ | | Missile | ||
+ | | 6x 43 | ||
+ | | Frag | ||
+ | | 1m / 3m | ||
+ | | 120 | ||
+ | | 541.8 | ||
+ | | 86 | ||
+ | | 1100 | ||
+ | | 9752.4 | ||
+ | | --- | ||
|- | |- | ||
Line 188: | Line 303: | ||
| 9885.4 | | 9885.4 | ||
| Missiles move quickly;<br>Have low arc | | Missiles move quickly;<br>Have low arc | ||
+ | |- | ||
+ | |||
+ | | Air ATM9 ER | ||
+ | | 1250m | ||
+ | | 1500m | ||
+ | | 150m | ||
+ | | 108 | ||
+ | | 43 | ||
+ | | 9x 28.67 | ||
+ | | Missile | ||
+ | | 9x 28.67 | ||
+ | | Frag | ||
+ | | 1m / 3m | ||
+ | | 120 | ||
+ | | 541.8 | ||
+ | | 86 | ||
+ | | 1100 | ||
+ | | 9752.4 | ||
+ | | --- | ||
|- | |- | ||
Line 207: | Line 341: | ||
| 9885.4 | | 9885.4 | ||
| Missiles move quickly;<br>Have low arc | | Missiles move quickly;<br>Have low arc | ||
+ | |- | ||
+ | |||
+ | | Air ATM12 ER | ||
+ | | 1250m | ||
+ | | 1500m | ||
+ | | 150m | ||
+ | | 108 | ||
+ | | 43 | ||
+ | | 12x 21.5 | ||
+ | | Missile | ||
+ | | 12x 21.5 | ||
+ | | Frag | ||
+ | | 1m / 3m | ||
+ | | 120 | ||
+ | | 541.8 | ||
+ | | 86 | ||
+ | | 1100 | ||
+ | | 9752.4 | ||
+ | | --- | ||
|- | |- | ||
Line 228: | Line 381: | ||
|- | |- | ||
|} | |} | ||
− | |||
===High Explosive=== | ===High Explosive=== |
Revision as of 21:15, 22 August 2017
Advanced Tactical Missiles, or ATMs are a medium-long range weapon system with improved tracking compared to other missile weapons.
Contents
Overview
An Advanced Tactical Missile Launcher fires a powerful warhead that is able to quickly lock onto and impact an enemy target. ATM Launchers come in three distinct types: Extended Range (ER), Standard (STD) and High Explosive (HE). ATMs are the most powerful conventional missile weapon system deployed and are only outclassed by the ArrowIV and Thunderbolt Missiles. The ER and STD variants are hampered by a minimum range (120m for STD and 150m for ER), making them less useful for close-range engagements but more effective for medium-long range fighting. However their lack of the LRM's ballistic trajectory coupled with a shorter lock-on time makes them more useful at direct engagements than their non-ATM counterparts. The HE variant has no arming deadzone, making it the weapon of choice for close-range and brawling Mechs, and its staggered launching pattern helps prevent enemy players from returning effective fire due to the shaking imparted by the explosions. ATMs will not travel further than their maximum range, instead exploding when the maximum range has been reached.
The ATM is a Clan-only weapon system.
Weapon Stats
All stats are current as of release 0.8.6.
Standard
Weapon | Lock Range | Max Range | Min Range | Ammo/ton | Heat | Damage | Damage Type | Secondary Damage | Secondary Damage Type | Splash Radius | Shots/min | Mech Damage/sec | Heat/sec | Ammo Cost/ton | Max Damage/ton Ammo | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air ATM3 | 750m | 750m | 120m | 108 | 43 | 3x 120 | Missile | 3x 120 | Frag | 1m / 3m | 8 | 50.4 | 5.73 | 1100 | 13608 | --- |
ATM3 | 750m | 750m | 120m | 108 | 43 | 3x 138.42 | Missile | 3x 138.42 | Frag | 1m / 3m | 12 | 87.21 | 8.6 | 1100 | 15696.94 | Missiles move quickly; Have low arc |
Air ATM6 | 750m | 750m | 120m | 108 | 43 | 6x 60 | Missile | 6x 60 | Frag | 1m / 3m | 120 | 756 | 86 | 1100 | 13608 | --- |
ATM6 | 750m | 750m | 120m | 108 | 86 | 6x 138.42 | Missile | 6x 138.42 | Frag | 1m / 3m | 9 | 130.81 | 12.9 | 1100 | 15696.94 | Missiles move quickly; Have low arc |
Air ATM9 | 750m | 750m | 120m | 108 | 43 | 9x 40 | Missile | 9x 10 | Frag | 1m / 3m | 120 | 756 | 86 | 1100 | 13608 | --- |
ATM9 | 750m | 750m | 120m | 108 | 129 | 9x 138.42 | Missile | 9x 138.42 | Frag | 1m / 3m | 8 | 174.41 | 17.2 | 1100 | 15696.94 | Missiles move quickly; Have low arc |
Air ATM12 | 750m | 750m | 120m | 108 | 43 | 12x 30 | Missile | 12x 30 | Frag | 1m / 3m | 120 | 756 | 86 | 1100 | 13608 | --- |
ATM12 | 750m | 750m | 120m | 108 | 172 | 12x 138.42 | Missile | 12x 138.42 | Frag | 1m / 3m | 7 | 203.5 | 20.07 | 1100 | 15696.94 | Missiles move quickly; Have low arc |
Extended Range
Weapon | Lock Range | Max Range | Min Range | Ammo/ton | Heat | Damage | Damage Type | Secondary Damage | Secondary Damage Type | Splash Radius | Shots/min | Mech Damage/sec | Heat/sec | Ammo Cost/ton | Max Damage/ton Ammo | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air ATM3 ER | 1250m | 1500m | 150m | 108 | 43 | 3x 86 | Missile | 3x 86 | Frag | 1m / 3m | 8 | 36.12 | 5.73 | 1100 | 9752.4 | --- |
ATM3 ER | 1250m | 1500m | 150m | 108 | 43 | 3x 87.17 | Missile | 3x 87.17 | Frag | 1m / 3m | 12 | 54.92 | 8.6 | 1100 | 9885.4 | Missiles move quickly; Have low arc |
Air ATM6 ER | 1250m | 1500m | 150m | 108 | 43 | 6x 43 | Missile | 6x 43 | Frag | 1m / 3m | 120 | 541.8 | 86 | 1100 | 9752.4 | --- |
ATM6 ER | 1250m | 1500m | 150m | 108 | 86 | 6x 87.17 | Missile | 6x 87.17 | Frag | 1m / 3m | 9 | 82.38 | 12.9 | 1100 | 9885.4 | Missiles move quickly; Have low arc |
Air ATM9 ER | 1250m | 1500m | 150m | 108 | 43 | 9x 28.67 | Missile | 9x 28.67 | Frag | 1m / 3m | 120 | 541.8 | 86 | 1100 | 9752.4 | --- |
ATM9 ER | 1250m | 1500m | 150m | 108 | 129 | 9x 87.17 | Missile | 9x 87.17 | Frag | 1m / 3m | 8 | 109.84 | 17.2 | 1100 | 9885.4 | Missiles move quickly; Have low arc |
Air ATM12 ER | 1250m | 1500m | 150m | 108 | 43 | 12x 21.5 | Missile | 12x 21.5 | Frag | 1m / 3m | 120 | 541.8 | 86 | 1100 | 9752.4 | --- |
ATM12 ER | 1250m | 1500m | 150m | 108 | 172 | 12x 87.17 | Missile | 12x 87.17 | Frag | 1m / 3m | 7 | 128.144 | 20.07 | 1100 | 9885.4 | Missiles move quickly; Have low arc |
High Explosive
Weapon | Lock Range | Max Range | Min Range | Ammo/ton | Heat | Damage | Damage Type | Secondary Damage | Secondary Damage Type | Splash Radius | Shots/min | Mech Damage/sec | Heat/sec | Ammo Cost/ton | Max Damage/ton Ammo | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ATM3 HE | 300m | 293m | 0m | 108 | 51 | 3x 184.56 | Missile | 3x 184.56 | Frag | 1m / 3m | 12 | 116.27 | 10.2 | 1100 | 20929.1 | Missiles are stagger-fired (one at a time) |
ATM6 HE | 300m | 293m | 0m | 108 | 102 | 6x 184.56 | Missile | 6x 184.56 | Frag | 1m / 3m | 9 | 174.41 | 15.3 | 1100 | 20929.1 | Missiles are stagger-fired (three at a time) |
ATM9 HE | 300m | 293m | 0m | 108 | 153 | 9x 184.56 | Missile | 9x 184.56 | Frag | 1m / 3m | 8 | 232.55 | 20.4 | 1100 | 20929.1 | Missiles are stagger-fired (three at a time) |
ATM12 HE | 300m | 293m | 0m | 108 | 204 | 12x 184.56 | Missile | 12x 184.56 | Frag | 1m / 3m | 7 | 271.3 | 23.8 | 1100 | 20929.1 | Missiles are stagger-fired (three at a time) |
Advantages/Disadvantages
The main advantage of the ER and STD ATM weapons are their fast travel speed and maneuverability, which when coupled with the flat trajectory makes it well suited for engaging airborne targets. The HE ATM weapon fires in a staggered launching pattern and imparts screen shaking, making it good for preventing accurate return fire.
On the down side ATMs carry less missiles per ton of ammunition, giving it less staying power than comparable missile racks of different systems, making them more prone to running out of munitions than other systems. In addition their smaller salvo size means they are affected by enemy AMS more than systems with larger salvos.
Canon
Introduced in 3054 by Clan Coyote, the Advanced Tactical Missiles featured the ability to select different ammunition types. ER Ammunition significantly extended the range of the launcher beyond that of even LRM's, HE Ammunition gave the missiles a much more powerful warhead at a cost of range, and Standard Ammunition split the difference. With each launcher having an integrated Artemis IV FCS the Advanced Tactical Missile launchers also featured improved cluster accuracy over traditional LRM and SRM launchers. ATM's are mounted in tube clusters of three. The release of the ATM is significant because it ended the technological stagnation of the Clans (along with the Heavy Laser that would be introduced a few years later).
To date the Inner Sphere has not attempted to duplicate the ATM, instead focusing on specialized munitions for the LRM and SRM launchers already available in the field.
Usage
The following vehicles equip these weapons.
ATM3 | ATM6 | ATM9 | ATM12 |
---|---|---|---|
|
|