Difference between revisions of "Weapons"
m (→Weapon Stats) |
m (→Weapon Stats) |
||
Line 721: | Line 721: | ||
|} | |} | ||
</div> | </div> | ||
− | {{Version tag | Width = 1600px | | + | {{Version tag | Width = 1600px | Version1410=0.14.1}} |
---- | ---- |
Revision as of 15:34, 8 November 2021
This is a quick reference for all ground-based Weapons currently in the game, as well as relevant statistics.
Weapons are divided into three classes:
For statistics pertaining to weapons carried by air assets, see Air Weapons.
For weapons that are not player controlled, see Automated Weapons.
All of the weapons that appear on an asset are collectively called a "weapon loadout."
About Damage
The raw damage values displayed in the weapon stat tables aren't the actual damage in-game. There are multiple reasons for this and some unknowns which should be taken into account before comparing any weapon to another, especially between categories.
The Damage column is the theoretical maximum direct-hit damage to a single component, ignoring the effectiveness of the associated damage type against the particular target. Effectiveness and actual total damage done can be affected by the following:
- Multiple-launch missile weapons, especially the LRMs, tend to be somewhat inaccurate and miss the target with some missiles even when at optimal range and the target is a large, stationary Mech, therefore not inflicting 100% of its potential.
- Weapons that fire multiple shots in a volley or that fire rapidly may suffer from damage being spread across multiple components (or missing entirely with some portion of the shots), making it more difficult to land a killing blow.
- Some weapons may offer Splash Damage that can damage multiple components (or even multiple Mechs) at once. Splash damage will damage everything within its radius, with the center of the effect being more damaging, and the edge inflicting little to no damage. Components are damaged independently, so an Uller hit in the shoulder with an AC20 may suffer the full damage from the AC20 (modified by the damage type effectiveness against mechs), and suffer additional partial AC20 damage to the head, center torso, back, and/or arm, depending on how close these components are to the center of the explosion. Thus, especially in the case of weapons with large splash radiuses, the sum total damage done can much larger than the listed (maximum single-component) damage. As a result of this, hitting a vehicle on the edge between components may do more total damage than hitting the center of a single component, where it would be further away from other components, thereby reducing the extra splash damage.
- Some weapons' (e.g. HGauss) damage seems to "spread" to the center torso. The relation between assumed damage and real damage is unknown; It seems to be higher, but this still needs to be confirmed.
- Some weapons, such as Gauss, lasers, and others deal their damage to only the one place they hit and will deal no damage to adjacent components. These weapons, when focused on one component, deal what is called pinpoint damage. Focused damage on one specific component can be a very effective tactic to quickly disabling or destroying an enemy.
Finally, a table cannot hope to convey all aspects of a weapon's performance; The best way to evaluate a weapon's worth is to test it in action.
Ranges
Weapons have different ranges where they behave differently.
- Minimum Range: Some Missile Weapons have a "Minimum Range" where targets closer than the stated minimum will receive no damage.
- Target Lock Distance: Some weapons have a Target Lock Distance where targets farther away than the stated range cannot be locked on.
- Maximum Range: All weapons have a Maximum Range where targets farther away than the stated range will receive less damage or no damage at all.
- Dropoff Range: Some weapons have a Dropoff Range where targets farther away than the stated range will receive less damage.
Some weapons refer to different ranges in their name, such as "Short" Range Missiles, or are intended for use at an optimal distance. These definitions overlap somewhat.
- Short Range: 0m-450m
- Medium Range: 400m-750m
- Long Range: 700m-1000m
- Extreme Range: 1000m+
Directness and Indirectness
Weapons have different travel times, levels of guidance, firing arcs, and susceptibility to gravity.
- Direct Fire: Weapons whose projectiles travel in a straight line, such as Lasers, Short Range Missiles, and AutoCannons, are considered to be "Direct Fire" weapons. Other direct fire weapons, such as Thunder Bolt Missiles, have limited guidance, no firing arc, and have difficulty taking advantage of flicking, NARC, or TAG to avoid intervening cover.
- Indirect Fire: Weapons that are affected by gravity, such as the Long Tom, Thumper, and the Sniper Artillery, are considered to be "indirect fire" weapons as they are capable of shooting over some kinds of cover. Other weapons with guidance and high firing arcs such as Extended Range Advanced Tactical Missiles, and ArrowIV missiles can be fired at targets that are about to move behind cover, or, as long as a friendly NARC or TAG is active, can be fired at targets completely behind cover.
Weapon Stats
For Refire Rate, see Shots Per Minute (burst) and Shots Per Minute (Sustained).
Weapon | Type | Min Range (m) | Max Range (m) | Speed (m/s) | Dmg Drop distance (m) | Dmg Drop /m | Target Lock distance (m) | Target Lock Time (s) | Firemode Type | Primary Damage | Primary Hit Type | Primary Splash Type | Prim. Splash Radius (m) | Secondary Damage | Secondary Damage Type | Sec. Splash Radius (m) | Shots/min (sustained) | Shots/min (burst) | Dmg/shot (Raw) | Dmg/shot (vs Mech) | Dmg/shot (vs Tank) | Dmg/shot (vs Hover) | Dmg/shot (vs ASF) | Dmg/shot (vs VTOL) | Dmg/shot (vs BA) | Dmg/shot (Avg) | DPS Burst (Raw) |
DPS Burst (vs Mech) |
DPS Burst (vs Tank) |
DPS Burst (vs Hover) |
DPS Burst (v ASF) |
DPS Burst (vs VTOL) |
DPS Burst (vs BA) |
DPS Burst (Avg) |
DPS sustained (Raw) | DPS sustained (vs Mech) | DPS sustained (vs Tank) | DPS sustained (vs Hover) | DPS sustained (vs ASF) | DPS sustained (vs VTOL) | DPS sustained (vs BA) | DPS sustained (Avg) | Avg Dmg/ton | Heat /Shot | Heat /s | Time Until Overheat (s) | Overheat Duration (s) | Cooldown Time (s) | Clip Reload Time (s) | Clip Size | Clip Price |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AC10 | Ballistics | 615 | 1400 | 650 | 1.5 | Rapid | 42 | heavykinetic | energy | 1.45 | 100 | frag | 2.8 | 91 | 200 | 184 | 89 | 89 | 89 | 130 | 97 | 137 | 99 | 613 | 297 | 297 | 297 | 434 | 325 | 457 | 330 | 279 | 135 | 135 | 135 | 197 | 148 | 208 | 150 | 15825 | 3 | 7.3 | 2.5 | 3 | 3 | 10 | 160 | 750 | |||
AC2 | Ballistics | 1200 | 2500 | 1200 | 10 | Burst | 138 | lightkinetic | lightkinetic | 1 | 30 | frag | 1.5 | 12 | 306 | 278 | 319 | 333 | 541 | 443 | 463 | 383 | 60 | 54 | 63 | 65 | 106 | 87 | 91 | 75 | 19134 | 9.3 | 1.8 | 6 | 300 | 250 | |||||||||||||||
AC20 | Ballistics | 342 | 900 | 350 | 20 | Single | 300 | heavykinetic | energy | 1.6 | 600 | frag | 3.2 | 27 | 1200 | 630 | 630 | 630 | 918 | 690 | 900 | 700 | 532 | 279 | 279 | 279 | 407 | 306 | 399 | 310 | 15391 | 37.6 | 16.7 | 10 | 22 | 1000 | |||||||||||||||
AC5 | Ballistics | 792 | 1800 | 800 | 10 | Burst | 225 | lightkinetic | lightkinetic | 1.3 | 150 | frag | 2.5 | 11 | 600 | 458 | 525 | 548 | 893 | 728 | 825 | 630 | 107 | 82 | 94 | 98 | 159 | 130 | 147 | 112 | 26880 | 9 | 1.6 | 6 | 128 | 450 | |||||||||||||||
Air_Clan_ATM12 | Missiles | 40 | 810 | 300 | 750 | 1 | Standard | 360 | missile | 1 | 360 | frag | 3 | 32 | 720 | 378 | 378 | 378 | 396 | 306 | 612 | 367 | 384 | 202 | 202 | 202 | 211 | 163 | 326 | 196 | 13219 | 43 | 22.9 | 4 | 108 | 1100 | |||||||||||||||
Air_Clan_ATM3 | Missiles | 40 | 810 | 300 | 750 | 1 | Standard | 360 | missile | 1 | 360 | frag | 3 | 8 | 720 | 378 | 378 | 378 | 396 | 306 | 612 | 367 | 95 | 50 | 50 | 50 | 52 | 40 | 81 | 48 | 13219 | 43 | 5.7 | 4 | 108 | 1100 | |||||||||||||||
Air_Clan_ATM6 | Missiles | 40 | 810 | 300 | 750 | 1 | Standard | 360 | missile | 1 | 360 | frag | 3 | 18 | 720 | 378 | 378 | 378 | 396 | 306 | 612 | 367 | 222 | 116 | 116 | 116 | 122 | 94 | 188 | 113 | 13219 | 43 | 13.2 | 4 | 108 | 1100 | |||||||||||||||
Air_Clan_ATM9 | Missiles | 40 | 810 | 300 | 750 | 1 | Standard | 360 | missile | 1 | 360 | frag | 3 | 26 | 720 | 378 | 378 | 378 | 396 | 306 | 612 | 367 | 309 | 162 | 162 | 162 | 170 | 131 | 262 | 157 | 13219 | 43 | 18.4 | 4 | 108 | 1100 | |||||||||||||||
Air_Clan_eATM12 | Missiles | 50 | 1500 | 300 | 1250 | 1 | Standard | 291 | missile | 1 | 291 | frag | 3 | 32 | 582 | 306 | 306 | 306 | 320 | 247 | 495 | 297 | 310 | 163 | 163 | 163 | 171 | 132 | 264 | 158 | 10686 | 33 | 17.6 | 10 | 108 | 1100 | |||||||||||||||
Air_Clan_eATM3 | Missiles | 50 | 1500 | 300 | 1250 | 1 | Standard | 291 | missile | 1 | 291 | frag | 3 | 8 | 582 | 306 | 306 | 306 | 320 | 247 | 495 | 297 | 77 | 40 | 40 | 40 | 42 | 33 | 65 | 39 | 10686 | 33 | 4.3 | 10 | 108 | 1100 | |||||||||||||||
Air_Clan_eATM6 | Missiles | 50 | 1500 | 300 | 1250 | 1 | Standard | 291 | missile | 1 | 291 | frag | 3 | 18 | 582 | 306 | 306 | 306 | 320 | 247 | 495 | 297 | 179 | 94 | 94 | 94 | 98 | 76 | 152 | 91 | 10686 | 33 | 10.2 | 10 | 108 | 1100 | |||||||||||||||
Air_Clan_eATM9 | Missiles | 50 | 1500 | 300 | 1250 | 1 | Standard | 291 | missile | 1 | 291 | frag | 3 | 26 | 582 | 306 | 306 | 306 | 320 | 247 | 495 | 297 | 249 | 131 | 131 | 131 | 137 | 106 | 212 | 127 | 10686 | 33 | 14.1 | 10 | 108 | 1100 | |||||||||||||||
Air_Clan_ER_Large_Beam_Laser | Energy | 900 | Beam | 700 | energy-air | 10 | 700 | 700 | 700 | 700 | 1197 | 980 | 700 | 855 | 117 | 117 | 117 | 117 | 200 | 163 | 117 | 143 | 176.9 | 29.5 | |||||||||||||||||||||||||||
Air_Clan_ER_Medium_Beam_Laser | Energy | 750 | Beam | 400 | energy-air | 13 | 400 | 400 | 400 | 400 | 684 | 560 | 400 | 489 | 89 | 89 | 89 | 89 | 152 | 124 | 89 | 109 | 75.3 | 16.7 | |||||||||||||||||||||||||||
Air_Clan_ER_Small_Beam_Laser | Energy | 550 | Beam | 200 | energy-air | 20 | 200 | 200 | 200 | 200 | 342 | 280 | 200 | 244 | 67 | 67 | 67 | 67 | 114 | 93 | 67 | 81 | 28 | 9.3 | |||||||||||||||||||||||||||
Air_Clan_Heavy_Large_Laser | Energy | 650 | Beam | 1500 | energy-air | 7 | 1500 | 1500 | 1500 | 1500 | 2565 | 2100 | 1500 | 1833 | 176 | 176 | 176 | 176 | 302 | 247 | 176 | 216 | 298 | 35.1 | |||||||||||||||||||||||||||
Air_Clan_Heavy_Medium_Laser | Energy | 500 | Beam | 720 | energy-air | 9 | 720 | 720 | 720 | 720 | 1231 | 1008 | 720 | 880 | 111 | 111 | 111 | 111 | 189 | 155 | 111 | 135 | 105.9 | 16.3 | |||||||||||||||||||||||||||
Air_Clan_Heavy_Small_Laser | Energy | 400 | Beam | 420 | energy-air | 11 | 420 | 420 | 420 | 420 | 718 | 588 | 420 | 513 | 80 | 80 | 80 | 80 | 137 | 112 | 80 | 98 | 45.8 | 8.7 | |||||||||||||||||||||||||||
Air_Clan_Large_Pulse_Laser | Energy | 850 | Pulse | 592 | energy-air | 17 | 592 | 592 | 592 | 592 | 1012 | 829 | 592 | 723 | 168 | 168 | 168 | 168 | 288 | 235 | 168 | 206 | 96 | 27.3 | |||||||||||||||||||||||||||
Air_Clan_Medium_Pulse_Laser | Energy | 600 | Pulse | 208 | energy-air | 34 | 208 | 208 | 208 | 208 | 356 | 291 | 208 | 254 | 118 | 118 | 118 | 118 | 202 | 165 | 118 | 144 | 27.9 | 15.9 | |||||||||||||||||||||||||||
Air_Clan_Small_Pulse_Laser | Energy | 450 | Pulse | 162 | energy-air | 26 | 162 | 162 | 162 | 162 | 277 | 227 | 162 | 198 | 71 | 71 | 71 | 71 | 122 | 99 | 71 | 87 | 18 | 7.9 | |||||||||||||||||||||||||||
Air_ER_Large_Beam_Laser | Energy | 800 | Beam | 560 | energy-air | 10 | 560 | 560 | 560 | 560 | 958 | 784 | 560 | 684 | 93 | 93 | 93 | 93 | 160 | 131 | 93 | 114 | 114.7 | 19.1 | |||||||||||||||||||||||||||
Air_ER_Medium_Beam_Laser | Energy | 650 | Beam | 280 | energy-air | 13 | 280 | 280 | 280 | 280 | 479 | 392 | 280 | 342 | 62 | 62 | 62 | 62 | 106 | 87 | 62 | 76 | 46.6 | 10.4 | |||||||||||||||||||||||||||
Air_ER_Small_Beam_Laser | Energy | 500 | Beam | 160 | energy-air | 20 | 160 | 160 | 160 | 160 | 274 | 224 | 160 | 196 | 53 | 53 | 53 | 53 | 91 | 75 | 53 | 65 | 18.6 | 6.2 | |||||||||||||||||||||||||||
Air_Gauss | Ballistics | 900 | 2500 | 900 | 1092 | Charge | 1230 | heavykinetic | 8 | 1230 | 1230 | 1230 | 1230 | 1968 | 1476 | 984 | 1427 | 163 | 163 | 163 | 163 | 260 | 195 | 130 | 189 | 17122 | 17.7 | 2.3 | 10 | 12 | 1000 | ||||||||||||||||||||
Air_HeavyGauss | Ballistics | 704 | 2200 | 450 | 4.3 | Charge | 2125 | heavykinetic | 7 | 2125 | 2125 | 2125 | 2125 | 3400 | 2550 | 1700 | 2465 | 248 | 248 | 248 | 248 | 397 | 298 | 199 | 288 | 14790 | 32 | 3.7 | 10 | 6 | 2000 | ||||||||||||||||||||
Air_ImprovedHeavyGauss | Ballistics | 800 | 2400 | Charge | 1932 | heavykinetic | 7 | 1932 | 1932 | 1932 | 1932 | 3091 | 2318 | 1546 | 2241 | 240 | 240 | 240 | 240 | 384 | 288 | 192 | 278 | 13447 | 29.1 | 3.6 | 10 | 6 | 2000 | ||||||||||||||||||||||
Air_Large_Beam_Laser | Energy | 700 | Beam | 560 | energy-air | 10 | 560 | 560 | 560 | 560 | 958 | 784 | 560 | 684 | 93 | 93 | 93 | 93 | 160 | 131 | 93 | 114 | 102.1 | 17 | |||||||||||||||||||||||||||
Air_Large_Pulse_Laser | Energy | 700 | Pulse | 670 | energy-air | 14 | 670 | 670 | 670 | 670 | 1146 | 938 | 670 | 819 | 152 | 152 | 152 | 152 | 260 | 213 | 152 | 186 | 102.5 | 23.3 | |||||||||||||||||||||||||||
Air_Large_X_Pulse_Laser | Energy | 800 | Pulse | 48 | energy-air | 414 | 48 | 48 | 48 | 48 | 82 | 67 | 48 | 59 | 331 | 331 | 331 | 331 | 566 | 463 | 331 | 405 | 8.4 | 58 | |||||||||||||||||||||||||||
Air_LBX10 | Ballistics | 697 | 2600 | Shotgun | 1000 | kinetic-air | 1.5 | 810 | kinetic-air | 12 | 1810 | 1810 | 2172 | 2172 | 2534 | 2172 | 2715 | 2172 | 362 | 362 | 434 | 434 | 507 | 434 | 543 | 434 | 52128 | 24 | 4.8 | 10 | 24 | 950 | |||||||||||||||||||
Air_LBX2 | Ballistics | 1325 | 2600 | 1350 | 10 | Shotgun | 200 | kinetic-air | 1 | 162 | kinetic-air | 20 | 362 | 362 | 434 | 434 | 507 | 434 | 543 | 434 | 121 | 121 | 145 | 145 | 169 | 145 | 181 | 145 | 26064 | 7.2 | 2.4 | 6 | 60 | 125 | |||||||||||||||||
Air_LBX20 | Ballistics | 450 | 2600 | Shotgun | 2000 | kinetic-air | 1.5 | 1620 | kinetic-air | 10 | 3620 | 3620 | 4344 | 4344 | 5068 | 4344 | 5430 | 4344 | 603 | 603 | 724 | 724 | 845 | 724 | 905 | 724 | 52128 | 76.4 | 12.7 | 10 | 12 | 1350 | |||||||||||||||||||
Air_LBX5 | Ballistics | 900 | 2600 | 900 | 10 | Shotgun | 500 | kinetic-air | 1 | 405 | kinetic-air | 15 | 905 | 905 | 1086 | 1086 | 1267 | 1086 | 1358 | 1086 | 226 | 226 | 272 | 272 | 317 | 272 | 339 | 272 | 52128 | 9.6 | 2.4 | 6 | 48 | 500 | |||||||||||||||||
Air_LightGauss | Ballistics | 1254 | 3300 | Single | 700 | heavykinetic | 13 | 700 | 700 | 700 | 700 | 1120 | 840 | 560 | 812 | 152 | 152 | 152 | 152 | 243 | 182 | 121 | 176 | 12992 | 11.3 | 2.4 | 10 | 16 | 1000 | ||||||||||||||||||||||
Air_LRM10 | Missiles | 100 | 1520 | 175 | 1000 | 1 | Standard | 430 | missile | 1 | 430 | frag | 3 | 14 | 860 | 452 | 452 | 452 | 473 | 366 | 731 | 439 | 202 | 106 | 106 | 106 | 111 | 86 | 172 | 103 | 15790 | 43.5 | 10.2 | 6 | 180 | 250 | |||||||||||||||
Air_LRM15 | Missiles | 100 | 1520 | 175 | 1000 | 1 | Standard | 430 | missile | 1 | 430 | frag | 3 | 20 | 860 | 452 | 452 | 452 | 473 | 366 | 731 | 439 | 287 | 151 | 151 | 151 | 158 | 122 | 244 | 146 | 15790 | 43.5 | 14.5 | 6 | 180 | 250 | |||||||||||||||
Air_LRM20 | Missiles | 100 | 1520 | 175 | 1000 | 1 | Standard | 430 | missile | 1 | 430 | frag | 3 | 25 | 860 | 452 | 452 | 452 | 473 | 366 | 731 | 439 | 362 | 190 | 190 | 190 | 199 | 154 | 308 | 185 | 15790 | 43.5 | 18.3 | 6 | 180 | 250 | |||||||||||||||
Air_LRM5 | Missiles | 100 | 1520 | 175 | 1000 | 1 | Standard | 430 | missile | 1 | 430 | frag | 3 | 7 | 860 | 452 | 452 | 452 | 473 | 366 | 731 | 439 | 104 | 54 | 54 | 54 | 57 | 44 | 88 | 53 | 15790 | 43.5 | 5.2 | 4 | 180 | 250 | |||||||||||||||
Air_Medium_Beam_Laser | Energy | 550 | Beam | 280 | energy-air | 13 | 280 | 280 | 280 | 280 | 479 | 392 | 280 | 342 | 62 | 62 | 62 | 62 | 106 | 87 | 62 | 76 | 39.3 | 8.7 | |||||||||||||||||||||||||||
Air_Medium_Pulse_Laser | Energy | 500 | Pulse | 178 | energy-air | 34 | 178 | 178 | 178 | 178 | 304 | 249 | 178 | 218 | 101 | 101 | 101 | 101 | 173 | 142 | 101 | 124 | 23.9 | 13.6 | |||||||||||||||||||||||||||
Air_Medium_X_Pulse_Laser | Energy | 600 | Pulse | 28 | energy-air | 414 | 28 | 28 | 28 | 28 | 48 | 39 | 28 | 34 | 193 | 193 | 193 | 193 | 330 | 270 | 193 | 236 | 3.9 | 26.8 | |||||||||||||||||||||||||||
Air_MRM10 | Missiles | 20 | 700 | 500 | Burst | 820 | missile | 1.5 | 820 | frag | 5 | 9 | 1640 | 861 | 861 | 861 | 902 | 697 | 1394 | 836 | 252 | 132 | 132 | 132 | 139 | 107 | 214 | 129 | 20074 | 46.1 | 7.1 | 6 | 240 | 250 | |||||||||||||||||
Air_MRM20 | Missiles | 20 | 700 | 500 | Burst | 1640 | missile | 1.5 | 1640 | frag | 5 | 9 | 3280 | 1722 | 1722 | 1722 | 1804 | 1394 | 2788 | 1673 | 469 | 246 | 246 | 246 | 258 | 199 | 398 | 239 | 20074 | 92.3 | 13.2 | 6 | 240 | 250 | |||||||||||||||||
Air_MRM30 | Missiles | 20 | 700 | 500 | Burst | 2460 | missile | 1.5 | 2460 | frag | 5 | 8 | 4920 | 2583 | 2583 | 2583 | 2706 | 2091 | 4182 | 2509 | 656 | 344 | 344 | 344 | 361 | 279 | 558 | 335 | 20074 | 138.4 | 18.5 | 10 | 240 | 250 | |||||||||||||||||
Air_MRM40 | Missiles | 20 | 700 | 500 | Burst | 3280 | missile | 1.5 | 3280 | frag | 5 | 8 | 6560 | 3444 | 3444 | 3444 | 3608 | 2788 | 5576 | 3346 | 820 | 431 | 431 | 431 | 451 | 349 | 697 | 418 | 20074 | 184.5 | 23.1 | 14 | 240 | 250 | |||||||||||||||||
Air_RAC2 | Ballistics | 1000 | 2000 | 800 | 0.05 | Rapid | 19 | lightkinetic | 648 | 1080 | 19 | 19 | 22 | 23 | 37 | 30 | 30 | 26 | 342 | 342 | 393 | 410 | 667 | 547 | 547 | 472 | 205 | 205 | 236 | 246 | 400 | 328 | 328 | 283 | 15732 | 1.3 | 19 | 6 | 6 | 4 | 3 | 600 | 250 | ||||||||
Air_RAC5 | Ballistics | 860 | 2000 | Rapid | 40 | kinetic-air | kinetic-air | 1.5 | frag | 318 | 600 | 80 | 80 | 96 | 96 | 112 | 96 | 120 | 96 | 800 | 800 | 960 | 960 | 1120 | 960 | 1200 | 960 | 424 | 424 | 508 | 508 | 593 | 508 | 635 | 508 | 19200 | 3 | 22.9 | 4.5 | 9 | 4 | 3 | 200 | 450 | |||||||
Air_Small_Beam_Laser | Energy | 400 | Beam | 160 | energy-air | 20 | 160 | 160 | 160 | 160 | 274 | 224 | 160 | 196 | 53 | 53 | 53 | 53 | 91 | 75 | 53 | 65 | 9.3 | 3.1 | |||||||||||||||||||||||||||
Air_Small_Pulse_Laser | Energy | 400 | Pulse | 162 | energy-air | 26 | 162 | 162 | 162 | 162 | 277 | 227 | 162 | 198 | 71 | 71 | 71 | 71 | 122 | 99 | 71 | 87 | 18 | 7.9 | |||||||||||||||||||||||||||
Air_Small_X_Pulse_Laser | Energy | 450 | Pulse | 15 | energy-air | 414 | 15 | 15 | 15 | 15 | 26 | 21 | 15 | 18 | 103 | 103 | 103 | 103 | 177 | 145 | 103 | 126 | 1.6 | 11 | |||||||||||||||||||||||||||
Air_SRM2 | Missiles | 498 | 600 | Burst | 200 | missile | 0.95 | 200 | frag | 2 | 9 | 400 | 210 | 210 | 210 | 220 | 170 | 340 | 204 | 59 | 31 | 31 | 31 | 32 | 25 | 50 | 30 | 4896 | 12 | 1.8 | 10 | 48 | 125 | ||||||||||||||||||
Air_SRM4 | Missiles | 498 | 600 | Burst | 400 | missile | 0.95 | 400 | frag | 2 | 9 | 800 | 420 | 420 | 420 | 440 | 340 | 680 | 408 | 115 | 60 | 60 | 60 | 63 | 49 | 98 | 59 | 9792 | 24 | 3.4 | 10 | 96 | 125 | ||||||||||||||||||
Air_SRM6 | Missiles | 498 | 600 | Burst | 600 | missile | 0.95 | 600 | frag | 2 | 8 | 1200 | 630 | 630 | 630 | 660 | 510 | 1020 | 612 | 169 | 89 | 89 | 89 | 93 | 72 | 143 | 86 | 9792 | 36 | 5.1 | 10 | 96 | 125 | ||||||||||||||||||
Air_StreakSRM2 | Missiles | 660 | 600 | 600 | 1 | Burst | 200 | missile | 0.95 | 200 | frag | 2 | 10 | 400 | 210 | 210 | 210 | 220 | 170 | 340 | 204 | 63 | 33 | 33 | 33 | 35 | 27 | 54 | 32 | 4896 | 16 | 2.5 | 10 | 48 | 125 | ||||||||||||||||
Air_StreakSRM4 | Missiles | 660 | 600 | 600 | 1 | Burst | 400 | missile | 0.95 | 400 | frag | 2 | 8 | 800 | 420 | 420 | 420 | 440 | 340 | 680 | 408 | 103 | 54 | 54 | 54 | 56 | 44 | 87 | 52 | 9792 | 32 | 4.1 | 10 | 96 | 125 | ||||||||||||||||
Air_StreakSRM6 | Missiles | 660 | 600 | 600 | 1 | Burst | 600 | missile | 0.95 | 600 | frag | 2 | 7 | 1200 | 630 | 630 | 630 | 660 | 510 | 1020 | 612 | 135 | 71 | 71 | 71 | 74 | 57 | 115 | 69 | 9792 | 48 | 5.4 | 10 | 96 | 125 | ||||||||||||||||
Air_Thunderbolt | Missiles | 5200 | 600 | 750 | 1 | Single | 160 | mgun | 1.5 | 10 | 160 | 112 | 112 | 112 | 480 | 504 | 800 | 264 | 27 | 19 | 19 | 19 | 80 | 84 | 133 | 44 | 5280 | 50 | 8.3 | 7.5 | 20 | 800 | |||||||||||||||||||
Air_UAC10 | Ballistics | 760 | 2000 | Rapid | 80 | kinetic-air | kinetic-air | 2.5 | frag | 80 | 400 | 160 | 160 | 192 | 192 | 224 | 192 | 240 | 192 | 1067 | 1067 | 1280 | 1280 | 1493 | 1280 | 1600 | 1280 | 213 | 213 | 256 | 256 | 299 | 256 | 320 | 256 | 19200 | 10 | 40 | 1.5 | 9 | 6 | 10 | 100 | 450 | |||||||
Air_UAC2 | Ballistics | 1200 | 2500 | 1200 | 10 | Rapid | 14 | mgun | 480 | 1080 | 14 | 10 | 10 | 10 | 42 | 44 | 70 | 23 | 252 | 176 | 176 | 176 | 756 | 794 | 1260 | 416 | 112 | 78 | 78 | 78 | 336 | 353 | 560 | 185 | 18480 | 1.3 | 17.2 | 2 | 2.5 | 2.5 | 6 | 800 | 450 | ||||||||
Air_UAC20 | Ballistics | 600 | 2000 | Rapid | 180 | energy | energy | 3 | frag | 60 | 300 | 360 | 360 | 360 | 360 | 454 | 360 | 288 | 379 | 1800 | 1800 | 1800 | 1800 | 2268 | 1800 | 1440 | 1894 | 360 | 360 | 360 | 360 | 454 | 360 | 288 | 379 | 18936 | 15 | 45 | 1.5 | 9 | 6 | 10 | 50 | 450 | |||||||
Air_UAC5 | Ballistics | 860 | 2000 | Rapid | 40 | kinetic-air | kinetic-air | 1.5 | frag | 120 | 600 | 80 | 80 | 96 | 96 | 112 | 96 | 120 | 96 | 800 | 800 | 960 | 960 | 1120 | 960 | 1200 | 960 | 160 | 160 | 192 | 192 | 224 | 192 | 240 | 192 | 19200 | 3 | 18 | 1.5 | 9 | 6 | 10 | 200 | 450 | |||||||
ArrowIV | Missiles | 500 | 4300 | 150 | 1000 | 10 | Burst | 700 | missile | 9.5 | 468 | missile | 50 | 7 | 1168 | 1168 | 1168 | 1168 | 1168 | 934 | 1168 | 1121 | 136 | 136 | 136 | 136 | 136 | 109 | 136 | 131 | 8970 | 240 | 28 | 14 | 32 | 1000 | |||||||||||||||
BA_BeamLaser | Energy | 400 | SmallLaser | 279 | energy | 24 | 279 | 279 | 279 | 279 | 279 | 279 | 223 | 279 | 112 | 112 | 112 | 112 | 112 | 112 | 89 | 112 | |||||||||||||||||||||||||||||
BA_Flamer | Energy | 92 | 184 | Rapid | 40 | flame | flame | 8 | 15 | flame | 10 | 200 | 300 | 95 | 1 | 1 | 1 | 95 | 95 | 95 | 39 | 475 | 5 | 5 | 5 | 475 | 475 | 475 | 193 | 317 | 3 | 3 | 3 | 317 | 317 | 317 | 129 | 8 | 6 | 4 | |||||||||||
BA_MediumGrenadeLauncher | Ballistics | 650 | 150 | Single | 230 | energy | energy | 1.9 | 100 | energy | 3 | 35 | 560 | 560 | 560 | 560 | 706 | 560 | 448 | 589 | 327 | 327 | 327 | 327 | 412 | 327 | 261 | 344 | |||||||||||||||||||||||
BA_MediumMachineGun | Ballistics | 600 | 2000 | 50 | 0.04 | Rapid | 20 | kinetic | 583 | 700 | 20 | 20 | 20 | 20 | 36 | 24 | 36 | 24 | 233 | 233 | 233 | 233 | 420 | 280 | 420 | 280 | 194 | 194 | 194 | 194 | 350 | 233 | 350 | 233 | 5 | 3 | 1 | ||||||||||||||
BA_MediumRecoillessRifle | Ballistics | 318 | 600 | Single | 450 | flak | 16 | 450 | 450 | 788 | 540 | 954 | 720 | 450 | 690 | 120 | 120 | 210 | 144 | 254 | 192 | 120 | 184 | 6 | |||||||||||||||||||||||||||
BA_MicroHeavyLaser | Energy | 80 | SmallLaser | 1349 | energy | 9 | 1349 | 1349 | 1349 | 1349 | 1349 | 1349 | 1079 | 1349 | 193 | 193 | 193 | 193 | 193 | 193 | 154 | 193 | |||||||||||||||||||||||||||||
