Difference between revisions of "Air Weapons"
From MechWarrior: Living Legends Wiki
Bird Thing (talk | contribs) m |
m |
||
Line 232: | Line 232: | ||
|} | |} | ||
</div> | </div> | ||
− | {{Version tag | Width = 1650px | Footnote1 = *Max rate of fire | | + | {{Version tag | Width = 1650px | Footnote1 = *Max rate of fire | Version113 = 0.11.3}} |
== Missile Air Weapons == | == Missile Air Weapons == | ||
Line 461: | Line 461: | ||
|} | |} | ||
</div> | </div> | ||
− | {{Version tag | Width = 1580px | Footnote1 = *Single missile (Air SSRMs launch one missile at a time | Footnote2 = **All Air LRMs launch five missiles per shot) | | + | {{Version tag | Width = 1580px | Footnote1 = *Single missile (Air SSRMs launch one missile at a time | Footnote2 = **All Air LRMs launch five missiles per shot) | Version113 = 0.11.3 }} |
== Laser Air Weapons == | == Laser Air Weapons == | ||
Line 633: | Line 633: | ||
|} | |} | ||
</div> | </div> | ||
− | {{Version tag | Width = 900px | | + | {{Version tag | Width = 900px | Version113 = 0.11.3 }} |
== Bombs == | == Bombs == | ||
Line 691: | Line 691: | ||
|} | |} | ||
</div> | </div> | ||
− | {{Version tag | Width = 1480px | Footnote1 = *Max drop altitude | | + | {{Version tag | Width = 1480px | Footnote1 = *Max drop altitude | Version113 = 0.11.3 }} |
== See Also == | == See Also == |
Revision as of 23:09, 19 January 2020
This is a quick reference for all aerospace-based weapons currently in the game, as well as relevant statistics. For statistics pertaining to weapons carried by ground assets, see Weapons. Weapons are divided into four classes: ballistic, missile, energy and bombs. As their names suggest, these weapons are only found on aerospace fighters or VTOLs, and differ from their ground counterparts by usually having longer range, more burst potential and different damage types to better synergize with the playstyle of air-to-ground or air-to-air combat.
Ballistic Air Weapons
[Show/Hide] Weapon |
Max Range | Dmg Drop Range |
Dmg Drop /m |
Damage |
Damage Type |
Splash Radius (prm/sec) |
Shots /min |
Charge Time |
Sustained DPS |
Burst DPS |
Heat /Shot |
Cooldown Time |
Jam Duration |
Ammo /ton |
Ammo cost /ton |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air UAC2 | 1200m | 1200m | 10 | 12 | Mgun | --- | 480 (1080)* | --- | 155 | 348 | 1 | 2.5s | 2.5s | 800 | 450 |
Air UAC5 | 860m | --- | --- | 80 | Kinetic‑air | 1.5m | 120 (600)* | 192 | 960 | 3 | 6s | 9s | 200 | ||
Air UAC10 | 760m | 160 | 2.5m | 80 (400)* | 256 | 1280 | 10 | 9s | 100 | ||||||
Air UAC20 | 600m | 360 | Energy | 3m | 60 (300)* | 379 | 1894 | 15 | 9s | 50 | |||||
Air RAC2 | 1000m | 800m | 0.05 | 19 | Light Kinetic | --- | 589 (1080)* | --- | 261 | 479 | 1.3 | 4s | 6s | 600 | 250 |
Air RAC5 | 860m | --- | --- | 80 | Kinetic‑air | 1.5m | 245 (600)* | 392 | 960 | 3 | 9s | 200 | 450 | ||
Air LBX2 | 1350m | 1350m | 10 | 2 x 181 | Kinetic‑air | 1m | 20 | --- | 145 | 145 | 7 | --- | --- | 60 | 125 |
Air LBX5 | 900m | 900m | 5 x 181 | 15 | 272 | 272 | 10 | 48 | 500 | ||||||
Air LBX10 | 700m | --- | --- | 10 x 181 | 1.5m | 12 | 434 | 434 | 24 | 24 | 950 | ||||
Air LBX20 | 450m | 20 x 181 | 10 | 724 | 724 | 76 | 12 | 1350 | |||||||
Air LtGauss | 1255m | --- | --- | 700 | Heavy Kinetic | --- | 13 | --- | 176 | 176 | 11 | --- | --- | 16 | 1000 |
Air Gauss | 900m | 900m | 1092 | 1230 | 7.4 | 1s | 177 | 177 | 18 | 12 | 1850 | ||||
Air HGauss | 705m | 450m | 4.3 | 2125 | 7 | 1.5s | 288 | 288 | 32 | 6 | 2000 | ||||
Air iHGauss | 800m | --- | --- | 1932 | 7.4 | 1s | 278 | 278 | 29 |
*Max rate of fire | All stats are current as of release 0.14.10 |
Missile Air Weapons
[Show/Hide] Weapon |
Min Range | Max Range | Lock On Range |
Lock On Time |
Damage |
Damage Type |
Secondary Damage |
Sec. Damage Type |
Splash Radius (prm/sec) |
Shots /min |
Sustained DPS |
Heat /Shot |
Ammo /ton |
Ammo cost /ton |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air SRM2 | --- | 500m | --- | --- | 2 x 100 | Missile | 2 x 100 | Frag | 0.95m / 2m | 8.8 | 30 | 12 | 48 | 125 |
Air SRM4 | 4 x 100 | 4 x 100 | 8.6 | 59 | 24 | 96 | 250 | |||||||
Air SRM6 | 6 x 100 | 6 x 100 | 8.4 | 86 | 36 | |||||||||
Air SSRM2 | --- | 660m | 600m | 1s | 100* | Missile | 100* | Frag | 0.95m / 2m | 18.8 | 32 | 6* | 48 | 250 |
Air SSRM4 | 33.3 | 57 | 96 | |||||||||||
Air SSRM6 | 36 | 61 | 96 | |||||||||||
Air MRM10 | 20m | 700m | --- | --- | 10 x 82 | Missile | 10 x 82 | Frag | 1.5m / 5m | 9.2 | 129 | 46 | 240 | 250 |
Air MRM20 | 20 x 82 | 20 x 82 | 8.6 | 239 | 92 | |||||||||
Air MRM30 | 30 x 82 | 30 x 82 | 8 | 335 | 138 | |||||||||
Air MRM40 | 40 x 82 | 40 x 82 | 7.5 | 418 | 185 | |||||||||
Air LRM5 | 100m | 1520m | 1000m | 1s | 5 x 86** | Missile | 5 x 86** | Frag | 1m / 3m | 7.2 | 53 | 44 | 180 | 250 |
Air LRM10 | 14.1 | 103 | ||||||||||||
Air LRM15 | 20 | 146 | ||||||||||||
Air LRM20 | 25.3 | 185 | ||||||||||||
Air ATM3 | 40m | 810m | 750m | 1s | 3 x 120* | Missile | 3 x 120* | Frag | 1m / 3m | 7.9 | 48 | 43 | 108 | 1100 |
Air ATM6 | 18.5 | 113 | ||||||||||||
Air ATM9 | 25.7 | 157 | ||||||||||||
Air ATM12 | 32 | 196 | ||||||||||||
Air ATM3 (ER) | 50m | 1500m | 1250m | 1s | 3 x 86* | Missile | 3 x 86* | Frag | 1m / 3m | 7.9 | 35 | 43 | 108 | 1100 |
Air TBolt | --- | 5200m | 750m | 1s | 160 | Mgun | --- | --- | 1.5m | 10 | 43 | 50 | 20 | 800 |
*Single missile (Air SSRMs launch one missile at a time | All stats are current as of release 0.14.10 |
**All Air LRMs launch five missiles per shot) | |
Laser Air Weapons
[Show/Hide] Weapon |
Max Range |
Beam Duration | Damage |
Damage Type |
Shots /min |
Sustained DPS |
Heat /Shot |
---|---|---|---|---|---|---|---|
Air SL | 400m | 0.5s | 140 | Energy‑air | 20 | 56 | 9 |
Air ML | 550m | 280 | 13.3 | 74.7 | 39 | ||
Air ERSL | 500m | 0.5s | 140 | Energy‑air | 20 | 56 | 19 |
Air ERML | 650m | 280 | 13.3 | 75 | 47 | ||
Air CERSL | 550m | 0.5s | 180 | Energy‑air | 20 | 72 | 28 |
Air CERML | 750m | 400 | 13.3 | 107 | 75 | ||
Air HSL | 400m | 1.5s | 420 | Energy‑air | 11.4 | 96 | 46 |
Air HML | 500m | 720 | 9.2 | 133 | 106 | ||
Air HLL | 650m | 1500 | 7.1 | 212 | 298 | ||
Air SPL | 400m | 6 x 0.06s | 6 x 25 | Energy‑air | 26.3 | 78 | 18 |
Air MPL | 500m | 2 x 0.06s | 2 x 89 | 34.1 | 121 | 24 | |
Air LPL | 700m | 5 x 0.06s | 5 x 134 | 13.6 | 182 | 103 | |
Air CSPL | 450m | 6 x 0.06s | 6 x 25 | Energy‑air | 26.3 | 78 | 18 |
Air CMPL | 600m | 2 x 0.06s | 2 x 104 | 34.1 | 142 | 28 | |
Air CLPL | 850m | 5 x 0.06s | 5 x 148 | 13.6 | 202 | 150 | |
Air SXPL | 450m | 0.06s | 15 | Energy‑air | 413.8 | 124 | 2 |
Air MXPL | 600m | 28 | 232 | 4 |
All stats are current as of release 0.14.10 | |
Bombs
Weapon | Min Range | Max Range | Lock On Range |
Damage |
Damage Type |
Secondary Damage |
Sec. Damage Type |
Splash Radius (prm/sec) |
Shots /min |
Sustained DPS |
Heat /Shot |
Ammo /ton |
Ammo cost /ton |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bomb (CL) | --- | 1500m* | --- | 5 x 54 | Kinetic | 5 x 106 | Missile | 26.5m / 40m | 2.8 | 37 | --- | 5 | 2000 |
Bomb (HE) | 400 | 400 | 17.5m / 25m | 3 | 40 | 1 | |||||||
Bomb (LG) | 100m | 1500m | 7.5m / 10m | 4.3 | 57 | 100 |
*Max drop altitude | All stats are current as of release 0.14.10 |