PDS
From MechWarrior: Living Legends Wiki
(Redirected from Point Defense System)
PDS or (Point Defense System) is an automated machine gun turret found on some Vehicles, targeting enemy Battle Armor, ASFs and VTOLs. Battle armor detection range is 180 meters, ASF 300m and VTOL 200m.
Turret has formidable 8000 health, so there's no point on concentrating destroying the PDS turret.
Weapon Stats
Weapon | Max Range | Hit Damage |
Damage Type |
Shots /min |
Sustained DPS |
Heat /Shot |
Ammo /ton |
---|---|---|---|---|---|---|---|
PDS | 450m | 2 | Kinetic-air | 900 | 41 | --- | ∞ |
All stats are current as of release 0.14.10 | |
Usage
The following vehicles equip PDS:
Asset | Type | Faction | Tons | PDS |
---|---|---|---|---|
Mithras B | Vehicle | CL | 25 | 1 |
Goblin Prime | Vehicle | IS | 45 | 1 |
Goblin A | Vehicle | IS | 45 | 1 |
Goblin B | Vehicle | IS | 45 | 1 |
Goblin C | Vehicle | IS | 45 | 1 |
Goblin D | Vehicle | IS | 45 | 1 |
Goblin E | Vehicle | IS | 45 | 1 |
Goblin F | Vehicle | IS | 45 | 1 |
Goblin G | Vehicle | IS | 45 | 1 |
Regulator A | Vehicle | IS | 45 | 1 |
Regulator C | Vehicle | IS | 45 | 1 |
Rommel B | Vehicle | IS | 65 | 1 |
Rommel F | Vehicle | IS | 65 | 1 |
Shoden Prime | Vehicle | CL | 70 | 1 |
Shoden A | Vehicle | CL | 70 | 1 |
Shoden B | Vehicle | CL | 70 | 1 |
Shoden C | Vehicle | CL | 70 | 1 |
Shoden D | Vehicle | CL | 70 | 1 |
Shoden E | Vehicle | CL | 70 | 1 |
Shoden F | Vehicle | CL | 70 | 1 |
Shoden G | Vehicle | CL | 70 | 2 |
Demolisher Prime | Vehicle | IS | 80 | 1 |
Demolisher C | Vehicle | IS | 80 | 1 |
Partisan D | Vehicle | IS | 80 | 1 |
Partisan G | Vehicle | IS | 80 | 1 |
Schrek B | Vehicle | IS | 80 | 1 |
Schrek F | Vehicle | IS | 80 | 1 |
Schrek G | Vehicle | IS | 80 | 1 |
Huitzilopochtli Prime | Vehicle | CL | 85 | 2 |
Huitzilopochtli E | Vehicle | CL | 85 | 1 |
LongTomTank Prime | Vehicle | IS | 95 | 2 |
LongTomTank A | Vehicle | IS | 95 | 2 |
LongTomTank B | Vehicle | IS | 95 | 2 |
Behemoth Prime | Vehicle | IS | 100 | 1 |
Behemoth A | Vehicle | IS | 100 | 1 |
Behemoth B | Vehicle | IS | 100 | 1 |
Behemoth C | Vehicle | IS | 100 | 1 |
Behemoth D | Vehicle | IS | 100 | 1 |
Behemoth E | Vehicle | IS | 100 | 1 |
Behemoth F | Vehicle | IS | 100 | 1 |
Behemoth G | Vehicle | IS | 100 | 1 |
Mars Prime | Vehicle | CL | 100 | 2 |
Mars A | Vehicle | CL | 100 | 2 |
Mars B | Vehicle | CL | 100 | 2 |
Mars C | Vehicle | CL | 100 | 2 |
Mars D | Vehicle | CL | 100 | 2 |
Mars E | Vehicle | CL | 100 | 2 |
Mars F | Vehicle | CL | 100 | 2 |
Mars G | Vehicle | CL | 100 | 2 |
All stats are current as of release 0.14.10 | |
|