Air Weapons
From MechWarrior: Living Legends Wiki
This is a quick reference for all aerospace-based weapons currently in the game, as well as relevant statistics. For statistics pertaining to weapons carried by ground assets, see Weapons. Weapons are divided into four classes: ballistic, missile, energy and bombs. As their names suggest, these weapons are only found on aerospace fighters or VTOLs, and differ from their ground counterparts by usually having longer range, more burst potential and different damage types to better synergize with the playstyle of air-to-ground or air-to-air combat.
Stats
Weapon | Type | Min Range (m) | Max Range (m) | Speed (m/s) | Dmg Drop distance (m) | Dmg Drop /m | Target Lock distance (m) | Target Lock Time (s) | Firemode Type | Primary Damage | Primary Hit Type | Primary Splash Type | Prim. Splash Radius (m) | Secondary Damage | Secondary Damage Type | Sec. Splash Radius (m) | Shots/min (sustained) | Shots/min (burst) | Dmg/shot (Raw) | Dmg/shot (vs Mech) | Dmg/shot (vs Tank) | Dmg/shot (vs Hover) | Dmg/shot (vs ASF) | Dmg/shot (vs VTOL) | Dmg/shot (vs BA) | Dmg/shot (Avg) | DPS sustained (Raw) | DPS sustained (vs Mech) | DPS sustained (vs Tank) | DPS sustained (vs Hover) | DPS sustained (vs ASF) | DPS sustained (vs VTOL) | DPS sustained (vs BA) | DPS sustained (Avg) | DPS Burst (Raw) |
DPS Burst (vs Mech) |
DPS Burst (vs Tank) |
DPS Burst (vs Hover) |
DPS Burst (v ASF) |
DPS Burst (vs VTOL) |
DPS Burst (vs BA) |
DPS Burst (Avg) |
Avg Dmg/ton | Heat /Shot | Heat /s | Time Until Overheat (s) | Overheat Duration (s) | Cooldown Time (s) | Clip Reload Time (s) | Clip Size | Clip Price |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air Clan ATM12 | Missiles | 40 | 810 | 300 | -- | -- | 750 | 1 | Standard | 360 | -- | missile | 1 | 360 | frag | 3 | 32 | -- | 720 | 378 | 378 | 378 | 396 | 306 | 612 | 367.2 | 384 | 201.6 | 201.6 | 201.6 | 211.2 | 163.2 | 326.4 | 195.8 | -- | -- | -- | -- | -- | -- | -- | -- | 13219.2 | 43 | 22.9 | 0.3 | -- | 900 | 4 | 108 | 1100 |
Air Clan ATM3 | Missiles | 40 | 810 | 300 | -- | -- | 750 | 1 | Standard | 360 | -- | missile | 1 | 360 | frag | 3 | 7.9 | -- | 720 | 378 | 378 | 378 | 396 | 306 | 612 | 367.2 | 94.9 | 49.8 | 49.8 | 49.8 | 52.2 | 40.3 | 80.6 | 48.4 | -- | -- | -- | -- | -- | -- | -- | -- | 13219.2 | 43 | 5.7 | -- | -- | -- | 4 | 108 | 1100 |
Air Clan ATM6 | Missiles | 40 | 810 | 300 | -- | -- | 750 | 1 | Standard | 360 | -- | missile | 1 | 360 | frag | 3 | 18.5 | -- | 720 | 378 | 378 | 378 | 396 | 306 | 612 | 367.2 | 221.5 | 116.3 | 116.3 | 116.3 | 121.8 | 94.2 | 188.3 | 113 | -- | -- | -- | -- | -- | -- | -- | -- | 13219.2 | 43 | 13.2 | 0.2 | -- | 900 | 4 | 108 | 1100 |
Air Clan ATM9 | Missiles | 40 | 810 | 300 | -- | -- | 750 | 1 | Standard | 360 | -- | missile | 1 | 360 | frag | 3 | 25.7 | -- | 720 | 378 | 378 | 378 | 396 | 306 | 612 | 367.2 | 308.6 | 162 | 162 | 162 | 169.7 | 131.1 | 262.3 | 157.4 | -- | -- | -- | -- | -- | -- | -- | -- | 13219.2 | 43 | 18.4 | 0.3 | -- | 900 | 4 | 108 | 1100 |
Air Clan eATM12 | Missiles | 50 | 1500 | 300 | -- | -- | 1250 | 1 | Standard | 258 | -- | missile | 1 | 258 | frag | 3 | 32 | -- | 516 | 270.9 | 270.9 | 270.9 | 283.8 | 219.3 | 438.6 | 263.2 | 275.2 | 144.5 | 144.5 | 144.5 | 151.4 | 117 | 233.9 | 140.4 | -- | -- | -- | -- | -- | -- | -- | -- | 9473.8 | 33 | 17.6 | 0.3 | -- | 900 | 10 | 108 | 1100 |
Air Clan eATM3 | Missiles | 50 | 1500 | 300 | -- | -- | 1250 | 1 | Standard | 258 | -- | missile | 1 | 258 | frag | 3 | 7.9 | -- | 516 | 270.9 | 270.9 | 270.9 | 283.8 | 219.3 | 438.6 | 263.2 | 68 | 35.7 | 35.7 | 35.7 | 37.4 | 28.9 | 57.8 | 34.7 | -- | -- | -- | -- | -- | -- | -- | -- | 9473.8 | 33 | 4.3 | -- | -- | -- | 10 | 108 | 1100 |
Air Clan eATM6 | Missiles | 50 | 1500 | 300 | -- | -- | 1250 | 1 | Standard | 258 | -- | missile | 1 | 258 | frag | 3 | 18.5 | -- | 516 | 270.9 | 270.9 | 270.9 | 283.8 | 219.3 | 438.6 | 263.2 | 158.8 | 83.4 | 83.4 | 83.4 | 87.3 | 67.5 | 135 | 81 | -- | -- | -- | -- | -- | -- | -- | -- | 9473.8 | 33 | 10.2 | 0.2 | -- | 900 | 10 | 108 | 1100 |
Air Clan eATM9 | Missiles | 50 | 1500 | 300 | -- | -- | 1250 | 1 | Standard | 258 | -- | missile | 1 | 258 | frag | 3 | 25.7 | -- | 516 | 270.9 | 270.9 | 270.9 | 283.8 | 219.3 | 438.6 | 263.2 | 221.1 | 116.1 | 116.1 | 116.1 | 121.6 | 94 | 188 | 112.8 | -- | -- | -- | -- | -- | -- | -- | -- | 9473.8 | 33 | 14.1 | 0.3 | -- | 900 | 10 | 108 | 1100 |
Air Clan ER Medium Laser | Energy | -- | 750 | -- | -- | -- | -- | -- | Beam | 400 | energy-air | -- | -- | -- | -- | -- | 13.3 | -- | 400 | 400 | 400 | 400 | 640 | 560 | 400 | 480 | 88.9 | 88.9 | 88.9 | 88.9 | 142.2 | 124.4 | 88.9 | 106.7 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 75.3 | 16.7 | -- | -- | -- | -- | -- | -- |
Air Clan ER Small Laser | Energy | -- | 550 | -- | -- | -- | -- | -- | Beam | 180 | energy-air | -- | -- | -- | -- | -- | 20 | -- | 180 | 180 | 180 | 180 | 288 | 252 | 180 | 216 | 60 | 60 | 60 | 60 | 96 | 84 | 60 | 72 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 28 | 9.3 | -- | -- | -- | -- | -- | -- |
Air Clan Heavy Large Laser | Energy | -- | 650 | -- | -- | -- | -- | -- | Beam | 1500 | energy-air | -- | -- | -- | -- | -- | 7.1 | -- | 1500 | 1500 | 1500 | 1500 | 2400 | 2100 | 1500 | 1800 | 176.5 | 176.5 | 176.5 | 176.5 | 282.4 | 247.1 | 176.5 | 211.8 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 298 | 35.1 | -- | -- | -- | -- | -- | -- |
Air Clan Heavy Medium Laser | Energy | -- | 500 | -- | -- | -- | -- | -- | Beam | 720 | energy-air | -- | -- | -- | -- | -- | 9.2 | -- | 720 | 720 | 720 | 720 | 1152 | 1008 | 720 | 864 | 110.8 | 110.8 | 110.8 | 110.8 | 177.2 | 155.1 | 110.8 | 132.9 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 105.9 | 16.3 | -- | -- | -- | -- | -- | -- |
Air Clan Heavy Small Laser | Energy | -- | 400 | -- | -- | -- | -- | -- | Beam | 420 | energy-air | -- | -- | -- | -- | -- | 11.4 | -- | 420 | 420 | 420 | 420 | 672 | 588 | 420 | 504 | 80 | 80 | 80 | 80 | 128 | 112 | 80 | 96 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 45.8 | 8.7 | -- | -- | -- | -- | -- | -- |
Air Clan Large Pulse Laser | Energy | -- | 850 | -- | -- | -- | -- | -- | Pulse | 740 | energy-air | -- | -- | -- | -- | -- | 13.6 | -- | 740 | 740 | 740 | 740 | 1184 | 1036 | 740 | 888 | 168.2 | 168.2 | 168.2 | 168.2 | 269.1 | 235.5 | 168.2 | 201.8 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 149.5 | 34 | -- | -- | -- | -- | -- | -- |
Air Clan Medium Pulse Laser | Energy | -- | 600 | -- | -- | -- | -- | -- | Pulse | 208 | energy-air | -- | -- | -- | -- | -- | 34.1 | -- | 208 | 208 | 208 | 208 | 332.8 | 291.2 | 208 | 249.6 | 118.2 | 118.2 | 118.2 | 118.2 | 189.1 | 165.5 | 118.2 | 141.8 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 27.9 | 15.9 | -- | -- | -- | -- | -- | -- |
Air Clan Small Pulse Laser | Energy | -- | 450 | -- | -- | -- | -- | -- | Pulse | 150 | energy-air | -- | -- | -- | -- | -- | 26.3 | -- | 150 | 150 | 150 | 150 | 240 | 210 | 150 | 180 | 65.8 | 65.8 | 65.8 | 65.8 | 105.3 | 92.1 | 65.8 | 78.9 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 18 | 7.9 | -- | -- | -- | -- | -- | -- |
Air ER Medium Laser | Energy | -- | 650 | -- | -- | -- | -- | -- | Beam | 280 | energy-air | -- | -- | -- | -- | -- | 13.3 | -- | 280 | 280 | 280 | 280 | 448 | 392 | 280 | 336 | 62.2 | 62.2 | 62.2 | 62.2 | 99.6 | 87.1 | 62.2 | 74.7 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 46.6 | 10.4 | -- | -- | -- | -- | -- | -- |
Air ER Small Laser | Energy | -- | 500 | -- | -- | -- | -- | -- | Beam | 140 | energy-air | -- | -- | -- | -- | -- | 20 | -- | 140 | 140 | 140 | 140 | 224 | 196 | 140 | 168 | 46.7 | 46.7 | 46.7 | 46.7 | 74.7 | 65.3 | 46.7 | 56 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 18.6 | 6.2 | -- | -- | -- | -- | -- | -- |
Air Gauss | Ballistics | -- | 900 | 2500 | 900 | 1092 | -- | -- | Charge | 1230 | heavykinetic | -- | -- | -- | -- | -- | 7.4 | -- | 1230 | 1230 | 1230 | 1230 | 1968 | 1476 | 984 | 1426.8 | 152.6 | 152.6 | 152.6 | 152.6 | 244.2 | 183.2 | 122.1 | 177 | -- | -- | -- | -- | -- | -- | -- | -- | 17121.6 | 17.7 | 2.2 | -- | -- | -- | 10 | 12 | 1000 |
Air HeavyGauss | Ballistics | -- | 704 | 2200 | 450 | 4.3 | -- | -- | Charge | 2125 | heavykinetic | -- | -- | -- | -- | -- | 7 | -- | 2125 | 2125 | 2125 | 2125 | 3400 | 2550 | 1700 | 2465 | 248.3 | 248.3 | 248.3 | 248.3 | 397.3 | 297.9 | 198.6 | 288 | -- | -- | -- | -- | -- | -- | -- | -- | 14790 | 32 | 3.7 | -- | -- | -- | 10 | 6 | 2000 |
Air ImprovedHeavyGauss | Ballistics | -- | 800 | 2400 | -- | -- | -- | -- | Charge | 1932 | heavykinetic | -- | -- | -- | -- | -- | 7.4 | -- | 1932 | 1932 | 1932 | 1932 | 3091.2 | 2318.4 | 1545.6 | 2241.1 | 239.7 | 239.7 | 239.7 | 239.7 | 383.6 | 287.7 | 191.8 | 278.1 | -- | -- | -- | -- | -- | -- | -- | -- | 13446.7 | 29.1 | 3.6 | -- | -- | -- | 10 | 6 | 2000 |
Air Large Pulse Laser | Energy | -- | 700 | -- | -- | -- | -- | -- | Pulse | 670 | energy-air | -- | -- | -- | -- | -- | 13.6 | -- | 670 | 670 | 670 | 670 | 1072 | 938 | 670 | 804 | 152.3 | 152.3 | 152.3 | 152.3 | 243.6 | 213.2 | 152.3 | 182.7 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 102.5 | 23.3 | -- | -- | -- | -- | -- | -- |
Air Large X Pulse Laser | Energy | -- | 800 | -- | -- | -- | -- | -- | Pulse | 48 | energy-air | -- | -- | -- | -- | -- | 413.8 | -- | 48 | 48 | 48 | 48 | 76.8 | 67.2 | 48 | 57.6 | 331 | 331 | 331 | 331 | 529.7 | 463.4 | 331 | 397.2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 8.4 | 58 | -- | -- | -- | -- | -- | -- |
Air LBX10 | Ballistics | -- | 697 | 2600 | -- | -- | -- | -- | Shotgun | 1000 | kinetic-air | -- | 1.5 | 810 | kinetic-air | -- | 12 | -- | 1810 | 1810 | 2172 | 2172 | 2534 | 2172 | 2715 | 2172 | 362 | 362 | 434.4 | 434.4 | 506.8 | 434.4 | 543 | 434.4 | -- | -- | -- | -- | -- | -- | -- | -- | 52128 | 24 | 4.8 | -- | -- | -- | 10 | 24 | 950 |
Air LBX2 | Ballistics | -- | 1350 | 1800 | 1350 | 10 | -- | -- | Shotgun | 200 | kinetic-air | -- | 1 | 162 | kinetic-air | -- | 20 | -- | 362 | 362 | 434.4 | 434.4 | 506.8 | 434.4 | 543 | 434.4 | 120.7 | 120.7 | 144.8 | 144.8 | 168.9 | 144.8 | 181 | 144.8 | -- | -- | -- | -- | -- | -- | -- | -- | 26064 | 7.2 | 2.4 | -- | -- | -- | 6 | 60 | 125 |
Air LBX20 | Ballistics | -- | 450 | 2600 | -- | -- | -- | -- | Shotgun | 2000 | kinetic-air | -- | 1.5 | 1620 | kinetic-air | -- | 10 | -- | 3620 | 3620 | 4344 | 4344 | 5068 | 4344 | 5430 | 4344 | 603.3 | 603.3 | 724 | 724 | 844.7 | 724 | 905 | 724 | -- | -- | -- | -- | -- | -- | -- | -- | 52128 | 76.4 | 12.7 | -- | -- | -- | 10 | 12 | 1350 |
Air LBX5 | Ballistics | -- | 900 | 2600 | 900 | 10 | -- | -- | Shotgun | 500 | kinetic-air | -- | 1 | 405 | kinetic-air | -- | 15 | -- | 905 | 905 | 1086 | 1086 | 1267 | 1086 | 1357.5 | 1086 | 226.3 | 226.3 | 271.5 | 271.5 | 316.8 | 271.5 | 339.4 | 271.5 | -- | -- | -- | -- | -- | -- | -- | -- | 52128 | 9.6 | 2.4 | -- | -- | -- | 6 | 48 | 500 |
Air LightGauss | Ballistics | -- | 1254 | 3300 | -- | -- | -- | -- | Single | 700 | heavykinetic | -- | -- | -- | -- | -- | 13 | -- | 700 | 700 | 700 | 700 | 1120 | 840 | 560 | 812 | 151.7 | 151.7 | 151.7 | 151.7 | 242.7 | 182 | 121.3 | 175.9 | -- | -- | -- | -- | -- | -- | -- | -- | 12992 | 11.3 | 2.4 | -- | -- | -- | 10 | 16 | 1000 |
Air LRM10 | Missiles | 100 | 1520 | 175 | -- | -- | 1000 | 1 | Standard | 430 | -- | missile | 1 | 430 | frag | 3 | 14.1 | -- | 860 | 451.5 | 451.5 | 451.5 | 473 | 365.5 | 731 | 438.6 | 202.4 | 106.2 | 106.2 | 106.2 | 111.3 | 86 | 172 | 103.2 | -- | -- | -- | -- | -- | -- | -- | -- | 15789.6 | 43.5 | 10.2 | 0.6 | -- | 9000 | 6 | 180 | 250 |
Air LRM15 | Missiles | 100 | 1520 | 175 | -- | -- | 1000 | 1 | Standard | 430 | -- | missile | 1 | 430 | frag | 3 | 20 | -- | 860 | 451.5 | 451.5 | 451.5 | 473 | 365.5 | 731 | 438.6 | 286.7 | 150.5 | 150.5 | 150.5 | 157.7 | 121.8 | 243.7 | 146.2 | -- | -- | -- | -- | -- | -- | -- | -- | 15789.6 | 43.5 | 14.5 | 0.9 | -- | 9000 | 6 | 180 | 250 |
Air LRM20 | Missiles | 100 | 1520 | 175 | -- | -- | 1000 | 1 | Standard | 430 | -- | missile | 1 | 430 | frag | 3 | 25.3 | -- | 860 | 451.5 | 451.5 | 451.5 | 473 | 365.5 | 731 | 438.6 | 362.1 | 190.1 | 190.1 | 190.1 | 199.2 | 153.9 | 307.8 | 184.7 | -- | -- | -- | -- | -- | -- | -- | -- | 15789.6 | 43.5 | 18.3 | 1.2 | -- | 9000 | 6 | 180 | 250 |
Air LRM5 | Missiles | 100 | 1520 | 175 | -- | -- | 1000 | 1 | Standard | 430 | -- | missile | 1 | 430 | frag | 3 | 7.2 | -- | 860 | 451.5 | 451.5 | 451.5 | 473 | 365.5 | 731 | 438.6 | 103.6 | 54.4 | 54.4 | 54.4 | 57 | 44 | 88.1 | 52.8 | -- | -- | -- | -- | -- | -- | -- | -- | 15789.6 | 43.5 | 5.2 | -- | -- | -- | 4 | 180 | 250 |
Air Medium Laser | Energy | -- | 550 | -- | -- | -- | -- | -- | Beam | 280 | energy-air | -- | -- | -- | -- | -- | 13.3 | -- | 280 | 280 | 280 | 280 | 448 | 392 | 280 | 336 | 62.2 | 62.2 | 62.2 | 62.2 | 99.6 | 87.1 | 62.2 | 74.7 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 39.3 | 8.7 | -- | -- | -- | -- | -- | -- |
Air Medium Pulse Laser | Energy | -- | 500 | -- | -- | -- | -- | -- | Pulse | 178 | energy-air | -- | -- | -- | -- | -- | 34.1 | -- | 178 | 178 | 178 | 178 | 284.8 | 249.2 | 178 | 213.6 | 101.1 | 101.1 | 101.1 | 101.1 | 161.8 | 141.6 | 101.1 | 121.4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 23.9 | 13.6 | -- | -- | -- | -- | -- | -- |
Air Medium X Pulse Laser | Energy | -- | 600 | -- | -- | -- | -- | -- | Pulse | 28 | energy-air | -- | -- | -- | -- | -- | 413.8 | -- | 28 | 28 | 28 | 28 | 44.8 | 39.2 | 28 | 33.6 | 193.1 | 193.1 | 193.1 | 193.1 | 309 | 270.3 | 193.1 | 231.7 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 3.9 | 26.8 | -- | -- | -- | -- | -- | -- |
Air MRM10 | Missiles | 20 | 700 | 500 | -- | -- | -- | -- | Burst | 820 | -- | missile | 1.5 | 820 | frag | 5 | 9.2 | -- | 1640 | 861 | 861 | 861 | 902 | 697 | 1394 | 836.4 | 252.3 | 132.5 | 132.5 | 132.5 | 138.8 | 107.2 | 214.5 | 128.7 | -- | -- | -- | -- | -- | -- | -- | -- | 20073.6 | 46.1 | 7.1 | -- | -- | -- | 6 | 240 | 250 |
Air MRM20 | Missiles | 20 | 700 | 500 | -- | -- | -- | -- | Burst | 1640 | -- | missile | 1.5 | 1640 | frag | 5 | 8.6 | -- | 3280 | 1722 | 1722 | 1722 | 1804 | 1394 | 2788 | 1672.8 | 468.6 | 246 | 246 | 246 | 257.7 | 199.1 | 398.3 | 239 | -- | -- | -- | -- | -- | -- | -- | -- | 20073.6 | 92.3 | 13.2 | -- | -- | -- | 6 | 240 | 250 |
Air MRM30 | Missiles | 20 | 700 | 500 | -- | -- | -- | -- | Burst | 2460 | -- | missile | 1.5 | 2460 | frag | 5 | 8 | -- | 4920 | 2583 | 2583 | 2583 | 2706 | 2091 | 4182 | 2509.2 | 656 | 344.4 | 344.4 | 344.4 | 360.8 | 278.8 | 557.6 | 334.6 | -- | -- | -- | -- | -- | -- | -- | -- | 20073.6 | 138.4 | 18.5 | -- | -- | -- | 10 | 240 | 250 |
Air MRM40 | Missiles | 20 | 700 | 500 | -- | -- | -- | -- | Burst | 3280 | -- | missile | 1.5 | 3280 | frag | 5 | 7.5 | -- | 6560 | 3444 | 3444 | 3444 | 3608 | 2788 | 5576 | 3345.6 | 820 | 430.5 | 430.5 | 430.5 | 451 | 348.5 | 697 | 418.2 | -- | -- | -- | -- | -- | -- | -- | -- | 20073.6 | 184.5 | 23.1 | -- | -- | -- | 14 | 240 | 250 |
Air RAC2 | Ballistics | -- | 1000 | 2000 | 800 | -- | -- | -- | Rapid | 19 | lightkinetic | -- | -- | -- | -- | -- | 648 | 1080 | 19 | 19 | 21.9 | 22.8 | 37.1 | 30.4 | 30.4 | 26.2 | 205.2 | 205.2 | 236 | 246.2 | 400.1 | 328.3 | 328.3 | 283.2 | 342 | 342 | 393.3 | 410.4 | 666.9 | 547.2 | 547.2 | 472 | 15732 | 1.3 | 19 | 6 | 6 | 4 | 3 | 600 | 250 |
Air RAC5 | Ballistics | -- | 860 | 2000 | -- | -- | -- | -- | Rapid | 40 | kinetic-air | kinetic-air | 1.5 | -- | frag | 1.5 | 317.6 | 600 | 80 | 80 | 96 | 96 | 112 | 96 | 120 | 96 | 423.5 | 423.5 | 508.2 | 508.2 | 592.9 | 508.2 | 635.3 | 508.2 | 800 | 800 | 960 | 960 | 1120 | 960 | 1200 | 960 | 19200 | 3 | 22.9 | 4.5 | 9 | 4 | 10 | 200 | 450 |
Air Small Laser | Energy | -- | 400 | -- | -- | -- | -- | -- | Beam | 140 | energy-air | -- | -- | -- | -- | -- | 20 | -- | 140 | 140 | 140 | 140 | 224 | 196 | 140 | 168 | 46.7 | 46.7 | 46.7 | 46.7 | 74.7 | 65.3 | 46.7 | 56 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 9.3 | 3.1 | -- | -- | -- | -- | -- | -- |
Air Small Pulse Laser | Energy | -- | 400 | -- | -- | -- | -- | -- | Pulse | 150 | energy-air | -- | -- | -- | -- | -- | 26.3 | -- | 150 | 150 | 150 | 150 | 240 | 210 | 150 | 180 | 65.8 | 65.8 | 65.8 | 65.8 | 105.3 | 92.1 | 65.8 | 78.9 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 18 | 7.9 | -- | -- | -- | -- | -- | -- |
Air Small X Pulse Laser | Energy | -- | 450 | -- | -- | -- | -- | -- | Pulse | 15 | energy-air | -- | -- | -- | -- | -- | 413.8 | -- | 15 | 15 | 15 | 15 | 24 | 21 | 15 | 18 | 103.4 | 103.4 | 103.4 | 103.4 | 165.5 | 144.8 | 103.4 | 124.1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1.9 | 13.4 | -- | -- | -- | -- | -- | -- |
Air SRM2 | Missiles | -- | 498 | 600 | -- | -- | -- | -- | Burst | 200 | -- | missile | 1 | 200 | frag | 2 | 8.8 | -- | 400 | 210 | 210 | 210 | 220 | 170 | 340 | 204 | 58.7 | 30.8 | 30.8 | 30.8 | 32.3 | 24.9 | 49.9 | 29.9 | -- | -- | -- | -- | -- | -- | -- | -- | 4896 | 12 | 1.8 | -- | -- | -- | 10 | 48 | 125 |
Air SRM4 | Missiles | -- | 498 | 600 | -- | -- | -- | -- | Burst | 400 | -- | missile | 1 | 400 | frag | 2 | 8.6 | -- | 800 | 420 | 420 | 420 | 440 | 340 | 680 | 408 | 114.8 | 60.3 | 60.3 | 60.3 | 63.2 | 48.8 | 97.6 | 58.6 | -- | -- | -- | -- | -- | -- | -- | -- | 9792 | 24 | 3.4 | -- | -- | -- | 10 | 96 | 125 |
Air SRM6 | Missiles | -- | 498 | 600 | -- | -- | -- | -- | Burst | 600 | -- | missile | 1 | 600 | frag | 2 | 8.4 | -- | 1200 | 630 | 630 | 630 | 660 | 510 | 1020 | 612 | 168.6 | 88.5 | 88.5 | 88.5 | 92.7 | 71.7 | 143.3 | 86 | -- | -- | -- | -- | -- | -- | -- | -- | 9792 | 36 | 5.1 | -- | -- | -- | 10 | 96 | 125 |
Air StreakSRM2 | Missiles | -- | 660 | 600 | -- | -- | 600 | 1 | Burst | 200 | -- | missile | 1 | 200 | frag | 2 | 9.5 | -- | 400 | 210 | 210 | 210 | 220 | 170 | 340 | 204 | 63.5 | 33.3 | 33.3 | 33.3 | 34.9 | 27 | 54 | 32.4 | -- | -- | -- | -- | -- | -- | -- | -- | 4896 | 16 | 2.5 | -- | -- | -- | 10 | 48 | 125 |
Air StreakSRM4 | Missiles | -- | 660 | 600 | -- | -- | 600 | 1 | Burst | 400 | -- | missile | 1 | 400 | frag | 2 | 7.7 | -- | 800 | 420 | 420 | 420 | 440 | 340 | 680 | 408 | 102.5 | 53.8 | 53.8 | 53.8 | 56.4 | 43.6 | 87.1 | 52.3 | -- | -- | -- | -- | -- | -- | -- | -- | 4896 | 32 | 4.1 | -- | -- | -- | 10 | 48 | 125 |
Air StreakSRM6 | Missiles | -- | 660 | 600 | -- | -- | 600 | 1 | Burst | 600 | -- | missile | 1 | 600 | frag | 2 | 6.7 | -- | 1200 | 630 | 630 | 630 | 660 | 510 | 1020 | 612 | 134.8 | 70.8 | 70.8 | 70.8 | 74.2 | 57.3 | 114.6 | 68.8 | -- | -- | -- | -- | -- | -- | -- | -- | 4896 | 48 | 5.4 | -- | -- | -- | 10 | 48 | 125 |
Air Thunderbolt | Missiles | -- | 5200 | 600 | -- | -- | -- | -- | Single | 160 | -- | mgun | 1.5 | -- | -- | -- | 10 | -- | 160 | 112 | 112 | 112 | 448 | 504 | 800 | 257.6 | 26.7 | 18.7 | 18.7 | 18.7 | 74.7 | 84 | 133.3 | 42.9 | -- | -- | -- | -- | -- | -- | -- | -- | 5152 | 50 | 8.3 | -- | -- | -- | 7.5 | 20 | 800 |
Air UAC10 | Ballistics | -- | 760 | 2000 | -- | -- | -- | -- | Rapid | 80 | kinetic-air | kinetic-air | 2.5 | -- | frag | 2.5 | 80 | 400 | 160 | 160 | 192 | 192 | 224 | 192 | 240 | 192 | 213.3 | 213.3 | 256 | 256 | 298.7 | 256 | 320 | 256 | 1066.7 | 1066.7 | 1280 | 1280 | 1493.3 | 1280 | 1600 | 1280 | 19200 | 10 | 40 | 1.5 | 9 | 6 | 10 | 100 | 450 |
Air UAC2 | Ballistics | -- | 1200 | 2500 | 1200 | 10 | -- | -- | Rapid | 12 | mgun | -- | -- | -- | -- | -- | 480 | 1080 | 12 | 8.4 | 8.4 | 8.4 | 33.6 | 37.8 | 60 | 19.3 | 96 | 67.2 | 67.2 | 67.2 | 268.8 | 302.4 | 480 | 154.6 | 216 | 151.2 | 151.2 | 151.2 | 604.8 | 680.4 | 1080 | 347.8 | 15456 | 1.3 | 17.2 | 2 | 2.5 | 2.5 | 6 | 800 | 450 |
Air UAC20 | Ballistics | -- | 600 | 2000 | -- | -- | -- | -- | Rapid | 180 | energy | energy | 3 | -- | frag | 3 | 60 | 300 | 360 | 360 | 360 | 360 | 453.6 | 360 | 288 | 378.7 | 360 | 360 | 360 | 360 | 453.6 | 360 | 288 | 378.7 | 1800 | 1800 | 1800 | 1800 | 2268 | 1800 | 1440 | 1893.6 | 18936 | 15 | 45 | 1.5 | 9 | 6 | 10 | 50 | 450 |
Air UAC5 | Ballistics | -- | 860 | 2000 | -- | -- | -- | -- | Rapid | 40 | kinetic-air | kinetic-air | 1.5 | -- | frag | 1.5 | 120 | 600 | 80 | 80 | 96 | 96 | 112 | 96 | 120 | 96 | 160 | 160 | 192 | 192 | 224 | 192 | 240 | 192 | 800 | 800 | 960 | 960 | 1120 | 960 | 1200 | 960 | 19200 | 3 | 18 | 1.5 | 9 | 6 | 10 | 200 | 450 |
Bomb Cluster | Bombs | -- | 1500 | -- | -- | -- | -- | -- | Burst | 270 | -- | kinetic | 26.5 | 530 | missile | 40 | 2.8 | -- | 800 | 800 | 800 | 800 | 1016 | 748 | 1016 | 832.8 | 37.3 | 37.3 | 37.3 | 37.3 | 47.4 | 34.9 | 47.4 | 37.3 | -- | -- | -- | -- | -- | -- | -- | -- | 277.6 | -- | -- | -- | -- | -- | 20 | 5 | 2000 |
Bomb HE | Bombs | -- | 1500 | -- | -- | -- | -- | -- | Single | 400 | -- | kinetic | 17.5 | 400 | missile | 25 | 3 | -- | 800 | 800 | 800 | 800 | 1120 | 800 | 1120 | 864 | 40 | 40 | 40 | 40 | 56 | 40 | 56 | 40 | -- | -- | -- | -- | -- | -- | -- | -- | 864 | -- | -- | -- | -- | -- | 20 | 1 | 2000 |
Bomb LaserGuided | Bombs | 100 | 1500 | 100 | -- | -- | -- | -- | Single | 400 | -- | kinetic | 7.5 | 400 | missile | 10 | 4.3 | -- | 800 | 800 | 800 | 800 | 1120 | 800 | 1120 | 864 | 57.1 | 57.1 | 57.1 | 57.1 | 80 | 57.1 | 80 | 57.1 | -- | -- | -- | -- | -- | -- | -- | -- | 864 | 100 | 7.1 | -- | -- | -- | 14 | 1 | 2000 |
All stats are current as of release 0.14.10 | |