Air Weapons
From MechWarrior: Living Legends Wiki
This is a quick reference for all aerospace-based weapons currently in the Beta, as well as relevant statistics. For statistics pertaining to weapons carried by ground assets, see Weapons. Weapons are divided into three classes: ballistic, missile, and energy. As their names suggest, these weapons are only found on aerospace fighters or VTOLs, and differ from their ground counterparts by usually having longer range, more burst potential and different damage types to better synergize with the playstyle of air-to-ground combat.
Contents
Ballistic Air Weapons
Weapon | Max Range | Dmg Drop Range |
Dmg Drop /m |
Damage |
Damage Type | Splash Radius | Shots |
Charge Time |
Raw DPS | Heat |
Cooldown Time |
Jam Duration |
Ammo |
Ammo cost /ton |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air UAC2 | 1200m | 1200m | 10 | 12 | Mgun | --- | 480 (1080) | --- | 96 | 1 | 2.5s | 2.5s | 800 | 450 |
Air UAC5 | 860m | --- | --- | 40 | Kinetic‑air | 1.5m | 120 (600) | 80 | 3 | 6s | 9s | 200 | ||
Air UAC10 | 760m | 80 | 2.5m | 80 (400) | 107 | 10 | 9s | 100 | ||||||
Air UAC20 | 600m | 180 | Energy | 3m | 60 (300) | 180 | 15 | 9s | 50 | |||||
Air RAC2 | 1000m | 800m | 0.05 | 19 | Light Kinetic | --- | 648 (1080) | --- | 204 | 1.3 | 4s | 6s | 600 | 250 |
Air RAC5 | 860m | --- | --- | 40 | Kinetic‑air | 1.5m | 318 (600) | 212 | 3 | 9s | 200 | 450 | ||
Air LBX2 | 1350m | 1350m | 10 | 2 x 81 | Kinetic‑air | 1.5m | 20 | --- | 54 | 7 | --- | --- | 60 | 125 |
Air LBX5 | 900m | 900m | 5 x 81 | 15 | 101 | 10 | 48 | 500 | ||||||
Air LBX10 | 697m | --- | --- | 10 x 81 | 12 | 162 | 24 | 24 | 950 | |||||
Air LBX20 | 450m | 20 x 81 | 10 | 270 | 76 | 12 | 1350 | |||||||
Air LtGauss | 1254m | --- | --- | 649 | Heavy Kinetic | --- | 13 | --- | 141 | 11 | --- | --- | 16 | 1000 |
Air Gauss | 900m | 900m | 1092 | 1230 | 7.4 | 1s | 152 | 18 | 12 | 1850 | ||||
Air HGauss | 704m | 450m | 4.3 | 2125 | 7 | 1.5s | 248 | 32 | 6 | 2000 | ||||
Air iHGauss | 800m | --- | --- | 1932 | 7.4 | 1s | 240 | 29 |
Missile Air Weapons
Weapon | Lock Range | Max Range | Min Range | Ammo/ton | Heat | Damage | Damage Type | Secondary Damage | Secondary Damage Type | Splash Radius | Shots/min | Mech Damage/sec | Heat/sec | Ammo Cost/ton | Max Damage/ton Ammo | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air ATM3 (Std) | 750m | 750m | 120m | 108 | 43 | 3x 120 | Missile | 3x 120 | Frag | 1m / 3m | 8 | 50.4 | 5.73 | 1100 | 13608 | --- |
Air ATM6 (Std) | 750m | 750m | 120m | 108 | 43 | 6x 60 | Missile | 6x 60 | Frag | 1m / 3m | 120 | 756 | 86 | 1100 | 13608 | --- |
Air ATM9 (Std) | 750m | 750m | 120m | 108 | 43 | 9x 40 | Missile | 9x 10 | Frag | 1m / 3m | 120 | 756 | 86 | 1100 | 13608 | --- |
Air ATM12 (Std) | 750m | 750m | 120m | 108 | 43 | 12x 30 | Missile | 12x 30 | Frag | 1m / 3m | 120 | 756 | 86 | 1100 | 13608 | --- |
Air ATM3 (ER) | 1250m | 1500m | 150m | 108 | 43 | 3x 86 | Missile | 3x 86 | Frag | 1m / 3m | 8 | 36.12 | 5.73 | 1100 | 9752.4 | --- |
Air ATM6 (ER) | 1250m | 1500m | 150m | 108 | 43 | 6x 43 | Missile | 6x 43 | Frag | 1m / 3m | 120 | 541.8 | 86 | 1100 | 9752.4 | --- |
Air ATM9 (ER) | 1250m | 1500m | 150m | 108 | 43 | 9x 28.67 | Missile | 9x 28.67 | Frag | 1m / 3m | 120 | 541.8 | 86 | 1100 | 9752.4 | --- |
Air ATM12 (ER) | 1250m | 1500m | 150m | 108 | 43 | 12x 21.5 | Missile | 12x 21.5 | Frag | 1m / 3m | 120 | 541.8 | 86 | 1100 | 9752.4 | --- |
Air LRM5 | 1000m | 2100m | 100m | 180 | 43.5 | 5x 86 | Missile | 5x 86 | Frag | 1m / 3m | 7.5 | 56.44 | 5.44 | 250 | 16254 | --- |
Air LRM10 | 1000m | 2100m | 100m | 180 | 43.5 | 10x 43 | Missile | 10x 43 | Frag | 1m / 3m | 120 | 903 | 87 | 250 | 16254 | --- |
Air LRM15 | 1000m | 2100m | 100m | 180 | 43.5 | 15x 28.67 | Missile | 15x 28.67 | Frag | 1m / 3m | 120 | 903 | 87 | 250 | 16254 | --- |
Air LRM20 | 1000m | 2100m | 100m | 180 | 43.5 | 20x 21.5 | Missile | 20x 21.5 | Frag | 1m / 3m | 120 | 903 | 87 | 250 | 16254 | --- |
Air MRM10 | --- | 700 | 20m | 240 | 46.14 | 10x 78.19 | Missile | 10x 78.19 | Frag | 1.5m / 5m | 10 | 136.82 | 7.69 | 250 | 19702.72 | Shotgun effect |
Air MRM20 | --- | 700 | 20m | 240 | 92.27 | 20x 78.19 | Missile | 20x 78.19 | Frag | 1.5m / 5m | 10 | 273.65 | 15.38 | 250 | 19702.72 | Shotgun effect |
Air MRM30 | --- | 700 | 20m | 240 | 138.4 | 30x 78.19 | Missile | 30x 78.19 | Frag | 1.5m / 5m | 10 | 410.47 | 23.07 | 250 | 19702.72 | Shotgun effect |
Air MRM40 | --- | 700 | 20m | 240 | 184.54 | 40x 78.19 | Missile | 40x 78.19 | Frag | 1.5m / 5m | 10 | 547.3 | 30.76 | 250 | 19702.72 | Shotgun effect |
Air SRM2 | --- | 498m | 0m | 96 | 6 | 2x 50 | Missile | 2x 50 | Frag | 0.95m / 2m | 350 | 612.5 | 35 | 250 | 10080 | --- |
Air SRM4 | --- | 498m | 0m | 96 | 6 | 4x 25 | Missile | 4x 25 | Frag | 0.95m / 2m | 350 | 612.5 | 35 | 250 | 10080 | --- |
Air SRM6 | --- | 498m | 0m | 96 | 6 | 6x 16.67 | Missile | 6x 16.67 | Frag | 0.95m / 2m | 350 | 612.5 | 35 | 250 | 10080 | --- |
Air SSRM2 | --- | 660m | 0m | 96 | 6 | 2x 50 | Missile | 2x 50 | Frag | 0.95m / 2m | 350 | 612.5 | 35 | 250 | 10080 | --- |
Air SSRM4 | --- | 660m | 0m | 96 | 6 | 4x 25 | Missile | 4x 25 | Frag | 0.95m / 2m | 350 | 612.5 | 35 | 250 | 10080 | --- |
Air SSRM6 | --- | 660m | 0m | 96 | 6 | 6x 16.67 | Missile | 6x 16.67 | Frag | 0.95m / 2m | 350 | 612.5 | 35 | 250 | 10080 | --- |
Air Thunderbolt | ??? | 6000 | --- | 20 | 50 | 150 | MGun | 150 | --- | 1.5m / --- | 10 | 42.5 | 8.33 | 800 | 5100 | --- |
Laser Air Weapons
Weapon | Listed Range | Heat | Damage | Damage Type | Secondary Damage | Secondary Damage Type | Splash Radius | Beam Duration | Shots/min | Overheat | Cooldown | Mech Damage/sec | Mech Damage/Heat | Heat/sec | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air SBL | 400m | 9.32 | 145.53 | Energy-Air | --- | --- | --- | 0.5s | 19.05 | --- | --- | 46.2 | 15.61 | 2.96 | --- |
Air ERSBL | 500m | 18.65 | 145.53 | Energy-Air | --- | --- | --- | 0.5s | 19.05 | --- | --- | 46.2 | 7.8 | 5.92 | --- |
Air CERSBL | 550m | 27.97 | 181.91 | Energy-Air | --- | --- | --- | 0.5s | 19.05 | --- | --- | 57.75 | 6.5 | 8.88 | --- |
Air MBL | 550m | 39.34 | 260.4 | Energy-Air | --- | --- | --- | 0.5s | 13.3 | --- | --- | 57.74 | 6.62 | 8.72 | --- |
Air ERMBL | 650m | 46.62 | 260.4 | Energy-Air | --- | --- | --- | 0.5s | 13.3 | --- | --- | 57.74 | 5.59 | 10.33 | --- |
Air CERMBL | 750m | 75.3 | 363.31 | Energy-Air | --- | --- | --- | 0.5s | 13.3 | --- | --- | 80.56 | 4.83 | 16.69 | --- |
Air HSL | 400m | 48.7 | 453.69 | Energy-Air | --- | --- | --- | 1.5s | 11.11 | --- | --- | 84.02 | 9.31 | 9.02 | --- |
Air HML | 500m | 112.61 | 747.75 | Energy-Air | --- | --- | --- | 1.5s | 9.22 | --- | --- | 114.86 | 6.64 | 17.3 | --- |
Air SPL | 400m | 23.88 | 147.17 | Energy-Air | --- | --- | --- | 6x 0.06s | 26.32 | --- | --- | 64.55 | 6.16 | 10.48 | Fires six pulses |
Air CSPL | 450m | 23.88 | 147.17 | Energy-Air | --- | --- | --- | 6x 0.06s | 26.32 | --- | --- | 64.55 | 6.16 | 10.48 | Fires six pulses |
Air MPL | 500m | 23.93 | 178.11 | Energy-Air | --- | --- | --- | 2x 0.06s | 34.09 | --- | --- | 101.2 | 7.44 | 13.6 | Fires two pulses |
Air CMPL | 600m | 27.91 | 207.5 | Energy-Air | --- | --- | --- | 2x 0.06s | 34.09 | --- | --- | 117.9 | 7.43 | 15.86 | Fires two pulses |
Air SXPL | 450m | 1.94 | 14.23 | Energy-Air | --- | --- | --- | 0.06s | 279.07 | --- | --- | 66.16 | 7.33 | 9.02 | --- |
Air MXPL | 600m | 3.88 | 28.45 | Energy-Air | --- | --- | --- | 0.06s | 279.07 | --- | --- | 132.34 | 7.33 | 18.05 | --- |
Bombs
Weapon | Min Range | Max Range | Lock On Range |
Damage |
Damage Type | Secondary Damage |
Sec. Damage Type |
Splash Radius (prm/sec) |
Shots |
Raw DPS | Heat |
Ammo |
Ammo cost /ton |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bomb (CL) | --- | 1500m* | --- | 5 x 54 | Kinetic | 5 x 106 | Missile | 26.5m / 40m | 2.8 | 37 | 0 | 5 | 2000 |
Bomb (HE) | 400 | 400 | 17.5m / 25m | 3 | 40 | 1 | |||||||
Bomb (LG) | 100m | 1500m | 7.5m / 10m | 4.3 | 57 | 100 |
Usage
The following air assets equip bombs:
Bomb (HE) | Bomb (LG) | Bomb (CL) | |||
---|---|---|---|---|---|
Inner Sphere |
Clan |
Inner Sphere |
Clan |
Inner Sphere |
Clan |