Difference between revisions of "PDS"
From MechWarrior: Living Legends Wiki
(added couple stats) |
m |
||
Line 1: | Line 1: | ||
[[File:MWLL_PDS.png|350px|thumb|right|'''Point Defense System''' mounted on a [[Goblin]]]] | [[File:MWLL_PDS.png|350px|thumb|right|'''Point Defense System''' mounted on a [[Goblin]]]] | ||
− | '''PDS''' or '''(Point Defense System)''' is a mounted turret found on some [[Vehicles]], as an analogue defense system against [[Battle Armor]] similar to [[B-Pod]] for [[Mechs]]. The '''PDS''' turret deters enemy [[Battle Armor]] by automatically aiming and firing on them, delivering minor damage and a jarring screen shake. | + | '''PDS''' or '''(Point Defense System)''' is a mounted turret found on some [[Vehicles]] as shown in table below, as an analogue defense system against [[Battle Armor]] similar to [[B-Pod]] for [[Mechs]]. |
− | Turret has massive 8000 health so concentrating on destroying it is a waste of time. | + | |
+ | The '''PDS''' turret deters enemy [[Battle Armor]] by automatically aiming and firing on them, delivering minor damage and a jarring screen shake. | ||
+ | |||
+ | The '''Turret''' has massive 8000 health so concentrating on destroying it is a waste of time and ammo. | ||
+ | |||
− | |||
<div style="clear: both"></div> <!-- Stops the text flow beside the picture--> | <div style="clear: both"></div> <!-- Stops the text flow beside the picture--> |
Revision as of 12:41, 30 July 2019
PDS or (Point Defense System) is a mounted turret found on some Vehicles as shown in table below, as an analogue defense system against Battle Armor similar to B-Pod for Mechs.
The PDS turret deters enemy Battle Armor by automatically aiming and firing on them, delivering minor damage and a jarring screen shake.
The Turret has massive 8000 health so concentrating on destroying it is a waste of time and ammo.
Weapon Stats
Weapon | Max Range | Damage |
Damage Type |
Shots /min |
Sustained DPS |
Heat /Shot |
Ammo /ton |
---|---|---|---|---|---|---|---|
PDS | 180m | 2 | Heavy Kinetic | 900 | 24 | --- | ∞ |
All stats are current as of release 0.11.1 |
Usage
The following vehicles equip PDS:
PDS | |
---|---|
Inner Sphere
|
Clan
|
|