|
|
(45 intermediate revisions by 3 users not shown) |
Line 1: |
Line 1: |
− | [[File:Ferro-Fibrous_Armor.png|thumb|150px|Cut Away View of Armor]] '''Armor''' is the material on the chassis of 'Mechs, Vehicles, Aerospace, and VTOLs that provides protection from enemy weapons fire. | + | [[File:Ferro-Fibrous_Armor.png|thumb|150px|Cut Away View of Armor]] '''Armor''' is the material on the chassis of 'Mechs, Vehicles, Aerospace, and VTOLs that provides protection from enemy weapons fire. |
− | ==Overview==
| |
− | Armor is ablative in nature. This means that it is generally destroyed or blown off when hit, but in the process of doing so, it absorbs enormous energies, protecting the unit it is mounted on. While powerful blows will still rock a vehicle, there will be little, if any, internal damage as long as armor plating still remains.
| |
− | It effectively functions as 'health' or 'hitpoints', as reducing armor on a component to zero typically results in it being destroyed. [[MWLL]] follows tabletop rules regarding armor in general, although some adjustments are made for specific cases.
| |
− | Armor can be [[repairing|repaired]] at a [[Repair Bay]] or in some [[Structures|Mech Hangar]]s at the cost of [[CBill]]s.
| |
| | | |
− | ==Mech==
| + | NOTE: "Armor" can also mean a [[tank]], [[hovercraft]], or [[Long Tom|mobile artillery]] that has yet to be specifically identified by one's [[radar]]. |
− | [[File:Mech_armor_diagram.png|150px|right|Armor Sections of a Mech]]
| |
− | Excepting the legs, when the armor of a 'Mech component reaches zero, it is destroyed. Legs function slightly differently; they have internal structure values tied to them. As this structure is damaged, the 'Mech will suffer heavily reduced mobility and turning rates. Once the internal structure of a leg reaches zero the leg is effectively destroyed, causing the 'Mech to fall over. Due to the way 'Mechs are implemented in MWLL and the limitations of CryEngine, once one leg is destroyed, the other can no longer be hit.
| |
| | | |
− | Some 'Mechs like the [[Solitaire]], [[Chimera]] and [[Hollander II]] have asymmetrical armor distribution to protect their main weapon(s) or easier-to-hit side torso. This extra protection does not come for free: their other side torso is always less armored and can be destroyed more easily.
| + | NOTE: While there are multiple types of armor in MWLL, the different types (except for [[stealth armor]]) generally don't have a noticeable effect on gameplay. |
| + | ==Overview== |
| + | Armor is the 'health' or 'hitpoints' of each [[asset]], (other than [[BA]]). Unlike other games, where only the total armor is tracked, MWLL tracks the armor of every part of the asset. |
| | | |
− | Shooting a destroyed side torso will cause the damage to transfer to the centre torso. The amount of damage transferred depends on what engine the 'Mech has; [[Inner Sphere]] XLs suffer double damage, [[Clan]] XLs take 66% more, while 'Mechs with Standard (Std.) engines like the [[Atlas]] do not suffer any multiplier. Regardless of chassis asymmetry, or mounting an [[Inner Sphere]] XL, [[Clan]] XL, or Std. Engine- you will always have to chew through more hit points to destroy the Center Torso when going through a Side Torso, barring the clever utilization of splash damage weapons. While they're a slower route, side torsos can be harder to defend by twisting, and often hold vital weaponry that will become disabled on destruction.
| + | Whenever an asset is dealt damage, armor is removed from whatever component or '''hitbox''' was hit by the weapon. Weapons with [[splash damage]] can hit multiple components at the same time. When destroyed, each component has a specific effect on how the asset functions. Some hitboxes are large, like the side torsos on a [[Mauler]], while other hitboxes are small, like the turret on a [[Shoden]]. Hitbox size and location, and whether or not the pilot can quickly move that component out of line of sight, affects how easy it is to damage that particular component. |
| | | |
− | If the rear torso is heavily damaged or destroyed, damage transfers to the centre torso with a x3 multiplier and the 'Mech loses half its maximum speed as well as some heat dissipation. This reflects the engine damage that can be dealt and also makes shooting the backs of 'Mechs much more effective.
| + | Armor can be [[repairing|repaired]] at a [[Structures|Repair Pad]] or in some [[Structures|Mech Hangar]]s at the cost of [[CBill]]s. |
| | | |
− | <div style="clear: both"></div> <!-- Stops the text flow beside the picture-->
| + | '''See [[Stats]] for asset armor values.''' |
− | ===Tables:===
| |
| | | |
− | <div style="max-height: 400px; max-width:1610px; overflow-y: scroll; margin-right:auto; margin-left:auto; margin-top: 10px; margin-bottom: 20px;">
| + | ==Mechs== |
− | {| class= "wikitable sortable mw-collapsible mw-collapsed" style="text-align:center; font-size:13px; margin:auto;"
| + | [[File:Mech_armor_diagram.png|150px|right|Armor Sections of a Mech]] |
− | |- style="text-align:center; height: 70px;"
| + | When the armor reaches zero on any 'Mech component (except the legs), that component is destroyed. |
− | ! data-sort-type="number" style="vertical-align:top; min-width: 130px; font-size:13px; position: sticky; position: -webkit-sticky; top:0; z-index: 999;" |<div class="mw-collapsible-toggle" style="color:#e69710; font-size:12px; font-weight:bold; cursor:pointer; float: left; margin-bottom: 0.5em; margin-right: 60px">[Show/Hide]</div> '''Light Mechs'''
| |
− | ! data-sort-type="number" style="color:#e69710; width: 50px; position: sticky; position: -webkit-sticky; top:0; z-index: 999;" | '''Mass (tons)'''
| |
− | ! data-sort-type="number" style="color:#e69710; width: 50px; position: sticky; position: -webkit-sticky; top:0; z-index: 999;" | '''Armor (tons)'''
| |
− | ! data-sort-type="number" style="color:#e69710; width: 70px; position: sticky; position: -webkit-sticky; top:0; z-index: 999;" | '''Total Armor Points'''
| |
− | ! data-sort-type="number" style="color:#e69710; width: 60px; position: sticky; position: -webkit-sticky; top:0; z-index: 999;" | '''Head'''
| |
− | ! data-sort-type="number" style="color:#e69710; width: 60px; position: sticky; position: -webkit-sticky; top:0; z-index: 999;" | '''Left Torso'''
| |
− | ! data-sort-type="number" style="color:#e69710; width: 60px; position: sticky; position: -webkit-sticky; top:0; z-index: 999;" | '''Center Torso'''
| |
− | ! data-sort-type="number" style="color:#e69710; width: 60px; position: sticky; position: -webkit-sticky; top:0; z-index: 999;" | '''Right Torso'''
| |
− | ! data-sort-type="number" style="color:#e69710; width: 60px; position: sticky; position: -webkit-sticky; top:0; z-index: 999;" | '''Back Torso'''
| |
− | ! data-sort-type="number" style="color:#e69710; width: 60px; position: sticky; position: -webkit-sticky; top:0; z-index: 999;" | '''Left Arm'''
| |
− | ! data-sort-type="number" style="color:#e69710; width: 60px; position: sticky; position: -webkit-sticky; top:0; z-index: 999;" | '''Right Arm'''
| |
− | ! data-sort-type="number" style="color:#e69710; width: 60px; position: sticky; position: -webkit-sticky; top:0; z-index: 999;" | '''Left External'''
| |
− | ! data-sort-type="number" style="color:#e69710; width: 60px; position: sticky; position: -webkit-sticky; top:0; z-index: 999;" | '''Right External'''
| |
− | ! data-sort-type="number" style="color:#e69710; width: 60px; position: sticky; position: -webkit-sticky; top:0; z-index: 999;" | '''Left Leg'''
| |
− | ! data-sort-type="number" style="color:#e69710; width: 60px; position: sticky; position: -webkit-sticky; top:0; z-index: 999;" | '''Right Leg'''
| |
− | ! data-sort-type="number" style="color:#e69710; width: 60px; position: sticky; position: -webkit-sticky; top:0; z-index: 999;" | '''Left Leg Internal'''
| |
− | ! data-sort-type="number" style="color:#e69710; width: 60px; position: sticky; position: -webkit-sticky; top:0; z-index: 999;" | '''Right Leg Internal'''
| |
− | |-
| |
| | | |
− | ! data-sort-value="1" | [[Commando#Prime |Commando Prime]]
| + | ===Head=== |
− | | 25
| + | Destroyed Head armor leaves the pilot exposed. Additional damage will kill the pilot. The head armor is also destroyed when the pilot [[eject|ejects]]. Whenever a weapon damages a mech's head armor, some of that damage will transfer to the center torso. This helps prevent instant death from veteran players with perfect aim. |
− | | 5.5
| |
− | | 27535
| |
− | | 1380
| |
− | | 2453
| |
− | | 3774
| |
− | | 2453
| |
− | | 2265
| |
− | | 2170
| |
− | | 2170
| |
− | | ---
| |
− | | ---
| |
− | | 3397
| |
− | | 3397
| |
− | | 2038
| |
− | | 2038
| |
− | |-
| |
| | | |
− | ! data-sort-value="2" | [[Commando#Variant A |Commando A]]
| + | ===Arms and Externals=== |
− | | 25
| + | Destroying a 'Mech's arm or external will permanently destroy that component and all of that component's weapons. Destroyed arms and externals cannot be [[repaired]]. [[Arming]] or [[externaling]] a 'Mech can be a good tactic against larger 'Mechs. Sometimes it isn't possible to win in combat against a larger opponent, but causing permanent damage by removing arms or externals can be an effective strategy to make the enemy permanently weaker, often forcing the enemy to [[sell]] their 'Mech. |
− | | 5.5
| |
− | | 27535
| |
− | | 1380
| |
− | | 2453
| |
− | | 3774
| |
− | | 2453
| |
− | | 2265
| |
− | | 2170
| |
− | | 2170
| |
− | | ---
| |
− | | ---
| |
− | | 3397
| |
− | | 3397
| |
− | | 2038
| |
− | | 2038
| |
− | |-
| |
| | | |
− | ! data-sort-value="3" | [[Commando#Variant B |Commando B]]
| + | Externals are almost the same as the arms on the 'mech. Externals only aim along with other torso mounted weapons and don't gain the benefit of being able to shoot at wider angles like arms. Externals do benefit from an elevation advantage making weapons mounted on externals less likely to accidentally miss their target when shooting over hills and other [[cover]]. |
− | | 25
| |
− | | 5.5
| |
− | | 27535
| |
− | | 1380
| |
− | | 2453
| |
− | | 3774
| |
− | | 2453
| |
− | | 2265
| |
− | | 2170
| |
− | | 2170
| |
− | | ---
| |
− | | ---
| |
− | | 3397
| |
− | | 3397
| |
− | | 2038
| |
− | | 2038
| |
− | |-
| |
| | | |
− | ! data-sort-value="4" | [[Commando#Variant C |Commando C]]
| + | ===Legs=== |
− | | 25
| + | For the legs, after the armor is destroyed, additional damage will damage the leg's internal structure. This causes reduced mobility including reduced top speed, reduced reverse speed, and reduced turning speed. Once the internal structure of of the leg is completely destroyed, the mech will lose all mobility (except for [[jump jets]] and [[torso twist]]). A completely destroyed leg cannot be repaired and additional damage to that leg will cause no damage transfer. |
− | | 6.0
| |
− | | 29172
| |
− | | 1380
| |
− | | 2607
| |
− | | 4010
| |
− | | 2607
| |
− | | 2406
| |
− | | 2306
| |
− | | 2306
| |
− | | ---
| |
− | | ---
| |
− | | 3609
| |
− | | 3609
| |
− | | 2166
| |
− | | 2166
| |
− | |-
| |
| | | |
− | ! data-sort-value="5" | [[Commando#Variant D |Commando D]]
| + | ===Torso=== |
− | | 25
| + | All mechs in MWLL have a center torso, left torso, right torso, and back torso. |
− | | 6.5
| |
− | | 32439
| |
− | | 1380
| |
− | | 2913
| |
− | | 4482
| |
− | | 2913
| |
− | | 2689
| |
− | | 2577
| |
− | | 2577
| |
− | | ---
| |
− | | ---
| |
− | | 4034
| |
− | | 4034
| |
− | | 2420
| |
− | | 2420
| |
− | |-
| |
| | | |
− | ! data-sort-value="6" | [[Commando#Variant E |Commando E]]
| + | Some 'Mechs like the [[Solitaire]], [[Chimera]] and [[Hollander II]] have asymmetrical armor distribution to protect their main weapon(s) or easier-to-hit side torso. This extra protection does not come for free: their other side torso is always less armored and can be destroyed more easily. |
− | | 25
| |
− | | 5.5
| |
− | | 27535
| |
− | | 1380
| |
− | | 2453
| |
− | | 3774
| |
− | | 2453
| |
− | | 2265
| |
− | | 2170
| |
− | | 2170
| |
− | | ---
| |
− | | ---
| |
− | | 3397
| |
− | | 3397
| |
− | | 2038
| |
− | | 2038
| |
− | |-
| |
− | | |
− | ! data-sort-value="7" | [[Commando#Variant F |Commando F]]
| |
− | | 25
| |
− | | 5.5
| |
− | | 25903
| |
− | | 1380
| |
− | | 2300
| |
− | | 3538
| |
− | | 2300
| |
− | | 2123
| |
− | | 2035
| |
− | | 2035
| |
− | | ---
| |
− | | ---
| |
− | | 3185
| |
− | | 3185
| |
− | | 1911
| |
− | | 1911
| |
− | |-
| |
− | | |
− | ! data-sort-value="8" | [[Commando#Variant G |Commando G]]
| |
− | | 25
| |
− | | 5.5
| |
− | | 25903
| |
− | | 1380
| |
− | | 2300
| |
− | | 3538
| |
− | | 2300
| |
− | | 2123
| |
− | | 2035
| |
− | | 2035
| |
− | | ---
| |
− | | ---
| |
− | | 3185
| |
− | | 3185
| |
− | | 1911
| |
− | | 1911
| |
− | |-
| |
− | | |
− | ! data-sort-value="9" | [[Locust IIC#Prime |Locust IIC Prime]]
| |
− | | 25
| |
− | | 5.0
| |
− | | 25456
| |
− | | 1380
| |
− | | 2085
| |
− | | 3208
| |
− | | 2085
| |
− | | 1925
| |
− | | 1845
| |
− | | 1845
| |
− | | ---
| |
− | | 1845
| |
− | | 2887
| |
− | | 2887
| |
− | | 1732
| |
− | | 1732
| |
− | |-
| |
− | | |
− | ! data-sort-value="10" | [[Locust IIC#Variant A |Locust IIC A]]
| |
− | | 25
| |
− | | 5.0
| |
− | | 25456
| |
− | | 1380
| |
− | | 2085
| |
− | | 3208
| |
− | | 2085
| |
− | | 1925
| |
− | | 1845
| |
− | | 1845
| |
− | | ---
| |
− | | 1845
| |
− | | 2887
| |
− | | 2887
| |
− | | 1732
| |
− | | 1732
| |
− | |-
| |
− | | |
− | ! data-sort-value="11" | [[Locust IIC#Variant B |Locust IIC B]]
| |
− | | 25
| |
− | | 5.0
| |
− | | 25456
| |
− | | 1380
| |
− | | 2085
| |
− | | 3208
| |
− | | 2085
| |
− | | 1925
| |
− | | 1845
| |
− | | 1845
| |
− | | ---
| |
− | | 1845
| |
− | | 2887
| |
− | | 2887
| |
− | | 1732
| |
− | | 1732
| |
− | |-
| |
− | | |
− | ! data-sort-value="12" | [[Locust IIC#Variant C |Locust IIC C]]
| |
− | | 25
| |
− | | 5.0
| |
− | | 25456
| |
− | | 1380
| |
− | | 2085
| |
− | | 3208
| |
− | | 2085
| |
− | | 1925
| |
− | | 1845
| |
− | | 1845
| |
− | | ---
| |
− | | 1845
| |
− | | 2887
| |
− | | 2887
| |
− | | 1732
| |
− | | 1732
| |
− | |-
| |
− | | |
− | ! data-sort-value="13" | [[Locust IIC#Variant D |Locust IIC D]]
| |
− | | 25
| |
− | | 5.0
| |
− | | 25456
| |
− | | 1380
| |
− | | 2085
| |
− | | 3208
| |
− | | 2085
| |
− | | 1925
| |
− | | 1845
| |
− | | 1845
| |
− | | ---
| |
− | | 1845
| |
− | | 2887
| |
− | | 2887
| |
− | | 1732
| |
− | | 1732
| |
− | |-
| |
− | | |
− | ! data-sort-value="14" | [[Locust IIC#Variant E |Locust IIC E]]
| |
− | | 25
| |
− | | 5.0
| |
− | | 25136
| |
− | | 1380
| |
− | | 2085
| |
− | | 3208
| |
− | | 2085
| |
− | | 1925
| |
− | | 1845
| |
− | | 1845
| |
− | | ---
| |
− | | 1525
| |
− | | 2887
| |
− | | 2887
| |
− | | 1732
| |
− | | 1732
| |
− | |-
| |
− | | |
− | ! data-sort-value="15" | [[Locust IIC#Variant F |Locust IIC F]]
| |
− | | 25
| |
− | | 5.0
| |
− | | 25456
| |
− | | 1380
| |
− | | 2085
| |
− | | 3208
| |
− | | 2085
| |
− | | 1925
| |
− | | 1845
| |
− | | 1845
| |
− | | ---
| |
− | | 1845
| |
− | | 2887
| |
− | | 2887
| |
− | | 1732
| |
− | | 1732
| |
− | |-
| |
− | | |
− | ! data-sort-value="16" | [[Locust IIC#Variant G |Locust IIC G]]
| |
− | | 25
| |
− | | 5.0
| |
− | | 25456
| |
− | | 1380
| |
− | | 2085
| |
− | | 3208
| |
− | | 2085
| |
− | | 1925
| |
− | | 1845
| |
− | | 1845
| |
− | | ---
| |
− | | 1845
| |
− | | 2887
| |
− | | 2887
| |
− | | 1732
| |
− | | 1732
| |
− | |-
| |
− | | |
− | ! data-sort-value="17" | [[Solitaire#Prime |Solitaire Prime]]
| |
− | | 25
| |
− | | 5.0
| |
− | | 23968
| |
− | | 1380
| |
− | | 2955
| |
− | | 3283
| |
− | | 2134
| |
− | | 1970
| |
− | | 1395
| |
− | | 1395
| |
− | | ---
| |
− | | ---
| |
− | | 2955
| |
− | | 2955
| |
− | | 1773
| |
− | | 1773
| |
− | |-
| |
− | | |
− | ! data-sort-value="18" | [[Solitaire#Variant A |Solitaire A]]
| |
− | | 25
| |
− | | 5.0
| |
− | | 23968
| |
− | | 1380
| |
− | | 2955
| |
− | | 3283
| |
− | | 2134
| |
− | | 1970
| |
− | | 1395
| |
− | | 1395
| |
− | | ---
| |
− | | ---
| |
− | | 2955
| |
− | | 2955
| |
− | | 1773
| |
− | | 1773
| |
− | |-
| |
− | | |
− | ! data-sort-value="19" | [[Solitaire#Variant B |Solitaire B]]
| |
− | | 25
| |
− | | 5.0
| |
− | | 23968
| |
− | | 1380
| |
− | | 2955
| |
− | | 3283
| |
− | | 2134
| |
− | | 1970
| |
− | | 1395
| |
− | | 1395
| |
− | | ---
| |
− | | ---
| |
− | | 2955
| |
− | | 2955
| |
− | | 1773
| |
− | | 1773
| |
− | |-
| |
− | | |
− | ! data-sort-value="20" | [[Solitaire#Variant C |Solitaire C]]
| |
− | | 25
| |
− | | 5.0
| |
− | | 23968
| |
− | | 1380
| |
− | | 2955
| |
− | | 3283
| |
− | | 2134
| |
− | | 1970
| |
− | | 1395
| |
− | | 1395
| |
− | | ---
| |
− | | ---
| |
− | | 2955
| |
− | | 2955
| |
− | | 1773
| |
− | | 1773
| |
− | |-
| |
− | | |
− | ! data-sort-value="21" | [[Solitaire#Variant D |Solitaire D]]
| |
− | | 25
| |
− | | 5.5
| |
− | | 27897
| |
− | | 1380
| |
− | | 3469
| |
− | | 3854
| |
− | | 2505
| |
− | | 2313
| |
− | | 1638
| |
− | | 1638
| |
− | | ---
| |
− | | ---
| |
− | | 3469
| |
− | | 3469
| |
− | | 2081
| |
− | | 2081
| |
− | |-
| |
− | | |
− | ! data-sort-value="22" | [[Solitaire#Variant E |Solitaire E]]
| |
− | | 25
| |
− | | 5.0
| |
− | | 23968
| |
− | | 1380
| |
− | | 2955
| |
− | | 3283
| |
− | | 2134
| |
− | | 1970
| |
− | | 1395
| |
− | | 1395
| |
− | | ---
| |
− | | ---
| |
− | | 2955
| |
− | | 2955
| |
− | | 1773
| |
− | | 1773
| |
− | |-
| |
− | <!-- two variants removed in v11.0
| |
− | ! data-sort-value="23" | [[Solitaire#Variant F |Solitaire F]]
| |
− | | 25
| |
− | | 4.5
| |
− | | 22006
| |
− | | 1380
| |
− | | 2698
| |
− | | 2998
| |
− | | 1949
| |
− | | 1799
| |
− | | 1274
| |
− | | 1274
| |
− | | ---
| |
− | | ---
| |
− | | 2698
| |
− | | 2698
| |
− | | 1619
| |
− | | 1619
| |
− | |-
| |
− | | |
− | ! data-sort-value="24" | [[Solitaire#Variant G |Solitaire G]]
| |
− | | 25
| |
− | | 5.0
| |
− | | 23968
| |
− | | 1380
| |
− | | 2955
| |
− | | 3283
| |
− | | 2134
| |
− | | 1970
| |
− | | 1395
| |
− | | 1395
| |
− | | ---
| |
− | | ---
| |
− | | 2955
| |
− | | 2955
| |
− | | 1773
| |
− | | 1773
| |
− | |-
| |
− | -->
| |
− | ! data-sort-value="25" | [[Anubis#Prime |Anubis Prime]]
| |
− | | 30
| |
− | | 5.5
| |
− | | 27508
| |
− | | 1380
| |
− | | 2624
| |
− | | 3749
| |
− | | 2624
| |
− | | 2249
| |
− | | 2043
| |
− | | 2043
| |
− | | ---
| |
− | | ---
| |
− | | 3374
| |
− | | 3374
| |
− | | 2024
| |
− | | 2024
| |
− | |-
| |
− | | |
− | ! data-sort-value="26" | [[Anubis#Variant A |Anubis A]]
| |
− | | 30
| |
− | | 6.0
| |
− | | 29143
| |
− | | 1380
| |
− | | 2788
| |
− | | 3983
| |
− | | 2788
| |
− | | 2390
| |
− | | 2171
| |
− | | 2171
| |
− | | ---
| |
− | | ---
| |
− | | 3585
| |
− | | 3585
| |
− | | 2151
| |
− | | 2151
| |
− | |-
| |
− | | |
− | ! data-sort-value="27" | [[Anubis#Variant B |Anubis B]]
| |
− | | 30
| |
− | | 6.0
| |
− | | 29143
| |
− | | 1380
| |
− | | 2788
| |
− | | 3983
| |
− | | 2788
| |
− | | 2390
| |
− | | 2171
| |
− | | 2171
| |
− | | ---
| |
− | | ---
| |
− | | 3585
| |
− | | 3585
| |
− | | 2151
| |
− | | 2151
| |
− | |-
| |
− | | |
− | ! data-sort-value="28" | [[Anubis#Variant C |Anubis C]]
| |
− | | 30
| |
− | | 6.0
| |
− | | 29143
| |
− | | 1380
| |
− | | 2788
| |
− | | 3983
| |
− | | 2788
| |
− | | 2390
| |
− | | 2171
| |
− | | 2171
| |
− | | ---
| |
− | | ---
| |
− | | 3585
| |
− | | 3585
| |
− | | 2151
| |
− | | 2151
| |
− | |-
| |
− | | |
− | ! data-sort-value="29" | [[Anubis#Variant D |Anubis D]]
| |
− | | 30
| |
− | | 6.0
| |
− | | 29143
| |
− | | 1380
| |
− | | 2788
| |
− | | 3983
| |
− | | 2788
| |
− | | 2390
| |
− | | 2171
| |
− | | 2171
| |
− | | ---
| |
− | | ---
| |
− | | 3585
| |
− | | 3585
| |
− | | 2151
| |
− | | 2151
| |
− | |-
| |
− | | |
− | ! data-sort-value="30" | [[Anubis#Variant E |Anubis E]]
| |
− | | 30
| |
− | | 6.0
| |
− | | 29143
| |
− | | 1380
| |
− | | 2788
| |
− | | 3983
| |
− | | 2788
| |
− | | 2390
| |
− | | 2171
| |
− | | 2171
| |
− | | ---
| |
− | | ---
| |
− | | 3585
| |
− | | 3585
| |
− | | 2151
| |
− | | 2151
| |
− | |-
| |
− | | |
− | ! data-sort-value="31" | [[Anubis#Variant F |Anubis F]]
| |
− | | 30
| |
− | | 6.0
| |
− | | 29143
| |
− | | 1380
| |
− | | 2788
| |
− | | 3983
| |
− | | 2788
| |
− | | 2390
| |
− | | 2171
| |
− | | 2171
| |
− | | ---
| |
− | | ---
| |
− | | 3585
| |
− | | 3585
| |
− | | 2151
| |
− | | 2151
| |
− | |-
| |
− | | |
− | ! data-sort-value="32" | [[Anubis#Variant G |Anubis G]]
| |
− | | 30
| |
− | | 5.5
| |
− | | 27508
| |
− | | 1380
| |
− | | 2624
| |
− | | 3749
| |
− | | 2624
| |
− | | 2249
| |
− | | 2043
| |
− | | 2043
| |
− | | ---
| |
− | | ---
| |
− | | 3374
| |
− | | 3374
| |
− | | 2024
| |
− | | 2024
| |
− | |-
| |
− | | |
− | ! data-sort-value="33" | [[Osiris#Prime |Osiris Prime]]
| |
− | | 30
| |
− | | 6.0
| |
− | | 29693
| |
− | | 1380
| |
− | | 2656
| |
− | | 4086
| |
− | | 2656
| |
− | | 2451
| |
− | | 2349
| |
− | | 2349
| |
− | | ---
| |
− | | ---
| |
− | | 3677
| |
− | | 3677
| |
− | | 2206
| |
− | | 2206
| |
− | |-
| |
− | | |
− | ! data-sort-value="34" | [[Osiris#Variant A |Osiris A]]
| |
− | | 30
| |
− | | 6.0
| |
− | | 29693
| |
− | | 1380
| |
− | | 2656
| |
− | | 4086
| |
− | | 2656
| |
− | | 2451
| |
− | | 2349
| |
− | | 2349
| |
− | | ---
| |
− | | ---
| |
− | | 3677
| |
− | | 3677
| |
− | | 2206
| |
− | | 2206
| |
− | |-
| |
− | | |
− | ! data-sort-value="35" | [[Osiris#Variant B |Osiris B]]
| |
− | | 30
| |
− | | 6.0
| |
− | | 28255
| |
− | | 1380
| |
− | | 2521
| |
− | | 3878
| |
− | | 2521
| |
− | | 2327
| |
− | | 2230
| |
− | | 2230
| |
− | | ---
| |
− | | ---
| |
− | | 3490
| |
− | | 3490
| |
− | | 2094
| |
− | | 2094
| |
− | |-
| |
− | | |
− | ! data-sort-value="36" | [[Osiris#Variant C |Osiris C]]
| |
− | | 30
| |
− | | 5.5
| |
− | | 26031
| |
− | | 1380
| |
− | | 2312
| |
− | | 3557
| |
− | | 2312
| |
− | | 2134
| |
− | | 2045
| |
− | | 2045
| |
− | | ---
| |
− | | ---
| |
− | | 3202
| |
− | | 3202
| |
− | | 1921
| |
− | | 1921
| |
− | |-
| |
− | | |
− | ! data-sort-value="37" | [[Osiris#Variant D |Osiris D]]
| |
− | | 30
| |
− | | 5.5
| |
− | | 26031
| |
− | | 1380
| |
− | | 2312
| |
− | | 3557
| |
− | | 2312
| |
− | | 2134
| |
− | | 2045
| |
− | | 2045
| |
− | | ---
| |
− | | ---
| |
− | | 3202
| |
− | | 3202
| |
− | | 1921
| |
− | | 1921
| |
− | |-
| |
− | | |
− | ! data-sort-value="38" | [[Osiris#Variant E |Osiris E]]
| |
− | | 30
| |
− | | 5.0
| |
− | | 23811
| |
− | | 1380
| |
− | | 2104
| |
− | | 3237
| |
− | | 2104
| |
− | | 1942
| |
− | | 1861
| |
− | | 1861
| |
− | | ---
| |
− | | ---
| |
− | | 2913
| |
− | | 2913
| |
− | | 1748
| |
− | | 1748
| |
− | |-
| |
− | | |
− | ! data-sort-value="39" | [[Osiris#Variant F |Osiris F]]
| |
− | | 30
| |
− | | 6.5
| |
− | | 31524
| |
− | | 1380
| |
− | | 2827
| |
− | | 4350
| |
− | | 2827
| |
− | | 2610
| |
− | | 2501
| |
− | | 2501
| |
− | | ---
| |
− | | ---
| |
− | | 3915
| |
− | | 3915
| |
− | | 2349
| |
− | | 2349
| |
− | |-
| |
− | | |
− | ! data-sort-value="40" | [[Osiris#Variant G |Osiris G]]
| |
− | | 30
| |
− | | 5.5
| |
− | | 26031
| |
− | | 1380
| |
− | | 2312
| |
− | | 3557
| |
− | | 2312
| |
− | | 2134
| |
− | | 2045
| |
− | | 2045
| |
− | | ---
| |
− | | ---
| |
− | | 3202
| |
− | | 3202
| |
− | | 1921
| |
− | | 1921
| |
− | |-
| |
− | | |
− | ! data-sort-value="41" | [[Uller#Prime |Uller Prime]]
| |
− | | 30
| |
− | | 6.5
| |
− | | 32638
| |
− | | 1880
| |
− | | 3369
| |
− | | 4982
| |
− | | 3369
| |
− | | 2847
| |
− | | 2543
| |
− | | 3018
| |
− | | ---
| |
− | | ---
| |
− | | 3322
| |
− | | 3322
| |
− | | 1993
| |
− | | 1993
| |
− | |-
| |
− | | |
− | ! data-sort-value="42" | [[Uller#Variant A |Uller A]]
| |
− | | 30
| |
− | | 6.0
| |
− | | 28832
| |
− | | 1880
| |
− | | 2952
| |
− | | 4366
| |
− | | 2952
| |
− | | 2495
| |
− | | 2021
| |
− | | 2852
| |
− | | ---
| |
− | | ---
| |
− | | 2911
| |
− | | 2911
| |
− | | 1746
| |
− | | 1746
| |
− | |-
| |
− | | |
− | ! data-sort-value="43" | [[Uller#Variant B |Uller B]]
| |
− | | 30
| |
− | | 6.5
| |
− | | 32638
| |
− | | 1880
| |
− | | 3369
| |
− | | 4982
| |
− | | 3369
| |
− | | 2847
| |
− | | 2306
| |
− | | 3255
| |
− | | ---
| |
− | | ---
| |
− | | 3322
| |
− | | 3322
| |
− | | 1993
| |
− | | 1993
| |
− | |-
| |
− | | |
− | ! data-sort-value="44" | [[Uller#Variant C |Uller C]]
| |
− | | 30
| |
− | | 7.0
| |
− | | 34540
| |
− | | 1880
| |
− | | 3577
| |
− | | 5291
| |
− | | 3577
| |
− | | 3023
| |
− | | 2953
| |
− | | 2953
| |
− | | ---
| |
− | | ---
| |
− | | 3527
| |
− | | 3527
| |
− | | 2116
| |
− | | 2116
| |
− | |-
| |
− | | |
− | ! data-sort-value="45" | [[Uller#Variant D |Uller D]]
| |
− | | 30
| |
− | | 6.0
| |
− | | 28833
| |
− | | 1880
| |
− | | 2952
| |
− | | 4366
| |
− | | 2952
| |
− | | 2495
| |
− | | 2437
| |
− | | 2437
| |
− | | ---
| |
− | | ---
| |
− | | 2911
| |
− | | 2911
| |
− | | 1746
| |
− | | 1746
| |
