Difference between revisions of "Long Tom Artillery"
From MechWarrior: Living Legends Wiki
Bird Thing (talk | contribs) m (→Weapon Stats) |
|||
Line 90: | Line 90: | ||
|- | |- | ||
|} | |} | ||
+ | |||
+ | ==Canon== | ||
+ | The Long Tom Artillery Piece is the largest conventional artillery piece designed by Armstrong Industries. It is the primary weapon of the LT-MOB-25 Mobile Long Tom Artillery vehicle, which is better known as the Mobile Long Tom. | ||
+ | It was also the primary heavy artillery unit of the first Star League Defense Force. | ||
+ | |||
+ | [http://www.sarna.net/wiki/Long_Tom_Artillery_Piece BattleTech reference] | ||
==Usage== | ==Usage== |
Revision as of 15:07, 14 April 2018
Contents
Overview
Weapon Stats
All stats are current as of release 0.9.1.
Weapon | Listed Range | Max Range | Ammo/ton | Heat | Damage | Damage Type | Splash Radius | Shots/min | Mech Damage/sec | Heat/sec | Ammo Cost/ton | Max Damage/ton Ammo | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Long Tom (std range) | 1500m | 6000m | 5 | 400 | 3033.33 | Kinetic | 35m | 5 | 252.78 | 33.33 | 2400 | 15166.67 | --- |
Long Tom (long range) | 2500m | 6000m | 5 | 500 | 3033.33 | Kinetic | 46m | 5 | 252.78 | 41.67 | 2400 | 15166.67 | --- |
Long Tom (short range) | 1250m | 6000m | 5 | 300 | 3033.33 | Kinetic | 24m | 7.5 | 530.83 | 37.5 | 2400 | 15166.67 | --- |
Canon
The Long Tom Artillery Piece is the largest conventional artillery piece designed by Armstrong Industries. It is the primary weapon of the LT-MOB-25 Mobile Long Tom Artillery vehicle, which is better known as the Mobile Long Tom. It was also the primary heavy artillery unit of the first Star League Defense Force.