Difference between revisions of "Hyper-Assault Gauss Rifle"
From MechWarrior: Living Legends Wiki
Bird Thing (talk | contribs) m (→Weapon Stats: tidying up a bit) |
Bird Thing (talk | contribs) m (→Weapon Stats) |
||
Line 5: | Line 5: | ||
==Weapon Stats== | ==Weapon Stats== | ||
− | All stats are current as of release 0.9. | + | All stats are current as of release 0.9.1. |
{| border="1" width="100%" cellspacing="0" cellpadding="1" class="wikitable" style="border: 1px solid #62782d; text-align:center; background:#101010;" | {| border="1" width="100%" cellspacing="0" cellpadding="1" class="wikitable" style="border: 1px solid #62782d; text-align:center; background:#101010;" |
Revision as of 18:58, 6 November 2017
Placeholder fluff text
Contents
Overview
Weapon Stats
All stats are current as of release 0.9.1.
Weapon | Listed Range | Max Range | Ammo/ton | Heat | Damage | Damage Type | Shots/min | Overheat | Cooldown | Mech Damage/sec | Heat/sec | Ammo Cost/ton | Max Damage/ton Ammo | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HAG20 | 1250m | 1260m | 240 | 3.2 | 82 | Kinetic | 900 | 1.33 | 16 | 94.4 | 48 | 1500 | 19680 | --- |
HAG30 | 1250m | 1260m | 240 | 3.2 | 82 | Kinetic | 900 | 2 | 16 | 136.67 | 48 | 1500 | 19680 | --- |
HAG40 | 1250m | 1260m | 240 | 3.2 | 82 | Kinetic | 900 | 2.66 | 16 | 175.68 | 48 | 1500 | 19680 | --- |
Canon
Usage
The following vehicles equip these weapons.
HAG20 | HAG30 | HAG40 |
---|---|---|
|
|
|
See Also
- Standard AutoCannons
- Lubalin Ballistics-X AutoCannons
- Ultra AutoCannons
- Rotary AutoCannons
- Hyper-Velocity AutoCannons
- Particle Projection Cannons