Difference between revisions of "TC ValleyForge"
From MechWarrior: Living Legends Wiki
m (added author) |
(minimap icons) |
||
| Line 5: | Line 5: | ||
| Environment = Light Forest / Urban | | Environment = Light Forest / Urban | ||
| Temperature = 25°C | | Temperature = 25°C | ||
| − | |||
| Coords = 58.16, -200.82 | | Coords = 58.16, -200.82 | ||
| Size = 4096 x 4096 | | Size = 4096 x 4096 | ||
| Line 21: | Line 20: | ||
| BaseNtl = 7 | | BaseNtl = 7 | ||
| Map = TC_ValleyForge_minimap.jpg | | Map = TC_ValleyForge_minimap.jpg | ||
| + | |||
| + | | Clan_X = | ||
| + | | Clan_Y = | ||
| + | | Clan_Mech_1_X = 250 | ||
| + | | Clan_Mech_1_Y = 78 | ||
| + | | Clan_ASF_1_X = 311 | ||
| + | | Clan_ASF_1_Y = 41 | ||
| + | |||
| + | | IS_X = | ||
| + | | IS_Y = | ||
| + | | IS_Mech_1_X = 82 | ||
| + | | IS_Mech_1_Y = 260 | ||
| + | | IS_ASF_1_X = 72 | ||
| + | | IS_ASF_1_Y = 310 | ||
| + | |||
| + | | Neutral_Mech_1_X = 54 | ||
| + | | Neutral_Mech_1_Y = 115 | ||
| + | | Neutral_Mech_2_X = 266 | ||
| + | | Neutral_Mech_2_Y = 211 | ||
| + | |||
| + | | Neutral_Cap_1_X = 137 | ||
| + | | Neutral_Cap_1_Y = 127 | ||
| + | | Neutral_Cap_2_X = 145 | ||
| + | | Neutral_Cap_2_Y = 168 | ||
| + | | Neutral_Cap_3_X = 182 | ||
| + | | Neutral_Cap_3_Y = 160 | ||
| + | | Neutral_Cap_4_X = 177 | ||
| + | | Neutral_Cap_4_Y = 206 | ||
| + | | Neutral_Cap_5_X = 104 | ||
| + | | Neutral_Cap_5_Y = 151 | ||
}} | }} | ||
{{stub}} | {{stub}} | ||
Revision as of 15:12, 28 August 2019
| TC ValleyForge | ||
|---|---|---|
| | ||
| Created By: | Ivaan | |
| Environment: | Light Forest / Urban | |
| Temperature: | 25°C | |
| Coords: | 58.16, -200.82 | |
| Size: | 4096 x 4096 | |
| Game Modes: | ||
| First Available In: | 0.8.3 | |
| Assets | ||
| Assets: | ||
| Number of Bases: | IS: 2 Clan: 2 Neutral: 7 | |
| Tactical Map | ||
| | ||
Bases
B8
C2
C6
D3
- Type: neutral strategic point
- Defenses: none
- Capture weight: 1
- Spawn: No
- Can build: none
- Services: none
D4
- Type: neutral strategic point
- Defenses: none
- Capture weight: 1
- Spawn: No
- Can build: none
- Services: none
D5
- Type: neutral strategic point
- Defenses: none
- Capture weight: 1
- Spawn: No
- Can build: none
- Services: none
E4
F5
- Type: neutral strategic point
- Defenses: none
- Capture weight: 1
- Spawn: No
- Can build: none
- Services: none
F7
G3