TC Phlegeton
From MechWarrior: Living Legends Wiki
| TC Phlegeton | ||
|---|---|---|
| | ||
| Latest Version: | 0.3 | |
| Environment: | Torrid | |
| Temperature: | 110°C | |
| Size: | 4800 x 4800 | |
| Game Modes: | ||
| Assets | ||
| Assets: | ||
| Number of Bases: | IS: 1 Clan: 1 Neutral: 5 | |
| Tactical Map | ||
| | ||
Bases
B2 / B1
C6
D2
D4
- Type: neutral strategic point
- Defenses: 2x Sentinel
- Capture weight: 1.2
- Spawn: Yes
- Can build: none
- Services: none
E3
E7