Difference between revisions of "TC Oasis"
(placeholder) |
RickHunter (talk | contribs) |
||
Line 1: | Line 1: | ||
− | {{ | + | {{Map| |
+ | | Image = File:TC_Oasis-8.jpg | ||
+ | | Name = TC_Oasis | ||
+ | | Environment = Desert Duststorm | ||
+ | | Temperature = +25? | ||
+ | | Planet = | ||
+ | | Coords = | ||
+ | | Size = 4096 x 4096 | ||
+ | | Game Modes = <ul> | ||
+ | <li>[[Terrain Control]] | ||
+ | </ul> | ||
+ | | Available = 0.8.0 | ||
+ | | Mech = 1 | ||
+ | | Tank = 1 | ||
+ | | VTOL = 1 | ||
+ | | Aero = 1 | ||
+ | | Base Defenses = 1 | ||
+ | | BaseIS = 1 | ||
+ | | BaseCL = 1 | ||
+ | | BaseNtl = 7 | ||
+ | | Map = File:TC_Oasis-minimap.jpg | ||
+ | }} | ||
+ | |||
+ | {{quote||Map Introduction}} | ||
+ | |||
+ | |||
+ | ==Overview== | ||
+ | |||
+ | Dune, a medium sized barren, open world with a gradual rolling hill illuminated by twin suns. Jagged rock formations offer covered movement towards the valueable center cap zone. Northwest mech factory features a shipping dock while the smaller factory is in the southeast. Both bases are flanked by two repair bays. All assets are available. | ||
+ | Capture the C3 or F6 forward Mech base (spawns 70t assets) and set your spawn point to it. Cap the flanking repair bases and then take the D4 center base. | ||
+ | |||
+ | ==Gallery== | ||
+ | <gallery mode="nolines" heights=300px widths=400px style="text-align:left"> | ||
+ | File:TC_Oasis-1.jpg | ||
+ | File:TC_Oasis-2.jpg | ||
+ | File:TC_Oasis-3.jpg | ||
+ | File:TC_Oasis-4.jpg | ||
+ | File:TC_Oasis-5.jpg | ||
+ | File:TC_Oasis-6.jpg | ||
+ | File:TC_Oasis-7.jpg | ||
+ | </gallery> | ||
+ | |||
+ | ==Bases== | ||
+ | ===A1=== | ||
+ | '''Type:''' [[Clan]] home base<br> | ||
+ | '''Defenses:''' 2x [[Turrets#LAMS Turret|LAMS]], 2x [[Turrets#Calliope|Calliope]], 2x [[Turrets#Hellgiver|Hellgiver]]<br> | ||
+ | '''Captureable:''' No<br> | ||
+ | '''Can build:''' all [[Mechs]], all [[Vehicles]], all [[ASF]], all [[VTOL]]<br> | ||
+ | '''Services:''' [[Repair]], [[Rearm]] | ||
+ | |||
+ | ===G1=== | ||
+ | '''Type:''' [[IS]] home base<br> | ||
+ | '''Defenses:''' 2x [[Turrets#LAMS Turret|LAMS]], 2x [[Turrets#Calliope|Calliope]], 2x [[Turrets#Hellgiver|Hellgiver]]<br> | ||
+ | '''Captureable:''' No<br> | ||
+ | '''Can build:''' all [[Mechs]], all [[Vehicles]], all [[ASF]], all [[VTOL]]<br> | ||
+ | '''Services:''' [[Repair]], [[Rearm]] | ||
+ | |||
+ | ===C3=== | ||
+ | '''Type:''' neutral base<br> | ||
+ | '''Defenses:''' 1x [[Turrets#Sentinel|Sentinel]]<br> | ||
+ | '''Captureable:''' Yes<br> | ||
+ | '''Can build:''' 65t<br> | ||
+ | '''Services:''' [[Rearm]] | ||
+ | |||
+ | ===F6=== | ||
+ | '''Type:''' neutral base<br> | ||
+ | '''Defenses:''' 1x [[Turrets#Sentinel|Sentinel]]<br> | ||
+ | '''Captureable:''' Yes<br> | ||
+ | '''Can build:''' 65t<br> | ||
+ | '''Services:''' [[Rearm]] | ||
+ | |||
+ | ===D3=== | ||
+ | '''Type:''' neutral base<br> | ||
+ | '''Defenses:''' none<br> | ||
+ | '''Captureable:''' Yes<br> | ||
+ | '''Can build:''' none<br> | ||
+ | '''Services:''' [[Repair]] | ||
+ | |||
+ | ===C4=== | ||
+ | '''Type:''' neutral base<br> | ||
+ | '''Defenses:''' none<br> | ||
+ | '''Captureable:''' Yes<br> | ||
+ | '''Can build:''' none<br> | ||
+ | '''Services:''' [[Repair]] | ||
+ | |||
+ | ===F5=== | ||
+ | '''Type:''' neutral base<br> | ||
+ | '''Defenses:''' none<br> | ||
+ | '''Captureable:''' Yes<br> | ||
+ | '''Can build:''' none<br> | ||
+ | '''Services:''' [[Repair]] | ||
+ | |||
+ | ===D6=== | ||
+ | '''Type:''' neutral base<br> | ||
+ | '''Defenses:''' none<br> | ||
+ | '''Captureable:''' Yes<br> | ||
+ | '''Can build:''' none<br> | ||
+ | '''Services:''' [[Repair]] | ||
+ | |||
+ | ==Points of Interest== | ||
− | |||
{{Navbox Maps}} | {{Navbox Maps}} | ||
[[Category:Maps]] | [[Category:Maps]] |
Revision as of 20:01, 22 June 2019
TC Oasis | ||
---|---|---|
Environment: | Desert Duststorm | |
Temperature: | +25? | |
Size: | 4096 x 4096 | |
Game Modes: | ||
First Available In: | 0.8.0 | |
Assets | ||
Assets: | ||
Number of Bases: | IS: 1 Clan: 1 Neutral: 7 | |
Tactical Map | ||
— Map Introduction |
Contents
Overview
Dune, a medium sized barren, open world with a gradual rolling hill illuminated by twin suns. Jagged rock formations offer covered movement towards the valueable center cap zone. Northwest mech factory features a shipping dock while the smaller factory is in the southeast. Both bases are flanked by two repair bays. All assets are available. Capture the C3 or F6 forward Mech base (spawns 70t assets) and set your spawn point to it. Cap the flanking repair bases and then take the D4 center base.
Gallery
Bases
A1
Type: Clan home base
Defenses: 2x LAMS, 2x Calliope, 2x Hellgiver
Captureable: No
Can build: all Mechs, all Vehicles, all ASF, all VTOL
Services: Repair, Rearm
G1
Type: IS home base
Defenses: 2x LAMS, 2x Calliope, 2x Hellgiver
Captureable: No
Can build: all Mechs, all Vehicles, all ASF, all VTOL
Services: Repair, Rearm
C3
Type: neutral base
Defenses: 1x Sentinel
Captureable: Yes
Can build: 65t
Services: Rearm
F6
Type: neutral base
Defenses: 1x Sentinel
Captureable: Yes
Can build: 65t
Services: Rearm
D3
Type: neutral base
Defenses: none
Captureable: Yes
Can build: none
Services: Repair
C4
Type: neutral base
Defenses: none
Captureable: Yes
Can build: none
Services: Repair
F5
Type: neutral base
Defenses: none
Captureable: Yes
Can build: none
Services: Repair
D6
Type: neutral base
Defenses: none
Captureable: Yes
Can build: none
Services: Repair