Difference between revisions of "TC Urban Jungle"
RickHunter (talk | contribs) |
RickHunter (talk | contribs) |
||
Line 33: | Line 33: | ||
==Bases== | ==Bases== | ||
− | === | + | ===F4=== |
'''Type:''' [[Clan]] home base<br> | '''Type:''' [[Clan]] home base<br> | ||
'''Defenses:''' 2x [[Turrets#LAMS Turret|LAMS]], 2x [[Turrets#Calliope|Calliope]], 2x [[Turrets#Hellgiver|Hellgiver]]<br> | '''Defenses:''' 2x [[Turrets#LAMS Turret|LAMS]], 2x [[Turrets#Calliope|Calliope]], 2x [[Turrets#Hellgiver|Hellgiver]]<br> | ||
'''Captureable:''' No<br> | '''Captureable:''' No<br> | ||
− | '''Can build:''' all [[Mechs]], all [[Vehicles | + | '''Can build:''' all [[Mechs]], all [[Vehicles]]<br> |
'''Services:''' [[Repair]], [[Rearm]] | '''Services:''' [[Repair]], [[Rearm]] | ||
− | === | + | ===A6=== |
'''Type:''' [[IS]] home base<br> | '''Type:''' [[IS]] home base<br> | ||
'''Defenses:''' 2x [[Turrets#LAMS Turret|LAMS]], 2x [[Turrets#Calliope|Calliope]], 2x [[Turrets#Hellgiver|Hellgiver]]<br> | '''Defenses:''' 2x [[Turrets#LAMS Turret|LAMS]], 2x [[Turrets#Calliope|Calliope]], 2x [[Turrets#Hellgiver|Hellgiver]]<br> | ||
'''Captureable:''' No<br> | '''Captureable:''' No<br> | ||
− | '''Can build:''' all [[Mechs]], all [[Vehicles | + | '''Can build:''' all [[Mechs]], all [[Vehicles]]<br> |
'''Services:''' [[Repair]], [[Rearm]] | '''Services:''' [[Repair]], [[Rearm]] | ||
− | === | + | ===B7=== |
'''Type:''' neutral base<br> | '''Type:''' neutral base<br> | ||
'''Defenses:''' 1x [[Turrets#Sentinel|Sentinel]]<br> | '''Defenses:''' 1x [[Turrets#Sentinel|Sentinel]]<br> | ||
'''Captureable:''' Yes<br> | '''Captureable:''' Yes<br> | ||
'''Can build:''' 65t<br> | '''Can build:''' 65t<br> | ||
− | '''Services:''' [[Rearm]] | + | '''Services:''' [[Repair]], [[Rearm]] |
− | === | + | ===C5=== |
'''Type:''' neutral base<br> | '''Type:''' neutral base<br> | ||
− | '''Defenses:''' | + | '''Defenses:''' 2x [[Turrets#Sentinel|Sentinel]]<br> |
'''Captureable:''' Yes<br> | '''Captureable:''' Yes<br> | ||
− | '''Can build:''' | + | '''Can build:''' 100t<br> |
− | '''Services:''' [[Rearm]] | + | '''Services:''' [[Repair]], [[Rearm]] |
− | === | + | ===D5=== |
'''Type:''' neutral base<br> | '''Type:''' neutral base<br> | ||
− | '''Defenses:''' | + | '''Defenses:''' 2x [[Turrets#Sentinel|Sentinel]]<br> |
'''Captureable:''' Yes<br> | '''Captureable:''' Yes<br> | ||
− | '''Can build:''' | + | '''Can build:''' 100t<br> |
− | '''Services:''' [[Repair]] | + | '''Services:''' [[Repair]], [[Rearm]] |
− | === | + | ===F4=== |
'''Type:''' neutral base<br> | '''Type:''' neutral base<br> | ||
− | '''Defenses:''' | + | '''Defenses:''' 1x [[Turrets#Sentinel|Sentinel]]<br> |
'''Captureable:''' Yes<br> | '''Captureable:''' Yes<br> | ||
− | '''Can build:''' | + | '''Can build:''' 100t<br> |
− | '''Services:''' [[Repair]] | + | '''Services:''' [[Repair]], [[Rearm]] |
− | === | + | ===E7=== |
'''Type:''' neutral base<br> | '''Type:''' neutral base<br> | ||
− | '''Defenses:''' | + | '''Defenses:''' 2x [[Turrets#Sentinel|Sentinel]]<br> |
'''Captureable:''' Yes<br> | '''Captureable:''' Yes<br> | ||
− | '''Can build:''' | + | '''Can build:''' 70t<br> |
− | '''Services:''' [[Repair]] | + | '''Services:''' [[Repair]], [[Rearm]] |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
==Points of Interest== | ==Points of Interest== |
Revision as of 17:03, 21 June 2019
TC Urban Jungle | ||
---|---|---|
Environment: | Urban Metropolis | |
Temperature: | +25? | |
Size: | 8192 x 8192 | |
Game Modes: | ||
First Available In: | 0.4.0 | |
Assets | ||
Assets: | ||
Number of Bases: | IS: 1 Clan: 1 Neutral: 7 | |
Tactical Map | ||
— Map Introduction |
Contents
Overview
UrbanJungle, a huge metropolis of towering skyscrapers intertwined by raised highways. Teams epically brawl for control of the two center mech factories. Capture the D5 or C5 forward Mech base (spawns 100t assets), set your spawn point to it and try to hold it. Tanks (Demos, Morrigus) are well suited for D5/C5 base defense. Deathballs happen often here, often converging between the D5 and C5 bases. If overrun, send a couple fast assets to back-cap.
Bases
F4
Type: Clan home base
Defenses: 2x LAMS, 2x Calliope, 2x Hellgiver
Captureable: No
Can build: all Mechs, all Vehicles
Services: Repair, Rearm
A6
Type: IS home base
Defenses: 2x LAMS, 2x Calliope, 2x Hellgiver
Captureable: No
Can build: all Mechs, all Vehicles
Services: Repair, Rearm
B7
Type: neutral base
Defenses: 1x Sentinel
Captureable: Yes
Can build: 65t
Services: Repair, Rearm
C5
Type: neutral base
Defenses: 2x Sentinel
Captureable: Yes
Can build: 100t
Services: Repair, Rearm
D5
Type: neutral base
Defenses: 2x Sentinel
Captureable: Yes
Can build: 100t
Services: Repair, Rearm
F4
Type: neutral base
Defenses: 1x Sentinel
Captureable: Yes
Can build: 100t
Services: Repair, Rearm
E7
Type: neutral base
Defenses: 2x Sentinel
Captureable: Yes
Can build: 70t
Services: Repair, Rearm