Difference between revisions of "TC AcidKotH"
From MechWarrior: Living Legends Wiki
RickHunter (talk | contribs) (Created page with "{{Map| | Image =File:TC_AcidKotH-1.jpg | Name = TC_AcidKotH | Environment = Arena | Temperature = 40 | Planet = | Coords = | Size = 4086 x 4096 | Game Modes = <ul> <li>Tea...") |
RickHunter (talk | contribs) |
||
Line 38: | Line 38: | ||
==Bases== | ==Bases== | ||
− | === | + | ===D2=== |
'''Type:''' [[Clan]] home base<br> | '''Type:''' [[Clan]] home base<br> | ||
'''Defenses:''' 2x [[Turrets#LAMS Turret|LAMS]], 2x [[Turrets#Sentinel|Sentinel]], 2x [[Turrets#Eagle Eye|Eagle Eye]]<br> | '''Defenses:''' 2x [[Turrets#LAMS Turret|LAMS]], 2x [[Turrets#Sentinel|Sentinel]], 2x [[Turrets#Eagle Eye|Eagle Eye]]<br> | ||
Line 45: | Line 45: | ||
'''Services:''' [[Repair]], [[Rearm]] | '''Services:''' [[Repair]], [[Rearm]] | ||
− | === | + | ===D7=== |
'''Type:''' [[IS]] home base<br> | '''Type:''' [[IS]] home base<br> | ||
'''Defenses:''' 2x [[Turrets#LAMS Turret|LAMS]], 2x [[Turrets#Sentinel|Sentinel]], 2x [[Turrets#Eagle Eye|Eagle Eye]]<br> | '''Defenses:''' 2x [[Turrets#LAMS Turret|LAMS]], 2x [[Turrets#Sentinel|Sentinel]], 2x [[Turrets#Eagle Eye|Eagle Eye]]<br> | ||
Line 52: | Line 52: | ||
'''Services:''' [[Repair]], [[Rearm]] | '''Services:''' [[Repair]], [[Rearm]] | ||
− | === | + | ===E5=== |
'''Type:''' neutral base<br> | '''Type:''' neutral base<br> | ||
'''Defenses:''' none<br> | '''Defenses:''' none<br> |
Revision as of 05:49, 25 June 2019
TC AcidKotH | ||
---|---|---|
Environment: | Arena | |
Temperature: | 40 | |
Size: | 4086 x 4096 | |
Game Modes: | ||
First Available In: | 0.4.0 | |
Assets | ||
Assets: |
| |
Number of Bases: | IS: 1 Clan: 1 Neutral: 3 | |
Tactical Map | ||
"This arena is set on an alien planet close to a red dwarf. King of the Hill challenges everyones abilities and sanity." |
— Map introduction |
Overview
TSA with a point on top of the mountain in the middle to encourage aggression. Attack with overwhelming numbers and RTB when damaged.
Gallery
- TC AcidKotH-6.jpg
Bases
D2
Type: Clan home base
Defenses: 2x LAMS, 2x Sentinel, 2x Eagle Eye
Captureable: No
Can build: all Mechs, all Vehicles
Services: Repair, Rearm
D7
Type: IS home base
Defenses: 2x LAMS, 2x Sentinel, 2x Eagle Eye
Captureable: No
Can build: all Mechs, all Vehicles
Services: Repair, Rearm
E5
Type: neutral base
Defenses: none
Captureable: Yes
Can build: none
Services: none