Difference between revisions of "TC StoneRose"
From MechWarrior: Living Legends Wiki
DragonGod004 (talk | contribs) m |
m (→Gallery: image links) |
||
| (13 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
| − | |||
{{Map| | {{Map| | ||
| − | | Image = File: | + | | Image = File:TC_StoneRoseV2-2.jpg |
| Name = TC_StoneRose | | Name = TC_StoneRose | ||
| + | | Created By = Vitos | ||
| Version = 2.0 | | Version = 2.0 | ||
| Environment = Arid Valley | | Environment = Arid Valley | ||
| Line 22: | Line 22: | ||
| BaseNtl = 6 | | BaseNtl = 6 | ||
| Map = TC StoneRose minimap.jpg | | Map = TC StoneRose minimap.jpg | ||
| + | | Clan_X = 65 | ||
| + | | Clan_Y = 50 | ||
| + | | Clan_Mech_1_X = 92 | ||
| + | | Clan_Mech_1_Y = 78 | ||
| + | | Clan_ASF_1_X = 100 | ||
| + | | Clan_ASF_1_Y = 55 | ||
| + | |||
| + | | IS_X = 280 | ||
| + | | IS_Y = 250 | ||
| + | | IS_Mech_1_X = 273 | ||
| + | | IS_Mech_1_Y = 211 | ||
| + | | IS_ASF_1_X = 272 | ||
| + | | IS_ASF_1_Y = 221 | ||
| + | |||
| + | | Neutral_Mech_1_X = 197 | ||
| + | | Neutral_Mech_1_Y = 80 | ||
| + | | Neutral_Mech_2_X = 177 | ||
| + | | Neutral_Mech_2_Y = 190 | ||
| + | |||
| + | | Neutral_ASF_1_X = 166 | ||
| + | | Neutral_ASF_1_Y = 149 | ||
| + | |||
| + | | Neutral_Cap_1_X = 222 | ||
| + | | Neutral_Cap_1_Y = 140 | ||
| + | | Neutral_Cap_2_X = 114 | ||
| + | | Neutral_Cap_2_Y = 166 | ||
| + | | Neutral_Cap_3_X = 181 | ||
| + | | Neutral_Cap_3_Y = 125 | ||
}} | }} | ||
| + | {{quote|"Star League base is found on this planet. Galaxy TAU (Clan NovaCat) had the honorable mission - to destroy all the forces of the Inner Sphere and capture base."|Map Introduction}} | ||
| − | + | ==Overview== | |
| + | StoneRose, a large arid battlezone with a massive and valuable center multi-dish communications array. Bluffs surround the outer area dropping down to a valley which encircles the high center. Sightlines are long. All assets are available. | ||
==Bases== | ==Bases== | ||
| Line 107: | Line 137: | ||
{{Clear}} | {{Clear}} | ||
| − | |||
==Gallery== | ==Gallery== | ||
| − | <gallery mode=" | + | <gallery mode="slideshow" showthumbnails heights=50px style="display: block; margin-top:3px; margin-left:2%; margin-right:2%; text-align: center; font-size:18px; padding:0px;"> |
| + | File:TC_StoneRoseV2-1.jpg|link={{filepath:TC_StoneRoseV2-1.jpg}} | ||
| + | File:TC_StoneRoseV2-5.jpg|link={{filepath:TC_StoneRoseV2-5.jpg}} | ||
| + | File:TC_StoneRoseV2-3.jpg|link={{filepath:TC_StoneRoseV2-3.jpg}} | ||
| + | File:TC_StoneRoseV2-4.jpg|link={{filepath:TC_StoneRoseV2-4.jpg}} | ||
| + | File:TC_StoneRoseV2-2.jpg|link={{filepath:TC_StoneRoseV2-2.jpg}} | ||
</gallery> | </gallery> | ||
| − | |||
{{Navbox Maps}} | {{Navbox Maps}} | ||
[[Category:Official Maps]] | [[Category:Official Maps]] | ||
[[Category:Maps]] | [[Category:Maps]] | ||
Latest revision as of 16:28, 11 September 2019
| TC StoneRose | ||
|---|---|---|
| | ||
| Latest Version: | 2.0 | |
| Created By: | Vitos | |
| Environment: | Arid Valley | |
| Temperature: | 25°C | |
| Size: | 8192 x 8192 | |
| Game Modes: | ||
| Assets | ||
| Assets: | ||
| Number of Bases: | IS: 1 Clan: 1 Neutral: 6 | |
| Tactical Map | ||
| | ||
| "Star League base is found on this planet. Galaxy TAU (Clan NovaCat) had the honorable mission - to destroy all the forces of the Inner Sphere and capture base." |
| — Map Introduction |
Overview
StoneRose, a large arid battlezone with a massive and valuable center multi-dish communications array. Bluffs surround the outer area dropping down to a valley which encircles the high center. Sightlines are long. All assets are available.
Bases
B3
C5
D5
- Type: neutral outpost
- Defenses: 5x Sentinel
- Capture weight: 1.5
- Spawn: No
- Can build: none
- Services: none
D5
D6
E3
E5