Difference between revisions of "TC Altay"
From MechWarrior: Living Legends Wiki
(Out of date template usage update) |
|||
| (One intermediate revision by one other user not shown) | |||
| Line 46: | Line 46: | ||
| Neutral_Cap_4_Y = 195 | | Neutral_Cap_4_Y = 195 | ||
}} | }} | ||
| − | {{ | + | {{Out of date}} |
Latest revision as of 16:15, 11 June 2025
| TC Altay | ||
|---|---|---|
| | ||
| Created By: | Vitos | |
| Environment: | Coastal | |
| Temperature: | +10°C (Conductivity 1) | |
| Planet: | Strana Mechty | |
| Coords: | 31.00, 1766.00 | |
| Size: | 4096 x 4096 | |
| Game Modes: | ||
| Assets | ||
| Assets: | ||
| Number of Bases: | IS: 1 Clan: 1 Neutral: 5 | |
| Tactical Map | ||
| | ||
| "A survey mission discovered the world that would become the capital of the Clans in 2792. Aleksandr Kerensky's wife Katyusha named it Strana Mechty, Land of Dreams. Slightly colder than Terra, Strana Mechty was nonetheless ideally suited to colonization." |
| — Map introduction |
Bases
B8
C6
D3
E5
- Type: neutral outpost
- Defenses: none
- Capture weight: 1
- Spawn: Yes
- Can build: none
- Services: none
E6 / E7(cap)
F4