Difference between revisions of "TC StoneRose"
From MechWarrior: Living Legends Wiki
m (added author) |
RickHunter (talk | contribs) |
||
| Line 1: | Line 1: | ||
{{Map| | {{Map| | ||
| − | | Image = File: | + | | Image = File:TC_StoneRoseV2-2.jpg |
| Name = TC_StoneRose | | Name = TC_StoneRose | ||
| Created By = Vitos | | Created By = Vitos | ||
| Line 135: | Line 135: | ||
{{Clear}} | {{Clear}} | ||
| − | |||
==Gallery== | ==Gallery== | ||
| − | <gallery mode="packed" heights= | + | <gallery mode="packed" heights=220px style="margin-top:10px; margin-left:5%; margin-right:5%; margin-bottom:30px"> |
| + | File:TC_StoneRoseV2-1.jpg | ||
| + | File:TC_StoneRoseV2-2.jpg | ||
| + | File:TC_StoneRoseV2-3.jpg | ||
| + | File:TC_StoneRoseV2-4.jpg | ||
| + | File:TC_StoneRoseV2-5.jpg | ||
| + | File:TC_StoneRoseV2-6.jpg | ||
</gallery> | </gallery> | ||
| − | + | ||
{{Navbox Maps}} | {{Navbox Maps}} | ||
[[Category:Official Maps]] | [[Category:Official Maps]] | ||
[[Category:Maps]] | [[Category:Maps]] | ||
Revision as of 06:40, 3 September 2019
| TC StoneRose | ||
|---|---|---|
| | ||
| Latest Version: | 2.0 | |
| Created By: | Vitos | |
| Environment: | Arid Valley | |
| Temperature: | 25°C | |
| Size: | 8192 x 8192 | |
| Game Modes: | ||
| Assets | ||
| Assets: | ||
| Number of Bases: | IS: 1 Clan: 1 Neutral: 6 | |
| Tactical Map | ||
| | ||
| "Star League base is found on this planet. Galaxy TAU (Clan NovaCat) had the honorable mission - to destroy all the forces of the Inner Sphere and capture base." |
| — Map Introduction |
Bases
B3
C5
D5
- Type: neutral outpost
- Defenses: 5x Sentinel
- Capture weight: 1.5
- Spawn: No
- Can build: none
- Services: none
D5
D6
E3
E5
Gallery