Difference between revisions of "TC ThunderRift"
From MechWarrior: Living Legends Wiki
RickHunter (talk | contribs) |
RickHunter (talk | contribs) |
||
| Line 25: | Line 25: | ||
{{Quote|"Carved from volcanic activity, this tangled web of caverns is an exceptional feature of Trellwan's geology, which suffers from a short orbital year and a long rotational day. It was here that Victor Steiner-Davion encountered the clans for the first time using the first effective strategy against them despite his loss."|Map introduction}} | {{Quote|"Carved from volcanic activity, this tangled web of caverns is an exceptional feature of Trellwan's geology, which suffers from a short orbital year and a long rotational day. It was here that Victor Steiner-Davion encountered the clans for the first time using the first effective strategy against them despite his loss."|Map introduction}} | ||
==Overview== | ==Overview== | ||
| + | |||
| + | ==Gallery== | ||
| + | <gallery mode="nolines" heights=300px widths=400px style="text-align:left"> | ||
| + | File:TC_ThunderRift-1.jpg | ||
| + | File:TC_ThunderRift-2.jpg | ||
| + | File:TC_ThunderRift-3.jpg | ||
| + | File:TC_ThunderRift-4.jpg | ||
| + | </gallery> | ||
==Bases== | ==Bases== | ||
Revision as of 06:35, 22 June 2019
| TC ThunderRift | ||
|---|---|---|
| | ||
| Environment: | Cave | |
| Temperature: | 25 | |
| Planet: | Trell 1 | |
| Coords: | -115.01, 390.42 | |
| Size: | 2048 x 2048 | |
| Game Modes: | ||
| First Available In: | 0.5.0 | |
| Assets | ||
| Assets: | ||
| Number of Bases: | IS: 1 Clan: 1 Neutral: 4 | |
| Tactical Map | ||
| "Carved from volcanic activity, this tangled web of caverns is an exceptional feature of Trellwan's geology, which suffers from a short orbital year and a long rotational day. It was here that Victor Steiner-Davion encountered the clans for the first time using the first effective strategy against them despite his loss." |
| — Map introduction |
Contents
Overview
Gallery
Bases
F2
Type: Clan home base
Defenses: 4x Calliope, 2x LAMS
Captureable: No
Can build: all Mechs, all Vehicles
Services: Repair, Rearm
C7
Type: IS home base
Defenses: 4x Calliope, 2x LAMS
Captureable: No
Can build: all Mechs, all Vehicles
Services: Repair, Rearm
E2
Type: neutral base
Defenses: 2x Sentinel
Captureable: Yes
Can build: up to 65t Mechs, all except assault Vehicles
Services: Repair, Rearm
D7
Type: neutral base
Defenses: 2x Sentinel
Captureable: Yes
Can build: up to 65t Mechs, all except assault Vehicles
Services: Repair, Rearm
D4
Type: neutral base
Defenses: 2x Sentinel
Captureable: Yes
Can build: none
Services: none
E5
Type: neutral base
Defenses: 2x Sentinel
Captureable: Yes
Can build: none
Services: none