AutoFlamer
From MechWarrior: Living Legends Wiki
Weapon Stats
Weapon | Max Range |
Hit Damage |
Splash Damage |
Damage Type |
Sec. Splash Damage |
Sec. Damage Type |
Splash Radius (prm/sec) |
Heat Damage /Shot |
Shots /min |
Burst DPS |
---|---|---|---|---|---|---|---|---|---|---|
AutoFlamer | 150m | 2 | 2 | Flame | 1 | Flame | 8m / 10m | 4 | 350* | 9 |
*Max rate of fire | All stats are current as of release 0.14.10 |
Usage
The following vehicles equip AutoFlamers:
Asset | Type | Faction | Tons | AutoFlamer |
---|---|---|---|---|
Behemoth Prime | Vehicle | IS | 100 | 2 |
Behemoth B | Vehicle | IS | 100 | 2 |
Behemoth C | Vehicle | IS | 100 | 2 |
Behemoth D | Vehicle | IS | 100 | 2 |
Behemoth E | Vehicle | IS | 100 | 2 |
Behemoth F | Vehicle | IS | 100 | 2 |
Behemoth G | Vehicle | IS | 100 | 2 |
Mars Prime | Vehicle | CL | 100 | 2 |
Mars A | Vehicle | CL | 100 | 2 |
Mars B | Vehicle | CL | 100 | 2 |
Mars C | Vehicle | CL | 100 | 2 |
Mars D | Vehicle | CL | 100 | 2 |
Mars E | Vehicle | CL | 100 | 2 |
Mars F | Vehicle | CL | 100 | 2 |
Mars G | Vehicle | CL | 100 | 2 |
All stats are current as of release 0.14.10 | |
|