Difference between revisions of "AutoFlamer"
From MechWarrior: Living Legends Wiki
(added usage section) |
|||
(5 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
+ | {{stub}} | ||
==Weapon Stats== | ==Weapon Stats== | ||
Line 32: | Line 33: | ||
|} | |} | ||
</div> | </div> | ||
− | {{Version tag | Width = 1250px | Footnote1 = *Max rate of fire | | + | {{Version tag | Width = 1250px | Footnote1 = *Max rate of fire | Version143=0.14.3}} |
+ | ==Usage== | ||
+ | As long as one's [[asset]] is in [[active radar]] mode, the AutoFlamers will shoot at enemies that come within 150m. There are some small blind spots within about 5m, where BA can hide and not take damage from AutoFlamers. | ||
− | |||
The following vehicles equip AutoFlamers: | The following vehicles equip AutoFlamers: | ||
Line 48: | Line 50: | ||
|- | |- | ||
![[Behemoth|Behemoth Prime ]] | ![[Behemoth|Behemoth Prime ]] | ||
+ | ||Vehicle||IS||100||2 | ||
+ | |- | ||
+ | ![[Behemoth|Behemoth A ]] | ||
||Vehicle||IS||100||2 | ||Vehicle||IS||100||2 | ||
|- | |- | ||
Line 94: | Line 99: | ||
|} | |} | ||
</div> | </div> | ||
− | {{Version tag | Width = 545px | | + | {{Version tag | Width = 545px | Version143=0.14.3}} |
---- | ---- | ||
Latest revision as of 00:31, 8 September 2022
Weapon Stats
Weapon | Max Range |
Hit Damage |
Splash Damage |
Damage Type |
Sec. Splash Damage |
Sec. Damage Type |
Splash Radius (prm/sec) |
Heat Damage /Shot |
Shots /min |
Burst DPS |
---|---|---|---|---|---|---|---|---|---|---|
AutoFlamer | 150m | 2 | 2 | Flame | 1 | Flame | 8m / 10m | 4 | 350* | 9 |
*Max rate of fire | All stats are current as of release 0.14.10 |
Usage
As long as one's asset is in active radar mode, the AutoFlamers will shoot at enemies that come within 150m. There are some small blind spots within about 5m, where BA can hide and not take damage from AutoFlamers.
The following vehicles equip AutoFlamers:
Asset | Type | Faction | Tons | AutoFlamer |
---|---|---|---|---|
Behemoth Prime | Vehicle | IS | 100 | 2 |
Behemoth A | Vehicle | IS | 100 | 2 |
Behemoth B | Vehicle | IS | 100 | 2 |
Behemoth C | Vehicle | IS | 100 | 2 |
Behemoth D | Vehicle | IS | 100 | 2 |
Behemoth E | Vehicle | IS | 100 | 2 |
Behemoth F | Vehicle | IS | 100 | 2 |
Behemoth G | Vehicle | IS | 100 | 2 |
Mars Prime | Vehicle | CL | 100 | 2 |
Mars A | Vehicle | CL | 100 | 2 |
Mars B | Vehicle | CL | 100 | 2 |
Mars C | Vehicle | CL | 100 | 2 |
Mars D | Vehicle | CL | 100 | 2 |
Mars E | Vehicle | CL | 100 | 2 |
Mars F | Vehicle | CL | 100 | 2 |
Mars G | Vehicle | CL | 100 | 2 |
All stats are current as of release 0.14.10 | |
|