Difference between revisions of "User:Sabrist"

From MechWarrior: Living Legends Wiki
Jump to: navigation, search
m (Tables: added fixed header table for testing)
(another table test)
Line 5: Line 5:
 
<div style="max-height: 400px; max-width:875px; overflow-y: scroll; margin-right:auto; margin-left:auto; margin-top: 10px; margin-bottom: 70px;">
 
<div style="max-height: 400px; max-width:875px; overflow-y: scroll; margin-right:auto; margin-left:auto; margin-top: 10px; margin-bottom: 70px;">
 
{| class= "wikitable sortable mw-collapsible mw-collapsed" style="text-align:center; font-size:13px; margin:auto;"
 
{| class= "wikitable sortable mw-collapsible mw-collapsed" style="text-align:center; font-size:13px; margin:auto;"
|- style="text-align:center; height: 70px; position: sticky; position: -webkit-sticky; top:0; z-index: 999;"
+
|- style="text-align:center; height: 70px;"
! data-sort-type="number" style="vertical-align:top; min-width: 130px; font-size:13px;" |<div class="mw-collapsible-toggle" style="color:hotpink; font-size:12px; font-weight:bold; cursor:pointer; float: left; margin-bottom: 0.5em;">[Show/Hide]</div> <p>'''&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;VTOLs&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;'''</p>
+
! data-sort-type="number" style="vertical-align:top; min-width: 130px; font-size:13px; position: sticky; position: -webkit-sticky; top:0; z-index: 999;" |<div class="mw-collapsible-toggle" style="color:hotpink; font-size:12px; font-weight:bold; cursor:pointer; float: left; margin-bottom: 0.5em;">[Show/Hide]</div> <p>'''&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;VTOLs&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;'''</p>
! data-sort-type="number" style="color:#e69710; width: 50px;" | '''Mass<br>(tons)'''
+
! data-sort-type="number" style="color:#e69710; width: 50px; position: sticky; position: -webkit-sticky; top:0; z-index: 999;" | '''Mass<br>(tons)'''
! data-sort-type="number" style="color:#e69710; width: 50px;" | '''Armor<br>(tons)'''
+
! data-sort-type="number" style="color:#e69710; width: 50px; position: sticky; position: -webkit-sticky; top:0; z-index: 999;" | '''Armor<br>(tons)'''
! data-sort-type="number" style="color:#e69710; width: 70px;" | '''Total&nbsp;Armor<br>Points'''
+
! data-sort-type="number" style="color:#e69710; width: 70px; position: sticky; position: -webkit-sticky; top:0; z-index: 999;" | '''Total&nbsp;Armor<br>Points'''
! data-sort-type="number" style="color:#e69710; width: 60px;" | '''Body'''
+
! data-sort-type="number" style="color:#e69710; width: 60px; position: sticky; position: -webkit-sticky; top:0; z-index: 999;" | '''Body'''
! data-sort-type="number" style="color:#e69710; width: 60px;" | '''Left<br>Wing'''
+
! data-sort-type="number" style="color:#e69710; width: 60px; position: sticky; position: -webkit-sticky; top:0; z-index: 999;" | '''Left<br>Wing'''
! data-sort-type="number" style="color:#e69710; width: 60px;" | '''Right<br>Wing'''
+
! data-sort-type="number" style="color:#e69710; width: 60px; position: sticky; position: -webkit-sticky; top:0; z-index: 999;" | '''Right<br>Wing'''
! data-sort-type="number" style="color:#e69710; width: 60px;" | '''Engine'''
+
! data-sort-type="number" style="color:#e69710; width: 60px; position: sticky; position: -webkit-sticky; top:0; z-index: 999;" | '''Engine'''
! data-sort-type="number" style="color:#e69710; width: 60px;" | '''Tail'''
+
! data-sort-type="number" style="color:#e69710; width: 60px; position: sticky; position: -webkit-sticky; top:0; z-index: 999;" | '''Tail'''
 
|-
 
|-
  

Revision as of 23:49, 7 May 2019

To Ride, Shoot Straight and Speak the truth

Tables

[Show/Hide]

      VTOLs      

Mass
(tons)
Armor
(tons)
Total Armor
Points
Body Left
Wing
Right
Wing
Engine Tail
Donar Prime 25 4.5 16376 6599 2591 2591 2102 2493
Donar A 25 4.5 16376 6599 2591 2591 2102 2493
Donar B 25 4.5 16376 6599 2591 2591 2102 2493
Donar C 25 4.5 16376 6599 2591 2591 2102 2493
Donar D 25 4.5 16376 6599 2591 2591 2102 2493
Donar E 25 4.5 16376 6599 2591 2591 2102 2493
Donar F 25 4.5 16376 6599 2591 2591 2102 2493
Donar G 25 4.5 16376 6599 2591 2591 2102 2493
Hawkmoth Prime 25 4.5 16376 6599 2591 2591 2102 2493
Hawkmoth A 25 4.5 16376 6599 2591 2591 2102 2493
Hawkmoth B 25 4.5 16376 6599 2591 2591 2102 2493
Hawkmoth C 25 4.5 15064 6071 2383 2383 1934 2293
Hawkmoth D 25 4.5 16376 6599 2591 2591 2102 2493
Hawkmoth E 25 4.5 16376 6599 2591 2591 2102 2493
Hawkmoth F 25 4.5 16376 6599 2591 2591 2102 2493
Hawkmoth G 25 4.5 16376 6599 2591 2591 2102 2493