User:Sabrist
From MechWarrior: Living Legends Wiki
To Ride, Shoot Straight and Speak the truth
Tables
Weapon | Min Range | Max Range | Damage |
Damage Type |
Secondary Damage |
Sec. Damage Type |
Splash Radius (prm/sec) |
Shots /min |
Expected Max DPS |
Heat /Shot |
Ammo /ton |
Ammo cost /ton |
---|---|---|---|---|---|---|---|---|---|---|---|---|
BA SRM2 | 6m | 400m | 400* | Light Kinetic | 200* | Missile | 2m / 4m | 2 x 8 | 201 | --- | --- | 1000* |
(C)SRM2 | --- | 350m | 2 x 100 | Missile | 2 x 100 | Frag | 0.95m / 2m | 16.3 | 55 | 12 | 48 | 125 |
(C)SRM4 | 355m | 4 x 100 | 4 x 100 | 15.7 | 107 | 24 | 96 | 250 | ||||
(C)SRM6 | 6 x 100 | 6 x 100 | 15.1 | 154 | 36 | |||||||
(C)DSRM4 | --- | 355m | 8 x 100 | Missile | 8 x 100 | Frag | 0.95m / 2m | 14.5 | 198 | 48 | 96 | 250 |
(C)DSRM6 | 12 x 100 | 12 x 100 | 13.5 | 276 | 72 | |||||||
Air SRM2 | --- | 500m | 2 x 100 | Missile | 2 x 100 | Frag | 0.95m / 2m | 8.8 | 30 | 12 | 48 | 125 |
Air SRM4 | 4 x 100 | 4 x 100 | 8.6 | 59 | 24 | 96 | 250 | |||||
Air SRM6 | 6 x 100 | 6 x 100 | 8.4 | 86 | 36 |
*Single missile (BA SRM2 launches one missile at a time) | All stats are current as of release 0.10.3 |
Weapon | Max Range | Dmg Drop Range |
Dmg Drop /m |
Damage |
Damage Type |
Secondary Damage |
Sec. Damage Type |
Splash Radius (prm/sec) |
Shots /min |
Expected Max DPS |
Heat /Shot |
Ammo /ton |
Ammo cost /ton |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AC2 | 1200m | 1200m | 10 | 6 x 58 | Light Kinetic | 6 x 20 | Frag | 1m / 1.5m | 11.8 | 96 | 9 | 360 | 250 |
AC5 | 795m | 800m | 3 x 130 | 3 x 45 | 1m / 1.8m | 12.6 | 116 | 3 | 128 | 450 | |||
AC10 | 625m | 600m | 20 | 225(225) | Heavy Kinetic (Energy) | 500 | 1.3m / 2.6m | 17.7 | 156 | 15 | 28 | 750 | |
AC20 | 345m | 350m | 300(300) | 600 | 1.6m / 3.2m | 26.6 | 310 | 38 | 22 | 1000 |
All stats are current as of release 0.10.3 |