Screenshake
From MechWarrior: Living Legends Wiki
This page or section is in the process of an expansion or major restructuring. You are welcome to assist in its construction by editing it as well. If this page has not been edited in several days, please remove this template. |
Table
Weapon | Weapon Type | Screenshake Force |
---|---|---|
Long Tom | Ballistic | 7000 |
Thumpers | Ballistic | 3000 |
ArrowIV | Missile | 2700 |
Bomb (HE) | Bomb | 2200 |
AC20 | Ballistic | 1800 |
Bomb (LG) | Bomb | 1700 |
AC10 | Ballistic | 1400 |
HPPC | Energy | 1300 |
Air Thunderbolt | Missile | 1000 |
HVAC10 | Ballistic | 1000 |
Thunderbolts | Missile | 1000 |
BA SRM | Missile | 900 |
ERPPC | Energy | 800 |
PPC | Energy | 800 |
Air UAC20 | Ballistic | 700 |
StreakSRM | Missile | 630 |
ATM (HE) | Missile | 600 |
LPPC | Energy | 560 |
Air SRM | Missile | 520 |
Air StreakSRM | Missile | 520 |
SRM | Missile | 520 |
ATM (Std) | Missile | 400 |
BA GrenadeLauncher | Ballistic | 400 |
Air UAC10 | Ballistic | 330 |
Bomb (Cl) | Bomb | 320 |
AC5 | Ballistic | 300 |
Air LRM | Missile | 300 |
ELRM | Missile | 300 |
LRM | Missile | 300 |
ATM (ER) | Missile | 280 |
Air MRM | Missile | 275 |
MRM | Missile | 275 |
BA PPC | Energy | 140 |
All stats are current as of release 0.14.10 | |