Difference between revisions of "Air Weapons"
From MechWarrior: Living Legends Wiki
m |
Bird Thing (talk | contribs) m (added bombs's stats table) |
||
Line 1,056: | Line 1,056: | ||
| 18.05 | | 18.05 | ||
| --- | | --- | ||
+ | |- | ||
+ | |||
+ | |} | ||
+ | |||
+ | == Bombs == | ||
+ | {{fullarticle|Bomb}} | ||
+ | {| border="1" width="100%" cellspacing="0" cellpadding="1" class="wikitable" style="border: 1px solid #2d936b; text-align:center; background:#101010;" | ||
+ | |- class="stripe_green" style="height:50px; text-align:center" | ||
+ | ! '''Weapon''' | ||
+ | ! '''Max Range''' | ||
+ | ! '''Min Range''' | ||
+ | ! '''Ammo/ton''' | ||
+ | ! '''Heat''' | ||
+ | ! '''Damage''' | ||
+ | ! style="width: 6%" | '''[[Damage types|Damage Type]]''' | ||
+ | ! '''Secondary Damage''' | ||
+ | ! style="width: 6%" | '''Secondary Damage Type''' | ||
+ | ! '''Splash Radius''' | ||
+ | ! '''Shots/min''' | ||
+ | ! '''Mech Damage/sec''' | ||
+ | ! '''Heat/sec''' | ||
+ | ! '''Ammo Cost/ton''' | ||
+ | ! '''Max Damage/ton Ammo''' | ||
+ | ! class="unsortable" | '''Notes''' | ||
+ | |- | ||
+ | |||
+ | <!-- Use this template when adding new missile weapons. It should match the column format above. | ||
+ | | [[Weapon]] | ||
+ | | Max Range | ||
+ | | Minimum Range | ||
+ | | Ammo/ton | ||
+ | | Heat | ||
+ | | Damage | ||
+ | | Damage Type | ||
+ | | Secondary Damage | ||
+ | | Secondary Damage Type | ||
+ | | Splash Radius | ||
+ | | Shots/min | ||
+ | | Mech Damage/sec | ||
+ | | Heat/sec | ||
+ | | Ammo Cost/ton | ||
+ | | Max Damage/ton Ammo | ||
+ | | Notes | ||
+ | |- | ||
+ | --> | ||
+ | |||
+ | | [[Bomb#High Explosive|Bomb (HE)]] | ||
+ | | N/A (collision-based rather than distance) | ||
+ | | --- | ||
+ | | 1 | ||
+ | | 0 | ||
+ | | 400 | ||
+ | | Kinetic | ||
+ | | 400 | ||
+ | | Missile | ||
+ | | 15m / 25m | ||
+ | | 12 | ||
+ | | 160 | ||
+ | | 0 | ||
+ | | 2000 | ||
+ | | 800 | ||
+ | | Drops a single, unguided bomb | ||
+ | |- | ||
+ | |||
+ | | [[Bomb#Laser-Guided|Bomb (LG)]] | ||
+ | | 1000m | ||
+ | | 100m | ||
+ | | 1 | ||
+ | | 100 | ||
+ | | 400 | ||
+ | | Kinetic | ||
+ | | 400 | ||
+ | | Missile | ||
+ | | 5m / 10m | ||
+ | | 5 | ||
+ | | 66.67 | ||
+ | | 8.33 | ||
+ | | 3000 | ||
+ | | 800 | ||
+ | | Fires a single, TAG-guided bomb | ||
+ | |- | ||
+ | |||
+ | | [[Bomb#Cluster|Bomb (CL)]] | ||
+ | | N/A (collision-based rather than distance) | ||
+ | | --- | ||
+ | | 25 | ||
+ | | 0 | ||
+ | | 500 | ||
+ | | Kinetic | ||
+ | | 750 | ||
+ | | Missile | ||
+ | | 15m / 30m | ||
+ | | 23.5 | ||
+ | | 489.58 | ||
+ | | 0 | ||
+ | | 2500 | ||
+ | | 1250 | ||
+ | | Drops 25, unguided bomblets;<br>Empties clip | ||
|- | |- | ||
Revision as of 21:32, 19 August 2017
This is a quick reference for all aerospace-based weapons currently in the Beta, as well as relevant statistics. Weapons are divided into three classes: ballistic, missile, and energy. These weapons are only found on aerospace fighters and differ from their counterparts found on 'Mechs or vehicles and usually have longer range, more burst potential and different damage types to better synergize with the playstyle of air-to-ground combat.
Ballistic Air Weapons
Weapon | Listed Range | Max Range | Ammo per Ton | Heat | Damage | Damage Type | Secondary Damage | Secondary Damage Type | Splash Radius | Shots per Min | Overheat | Cooldown | Mech Damage per Sec | Heat per Sec | Ammo Cost per Ton | Max Damage per Ton Ammo | Damage Fall-off | Fall-off After | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air UAC2 | 1250m | 1250m | 800 | 1.32 | 12 | MGun | --- | --- | --- | 1080 | 2s | 2.5s | 67.2 | 23.76 | 450 | 6720 | 10 | 1200m | --- |
Air UAC5 | 900m | 860m | 200 | 3 | 32.84 | Energy | --- | --- | 1.3m | 600 | 1.5s | 6s | 65.68 | 30 | 450 | 6568 | --- | --- | --- |
Air UAC10 | 800m | 760m | 100 | 10 | 73.5 | Energy | --- | --- | 2m | 400 | 1.5s | 6s | 98 | 66.67 | 450 | 7350 | --- | --- | --- |
Air UAC20 | 700m | 660m | 50 | 15 | 180 | Energy | --- | --- | 3m | 300 | 1.5s | 6s | 180 | 75 | 450 | 9000 | --- | --- | --- |
Air RAC2 | 1000m | 1000m | 600 | 1.32 | 18.89 | Light Kinetic | --- | --- | --- | 1080 | 6s | 4s | 204.01 | 23.76 | 250 | 11334 | 0.05 | 800m | --- |
Air RAC5 | 900m | 860m | 600 | 3 | 32.84 | Energy | --- | --- | 1.3m | 600 | 4.5s | 4s | 173.86 | 30 | 450 | 6568 | --- | --- | --- |
Air Light Gauss Rifle | 1200m | 1200m | 16 | 11 | 649.09 | Heavy Kinetic | --- | --- | --- | 11 | --- | --- | 119 | 2.02 | 1000 | 10385.46 | --- | --- | Charge-up |
Air Gauss Rifle | 900m | 900m | 12 | 17.75 | 1230 | Heavy Kinetic | --- | --- | --- | 8.5 | --- | --- | 174.25 | 2.51 | 1850 | 14760 | 1092 | 900m | Charge-up |
Air Heavy Gauss Rifle | 700m | 700m | 6 | 32.03 | 2125.2 | Heavy Kinetic | --- | --- | --- | 8.5 | --- | --- | 301.07 | 4.54 | 2000 | 12751.2 | 4.25 | 450m | Charge-up |
Air Improved Heavy Gauss Rifle | 800m | 800m | 6 | 29.12 | 1932 | Heavy Kinetic | --- | --- | --- | 8.5 | --- | --- | 273.7 | 4.13 | 2000 | 11592 | --- | --- | Charge-up |
Missile Air Weapons
Weapon | Lock Range | Max Range | Min Range | Ammo/ton | Heat | Damage | Damage Type | Secondary Damage | Secondary Damage Type | Splash Radius | Shots/min | Mech Damage/sec | Heat/sec | Ammo Cost/ton | Max Damage/ton Ammo | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air ATM3 (Std) | 750m | 750m | 120m | 108 | 43 | 3x 120 | Missile | 3x 120 | Frag | 1m / 3m | 8 | 50.4 | 5.73 | 1100 | 13608 | --- |
Air ATM6 (Std) | 750m | 750m | 120m | 108 | 43 | 6x 60 | Missile | 6x 60 | Frag | 1m / 3m | 120 | 756 | 86 | 1100 | 13608 | --- |
Air ATM9 (Std) | 750m | 750m | 120m | 108 | 43 | 9x 40 | Missile | 9x 10 | Frag | 1m / 3m | 120 | 756 | 86 | 1100 | 13608 | --- |
Air ATM12 (Std) | 750m | 750m | 120m | 108 | 43 | 12x 30 | Missile | 12x 30 | Frag | 1m / 3m | 120 | 756 | 86 | 1100 | 13608 | --- |
Air ATM3 (ER) | 1250m | 1500m | 150m | 108 | 43 | 3x 86 | Missile | 3x 86 | Frag | 1m / 3m | 8 | 36.12 | 5.73 | 1100 | 9752.4 | --- |
Air ATM6 (ER) | 1250m | 1500m | 150m | 108 | 43 | 6x 43 | Missile | 6x 43 | Frag | 1m / 3m | 120 | 541.8 | 86 | 1100 | 9752.4 | --- |
Air ATM9 (ER) | 1250m | 1500m | 150m | 108 | 43 | 9x 28.67 | Missile | 9x 28.67 | Frag | 1m / 3m | 120 | 541.8 | 86 | 1100 | 9752.4 | --- |
Air ATM12 (ER) | 1250m | 1500m | 150m | 108 | 43 | 12x 21.5 | Missile | 12x 21.5 | Frag | 1m / 3m | 120 | 541.8 | 86 | 1100 | 9752.4 | --- |
Air LRM5 | 1000m | 2100m | 100m | 180 | 43.5 | 5x 86 | Missile | 5x 86 | Frag | 1m / 3m | 7.5 | 56.44 | 5.44 | 250 | 16254 | --- |
Air LRM10 | 1000m | 2100m | 100m | 180 | 43.5 | 10x 43 | Missile | 10x 43 | Frag | 1m / 3m | 120 | 903 | 87 | 250 | 16254 | --- |
Air LRM15 | 1000m | 2100m | 100m | 180 | 43.5 | 15x 28.67 | Missile | 15x 28.67 | Frag | 1m / 3m | 120 | 903 | 87 | 250 | 16254 | --- |
Air LRM20 | 1000m | 2100m | 100m | 180 | 43.5 | 20x 21.5 | Missile | 20x 21.5 | Frag | 1m / 3m | 120 | 903 | 87 | 250 | 16254 | --- |
Air MRM10 | --- | 700 | 20m | 240 | 46.14 | 10x 78.19 | Missile | 10x 78.19 | Frag | 1.5m / 5m | 10 | 136.82 | 7.69 | 250 | 19702.72 | --- |
Air MRM20 | --- | 700 | 20m | 240 | 92.27 | 20x 78.19 | Missile | 20x 78.19 | Frag | 1.5m / 5m | 10 | 273.65 | 15.38 | 250 | 19702.72 | --- |
Air MRM30 | --- | 700 | 20m | 240 | 138.4 | 30x 78.19 | Missile | 30x 78.19 | Frag | 1.5m / 5m | 10 | 410.47 | 23.07 | 250 | 19702.72 | --- |
Air MRM40 | --- | 700 | 20m | 240 | 184.54 | 40x 78.19 | Missile | 40x 78.19 | Frag | 1.5m / 5m | 10 | 547.3 | 30.76 | 250 | 19702.72 | --- |
Air SRM2 | --- | 498m | --- | 96 | 6 | 2x 50 | Missile | 2x 50 | Frag | 0.95m / 2m | 350 | 612.5 | 35 | 250 | 10080 | --- |
Air SRM4 | --- | 498m | --- | 96 | 6 | 4x 25 | Missile | 4x 25 | Frag | 0.95m / 2m | 350 | 612.5 | 35 | 250 | 10080 | --- |
Air SRM6 | --- | 498m | --- | 96 | 6 | 6x 16.67 | Missile | 6x 16.67 | Frag | 0.95m / 2m | 350 | 612.5 | 35 | 250 | 10080 | --- |
Air SSRM2 | --- | 660m | --- | 96 | 6 | 2x 50 | Missile | 2x 50 | Frag | 0.95m / 2m | 350 | 612.5 | 35 | 250 | 10080 | --- |
Air SSRM4 | --- | 660m | --- | 96 | 6 | 4x 25 | Missile | 4x 25 | Frag | 0.95m / 2m | 350 | 612.5 | 35 | 250 | 10080 | --- |
Air SSRM6 | --- | 660m | --- | 96 | 6 | 6x 16.67 | Missile | 6x 16.67 | Frag | 0.95m / 2m | 350 | 612.5 | 35 | 250 | 10080 | --- |
Air Thunderbolt | ??? | 6000 | --- | 20 | 50 | 150 | MGun | 150 | --- | 1.5m / --- | 10 | 42.5 | 8.33 | 800 | 5100 | --- |
Laser Air Weapons
Weapon | Listed Range | Heat | Damage | Damage Type | Secondary Damage | Secondary Damage Type | Splash Radius | Beam Duration | Shots/min | Overheat | Cooldown | Mech Damage/sec | Mech Damage/Heat | Heat/sec | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air SBL | 400m | 9.32 | 145.53 | Energy-Air | --- | --- | --- | 0.5s | 19.05 | --- | --- | 46.2 | 15.61 | 2.96 | --- |
Air ERSBL | 500m | 18.65 | 145.53 | Energy-Air | --- | --- | --- | 0.5s | 19.05 | --- | --- | 46.2 | 7.8 | 5.92 | --- |
Air CERSBL | 550m | 27.97 | 181.91 | Energy-Air | --- | --- | --- | 0.5s | 19.05 | --- | --- | 57.75 | 6.5 | 8.88 | --- |
Air MBL | 550m | 39.34 | 260.4 | Energy-Air | --- | --- | --- | 0.5s | 13.3 | --- | --- | 57.74 | 6.62 | 8.72 | --- |
Air ERMBL | 650m | 46.62 | 260.4 | Energy-Air | --- | --- | --- | 0.5s | 13.3 | --- | --- | 57.74 | 5.59 | 10.33 | --- |
Air CERMBL | 750m | 75.3 | 363.31 | Energy-Air | --- | --- | --- | 0.5s | 13.3 | --- | --- | 80.56 | 4.83 | 16.69 | --- |
Air HSL | 400m | 48.7 | 453.69 | Energy-Air | --- | --- | --- | 1.5s | 11.11 | --- | --- | 84.02 | 9.31 | 9.02 | --- |
Air HML | 500m | 112.61 | 747.75 | Energy-Air | --- | --- | --- | 1.5s | 9.22 | --- | --- | 114.86 | 6.64 | 17.3 | --- |
Air SPL | 400m | 23.88 | 147.17 | Energy-Air | --- | --- | --- | 6x 0.06s | 26.32 | --- | --- | 64.55 | 6.16 | 10.48 | --- |
Air CSPL | 450m | 23.88 | 147.17 | Energy-Air | --- | --- | --- | 6x 0.06s | 26.32 | --- | --- | 64.55 | 6.16 | 10.48 | --- |
Air MPL | 500m | 23.93 | 178.11 | Energy-Air | --- | --- | --- | 2x 0.06s | 34.09 | --- | --- | 101.2 | 7.44 | 13.6 | --- |
Air CMPL | 600m | 27.91 | 207.5 | Energy-Air | --- | --- | --- | 2x 0.06s | 34.09 | --- | --- | 117.9 | 7.43 | 15.86 | --- |
Air SXPL | 450m | 1.94 | 14.23 | Energy-Air | --- | --- | --- | 0.06s | 279.07 | --- | --- | 66.16 | 7.33 | 9.02 | --- |
Air MXPL | 600m | 3.88 | 28.45 | Energy-Air | --- | --- | --- | 0.06s | 279.07 | --- | --- | 132.34 | 7.33 | 18.05 | --- |
Bombs
Weapon | Max Range | Min Range | Ammo/ton | Heat | Damage | Damage Type | Secondary Damage | Secondary Damage Type | Splash Radius | Shots/min | Mech Damage/sec | Heat/sec | Ammo Cost/ton | Max Damage/ton Ammo | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bomb (HE) | N/A (collision-based rather than distance) | --- | 1 | 0 | 400 | Kinetic | 400 | Missile | 15m / 25m | 12 | 160 | 0 | 2000 | 800 | Drops a single, unguided bomb |
Bomb (LG) | 1000m | 100m | 1 | 100 | 400 | Kinetic | 400 | Missile | 5m / 10m | 5 | 66.67 | 8.33 | 3000 | 800 | Fires a single, TAG-guided bomb |
Bomb (CL) | N/A (collision-based rather than distance) | --- | 25 | 0 | 500 | Kinetic | 750 | Missile | 15m / 30m | 23.5 | 489.58 | 0 | 2500 | 1250 | Drops 25, unguided bomblets; Empties clip |