Difference between revisions of "Controls"
From MechWarrior: Living Legends Wiki
Chairkicker (talk | contribs) m |
m |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
A list of all default MWLL '''Controls'''. Controls, unlike in original Crysis, can be edited only through [[Actionmapper]], an external application included with [[MWLL]]. | A list of all default MWLL '''Controls'''. Controls, unlike in original Crysis, can be edited only through [[Actionmapper]], an external application included with [[MWLL]]. | ||
| − | [[File:UserControlMap.png | + | <div style="overflow-x: auto; margin-right:auto; margin-left:auto; margin-top: 20px; margin-bottom: 20px; max-width:95%; max-height: 750px"> |
| + | [[File:UserControlMap.png]] | ||
| + | </div> | ||
[[Category:Guides]][[Category:MWLL]] | [[Category:Guides]][[Category:MWLL]] | ||
Latest revision as of 15:57, 7 October 2021
A list of all default MWLL Controls. Controls, unlike in original Crysis, can be edited only through Actionmapper, an external application included with MWLL.
| Movement | |
|---|---|
| Action | Key |
| Aim | Mouse |
| Accelerate | W |
| Decelerate | S |
| Turn Left | A |
| Turn Right | D |
| Set throttle | Numpad 0-9 Numpad + |
| Brake | X |
| Switch between Ramping (Mech-style) and instant (VTOL-style) throttle |
K |
| Boost / Sprint / MASC / Afterburner / VTOL vector thrust forward |
Left Shift |
| Jump Jets | Space |
| Level out (Aero) | Left Alt |
| Center torso with turret (only works when floating reticle is disabled) | Right Alt |
| Deploy / Crouch | Left Ctrl (while standing still) |
| Enter unit / Eject / Exit / Pick up BA weapon |
F |
| Power Up / Down | P |
| Combat | |
|---|---|
| Action | Key |
| Enable / Disable Mech Floating Reticle | F1 |
| Couple / Decouple Mech Floating Reticle | F2 |
| Select weapon group | Left / Right Arrow |
| Select weapon | Up / Down Arrow |
| Activate / Deactivate weapon in current group |
Right CTRL |
| Fire group 1 | Mouse Left Button or 1 |
| Fire group 2 | Mouse Right Button or 2 |
| Fire group 3 | Mousewheel Button or 3 |
| Fire group 4 | Mouse button 4 or 4 |
| Fire group 5 | Mouse button 5 or 5 |
| Fire group 6 | 6 |
| Toggle Group / Chain fire | Backspace |
| Toggle Radar: Active / Passive | R |
| Target: - Nearest enemy |
E |
| - Entity under crosshair | Q |
| - Next enemy | T |
| - Previous enemy | G |
| - Next Friendly | B |
| - Previous Friendly | V |
| Strategical Map | M |
| Flush coolant | C |
| Override shutdown | H |
| Toggle Night Vision | I |
| Toggle Search Light | L |
| Zoom | Z |
| Battle Armor | |
|---|---|
| Action | Key |
| Fire current weapon | 1st Mouse Button |
| Switch weapon | Mouse wheel up / down |
| Select / Cycle main weapons | 2 / Mouse Button 4 |
| Select SRM2 | 3 / Mouse Button 5 |
| Throw grenade | Right Mouse Button |
| Cycle grenade type | Mousewheel Button |
| Money & related | |
|---|---|
| Action | Key |
| Buy Menu | , (comma) |
| Buy Ammo (first reloads all, then buys extra tons for the currently selected weapon) |
. (period) |
| Sell unit / Drop BA weapon | J |
| Send money | Right shift, then use arrows to pick. Enter to confirm, Esc to abort |
| Communications | |
|---|---|
| Action | Key |
| Chat | Y |
| Team Chat | U |
| Generic | |
|---|---|
| Action | Key |
| Map | M |
| Score Board | Tab |
| Game Menu | Esc |
| Console | ~ |
| ||||||||||||||||||
