User:Sabrist

From MechWarrior: Living Legends Wiki
Revision as of 00:14, 30 March 2019 by Sabrist (talk | contribs)
Jump to: navigation, search

Tables

Weapon Lock
Range
Max
Range
Min
Range
Ammo
/ton
Heat Damage Dmg
Type
Secondary
Dmg
Sec
Dmg
Type
Splash
Radius
Shots
/min
DPS
vs
Mechs
Heat
/sec
Ammo
Cost/ton
Max Damage
/ton Ammo
BA 2x SRM 300m 200m? 10m --- --- 2x 375 Missile 2x 125 Frag 0.80m / 5m 2x 5 31.77 --- --- ---
(C)SRM2 --- 350m --- 96 12 2x 100 Missile 2x 100 Frag 0.95m / 2m 17 59.50 3.40 250 10080
(C)SRM4 24 4x 100 4x 100 119 6.80
(C)SRM6 36 6x 100 6x 100 178.50 10.20
(C)DSRM4 48 8x 100 8x 100 238 13.60
(C)DSRM6 72 12x 100 12x 100 357 20.40
SSRM2 350m 348.75m --- 72 16 2x 100 Missile 2x 100 Frag 0.80m / 3m 15 52.50 4 350 7560
SSRM4 32 4x 100 4x 100 105 8
SSRM6 48 6x 100 6x 100 157.50 12
DSSRM4 64 8x 100 8x 100 210 16
DSSRM6 96 12x 100 12x 100 315 24
CSSRM2 450m 450m --- 72 16 2x 100 Missile 2x 100 Frag 0.80m / 3m 15 52.50 4 450 7560
CSSRM4 32 4x 100 4x 100 105 8
CSSRM6 48 6x 100 6x 100 157.50 12
CDSSRM4 64 8x 100 8x 100 210 16
CDSSRM6 96 12x 100 12x 100 315 24


sortable notes
Weapon Lock
Range
Max
Range
Min
Range
Ammo
/ton
Heat Damage Dmg
Type
Secondary
Dmg
Sec
Dmg
Type
Splash
Radius
(pri/sec)
Shots
/min
DPS
vs
Mechs
Notes
BA 2x SRM 300m 200m? 10m --- --- 2x 375 Missile 2x 125 Frag 0.80m / 5m 2x 5 31.77 Each SRM loads independently
(C)SRM2 --- 350m --- 96 12 2x 100 Missile 2x 100 Frag 0.95m / 2m 17 59.50 Missiles follow crosshair when no target lock
(C)SRM4 24 4x 100 4x 100 119
(C)SRM6 36 6x 100 6x 100 178.50
(C)DSRM4 48 8x 100 8x 100 238
(C)DSRM6 72 12x 100 12x 100 357
SSRM2 350m 348.75m --- 72 16 2x 100 Missile 2x 100 Frag 0.80m / 3m 15 52.50 When target not locked missiles follow crosshairs
SSRM4 32 4x 100 4x 100 105
SSRM6 48 6x 100 6x 100 157.50
DSSRM4 64 8x 100 8x 100 210
DSSRM6 96 12x 100 12x 100 315
CSSRM2 450m 450m --- 72 16 2x 100 Missile 2x 100 Frag 0.80m / 3m 15 52.50 When target not locked missiles follow crosshairs
CSSRM4 32 4x 100 4x 100 105
CSSRM6 48 6x 100 6x 100 157.50
CDSSRM4 64 8x 100 8x 100 210
CDSSRM6 96 12x 100 12x 100 315


sortable without notes
Weapon Lock
Range
Max
Range
Min
Range
Ammo
/ton
Heat Damage Dmg
Type
Secondary
Dmg
Sec
Dmg
Type
Splash
Radius
(pri/sec)
Shots
/min
DPS
vs
Mechs
BA 2x SRM 300m 200m? 10m --- --- 2x 375 Missile 2x 125 Frag 0.80m / 5m 2x 5 31.77
(C)SRM2 --- 350m --- 96 12 2x 100 Missile 2x 100 Frag 0.95m / 2m 17 59.50
(C)SRM4 24 4x 100 4x 100 119
(C)SRM6 36 6x 100 6x 100 178.50
(C)DSRM4 48 8x 100 8x 100 238
(C)DSRM6 72 12x 100 12x 100 357
SSRM2 350m 348.75m --- 72 16 2x 100 Missile 2x 100 Frag 0.80m / 3m 15 52.50
SSRM4 32 4x 100 4x 100 105
SSRM6 48 6x 100 6x 100 157.50
DSSRM4 64 8x 100 8x 100 210
DSSRM6 96 12x 100 12x 100 315
CSSRM2 450m 450m --- 72 16 2x 100 Missile 2x 100 Frag 0.80m / 3m 15 52.50
CSSRM4 32 4x 100 4x 100 105
CSSRM6 48 6x 100 6x 100 157.50
CDSSRM4 64 8x 100 8x 100 210
CDSSRM6 96 12x 100 12x 100 315



*Per missile
**Max amount of missiles
Weapon Min
Range
Max
Range
Damage Dmg
Type
Secondary
Dmg
Sec
Dmg
Type
Splash
Radius
(prm/sec)
Shots
/min
Heat Ammo
/ton
Ammo
cost
/ton
BA SRM2 6m 400m 400* Light Kinetic 200* Missile 2m / 4m 2 x 8 --- 8** 1000*
(C)SRM2 --- 350m 2 x 100 Missile 2 x 100 Frag 0.95m / 2m 17 12 48 125
(C)SRM4 354m 4 x 100 4 x 100 24 96 350
(C)SRM6 6 x 100 6 x 100 36
(C)DSRM4 --- 354m 8 x 100 Missile 8 x 100 Frag 0.95m / 2m 17 48 96 350
(C)DSRM6 12 x 100 12 x 100 72
Air SRM2 --- 498m 2 x 100 Missile 2 x 100 Frag 0.95m / 2m 9 12 48 125
Air SRM4 4 x 100 4 x 100 24 96 350
Air SRM6 6 x 100 6 x 100 36