Difference between revisions of "User:Sabrist"

From MechWarrior: Living Legends Wiki
Jump to: navigation, search
m (modifier tables)
m (added footnote)
Line 1: Line 1:
 
=To Ride, Shoot Straight and Speak the truth=
 
=To Ride, Shoot Straight and Speak the truth=
 +
  
 
==Tables==
 
==Tables==
Line 36: Line 37:
 
| 1.0 (1.0)
 
| 1.0 (1.0)
 
| 1.0 (0.1)
 
| 1.0 (0.1)
| 1.15* (1.0) <!-- 1.3 hull, except Rommel and Huit-->
+
| 1.15<sup>[[ #Notes |[1]]]</sup> (1.0) <!-- 1.3 hull, except Rommel and Huit-->
 
| 1.3 (0.1)
 
| 1.3 (0.1)
 
| 1.5 (0.3)
 
| 1.5 (0.3)
Line 297: Line 298:
  
 
|}
 
|}
 +
 +
 +
==Notes==
 +
'''1'''^ 1.3 against Hull Armor, except Rommel and Huit

Revision as of 19:11, 24 April 2019

To Ride, Shoot Straight and Speak the truth

Tables

Damage modifiers (WIP):

[Show/Hide]


Damage Type
Armor Type
Mech Mech Head Tank Hovercraft APC Long Tom ASF VTOL BA
Mgun 0.7 (0.1) 0.7 (0.1) 0.7 (0.1) 0.7 (0.1) 0.7 (0.1) 0.7 (0.1) 4.0 (1.0) 4.5 (1.0) 5.0
Light Kinetic 1.0 (1.0) 1.0 (0.1) 1.15[1] (1.0) 1.3 (0.1) 1.5 (0.3) 1.0 (1.0) 1.95* (1.0) 1.6 (1.0) 1.6
Kinetic 1.0 (1.0) 1.0 (1.0) 1.0 (1.0) 1.0 (1.0) 0.8 (0.8) 1.0 (1.0) 1.8* (1.0) 1.2 (1.0) 1.8
Heavy Kinetic 1.0 (1.0) 1.0 (1.0) 1.0 (1.0) 1.0 (1.0) 1.0 (1.0) 1.0 (1.0) 1.6 (1.0) 1.2 (1.0) 0.8
Kinetic‑air 1.0 (1.0) 1.0 (1.0) 1.2 (1.0) 1.2 (1.0) 1.0 (1.0) 1.0 (1.0) 1.4* (1.0) 1.2 (1.0) 1.5
Flak 1.0 (1.0) 1.0* (1.0*) 1.75* (1.0) 1.2* (1.0) 0.1 (0.1) 1.2* (1.0) 2.12* (1.0*) 1.6 (1.0*) 1.0
Missile 1.0 (1.0) 0.5 (0.6) 1.0 (1.0) 1.0 (1.0) 0.8 (0.8) 1.0 (1.0) 1.0 (1.0) 0.8 (0.8) 1.0
Frag 0.05 (0.05) 0.05 (0.05) 0.05 (0.05) 0.05 (0.05) 0.05* (0.05*) 0.05 (0.05) 0.1 (0.1) 0.05 (0.05) 0.7
Energy 1.0 (1.0) 0.5 (0.4) 1.0 (1.0) 1.0 (1.0) 0.8 (0.8) 1.0 (1.0) 1.26* (1.0) 1.0 (1.0) 0.8
Energy‑air 1.0 (1.0) 0.5 (0.4) 1.0 (1.0) 1.0 (1.0) 1.0 (1.0) 1.0 (1.0) 1.6 (1.0) 1.4 (1.0) 1.0
EMP 1.0 (1.0) 0.5* (0.4*) 1.0 (1.0) 1.0 (1.0) 1.0 (1.0) 1.0 (1.0) 1.4 (1.4) 1.0 (1.0) 1.0
Flame 0.01 (0.01) 0.05 (0.05) 0.01 (0.01) 0.01 (0.01) 1.0 (1.0) 0.01 (0.01) 1.0 (1.0) 1.0 (1.0) 2.0
Collision 0.05 (0.05) 1.0 (1.0) 0.05 (0.05) 0.05 (0.05) 0.05 (0.05) 0.05 (0.05) 1.25* (1.0*) 1.0 (1.5*) 0.8

Chevy/Mithras table:

[Show/Hide]


Damage Type
Armor Type
Front Side Back Turret Hull
Mgun 0.7 (0.1) 0.7 (0.1) 0.7 (0.1) 0.7 (0.1) 0.7 (0.1)
Light Kinetic 1.15 (1.0) 1.15 (1.0) 1.15 (1.0) 1.15 (1.0) 1.3 (1.0)
Kinetic 1.0 (1.0) 1.0 (1.0) 1.0 (1.0) 1.0 (1.0) 1.0 (1.0)
Heavy Kinetic 1.0 (1.0) 1.0 (1.0) 1.0 (1.0) 1.0 (1.0) 1.0 (1.0)
Kinetic‑air 1.2 (1.0) 1.2 (1.0) 1.2 (1.0) 1.2 (1.0) 1.2 (1.0)
Flak 1.0 (1.0) 1.3 (1.0) 1.6 (0) 1.15 (1.0) 1.0 (1.0)
Missile 1.0 (1.0) 1.0 (1.0) 1.0 (1.0) 1.0 (1.0) 1.0 (1.0)
Frag 0.05 (0.05) 0.5 (0.25) 0.05 (0.05) 0.05 (0.05) 0.05 (0.05)
Energy 1.0 (0.75) 1.0 (0.5) 1.0 (0.75) 1.0 (0.75) 1.0 (0.75)
Energy‑air 1.0 (1.0) 1.0 (1.0) 1.0 (1.0) 1.0 (1.0) 1.0 (1.0)
EMP 1.0 (1.0) 0.025 (0.25) 1.0 (1.0) 1.0 (1.0) 1.0 (1.0)
Flame 0.01 (0.01) 0.01 (0.01) 0.01 (0.01) 0.01 (0.01) 0.01 (0.01)
Collision 0.05 (0.05) 0.05 (0.05) 0.05 (0.05) 0.05 (0.05) 0.05 (0.05)


Notes

1^ 1.3 against Hull Armor, except Rommel and Huit