User:Sabrist
To Ride, Shoot Straight and Speak the truth
Tables
Damage modifiers (WIP):
[Show/Hide] Damage Type |
Armor Type | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Mech | Mech Head | Tank[1] | Hovercraft | APC | Long Tom | ASF | VTOL | BA | ||
Mgun | 0.7 (0.1) | 0.7 (0.1) | 0.7 (0.1) | 0.7 (0.1) | 0.7 (0.1) | 0.7 (0.1) | 4.0 (1.0) | 4.5 (1.0) | 5.0 | |
Light Kinetic | 1.0 (1.0) | 1.0 (0.1) | 1.15[2] (1.0) | 1.3 (0.1) | 1.5 (0.3) | 1.0 (1.0) | 1.95[3] (1.0) | 1.6 (1.0) | 1.6 | |
Kinetic | 1.0 (1.0) | 1.0 (1.0)[4] | 1.0 (1.0) | 1.0 (1.0) | 0.8 (0.8) | 1.0 (1.0) | 1.8[5] (1.0) | 1.2 (1.0) | 1.8 | |
Heavy Kinetic | 1.0 (1.0) | 1.0 (1.0) | 1.0 (1.0) | 1.0 (1.0) | 1.0 (1.0) | 1.0 (1.0) | 1.6 (1.0) | 1.2 (1.0) | 0.8 | |
Kinetic‑air | 1.0 (1.0) | 1.0 (1.0) | 1.2 (1.0) | 1.2 (1.0) | 1.0 (1.0) | 1.0 (1.0) | 1.4[6] (1.0) | 1.2 (1.0) | 1.5 | |
Flak | 1.0 (1.0) | 1.0 (1.0)[7] | 1.75[8] (1.0) | 1.2[9] (1.0) | 0.1 (0.1) | 1.2[10] (1.0) | 2.12[11] (1.0) | 1.6 (0.5) | 1.0 | |
Missile | 1.0 (1.0) | 0.5 (0.6)[12] | 1.0 (1.0) | 1.0 (1.0) | 0.8 (0.8) | 1.0 (1.0) | 1.0 (1.0) | 0.8 (0.8) | 1.0 | |
Frag | 0.05 (0.05) | 0.05 (0.05) | 0.05 (0.05) | 0.05 (0.05) | 0.05 (0.05)[13] | 0.05 (0.05) | 0.1 (0.1) | 0.05 (0.05) | 0.7 | |
Energy | 1.0 (1.0) | 0.5 (0.4) | 1.0 (1.0) | 1.0 (1.0) | 0.8 (0.8) | 1.0 (1.0) | 1.26[14] (1.0) | 1.0 (1.0) | 0.8 | |
Energy‑air | 1.0 (1.0) | 0.5 (0.4) | 1.0 (1.0) | 1.0 (1.0) | 1.0 (1.0) | 1.0 (1.0) | 1.6 (1.0) | 1.4 (1.0) | 1.0 | |
EMP | 1.0 (1.0) | 0.5 (0.4)[15] | 1.0 (1.0) | 1.0 (1.0) | 1.0 (1.0) | 1.0 (1.0) | 1.4 (1.4) | 1.0 (1.0) | 1.0 | |
Flame | 0.01 (0.01) | 0.05 (0.05) | 0.01 (0.01) | 0.01 (0.01) | 1.0 (1.0) | 0.01 (0.01) | 1.0 (1.0) | 1.0 (1.0) | 2.0 | |
Collision | 0.05 (0.05) | 1.0 (1.0) | 0.05 (0.05) | 0.05 (0.05) | 0.05 (0.05) | 0.05 (0.05) | 1.25 (1.0)[16] | 1.0 (1.5) | 0.8 |
Notes
[1] Chevalier and Mithras stats
[2] 1.3 Hull, except Rommel and Huit
[3] 1.85 (Xerxes,Shiva) - 1.95 (Rusalka,Visigoth) - 2.05 (Rest)
[4] 0.8 (0.8) HollanderII
[5] 1.75 (Xerxes,Shiva) - 1.8 (Rusalka,Visigoth) - 1.85 (Rest)
[6] 1.3 (Xerxes,Shiva) - 1.4 (Avar,SparrowHawk) - 1.5 (Rest)
[7] 0.03 (0.03) C-B,Cougar,Buma,Awesome,Bushy,Cata,Chimmy,Raven,Whammer
[8] 2.25 Sides, 3.0 Back, 1.5 Turret, 1.0 Front and Hull. Hovercraft values for Huit
[9] 1.3 Sides, 1.6 Back, 1.15 Turret, 1.0 Front and Hull. Heph Front 0.1 - Regulator all values 0.1
[10] 1.3 Sides, 1.6 Back, 1.15 Turret, 1.0 Front and Hull
[11] 1.75 (SparrowHawk,Avar) - 2.0 (Corsair,Sulla) - 2.25 (Rusalka,Visgoth) - 2.5 (Xerx & Shiva)
[12] 0.4 (0.4) Masakari, 0.8 (0.6) HollanderII
[13] 0.025 (0.015) Hull
[14] 1.1 (Xerx,Shiva) - 1.2 (Visi,Rusalka,SparrowH) - 1.3 (Avar) - 1.5 (Corsair,Sulla)
[15] 1.0 (1.0) Solitaire, Anubis
[16] 0.75 (0.5) Xerx,Shiva - 1.0[25 wings] (1.0) Visi,Rusalka - 1.25 (1.0) Corsair,Sulla - 2.0 (1.0) Avar, SparrowH
Chevy/Mithras table:
[Show/Hide] Damage Type |
Armor Type | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Front | Side | Back | Turret | Hull | ||||||
Mgun | 0.7 (0.1) | 0.7 (0.1) | 0.7 (0.1) | 0.7 (0.1) | 0.7 (0.1) | |||||
Light Kinetic | 1.15 (1.0) | 1.15 (1.0) | 1.15 (1.0) | 1.15 (1.0) | 1.3 (1.0) | |||||
Kinetic | 1.0 (1.0) | 1.0 (1.0) | 1.0 (1.0) | 1.0 (1.0) | 1.0 (1.0) | |||||
Heavy Kinetic | 1.0 (1.0) | 1.0 (1.0) | 1.0 (1.0) | 1.0 (1.0) | 1.0 (1.0) | |||||
Kinetic‑air | 1.2 (1.0) | 1.2 (1.0) | 1.2 (1.0) | 1.2 (1.0) | 1.2 (1.0) | |||||
Flak | 1.0 (1.0) | 1.3 (1.0) | 1.6 (0) | 1.15 (1.0) | 1.0 (1.0) | |||||
Missile | 1.0 (1.0) | 1.0 (1.0) | 1.0 (1.0) | 1.0 (1.0) | 1.0 (1.0) | |||||
Frag | 0.05 (0.05) | 0.5 (0.25) | 0.05 (0.05) | 0.05 (0.05) | 0.05 (0.05) | |||||
Energy | 1.0 (0.75) | 1.0 (0.5) | 1.0 (0.75) | 1.0 (0.75) | 1.0 (0.75) | |||||
Energy‑air | 1.0 (1.0) | 1.0 (1.0) | 1.0 (1.0) | 1.0 (1.0) | 1.0 (1.0) | |||||
EMP | 1.0 (1.0) | 0.025 (0.25) | 1.0 (1.0) | 1.0 (1.0) | 1.0 (1.0) | |||||
Flame | 0.01 (0.01) | 0.01 (0.01) | 0.01 (0.01) | 0.01 (0.01) | 0.01 (0.01) | |||||
Collision | 0.05 (0.05) | 0.05 (0.05) | 0.05 (0.05) | 0.05 (0.05) | 0.05 (0.05) |