Difference between revisions of "User:Sabrist"
From MechWarrior: Living Legends Wiki
m |
m |
||
Line 1: | Line 1: | ||
==Tables== | ==Tables== | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
Line 413: | Line 196: | ||
|} | |} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
<br> | <br> | ||
<br> | <br> | ||
Line 709: | Line 305: | ||
| data-sort-value="600" | 6 x 100 | | data-sort-value="600" | 6 x 100 | ||
| 36 | | 36 | ||
+ | |- | ||
+ | |||
+ | |} | ||
+ | |||
+ | <br> | ||
+ | <br> | ||
+ | |||
+ | |||
+ | {| border="1" cellspacing="0" cellpadding="1" class= "wikitable sortable" style="text-align:center; font-size:12px;" | ||
+ | |+ style="caption-side:bottom; text-align:left;" | something something | ||
+ | |- style="text-align:center;" | ||
+ | ! '''Weapon''' | ||
+ | ! '''Min<br>Range''' | ||
+ | ! '''Max<br>Range''' | ||
+ | ! '''Lock<br>Range''' | ||
+ | ! '''Damage''' | ||
+ | ! class="unsortable" | '''[[Damage types|Dmg<br>Type]]''' | ||
+ | ! '''Secondary<br>Dmg''' | ||
+ | ! class="unsortable" | '''[[Damage types|Sec<br>Dmg<br>Type]]''' | ||
+ | ! '''Splash<br>Radius<br>''' (prm/sec) | ||
+ | ! '''Shots<br>/min''' | ||
+ | ! '''[[Heat]]''' | ||
+ | ! '''Ammo<br>/ton''' | ||
+ | ! '''Ammo<br>cost<br>/ton''' | ||
+ | |- | ||
+ | |||
+ | | data-sort-value="1" | [[SSRM| SSRM2]] | ||
+ | | --- | ||
+ | | 349m | ||
+ | | | ||
+ | | Data-sort-value="200" | 200 | ||
+ | | Missile | ||
+ | | Data-sort-value="200" | 200 | ||
+ | | Frag | ||
+ | | 0.8m / 3m | ||
+ | | 15 | ||
+ | | 16 | ||
+ | | 36 | ||
+ | | 175 | ||
+ | |- | ||
+ | |||
+ | | data-sort-value="2" | [[SSRM| SSRM4]] | ||
+ | | --- | ||
+ | | 351m | ||
+ | | | ||
+ | | Data-sort-value="400" | 400 | ||
+ | | Missile | ||
+ | | Data-sort-value="400" | 400 | ||
+ | | Frag | ||
+ | | 0.8m / 3m | ||
+ | | 15 | ||
+ | | 32 | ||
+ | | 72 | ||
+ | | 350 | ||
+ | |- | ||
+ | |||
+ | | data-sort-value="3" | [[SSRM| SSRM6]] | ||
+ | | --- | ||
+ | | 351m | ||
+ | | | ||
+ | | Data-sort-value="600" | 600 | ||
+ | | Missile | ||
+ | | Data-sort-value="600" | 600 | ||
+ | | Frag | ||
+ | | 0.8m / 3m | ||
+ | | 15 | ||
+ | | 48 | ||
+ | | 72 | ||
+ | | 350 | ||
+ | |- | ||
+ | |||
+ | | data-sort-value="4" | [[SSRM| CSSRM2]] | ||
+ | | --- | ||
+ | | 450m | ||
+ | | | ||
+ | | Data-sort-value="200" | 200 | ||
+ | | Missile | ||
+ | | Data-sort-value="200" | 200 | ||
+ | | Frag | ||
+ | | 0.8m / 3m | ||
+ | | 15 | ||
+ | | 16 | ||
+ | | 36 | ||
+ | | 225 | ||
+ | |- | ||
+ | |||
+ | | data-sort-value="5" | [[SSRM| CSSRM4]] | ||
+ | | --- | ||
+ | | 450m | ||
+ | | | ||
+ | | Data-sort-value="400" | 400 | ||
+ | | Missile | ||
+ | | Data-sort-value="400" | 400 | ||
+ | | Frag | ||
+ | | 0.8m / 3m | ||
+ | | 15 | ||
+ | | 32 | ||
+ | | 72 | ||
+ | | 225 | ||
+ | |- | ||
+ | |||
+ | | data-sort-value="6" | [[SSRM| CSSRM6]] | ||
+ | | --- | ||
+ | | 450m | ||
+ | | | ||
+ | | Data-sort-value="600" | 600 | ||
+ | | Missile | ||
+ | | Data-sort-value="600" | 600 | ||
+ | | Frag | ||
+ | | 0.8m / 3m | ||
+ | | 15 | ||
+ | | 48 | ||
+ | | 72 | ||
+ | | 225 | ||
+ | |- | ||
+ | |||
+ | | data-sort-value="7" | [[SSRM| DSSRM4]] | ||
+ | | --- | ||
+ | | 351m | ||
+ | | | ||
+ | | Data-sort-value="800" | 800 | ||
+ | | Missile | ||
+ | | Data-sort-value="800" | 800 | ||
+ | | Frag | ||
+ | | 0.8m / 3m | ||
+ | | 15 | ||
+ | | 64 | ||
+ | | 72 | ||
+ | | 350 | ||
+ | |- | ||
+ | |||
+ | | data-sort-value="8" | [[SSRM| DSSRM6]] | ||
+ | | --- | ||
+ | | 351m | ||
+ | | | ||
+ | | Data-sort-value="1200" | 1200 | ||
+ | | Missile | ||
+ | | Data-sort-value="1200" | 1200 | ||
+ | | Frag | ||
+ | | 0.8m / 3m | ||
+ | | 15 | ||
+ | | 96 | ||
+ | | 72 | ||
+ | | 350 | ||
+ | |- | ||
+ | |||
+ | | data-sort-value="9" | [[SSRM| CDSSRM4]] | ||
+ | | --- | ||
+ | | 450m | ||
+ | | | ||
+ | | Data-sort-value="800" | 800 | ||
+ | | Missile | ||
+ | | Data-sort-value="800" | 800 | ||
+ | | Frag | ||
+ | | 0.8m / 3m | ||
+ | | 15 | ||
+ | | 64 | ||
+ | | 72 | ||
+ | | 225 | ||
+ | |- | ||
+ | |||
+ | | data-sort-value="10" | [[SSRM| CDSSRM6]] | ||
+ | | --- | ||
+ | | 450m | ||
+ | | | ||
+ | | Data-sort-value="1200" | 1200 | ||
+ | | Missile | ||
+ | | Data-sort-value="1200" | 1200 | ||
+ | | Frag | ||
+ | | 0.8m / 3m | ||
+ | | 15 | ||
+ | | 96 | ||
+ | | 72 | ||
+ | | 225 | ||
+ | |- | ||
+ | |||
+ | | data-sort-value="11" | [[SSRM| Air SSRM2]] | ||
+ | | --- | ||
+ | | 660m | ||
+ | | | ||
+ | | Data-sort-value="100" | 100 | ||
+ | | Missile | ||
+ | | Data-sort-value="100" | 100 | ||
+ | | Frag | ||
+ | | 0.95m / 2m | ||
+ | | 0 | ||
+ | | 6 | ||
+ | | 48 | ||
+ | | 125 | ||
+ | |- | ||
+ | |||
+ | | data-sort-value="12" | [[SSRM| Air SSRM4]] | ||
+ | | --- | ||
+ | | 660m | ||
+ | | | ||
+ | | Data-sort-value="100" | 100 | ||
+ | | Missile | ||
+ | | Data-sort-value="100" | 100 | ||
+ | | Frag | ||
+ | | 0.95m / 2m | ||
+ | | 0 | ||
+ | | 6 | ||
+ | | 96 | ||
+ | | 125 | ||
+ | |- | ||
+ | |||
+ | | data-sort-value="13" | [[SSRM| Air SSRM6]] | ||
+ | | --- | ||
+ | | 660m | ||
+ | | | ||
+ | | Data-sort-value="100" | 100 | ||
+ | | Missile | ||
+ | | Data-sort-value="100" | 100 | ||
+ | | Frag | ||
+ | | 0.95m / 2m | ||
+ | | 0 | ||
+ | | 6 | ||
+ | | 96 | ||
+ | | 125 | ||
|- | |- | ||
|} | |} |
Revision as of 02:18, 30 March 2019
Tables
Weapon | Lock Range |
Max Range |
Min Range |
Ammo /ton |
Heat | Damage | Dmg Type |
Secondary Dmg |
Sec Dmg Type |
Splash Radius (pri/sec) |
Shots /min |
DPS vs Mechs |
Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BA 2x SRM | 300m | 200m? | 10m | --- | --- | 2x 375 | Missile | 2x 125 | Frag | 0.80m / 5m | 2x 5 | 31.77 | Each SRM loads independently |
(C)SRM2 | --- | 350m | --- | 96 | 12 | 2x 100 | Missile | 2x 100 | Frag | 0.95m / 2m | 17 | 59.50 | Missiles follow crosshair when no target lock |
(C)SRM4 | 24 | 4x 100 | 4x 100 | 119 | |||||||||
(C)SRM6 | 36 | 6x 100 | 6x 100 | 178.50 | |||||||||
(C)DSRM4 | 48 | 8x 100 | 8x 100 | 238 | |||||||||
(C)DSRM6 | 72 | 12x 100 | 12x 100 | 357 | |||||||||
SSRM2 | 350m | 348.75m | --- | 72 | 16 | 2x 100 | Missile | 2x 100 | Frag | 0.80m / 3m | 15 | 52.50 | When target not locked missiles follow crosshairs |
SSRM4 | 32 | 4x 100 | 4x 100 | 105 | |||||||||
SSRM6 | 48 | 6x 100 | 6x 100 | 157.50 | |||||||||
DSSRM4 | 64 | 8x 100 | 8x 100 | 210 | |||||||||
DSSRM6 | 96 | 12x 100 | 12x 100 | 315 | |||||||||
CSSRM2 | 450m | 450m | --- | 72 | 16 | 2x 100 | Missile | 2x 100 | Frag | 0.80m / 3m | 15 | 52.50 | When target not locked missiles follow crosshairs |
CSSRM4 | 32 | 4x 100 | 4x 100 | 105 | |||||||||
CSSRM6 | 48 | 6x 100 | 6x 100 | 157.50 | |||||||||
CDSSRM4 | 64 | 8x 100 | 8x 100 | 210 | |||||||||
CDSSRM6 | 96 | 12x 100 | 12x 100 | 315 |
Weapon | Min Range |
Max Range |
Damage | Dmg Type |
Secondary Dmg |
Sec Dmg Type |
Splash Radius (prm/sec) |
Shots /min |
Heat | Ammo /ton |
Ammo cost /ton |
---|---|---|---|---|---|---|---|---|---|---|---|
BA SRM2 | 6m | 400m | 400* | Light Kinetic | 200* | Missile | 2m / 4m | 2 x 8 | --- | 8** | 1000* |
(C)SRM2 | --- | 350m | 2 x 100 | Missile | 2 x 100 | Frag | 0.95m / 2m | 17 | 12 | 48 | 125 |
(C)SRM4 | 354m | 4 x 100 | 4 x 100 | 24 | 96 | 350 | |||||
(C)SRM6 | 6 x 100 | 6 x 100 | 36 | ||||||||
(C)DSRM4 | --- | 354m | 8 x 100 | Missile | 8 x 100 | Frag | 0.95m / 2m | 17 | 48 | 96 | 350 |
(C)DSRM6 | 12 x 100 | 12 x 100 | 72 | ||||||||
Air SRM2 | --- | 498m | 2 x 100 | Missile | 2 x 100 | Frag | 0.95m / 2m | 9 | 12 | 48 | 125 |
Air SRM4 | 4 x 100 | 4 x 100 | 24 | 96 | 350 | ||||||
Air SRM6 | 6 x 100 | 6 x 100 | 36 |
Weapon | Min Range |
Max Range |
Lock Range |
Damage | Dmg Type |
Secondary Dmg |
Sec Dmg Type |
Splash Radius (prm/sec) |
Shots /min |
Heat | Ammo /ton |
Ammo cost /ton |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SSRM2 | --- | 349m | 200 | Missile | 200 | Frag | 0.8m / 3m | 15 | 16 | 36 | 175 | |
SSRM4 | --- | 351m | 400 | Missile | 400 | Frag | 0.8m / 3m | 15 | 32 | 72 | 350 | |
SSRM6 | --- | 351m | 600 | Missile | 600 | Frag | 0.8m / 3m | 15 | 48 | 72 | 350 | |
CSSRM2 | --- | 450m | 200 | Missile | 200 | Frag | 0.8m / 3m | 15 | 16 | 36 | 225 | |
CSSRM4 | --- | 450m | 400 | Missile | 400 | Frag | 0.8m / 3m | 15 | 32 | 72 | 225 | |
CSSRM6 | --- | 450m | 600 | Missile | 600 | Frag | 0.8m / 3m | 15 | 48 | 72 | 225 | |
DSSRM4 | --- | 351m | 800 | Missile | 800 | Frag | 0.8m / 3m | 15 | 64 | 72 | 350 | |
DSSRM6 | --- | 351m | 1200 | Missile | 1200 | Frag | 0.8m / 3m | 15 | 96 | 72 | 350 | |
CDSSRM4 | --- | 450m | 800 | Missile | 800 | Frag | 0.8m / 3m | 15 | 64 | 72 | 225 | |
CDSSRM6 | --- | 450m | 1200 | Missile | 1200 | Frag | 0.8m / 3m | 15 | 96 | 72 | 225 | |
Air SSRM2 | --- | 660m | 100 | Missile | 100 | Frag | 0.95m / 2m | 0 | 6 | 48 | 125 | |
Air SSRM4 | --- | 660m | 100 | Missile | 100 | Frag | 0.95m / 2m | 0 | 6 | 96 | 125 | |
Air SSRM6 | --- | 660m | 100 | Missile | 100 | Frag | 0.95m / 2m | 0 | 6 | 96 | 125 |